|
Vinyl AlbumA1 | Johnny Cash | Born To Lose | Brown | Rate | A2 | Johnny Cash | Story Of A Broken Heart | Phillips | Rate | A3 | Johnny Cash | Two-Timin' Woman | Cash | Rate | A4 | Johnny Cash | Goodbye Little Darlin' Goodbye | Marvin, Autry | Rate | A5 | Johnny Cash | Port Of Lonely Hearts | Cash | Rate | A6 | Johnny Cash | I Forgot To Remember To Forget | Kessler, Feathers | Rate | B1 | Johnny Cash | Goodnight Irene | Ledbetter, Lomax | Rate | B2 | Johnny Cash | My Treasure | Cash | Rate | B3 | Johnny Cash | I Heard That Lonesome Whistle | Williams, Davis | Rate | B4 | Johnny Cash | Mean Eyed Cat | Cash | Rate | B5 | Johnny Cash | New Mexico | Lambson, Johnson | Rate | C1 | Johnny Cash | Sugartime | Phillips, Echols | Rate | C2 | Johnny Cash | Life Goes On | Clement, Cash | Rate | C3 | Johnny Cash | Wreck Of The Old 97 | Cash, Johnson, Blake | Rate | C4 | Johnny Cash | Belshazah | Cash | Rate | C5 | Johnny Cash | You're My Baby | Cash | Rate | D1 | Johnny Cash | Fools Hall Of Fame | Wolf, Freeman | Rate | D2 | Johnny Cash | Blues Train | Smith | Rate | D3 | Johnny Cash | Country Boy | Cash | Rate | D4 | Johnny Cash | Wide Open Road | Cash | Rate | D5 | Johnny Cash | I Just Thought You'd Like To Know | Rich | Rate | D6 | Johnny Cash | Down The Street To 301 | Clement | Rate | Images![](//images.45worlds.com/s/ab/johnny-cash-the-man-the-world-his-music-ab-s.jpg)
Number: 500365 THUMBNAIL Uploaded By: Tony P Description: front cover | ![](//images.45worlds.com/s/ab/johnny-cash-sun-ab-s.jpg)
Number: 500366 ![](/assets/img/icon-link.png) Uploaded By: Tony P Description: back cover | ![](//images.45worlds.com/s/ab/johnny-cash-6499-112-ab-s.jpg)
Number: 500368 ![](/assets/img/icon-link.png) Uploaded By: Tony P Description: centrefold | ![](//images.45worlds.com/s/ab/johnny-cash-6499-112-2-ab-s.jpg)
Number: 500369 ![](/assets/img/icon-link.png) Uploaded By: Tony P Description: side 1 | ![](//images.45worlds.com/s/ab/johnny-cash-6499-112-3-ab-s.jpg)
Number: 500370 ![](/assets/img/icon-link.png) Uploaded By: Tony P Description: first record side 2 | ![](//images.45worlds.com/s/ab/johnny-cash-the-man-the-world-his-music-2-ab-s.jpg)
Number: 500371 ![](/assets/img/icon-link.png) Uploaded By: Tony P Description: second record side 1 | ![](//images.45worlds.com/s/ab/johnny-cash-the-man-the-world-his-music-3-ab-s.jpg)
Number: 500372 ![](/assets/img/icon-link.png) Uploaded By: Tony P Description: second record side 2 | Comments and ReviewsAdd a Comment or Review about this album See Also Vinyl AlbumJohnny Cash - The Gospel Road - CBS - UK (1973) Next by Artist Vinyl AlbumJohnny Cash - Starportrait - CBS - UK (1972) Previous by Artist Vinyl AlbumVarious Artists - Sun Rockabillys - Put Your Cat Clothes On - Sun - UK (1973) Next on Label Vinyl AlbumJerry Lee Lewis - Original Golden Hits Vol III - Sun - UK (1972) Previous on Label This Record: Price Guide :
Add Valuation :
Add Image :
Add Video :
Add Missing Info :
Make Correction :
Add See Also :
Add Linked Release :
Add to List :
Add Tag :
Hide Image Data :
Edit Images :
BBCode :
Credits
|
|