pandah 22nd Dec 2022 | | 78 RPMRosemary Clooney - Man (Uh-Huh) / Woman (Uh-Huh) | With a nod to him, a somewhat sharper image of Redpunk's side A added.
|
pandah 22nd Dec 2022 | | 78 RPMRose Murphy - Busy Line / Girls Were Made To Take Care Of Boys | Added A side label image with different style font within publishers' boxes.
|
pandah 20th Dec 2022 | | 78 RPMDoris Day - The Black Hills Of Dakota / Just Blew In From The Windy City | Variant label scans added showing changed position of publisher logos.
|
pandah 13th Dec 2022 | | 78 RPMDave King - Christmas And You / You Make Nice | With a nod to Nobby222, scan of cropped side B added.
|
pandah 30th Nov 2022 | | 78 RPMFredk. Granger - Dear Old Lady / Pasadena | Variant side A image added.
|
pandah 22nd Nov 2022 | | 78 RPMLarry Adler - Rififi / Malaguena | With a nod to Mr Warby, clearer and truer label scans added.
|
pandah 22nd Nov 2022 | | 78 RPMThe Hilltoppers - Trying / D-A-R-L-I-N' | Variant label images added. As Mr Warby states that "D-A-R-L-I-N'" charted, do we assume that to be the A side? The Matrix numbers would seem to bear that out.
|
pandah 22nd Nov 2022 | | 78 RPMKay Starr - Rock And Roll Waltz / I've Changed My Mind A Thousand Times | Variant A side label image added minus NCB amongst publishers, and with apologies for another plum label sticker.
|
pandah 18th Oct 2022 | | 78 RPMNoel Coward - Mad Dogs And Englishmen / Let's Say Goodbye | My copy, which is the same as Redpunk's older scans, has a large label for the A side and a smaller label for the B side.
|
pandah 17th Oct 2022 | | 78 RPMEton College Musical Society - Eton Boating Song / Carmen Etonense | Thanks Whyperion. There is a tiny piece of the label missing so it could very well be an N with a bit missing. On the run-out, the matrix number is followed by -1A with an L embossed quite some way away from it.
|
pandah 14th Oct 2022 | | 78 RPMEton College Musical Society - Eton Boating Song / Carmen Etonense | My copy of this record bears a V impressed tax code beside the spindle hole. What dates bracket would that be, anyone?
|
pandah 10th Oct 2022 | | 78 RPMMiss Gertrude Gibson And Miss Mary Evans - Kathleen Mavourneen / Nocturne | Stamped (somewhat indistinctly) on side A are the words "Made in Germany". Mod: should the country of origin be shown as Germany, rather than the UK?
|
pandah 7th Oct 2022 | | 78 RPMTino Rossi - Tarentella / Santa Lucia | Variant (possibly older?) label images added showing different font and no full stops for catalogue number. [Moved up; the T tax code makes this an early repress]
|
pandah 7th Oct 2022 | | 78 RPMSandy Powell - What The Stars Foretell | Missing information (composer) added and, with a nod to Scratchy45, truer colour label images.
|
pandah 7th Oct 2022 | | 78 RPMSidney Torch - China Boogie / Stranger Than Fiction (Big Guitar) | With a nod to bispham2, truer colour label images added.
|
pandah 7th Oct 2022 | | 78 RPMReginald Foort - Choo Choo / Memories Of You | Variant label images added with no full stop after the matrix numbers and artist on two separate lines.
|
pandah 7th Oct 2022 | | 78 RPMDolores Ventura - Chopsticks Boogie / The Robin's Return | Label images added.
|
pandah 5th Oct 2022 | | 78 RPMDoris Day - I Love The Way You Say Goodnight / In A Shanty In Old Shanty Town | With apologies for the sticker, N image of side A added.
|
pandah 5th Oct 2022 | | 78 RPMThe Four Knights - I Get So Lonely (When I Dream About You) / Till Then | Purple scan of side B added showing Accompaniment with a capital A. I could also add a purple scan of side A but it has a dirty great sticker across the trade mark.
|
pandah 5th Oct 2022 | | 78 RPMCarson Robison And His Pioneers - Home On The Range / Darling Nellie Gray | With nods to both Daward and Redpunk, label scans added showing a truer gold print lettering and the number 1199 (whatever that number means) clearly embossed in the gold outer circle just right of the copyright mark on the B side, and which I don't think is visible on the previous scans.
[Actually, closer inspection does reveal the same number embossed on Redpunk's scan of side B underneath the words "What You" at bottom left.]
|
pandah 30th Sep 2022 | | 78 RPMNat "King" Cole - Smile / Make Her Mine | Variant plum label images added.
|
pandah 29th Sep 2022 | | 78 RPMMr. Hatherley Clarke - Won't You Buy My Pretty Flowers / The Song That Reached My Heart | Label images added.
|
pandah 24th Aug 2022 | | 78 RPMBing Crosby - The Teddy Bears' Picnic / Rudolph The Red Nosed Reindeer | With a nod to darrenst, clean CT scans added.
|
pandah 24th Aug 2022 | | 78 RPMFrank Sinatra - I've Got The World On A String / South Of The Border | Clean scan of purple B side added.
|
pandah 22nd Aug 2022 | | 78 RPMJimmy Shand - My Bonnie Lies Over The Ocean / Won't You Buy My Pretty Flowers | With a nod to Clairevince, somewhat clearer label images added.
|
pandah 22nd Aug 2022 | | 78 RPMShirley Ross And Bob Hope - Two Sleepy People / Thanks For The Memory | Variant B side label image added with no "Fabrique en Angleterre" beneath Regd. Trade Mark, although it is printed on the A side of my copy.
|
pandah 17th Aug 2022 | | 78 RPMRay Martin And His Concert Orchestra - Summertime In Venice / Tango Of The Bells | With a nod to bispham2, slightly cleaner label images added.
|
pandah 19th Nov 2021 | | 78 RPMEve Boswell - Your Heart And My Heart / I Remember The Cornfields | Label scans and missing info added.
|
pandah 10th Sep 2021 | | 78 RPMFrank Sinatra - Saturday Night (Is The Loneliest Night In The Week) / Embraceable You | Side A label variation added.
|
pandah 31st May 2021 | | 78 RPMEddie Calvert - Almost Paradise / Song Of Corsica (Ein Lied Aus Korsika) | Label images added.
|