PhilMH SUBS 20th Feb 2024 | | 8-TrackDeep Purple - 24 Carat Purple | As with MADE IN JAPAN, Purple is the label here, with EMI just being the corporate brand (and I don't actually see its logo here!)
|
PhilMH SUBS 20th Feb 2024 | | 8-TrackDeep Purple - Made In Japan | EMI didn't become a label until mid-1973, with the merger of the pop rosters of Columbia, Parlophone, and HMV. An EMI logo in conjunction with another logo (e.g. the three just named, or Capitol, Stateside, etc.) is just a corporate logo indicating that the other label was part of the EMI group.
|
PhilMH SUBS 15th Feb 2024 | | CD AlbumBob Marley And The Wailers - Legend | The set number (i.e. the real catalogue number) of that 2002 set would be 314 586 714-2; Universal followed PolyGram's previous practice of allocating numbers to each disc or tape in a multi-disc or multi-tape set. It would be USA or Canada, as only North American PolyGram and Universal followed that numbering convention; in the UK, Europe and rest of the world apart from Japan, the set number was 586 714-2, i.e. without the 314 at the beginning. Have a look at the undersides of the discs and the inner rings, there might be a manufacturer's name present which could help pin the country down.
|
PhilMH SUBS 13th Feb 2024 | | CD AlbumDiana Ross And The Supremes - Collection Series | Hi Helen, CD launch was definitely late 1982 in Japan, and March 1983 for the rest of the world - GRAMOPHONE magazine in the UK devoted much of their March 1983 issue to the launch.
I'm starting to wonder if the Australian release of this catalogue number in August 1983 had the same title as the linked European issue; this one shows the logo of the Sanity store, so may perhaps have been a later exclusive edition for them. Anyway, this one can be kept separate from the Europe issue because the label is different - and I don't know why most (but not all!) of the UK Spectrum issues became Karussell for the Australian market, perhaps there was a problem with the Spectrum name?
|
PhilMH SUBS 12th Feb 2024 | | CD AlbumDiana Ross And The Supremes - Collection Series | Both the back insert and the disc circumference show a copyright year of 1993; 1982 was when this compilation was first issued in another format, there were no CDs in Australia in that year, only in Japan, with the rest of the world following in March 1983. This catalogue number is listed as a new release in Platterlog dated 23rd August 1993, though with the title given as "Stop! In The Name Of Love", and also incorrectly listed as an import - many titles distributed by Pickwick or Karussell Ltd. in Australia were imports, but not the releases on Karussell or Spectrum.
|
PhilMH SUBS 12th Feb 2024 | | Vinyl AlbumEric Clapton - Eric Clapton's Rainbow Concert | There seem to be a few of the mispress about - Discogs lists 40 owners for it; the Elvin Bishop catalogue number was 2429 116, having the same last three digits, so I imagine the pressing plant operator mixed up the catalogue numbers somehow (probably just saw the 116 and grabbed the wrong tape or stamper).
|
PhilMH SUBS 9th Feb 2024 | | CD AlbumThe Velvet Underground And Nico - The Velvet Underground And Nico | This catalogue number was also released in Australia, appearing in Platterlog's new release listing of 2 September 1996. Given the absence of an Australian pressing on this site and others, it is very likely that the copies sold here were the Made in Germany ones, though it is also possible that UK copies made it here to be distributed by the local PolyGram company, so this is another one where "Made in Europe/EU" does not necessarily equate to "released only in Europe or the EU", and it should be made International.
|
PhilMH SUBS 5th Feb 2024 | | CD AlbumAretha Franklin - Sweet Bitter Love | I agree that this should be UK, because of the copyright credit for the UK Sony company, plus MCPS rights society.
|
PhilMH SUBS 30th Jan 2024 | | Vinyl AlbumSimon And Garfunkel - Bridge Over Troubled Water | This should be merged with the existing UK entry from 1970, as the catalogue number is the same;this is just a later pressing of an already in-catalogue item, not a "reissue" as Discogs would have it.
|
PhilMH SUBS 24th Jan 2024 | | Vinyl AlbumDionne Warwick - Heartbreaker | The AL8-8006 catalog number would date from 1983, when RCA became co-owner of Arista.
|
PhilMH SUBS 18th Jan 2024 | | Vinyl AlbumElvis Presley - For LP Fans Only | Indeed, and the cover and labels refer to BMG Music, which didn't come into being until 1987. The 1984 edition of this LP was PL81990 [Mod. changed to '89]
|
PhilMH SUBS 11th Jan 2024 | | CD AlbumDiana Ross And The Supremes - Every Great #1 Hit | The catalogue number starting with 37463 means that this is an October 1991 or later reissue via PolyGram; in 1987, Motown was still distributed by MCA, and the catalogue number then was MCD09038MD, plus the company name then was still Motown Record Corporation, it didn't become Motown Record Company, L.P. until June 1988.
|
PhilMH SUBS 8th Jan 2024 | | Vinyl AlbumThe Original Johnny Otis Show - The Original Johnny Otis Show | Hi lorangrecords, per my previous comments, Savoy Jazz labels with SJ Records, Inc. company credit at the perimeter are 1984 and later. Prior labels without Jazz and showing Arista Records, Inc. company credit are 1976 to the end of 1983, so your copy would fit into the Arista period and be the original 1978 release. I assume that Jazz was added to the label name because Arista sold the Savoy holdings to different companies, with the gospel catalogue going first to Prelude Records and then ultimately to Malaco Records in Jackson, Mississippi, where it remains to this day. The jazz/r &b catalogue is now owned by Concord Music Group.
|
PhilMH SUBS 6th Jan 2024 | | Vinyl AlbumThe Shadows - The Shadows Greatest Hits Vol. 3 | EMI did not exist as a label for releases to the public before mid-1973. Before that, if an EMI logo appeared in combination with another logo such as Columbia, Parlophone, His Master's Voice, Capitol, Stateside, etc, that just indicated that the label in question was a part of the EMI group, and did not indicate that EMI was a label or part of the label name (though EMI in Australia at least stretched the point by sometimes putting the EMI and Tamla Motown logos together - although the TM logo was designed by one of EMI's UK designers, it was owned by Motown Record Corporation, and not by EMI, and the logo was used in other countries where EMI didn't have the rights to Motown). So, for this one the label is just Columbia. Release date could be late 1968 or early 1969 - Michael DeLooper's listing doesn't give a date for it, but Discogs has December 1968 for SCXO 7891 by Johnny Farnham.
|
PhilMH SUBS 27th Dec 2023 | | CD AlbumJudas Priest - Painkiller | Hi guys, 18th September 1990 was a Tuesday, so I wonder if that was actually the US release date? Platterlog shows this as a new release in their update on Monday 24th September, so the release date could have been that day or the previous Friday, the 21st. For what it's worth, I would keep both the CBS and Columbia pressings together on this entry, because I doubt that you would find a separate date documented anywhere for the Columbia pressing - Sony most likely just considered that a new pressing of an already in-catalogue item. The CBS brand was changed to Columbia worldwide (except Japan and Spain, where the name was owned by different companies) as of 1st January 1991, so that would be the earliest date for the Columbia disc.
Incidentally, Sony in Australia have still been showing the CBS brand on the packaging of some discs (repressings and reissues) for the last 30+ years, even a new "Gold" series of older albums with new catalogue numbers a couple of years ago (e.g. a couple of early Dylans) still have CBS on the package. I don't know if there's any legal distinction between what's used on the package and what's on the actual item, but I would have thought that CBS, Inc. would be frowning on the continued use of their name. There's at least one precedent for such action, though, when ABC-Paramount Records in the USA became just ABC Records when ABC's partnership with Paramount Theatres ended in 1966? 1967? - I have B.B. King LPs purchased in the 70s that have ABC-Paramount logos on the covers but just ABC on the labels.
|
PhilMH SUBS 25th Dec 2023 | | CD AlbumSam Cooke - Greatest Hits | The notes say, "Probably the best single-disc collection of Sam Cooke hits ever."
Or, there's this one.
|
PhilMH SUBS 23rd Dec 2023 | | Vinyl AlbumThe Neapolitan Mandolins Of Eduardo Alfieri - Mandolins In The Starlight | Hi WM, I had a look at the Aussie Festival label singles matrices in 45cat, and the matrices here suggested an issue date around June 1969. However, a news item in Cash Box issue dated 27th September 1969 stated that Festival's distribution of Durium was to start on October 1st, which makes me wonder whether Festival maintained two similar but separate matrix number sequences for singles and albums? Anyway, October 1969 is the earliest possible date for this, going by Cash Box.
|
PhilMH SUBS 14th Dec 2023 | | Vinyl AlbumVarious Artists - Soul Sounds | "My Ancestors" was also covered by Jimmy Cliff on his self-titled Trojan LP, where it is credited to "Tapp", that being Demetriss Tapp, a/k/a Mrs. Bob Tubert. The BMI database currently shows the writers as Bob Tubert and Demetriss Tubert.
|
PhilMH SUBS 8th Dec 2023 | | Classical ItemThe Choir Of King's College, Cambridge - Gibbons: Tudor Church Music | Should be Australia rather than Europe (unless Universal in Europe imported this for regional distribution, in which case it should be made International), and 2002 rather than 2000, per the copyright date on the back of the booklet.
|
PhilMH SUBS 6th Dec 2023 | | Vinyl AlbumBert Kaempfert And His Orchestra - With A Sound In My Heart | Well, export issue might work if this weren't a Columbia Record Club exclusive, but being a mail-order club issue would have restricted it to residents of the USA and/or Canada.
|
PhilMH SUBS 4th Dec 2023 | | Vinyl AlbumBert Kaempfert And His Orchestra - With A Sound In My Heart | Discogs has this as a US edition from 1967, though their copy is on the later red Polydor label. However, being on any Polydor label in the US or Canada is a problem, as Bert Kaempfert was with Decca (later MCA) for the US and Canada until at least the mid 70s, and this album had previously been released by Decca in both countries. Makes me wonder if there was some quirk in Kaempfert's Decca contract which allowed record club releases to be on Polydor, which otherwise wasn't established in the US until 1969 (though 1966 in Canada)?
|
PhilMH SUBS 30th Nov 2023 | | Cassette AlbumThe Eagles - Their Greatest Hits 1971 | WE 451 isn't a catalogue number, it's the price code for France, apparently introduced in 1979. Both copies shown here would be from between 1979 and May 1985, as they both refer to WEA Filipacchi Music in France, a name that was shortened to just WEA Music in May 1985 after Daniel Filipacchi resigned his presidential post the previous month, but the catalogue number dates from 1976.
|
PhilMH SUBS 25th Nov 2023 | | Vinyl AlbumJoe Cocker - Cocker Happy | P.S. Cube was only launched in 1972 in its home country of the UK too.
|
PhilMH SUBS 25th Nov 2023 | | Vinyl AlbumJoe Cocker - Cocker Happy | Not a 1970 release - the first Australian release of this album was on Interfusion (distributed by Festival Records) in 1971, and the Cube label wasn't launched in Australia until 1972, with distribution through Phonogram, moving to RCA in 1976. Michael de Looper's Australian EMI listing has this as a March 1979 release, and I think that would be right.
|
PhilMH SUBS 24th Nov 2023 | | CD AlbumJanis Joplin - Farewell Song | Not a 1988 release, as this is on Columbia, and distributed by Sony Music, a name that didn't come into use until January 1991 - before that, the label was called CBS in most of the world, and the Columbia name was mostly owned by EMI outside of the USA and Canada. Looking through my Platterlog catalogues, the US version (CK 37569) shows up as a Sony Music import from 1993, and then this catalogue number doesn't turn up in the main catalogue until February 2002, but it doesn't seem to be in the weekly new release listings for the previous year, and other Sony releases from 2001 have a completely different style of catalogue number, so I suspect that this might have been released a few years before 2002 and Platterlog had just picked up a release that they missed earlier. So, until I can go back through all the weekly new release listings, I can only say that this was released sometime between 1993 and 2002.
EDIT: changed the last bit from "1991 to 2002" to "1993 to 2002", due to the US release having been imported in 1993, though I imagine that the domestic pressing would probably have been 1994 at the earliest. Still, I will use 1993 as my starting point for the weekly new release sheets.
|
PhilMH SUBS 22nd Nov 2023 | | Vinyl AlbumBuddy Holly - The Buddy Holly Story | Further confirmation that this is at least 1965 comes from the albums illustrated on the back cover, SHOWCASE being a 1964 release, and HOLLY IN THE HILLS being 1965.
|
PhilMH SUBS 22nd Nov 2023 | | Vinyl AlbumBuddy Holly - The Buddy Holly Story | Revisiting this one because of the comments on the US issue; the matrix numbers on the labels here are way higher than on the 1961 mono release, and comparison of the numbers to Aussie Coral and Festival 45's at 45cat suggests that this would be a late 1965 or early 1966 release, and that would tie in with the US stereo version apparently being a 1965 release.
|
PhilMH SUBS 17th Nov 2023 | | Vinyl AlbumVarious Artists - This Is Sue | MS, "Treat Her Right" had previously been released on the Island comp THE DUKE AND THE PEACOCK the previous year; a few singles from Duke/Peacock had been issued on Sue in 1968, before the label was folded into Action (with more D/P recordings issued there) but that track wasn't one of them. Anyway, I wonder why the track was included on another comp a year later; maybe there was continuing demand for it, and the previous comp had already been deleted?
|
PhilMH SUBS 16th Nov 2023 | | Vinyl AlbumJoe Simon - The Best Of Joe Simon | Leonard, I don't see any actual Sound Stage 7 label branding here, so I don't think it should have been added as a second label; there is only a text mention of Sound Stage 7 above the album thumbnails on the back of the back cover, which just appears to have been copied from the US release, US catalogue numbers and all.
|
PhilMH SUBS 16th Nov 2023 | | CD AlbumSteve Cropper, Pop Staples And Albert King - Jammed Together | This can't be a 1988 release, because the back insert says that the digital remastering was done in 1990; the 1988 date applies to the previous LP reissue. Correction will be submitted.
|