han enderman 6th May 2024 | | 78 RPMRuth Etting - Follow Through (1929) | Co(E) 5600 - label variant added, with differently printed legend below the label name. In this case, the B-side also has a very different layout of the title, but such differences are unusual in this series. Note that the US show was titled "Follow Thru". - The simultaneous occurrence of 2 label variants seems to be normal for UK Columbia in this series. A characteristic difference is also the presence/absence of a dot after "Made in England" and after the mx at 7. An indication of 2 pressing plants? Can someone explain this?
|
han enderman 5th May 2024 | | 78 RPMFrank Ferera's Hawaiian Trio - Carolina Moon / Maui Chimes (1929) | VT 1826-V - There are 4 label types: #1 with May '23 patent; #2 with RE.16588 patent (instead of May '23); #3 with Reg. US & Canada below label name; #W West Coast (with titles in large round font and different layout of credit). At present no records with #1 on both sides have been seen. Mike Gann has added #2A/1B, Bob51 (hidden) had added #2AB (actually #2bAB, see below). I have added #1A/2B (and thus #1A can be moved up) and the West Coast labels, which surprisingly have the #2 patent legend. Discogs shows a #2bA/3B record, and no records with #3AB have been seen. Bob51's images should not be hidden and may be called type #2b, i.e. a late printing of type 2. There are some layout differences with the early #2 labels ("#2a"), for example on side A the final V of the catnr is not positioned below the T of Trio.
|
han enderman 4th May 2024 | | 78 RPMLee Stafford - Winter Garden Rag / Heliotrope Bouquet (1950) | Tempo(E) A-83 - label images added. Original issue Castle 10 is mentioned at 9.
|
han enderman 4th May 2024 | | 78 RPMLee Stafford - Winter Garden Rag / Heliotrope Bouquet (1950) | Castle 10 - label images added. Title of B-side (also present in the runout) is misspelled (... Boquet), which should be shown in the track info/notes. The Tempo(E) issue (linked) has the correct title.
|
han enderman 3rd May 2024 | | 78 RPMCastle Jazz Band - I've Been Floating Down That Old Green River / Farewell Blues (1949) | Castle 9 - images of the original label type ('Castle Records' #1) added (should be moved up). And A-side image of a later variant (#2) with title in larger font (as on the very last type).
|
han enderman 3rd May 2024 | | 78 RPMCastle Jazz Band - Loveless Love / Sweet Georgia Brown (1949) | Castle 6 - After Castle Records 13 the label name was changed into Castle (without Records). A few repressings of earlier issues also have this last Castle label, including Castle 6. Good images of the first issue of Castle 6 are on discogs. These have "No. 6" positioned more inwards (on HF-13 "No." placed above the 'E' of 'Love'). - Added are 2 images of the original label type: a later printing of the A-side (with title/credit printed as on the last type) and the first printing of the B-side (as on discogs).
|
han enderman 3rd May 2024 | | 78 RPMJulia Lee - Lotus Blossom / Dream Lucky Blues (1946) | Mer 8013 - images added of 1st and 2nd Mercury edition (original 1945 issue on Premier, with sides in reversed order). The Mercury ad in Billboard lists the titles still in the original sequence, but on labels Lotus Blossom is side A. - Music (with label images) is on archive.
|
han enderman 3rd May 2024 | | 78 RPMCastle Jazz Band - No Bop Hop Scop Blues / Tiger Rag (1949) | Castle 4 - 2 label variants added. On the first four Castle issues (i.e., before No. 5) the label type and layout are aberrant on the early pressings. Castle 1-4 omit the catnr on the original issues, but nrs 2-4 show the mx.nr at 3. Later pressings have the mx at 9 and show the cat.nr at 3. The catnr can be positioned more inwards or near the rim. Here I guess that "No. 4" was first printed in the same way as "HF-10" before (i.e. above the word BLUES), and that on later printings it was moved outwards, so it was positioned at 3 in the same way as the mx was printed at 9.
|
han enderman 1st May 2024 | | 78 RPMWilbur Sweatman's Original Jazz Band - Ja-Da! (Ja-Da, Ja-Da, Jing, Jing, Jing) / Rainy Day Blues (1919) | Co A-2707 - images added of 3 label variants with BX and DX codes. The earlier label type has a single line patent legend, but with DX code.
|
han enderman 30th Apr 2024 | | 78 RPMRoyal Serbian Tambouritza Orchestra - Moonlight In Greenwood / Jugoslav Mazurka (1919) | Co E-4163 - The latest code I've seen with this label type is EX on Co E-4236. I have an image of a copy with this single-line EX label and then it appeared that the record on discogs also has this printing code. Preceding records E-4225/27/31 have DX codes. I have images of A-2707 (Sweatman) with this label type and a DX code.
|
han enderman 28th Apr 2024 | | 78 RPMGolden Gate Quartet - John Saw / Lord I Am Tired And Want To Go Home (1949) | Mer 8142 - label images added of original issue (should be moved up). Images are from archive, where the music can be heard. - This is approximately the last release in the 8000 series with this label type with long rim legend. Mer 8143 etc. have the next type, with short rim legend and Non-Breakable, just as the later pressing of 8142.
|
han enderman 28th Apr 2024 | | 78 RPMColeman Hawkins - Honeysuckle Rose / Crazy Rhythm (1937) | Swing 1 - The French jazz label 'Swing' started with a superlative session in Paris, and its first release (1937) was subsequently also issued on HMV (1938) and Victor (1939), and thus HMV got its stampers directly from Paris.
|
han enderman 25th Apr 2024 | | 78 RPMJesse Thomas - Guess I'll Walk Alone / Let's Have Some Fun (1949) | Freedom 1513 - Low quality B-side image added. Good quality images of a slightly different label variant are on discogs. These have the mx (at 9) and the description (at 3) more inwards. For easy comparison, a mediocre quality image of the A-side of this variant is added.
|
han enderman 25th Apr 2024 | | 78 RPMDuke Ellington And His Famous Orchestra - Swing Music 1942 Series (1942) | HMV B-9305 - added images of a later edition (Made in England; more publ. logos), with ST code. Also a 'complete' A-side image of the original issue.
|
han enderman 25th Apr 2024 | | 78 RPMMr. Jack Charman - They're All Single By The Seaside / I'mon My Honeymoon | John Bull 11615-38 - This record has a 2nd entry that can be removed. Note catnr & track order [should be corrected]. I assume that 11638 with title "I'm On ..." is an error, but if it exists it can be reported here. It is shown that way in Mike Thomas' list, but it may have been taken from this website.
|
han enderman 25th Apr 2024 | | 78 RPMBand Of The Garde Republicaine, Paris - Washington Post / El Capitan | John Bull - This record couples Nos. 277 / 293 (should be corrected in cat.nr and track order) [mod - done]
|
han enderman 24th Apr 2024 | | 78 RPMMario De Pietro - Keyboard Kapers / Mazur (1927) | HMV B-2475 - B-side added (A lacking). Low quality A-side image on discogs.
|
han enderman 24th Apr 2024 | | 78 RPMThe Band Of H.M. Coldstream Guards - Alert / The Gladiator March (1942) | HMV B-9275 - Low quality label images added as they are nowhere else.
|
han enderman 23rd Apr 2024 | | 78 RPMAlbert Müller - Silver Bells / Radetzki March (1910) | John Bull 12394/95 - Label images added. Artist & title B should be corrected.
|
han enderman 23rd Apr 2024 | | 78 RPMTommy Dorsey - Night In Sudan / Tea For Two (1939) | Vic 26321 - On HMV B-8998 (link) the track order is reversed, and composer of Tea For Two is only Youmans. Indianapolis pressing images are on discogs.
|
han enderman 22nd Apr 2024 | | 78 RPMWillie Mae "Big Mama" Thornton - Hound Dog / Rock A Bye Baby (1956) | Peacock 1612-1647 - 1647 (B-side) added. I saved the label images of both sides on 3 Aug 2008, after the ebay 30 July 2008 sale, of which the first side entered popsike. In old times popsike did not save everything, so here they only retained the first image, but in the original size (400x399); large images were reduced in size. - Cat.nr should be adapted.
|
han enderman 22nd Apr 2024 | | 78 RPMKarl And Harty - Pretty Thing / True Love (1947) | Cap A-40044 - track & image order should be Y-Z. [mod- re-ordered]
|
han enderman 22nd Apr 2024 | | 78 RPMThe Julian Dash Septet - Dashin' In / Coolin' With Dash (1951) | SIW 594 - B-side Disc Jockey label added (low quality).
|
han enderman 22nd Apr 2024 | | 78 RPMLonnie Williams - I'm Tired Of Runnin' Round / Wavin' Sea Blues (1951) | SIW 593 - A-side image added. [mod-edited and moved up]
(erroneously discogs shows this label twice). - Note that discogs lists the tracks in sequence 2293-94, and maybe this should be done here too (then the images are already in their correct place).
|
han enderman 19th Apr 2024 | | 78 RPMAdelyne Hood And Vernon Dalhart - Calamity Jane (From The West) / Out In The Greatest North-West (1930) | Co(Au) 01929 - images added by 78-Ron are the original issue and should be moved up. [Done. mod]
|
han enderman 17th Apr 2024 | | 78 RPMSmokey Hogg - Worried Blues / Misery Blues (1950) | Independent 300-B image added.
|
han enderman 17th Apr 2024 | | 78 RPMAllen Brothers - I'm Always Whistling The Blues / Tiple Blues (1933) | BB B-5104 - The image added by 78-Ron is the original issue (RCA Victor Co.), and the clearer A-side has the next label type.
|
han enderman 17th Apr 2024 | | 78 RPMHandy's Orchestra - A Bunch Of Blues / Moonlight Blues (1917) | Co A-2418 - I hope xiphophilos will have much pleasure in reorganizing the images, as I have added JZ, KZ (2 variants with different layout of the original credit), CY, FX and JW labels. The large KZ image (with green sticker) was said by seller to be take 3 and I think you can see a faint 3. The 1st KZ label (#2a A) was coupled with a JZ label (#1 B).
|
han enderman 17th Apr 2024 | | 78 RPMSmokey Hogg - Penitentiary Blues Part 1 / Penitentiary Blues Part 2 (1951) | RIH 170 - In the Notes is said "Original issue:Top Hat 1016", but apparently this is wrong.
|
han enderman 15th Apr 2024 | | 78 RPMDeanna Durbin - One Fine Day / Spring In My Heart (1939) | Br(E) 0147 - added 2 A-side images of the 3rd main label type (red), with CT and NP tax codes.
|