jek3105 19th Aug 2018 | | 78 RPMAndrews Sisters - Tropical Songs (1947) | All sides have Vic Schoen and His Orchestra backing the Andrews Sisters
except Begin The Beguine which has Bob Crosby's Bob Cats.
|
jek3105 19th Aug 2018 | | 78 RPMJosh White - Strange Fruit / John Henry (1944) | Keynote album 125 is titled Strange Fruit and is made up of three records:
Keynote 541 - Strange Fruit (125-1) b/w John Henry (125-2)
Keynote 542 - Evil Hearted Man (125-3) b/w House Of The Rising Sun (125-4)
Keynote 543 - Riddle Song (125-5) b/w Whatcha Goin' To Do (125-6)
I have Keynote album 125. There is one page on the inside cover about
the album. Of interest is the mention of a previous album by Josh White
on Keynote, but no name or album number.
|
jek3105 13th Nov 2017 | | 78 RPMSavannah Churchill - Daddy-Daddy / All Alone (1945) | Tenor Sax Solo Don Byas on side B.
Trombone Solo Jay Jay on side A
|
jek3105 12th Nov 2017 | | 78 RPMOscar Pettiford And His 18 All Stars - Somethin' For You / Empty Bed Blues Part 2 (1946) | Both sides "Featuring Dizzie Gillespie and Don Byas"
|
jek3105 8th Aug 2017 | | 78 RPMGlen Gray And The Casa Loma Orchestra - The Little Man With The Big Hammer / Who's Sorry Now (1935) | Side A: Vocall Chorus by "Pee Wee" Hunt
|
jek3105 8th Aug 2017 | | 78 RPMBing Crosby - With Every Breath I Take / Maybe I'm Wrong Again (1934) | Side A charted on Dec 15, 1934 and reached position 4. Side B charted on Dec 22, 1934 and reached position 14 per Record Research.
|
jek3105 7th Aug 2017 | | 78 RPMMoran And Mack - Two Black Crows (1927) | Per Record Research, both sides first charted on Jun 25, 1927. Charted for 12 weeks and reached # 1. George Moran and Charles Mack (real name Charles Sellers) were a comedy talking team.
|
jek3105 7th Aug 2017 | | 78 RPMGlenn Miller - Blue Rain / Caribbean Clipper (1943) | Side A: Vocal refrain by Ray Eberle
|
jek3105 7th Aug 2017 | | 78 RPMBenny Goodman - Love Me Or Leave Me / Exactly Like You (1936) | Side A. Benny Goodman and his Orchestra.
Side B: Benny Goodman Trio, Vocal refrain by Lionell Hampton
|
jek3105 29th Jul 2017 | | 78 RPMTeddy Wilson - Christopher Columbus (A Rhythm Cocktail) / All My Life (1936) | Both sides charted Apr 25, 1936. Side A reached position 12. Side B reached position 13 and was from the film "Laughing Irish Eyes" (Record Research).
|
jek3105 29th Jul 2017 | | 78 RPMHal Kemp - Snowball / Love Is The Sweetest Thing (1933) | Love Is The Sweetest Thing charted Sep 16, 1933 and reached position 14 per Record Research.
|
jek3105 29th Jul 2017 | | 78 RPMElla Mae Morse - That's My Home / The Merry Ha! Ha! (1946) | With Ray Linn And His Orchestra (both sides). Did not chart in BB.
|
jek3105 29th Jul 2017 | | 78 RPMElla Mae Morse - Captain Kidd / Ya' Betcha (1945) | Captain Kidd charted in BB for one week only at # 17 on 5-26-45.
|
jek3105 16th May 2015 | | 78 RPMLuke Jones - Worryin' Anyhow Blues / Jump The Boogie (1946) | Side A vocal by George Vann.
|
jek3105 16th May 2015 | | 78 RPMLuke Jones - Graveyard Blues / Shufflin' Boogie (1946) | My copy has a red label with silver print, and shows the artist as: Luke Jones with Joe Alexander's Highlanders. Joe instead of Jay.
|
jek3105 16th May 2015 | | 78 RPMJohnny Alston - Weary Blues / Sam The Boogie Woogie Man | Side A: Vocal Jeanne DeMetz
Side B: Vocal with Orchestra
Both sides have: Sepia Series in small print to the right of the spindle hole..
Label is red with silver print.
|
jek3105 16th May 2015 | | 78 RPMBarclay Allen With His Rhythm Four - Cumana / St. Louis Blues (1948) | My copy of this record shows artist as: Barclay Allen With His Rhythm Four.
|
jek3105 4th May 2015 | | 78 RPMJoe Morris - Anytime, Any Place, Anywhere / Come Back Daddy, Daddy (1950) | First stock date for Service Music Co. of U Street NW, Washington DC is September 14, 1950.
|
jek3105 4th May 2015 | | 78 RPMJoe Turner And His Blues Kings - TV Mama / Oke-She-Moke-She-Pop (1953) | Original stock sleeve from the Service Music Co. of U Street NW, Washington, DC has first stock date of December 12, 1953 and second stock date of January 2, 1954.
|
jek3105 4th May 2015 | | 78 RPMThe Cardinals - Here Goes My Heart To You / Lovely Girl (1955) | I have original stocking sleev from the Service Music Co. of U Street NW, Washington DC. First stock date is December 15, 1955.
|
jek3105 4th May 2015 | | 78 RPMJoe Turner - Trouble In Mind / I Need A Girl (1957) | Both sides show "with CHOKER CAMPBELL and his Orchestra"
|
jek3105 4th May 2015 | | 78 RPMJoe Turner And His Blues Kings - Flip Flop And Fly / Ti-Ri-Lee (1955) | I have original stocking sleeve from Service Music Co. of U Street NW, Washington DC.
First stocking date is February 24, 1955.
|
jek3105 4th May 2015 | | 78 RPMThe Drifters - I Know / Yodee Yakee (1957) | I have original stocking sleeve from Service Music Co. of U Street NW, Washington DC.
First stock date is November 5, 1957.
|