CD 1 |
1-01 | Bob Dylan | A Hard Rain's A-Gonna Fall | Bob Dylan | Rate |
1-02 | Johnny Wright | Hello Vietnam | Tom T. Hall | Rate |
1-03 | The Animals | It's My Liffe | Carl D'Errico, Roger Atkins | Rate |
1-04 | Barry McGuire | Eve Of Destruction | P. F. Sloan, Steve Barri | Rate |
1-05 | The Byrds | Turn! Turn! Turn! (To Everything There Is A Season) | Pete Seeger | Rate |
1-06 | The Staple Singers | Masters Of War | Bob Dylan | Rate |
1-07 | Wilson Pickett | Mustang Sally | Bonny Rice | Rate |
1-08 | Howlin' Wolf | Smokestack Lightnin' | Chester Burnett | Rate |
1-09 | Nina Simone | Backlash Blues | Langston Hughes, Nina Simone | Rate |
1-10 | Simon And Garfunkel | The Sound Of Silence | Paul Simon | Rate |
1-11 | Bob Dylan | One Too Many Mornings | Bob Dylan | Rate |
1-12 | The Temptations | Ain't Too Proud To Beg | Edward Holland, Jr., Norman Whitfield | Rate |
1-13 | The Jimi Hendrix Experience | Are You Experienced? | Jimi Hendrix | Rate |
1-14 | The Spencer Davis Group | I'm A Man | Jimmy Miller, Steve Winwood | Rate |
1-15 | Booker T And The MG's | Green Onions | Al Jackson Jr., Booker T. Jones, Lewie Steinberg, Steve Cropper | Rate |
1-16 | Cream | Strange Brew | Eric Clapton, Felix Pappalardi, Gail Collins | Rate |
1-17 | Pete Seeger | Waist Deep In The Big Muddy (Live) | Pete Seeger | Rate |
1-18 | Procol Harum | A Whiter Shade Of Pale | Gary Brooker, Keith Reid, Matthew Fisher | Rate |
1-19 | Fairport Convention | The Lord Is In This Place | Ashley Hutchings, Richard Thompson, Sandy Denny | Rate |
1-20 | Buffalo Springfield | For What It's Worth | Stephen Stills | Rate |
CD 2 |
2-01 | Bob Dylan | Don't Think Twice, It's All Right | Bob Dylan | Rate |
2-02 | Big Brother And The Holding Company, Janis Joplin | Piece Of My Heart | Bert Russell, Jerry Ragovoy | Rate |
2-03 | Steppenwolf | Magic Carpet Ride | John Kay, Rushton Moreve | Rate |
2-04 | Otis Redding | Tell The Truth | Lowman Pauling | Rate |
2-05 | The Box Tops | The Letter | Wayne Carson Thompson | Rate |
2-06 | Creedence Clearwater Revival | Bad Moon Rising | John C. Fogerty | Rate |
2-07 | Santana | Soul Sacrifice | Carlos Santana, David Brown, Gregg Rolie, Marcus Malone | Rate |
2-08 | Merle Haggard | Okie From Muskogee | Merle Haggard, Roy E. Burris | Rate |
2-09 | B.B. King | The Thrill Is Gone | Rick Darnell, Roy Hawkins | Rate |
2-10 | The Temptations | Psychedelic Shack | Whitfield, Strong | Rate |
2-11 | Crosby, Stills, Nash And Young | Ohio | Neil Young | Rate |
2-12 | The Youngbloods | Get Together | Felix Pappalardi | Rate |
2-13 | The Rolling Stones | Gimme Shelter | Mick Jagger, Keith Richards | Rate |
2-14 | Link Wray | Tail Dragger | Dixon | Rate |
2-15 | Ray Charles | America The Beautiful | Adapted By Ray Charles | Rate |
2-16 | Marvin Gaye | What's Going On | Benson, Cleveland, Day | Rate |
2-17 | Simon And Garfunkel | Bridge Over Troubled Water | Paul Simon | Rate |
2-18 | The Beatles | Let It Be | John Lennon, Paul McCartney | Rate |
Supervised By Jeff Fura (Soundtrack).
Produced By Ken Burns, Lynn Novick, Sarah Botstein (Soundtrack).