Disc One THIS WAS |
1-01 | Jethro Tull | My Sunday Feeling (Steve Wilson Stereo Remix) | Ian Anderson | Rate |
1-02 | Jethro Tull | Some Day The Sun Won't Shine For You (Steve Wilson Stereo Remix) | Ian Anderson | Rate |
1-03 | Jethro Tull | Beggar's Farm (Steve Wilson Stereo Remix) | Ian Anderson, Mick Abrahams | Rate |
1-04 | Jethro Tull | Move On Alone (Steve Wilson Stereo Remix) | Mick Abrahams | Rate |
1-05 | Jethro Tull | Serenade To A Cuckoo (Steve Wilson Stereo Remix) | Roland Kirk | Rate |
1-06 | Jethro Tull | Dharma For One (Steve Wilson Stereo Remix) | Ian Anderson, Clive Bunker | Rate |
1-07 | Jethro Tull | It's Breaking Me Up (Steve Wilson Stereo Remix) | Ian Anderson | Rate |
1-08 | Jethro Tull | Cat's Squirrel (Steve Wilson Stereo Remix) | Trad Arr Mick Abrahams | Rate |
1-09 | Jethro Tull | A Song For Jeffrey (Steve Wilson Stereo Remix) | Ian Anderson | Rate |
1-10 | Jethro Tull | Round (Steve Wilson Stereo Remix) | Ian Anderson, Clive Bunker, Mick Abrahams, Glenn Cornick, Terry Ellis | Rate |
ASSOCIATED RECORDINGS |
1-11 | Jethro Tull | Love Story (Steve Wilson Stereo Remix) | Ian Anderson | Rate |
1-12 | Jethro Tull | A Christmas Song (Steve Wilson Stereo Remix) | Ian Anderson | Rate |
1-13 | Jethro Tull | Serenade To A Cuckoo (Take 1) [steve Wilson Stereo Remix] | Roland Kirk | Rate |
1-14 | Jethro Tull | Some Day The Sun Won't Shine For You (Faster Version) [steve Wilson Stereo Remix] | Ian Anderson | Rate |
1-15 | Jethro Tull | Move On Alone (Flute Version) [steve Wilson Stereo Remix] | Mick Abrahams | Rate |
1-16 | Jethro Tull | Ultimate Confusion (Steve Wilson Stereo Remix) | Ian Anderson, Clive Bunker, Mick Abrahams, Glenn Cornick | Rate |
Disc Two FURTHER ASSOCIATED RECORDINGS |
2-01 | Jethro Tull | So Much Trouble (BBC Top Gear Session) | Brownie McGhee | Rate |
2-02 | Jethro Tull | My Sunday Feeling (BBC Top Gear Session) | Ian Anderson | Rate |
2-03 | Jethro Tull | Serenade To A Cuckoo (BBC Top Gear Session) | Roland Kirk | Rate |
2-04 | Jethro Tull | Cat's Squirrel (BBC Top Gear Session) | Trad Arr Mick Abrahams | Rate |
2-05 | Jethro Tull | A Song For Jeffrey (BBC Top Gear Session) | Ian Anderson | Rate |
2-06 | Jethro Tull | Love Story (BBC Top Gear Session) | Ian Anderson | Rate |
2-07 | Jethro Tull | Stormy Monday (BBC Top Gear Session) | T-Bone Walker | Rate |
2-08 | Jethro Tull | Beggar's Farm (BBC Top Gear Session) | Ian Anderson, Mick Abrahams | Rate |
2-09 | Jethro Tull | Dharma For One (BBC Top Gear Session) | Ian Anderson, Clive Bunker | Rate |
Original Mixes And Radio Adverts |
2-10 | Jethro Tull | A Song For Jeffrey (Mono Single) | Ian Anderson | Rate |
2-11 | Jethro Tull | One For John Gee (Mono Single) | Mick Abrahams | Rate |
2-12 | Jethro Tull | Some Day The Sun Won't Shine For You (Faster Version) (Original Mono Mix) | Ian Anderson | Rate |
2-13 | Jethro Tull | Love Story (Mono Single) | Ian Anderson | Rate |
2-14 | Jethro Tull | A Christmas Song (Mono Single) | Ian Anderson | Rate |
2-15 | Jethro Toe | Sunshine Day (Mono MGM Single) | Mick Abrahams | Rate |
2-16 | Jethro Toe | Aeroplane (Mono MGM Single) | Ian Anderson, Len Barnard (Glenn Cornick) | Rate |
2-17 | The John Evan Smash | Blues For The 18th (Studio Outtake) | Ian Anderson, Len Barnard (Glenn Cornick) | Rate |
2-18 | Jethro Tull | Love Story (1969 US Promo Single Stereo Mix For FM Radio Airplay) | Ian Anderson | Rate |
2-19 | Jethro Tull | US FM Radio Spot #1 [Stereo] | | Rate |
2-20 | Jethro Tull | US FM Radio Spot #2 [Stereo] | | Rate |
Disc Three ORIGINAL UK ALBUM MIXES |
3-01 | Jethro Tull | My Sunday Feeling [Stereo] | Ian Anderson | Rate |
3-02 | Jethro Tull | Some Day The Sun Won't Shine For You [Stereo] | Ian Anderson | Rate |
3-03 | Jethro Tull | Beggar's Farm [Stereo] | Ian Anderson, Mick Abrahams | Rate |
3-04 | Jethro Tull | Move On Alone [Stereo] | Mick Abrahams | Rate |
3-05 | Jethro Tull | Serenade To A Cuckoo [Stereo] | Roland Kirk | Rate |
3-06 | Jethro Tull | Dharma For One [Stereo] | Ian Anderson, Clive Bunker | Rate |
3-07 | Jethro Tull | It's Breaking Me Up [Stereo] | Ian Anderson | Rate |
3-08 | Jethro Tull | Cat's Squirrel [Stereo] | Trad Arr Mick Abrahams | Rate |
3-09 | Jethro Tull | A Song For Jeffrey [Stereo] | Ian Anderson | Rate |
3-10 | Jethro Tull | round [Stereo] | Ian Anderson, Clive Bunker, Mick Abrahams, Glenn Cornick, Terry Ellis | Rate |
3-11 | Jethro Tull | My Sunday Feeling (2008 Remastered Mono Version) | Ian Anderson | Rate |
3-12 | Jethro Tull | Some Day The Sun Won't Shine For You (2008 Remastered Mono Version) | Ian Anderson | Rate |
3-13 | Jethro Tull | Beggar's Farm (2008 Remastered Mono Version) | Ian Anderson, Mick Abrahams | Rate |
3-14 | Jethro Tull | Move On Alone (2008 Remastered Mono Version) | Mick Abrahams | Rate |
3-15 | Jethro Tull | Serenade To A Cuckoo (2008 Remastered Mono Version) | Roland Kirk | Rate |
3-16 | Jethro Tull | Dharma For One (2008 Remastered Mono Version) | Ian Anderson, Clive Bunker | Rate |
3-17 | Jethro Tull | It's Breaking Me Up (2008 Remastered Mono Version) | Ian Anderson | Rate |
3-18 | Jethro Tull | Cat's Squirrel (2008 Remastered Mono Version) | Trad Arr Mick Abrahams | Rate |
3-19 | Jethro Tull | A Song For Jeffrey (2008 Remastered Mono Version) | Ian Anderson | Rate |
3-20 | Jethro Tull | Round (2008 Remastered Mono Version) | Ian Anderson, Clive Bunker, Mick Abrahams, Glenn Cornick, Terry Ellis | Rate |
DVD Steve Wilson 2018 Album Remix (96/24 Stereo LPCM And DTS 96/24 Surround And Dolby AC3 Surround) |
4-01 | Jethro Tull | My Sunday Feeling | Ian Anderson | Rate |
4-02 | Jethro Tull | Some Day The Sun Won't Shine For You | Ian Anderson | Rate |
4-03 | Jethro Tull | Beggar's Farm | Ian Anderson, Mick Abrahams | Rate |
4-04 | Jethro Tull | Move On Alone | Mick Abrahams | Rate |
4-05 | Jethro Tull | Serenade To A Cuckoo | Roland Kirk | Rate |
4-06 | Jethro Tull | Dharma For One | Ian Anderson, Clive Bunker | Rate |
4-07 | Jethro Tull | It's Breaking Me Up | Ian Anderson | Rate |
4-08 | Jethro Tull | Cat's Squirrel | Trad Arr Mick Abrahams | Rate |
4-09 | Jethro Tull | A Song For Jeffrey | Ian Anderson | Rate |
4-10 | Jethro Tull | Round | Ian Anderson, Clive Bunker, Mick Abrahams, Glenn Cornick, Terry Ellis | Rate |
Associated Recordings (96/24 Stereo LPCM And 5.1 Surround) |
4-11 | Jethro Tull | Love Story | Ian Anderson | Rate |
4-12 | Jethro Tull | A Christmas Song | Ian Anderson | Rate |
Associated Recordings (96/24 Stereo Only) |
4-13 | Jethro Tull | Serenade To A Cuckoo (Take 1) | Roland Kirk | Rate |
4-14 | Jethro Tull | Some Day The Sun Won't Shine For You (Faster Version) | Ian Anderson | Rate |
4-15 | Jethro Tull | Move On Alone (Flute Version) | Mick Abrahams | Rate |
4-16 | Jethro Tull | Ultimate Confusion | Ian Anderson, Clive Bunker, Mick Abrahams, Glenn Cornick | Rate |
Original 1969 US Stereo Mix (96/24 Stereo LPCM) |
4-17 | Jethro Tull | My Sunday Feeling | Ian Anderson | Rate |
4-18 | Jethro Tull | Some Day The Sun Won't Shine For You | Ian Anderson | Rate |
4-19 | Jethro Tull | Beggar's Farm | Ian Anderson, Mick Abrahams | Rate |
4-20 | Jethro Tull | Move On Alone | Mick Abrahams | Rate |
4-21 | Jethro Tull | Serenade To A Cuckoo | Roland Kirk | Rate |
4-22 | Jethro Tull | Dharma For One | Ian Anderson, Clive Bunker | Rate |
4-23 | Jethro Tull | It's Breaking Me Up | Ian Anderson | Rate |
4-24 | Jethro Tull | Cat's Squirrel | Trad Arr Mick Abrahams | Rate |
4-25 | Jethro Tull | A Song For Jeffrey | Ian Anderson | Rate |
4-26 | Jethro Tull | Round | Ian Anderson, Clive Bunker, Mick Abrahams, Glenn Cornick, Terry Ellis | Rate |