CD 1 |
1-01 | Sugababes | About You Now | Cathy Dennis, Lukasz Gottwald | Rate |
1-02 | Nicole Scherzinger Featuring Will.i.am | Baby Love | William Adams, Keith Harris, Nicole Scherzinger, Kara DioGuardi | Rate |
1-03 | Gwen Stefani Featuring Akon | The Sweet Escape | A. Thiam, G. Tuinfort, G. Stefani | Rate |
1-04 | Rihanna Featuring Jay-Z | Umbrella | Shawn Carter, Christopher A. Stewart, Terius Nash, Thaddis Harrell | Rate |
1-05 | Kanye West | Stronger | Thomas Bangalter, Guy-Manuel De Homem-Christo, Edwin Birdsong, Kanye West | Rate |
1-06 | Justin Timberlake | LoveStoned | Tim Mosley, Justin Timberlake, Nate Hills | Rate |
1-07 | Timbaland Featuring Nelly Furtado And Justin Timberlake | Give It To Me | Tim Mosley, Nelly Furtado, Justin Timberlake, Nate Hills, Tim Clayton | Rate |
1-08 | Britney Spears | Gimme More | Keri Hilson, Nate Hills, James Washington, Marcella Araica | Rate |
1-09 | Culcha Candela | Hamma! | Mr. Reedoo, Lafrontino, Don Cali, Itchyban, Johnny Strange, Larsito, Chino Con Estilo | Rate |
1-10 | Sean Kingston | Beautiful Girls | Ben E. King, Jerry Leiber, Jonathan Rotem, Kisean Anderson, Sly Jordan, Michael Stoller | Rate |
1-11 | Nelly Furtado | All Good Things (Come To An End) | Tim Mosley, Nelly Furtado, Chris Martin, Nate Hills | Rate |
1-12 | Natasha Bedingfield | Soulmate | Natasha Bedingfield, Mads Hauge, David Tench | Rate |
1-13 | Maroon 5 | Makes Me Wonder | Adam Levine, Jesse Carmichael, Mickey Madden | Rate |
1-14 | Take That | Rule The World | Take That | Rate |
1-15 | Ich + Ich | Vom Selben Stern | Annette Humpe, Adel Tawil, Florian Fischer, Sebastian Kirchner | Rate |
1-16 | Tokio Hotel | An Deiner Seite (Ich Bin Da) | Peter Hoffmann, David Jost, Dave Roth, Patrick Benzner | Rate |
1-17 | Avril Lavigne | Hot | Avril Lavigne, Evan Taubenfeld | Rate |
1-18 | Mika | Grace Kelly | Jodi Marr, John Merchant, Dan Warner, Michael "Mika" Holbrook Penniman | Rate |
1-19 | Rooney | When Did Your Heart Go Missing? | Robert Schwartzman | Rate |
1-20 | Kaiser Chiefs | Ruby | Nick Hodgson, Ricky Wilson, Simon Rix, Nick Baines, Andrew "Whitey" White | Rate |
CD 2 |
2-01 | James Blunt | 1973 | Mark Batson, James Blunt | Rate |
2-02 | Colbie Caillat | Bubbly | Colbie Caillat, Jason Reeves | Rate |
2-03 | Enrique Iglesias | Do You Know? (The Ping Pong Song) | Enrique Iglesias, Sean Garrett, Brian Kidd | Rate |
2-04 | Ville Valo And Natalia Avelon | Summer Wine | Lee Hazlewood | Rate |
2-05 | Christina Aguilera | Hurt | Linda Perry, Christina Aguilera, Mark Ronson | Rate |
2-06 | Nevio | Amore Per Sempre | Klaus Hirschburger, Antonio Galbiati, Nevio Passaro | Rate |
2-07 | P!nk | Dear Mr. President | Billy Mann, Alecia Moore | Rate |
2-08 | Fergie | Big Girls Don't Cry | Toby Gad, Stacy Ferguson | Rate |
2-09 | Mark Medlock | Now Or Never | Dieter Bohlen | Rate |
2-10 | Maria Mena | Just Hold Me | Arvid Solvang, Maria Mena | Rate |
2-11 | Amy Winehouse | Rehab | Amy Winehouse | Rate |
2-12 | Azad Featuring Adel Tawil | Prison Break Anthem (Ich Glaub An Dich) | Azad, Adel Tawil, Florian Fischer, M3 And Noyd | Rate |
2-13 | Akon Featuring Snoop Dogg | I Wanna Love You | Calvin Broadus, Aliaune Thiam | Rate |
2-14 | Jennifer López | Que Hiciste | Marc Anthony, Julio Reyes, Jimena Romero | Rate |
2-15 | David Bisbal | Silencio | Kike Santander | Rate |
2-16 | Marquess | Vayamos Companeros | Christian Fleps, Sascha Pierro, Dominik Decker, Marco Heggen | Rate |
2-17 | Monrose | Hot Summer | Thomas Troelsen, Remee | Rate |
2-18 | Eric Prydz Vs. Floyd | Proper Education | Roger Waters | Rate |
2-19 | Alex C. Featuring Y-Ass | Du Hast Den Schönsten Arsch Der Welt | Alex Christensen, Peter Könnemann | Rate |
2-20 | Nena, Oliver Pocher Und Stephan Remmler | Ich Kann Nix Dafür | Stephan Remmler, Björn Yttling, John Eriksson, Peter Moren | Rate |
2-21 | DJ Ötzi | Ein Stern (Der Deinen Namen Trägt) | Nikolaus Presnik | Rate |