1-01 | The Hollies | Here I Go Again | Mort Shuman, Clive Westlake | 9.0 Rate |
1-02 | The Hollies | Bus Stop | Graham Gouldman | 9.0 Rate |
1-03 | The Hollies | Stop Stop Stop | Allan Clarke, Tony Hicks, Graham Nash | 9.0 Rate |
1-04 | The Hollies | On A Carousel | Allan Clarke, Tony Hicks, Graham Nash | 9.0 Rate |
1-05 | The Hollies | Carrie Anne | Allan Clarke, Tony Hicks, Graham Nash | 9.0 Rate |
1-06 | The Hollies | King Midas In Reverse | Allan Clarke, Tony Hicks, Graham Nash | 10.0 Rate |
1-07 | The Hollies | Dear Eloise | Graham Nash, Allan Clarke, Tony Hicks | 10.0 Rate |
1-08 | The Hollies | Jennifer Eccles | Allan Clarke, Graham Nash | 9.0 Rate |
1-09 | The Hollies | Listen To Me | Tony Hazzard | 8.0 Rate |
1-10 | The Hollies | Sorry Suzanne | Geoff Stephens, Tony Macaulay | 9.5 Rate |
1-11 | The Hollies | Blowin' In The Wind | Bob Dylan | 6.0 Rate |
1-12 | The Hollies | He Ain't Heavy He's My Brother | B. Russell, B. Scott | 8.0 Rate |
1-13 | The Hollies | I Can't Tell The Bottom From The Top | Guy Fletcher, Doug Flatt | 8.0 Rate |
1-14 | The Hollies | The Baby | Chip Taylor | 6.0 Rate |
1-15 | The Hollies | Man Without A Heart | Allan Clarke, Terry Sylvester | 6.0 Rate |
1-16 | The Hollies | Magic Woman Touch | C.H. Jennings, Watt-Roy | 6.0 Rate |
1-17 | The Hollies | The Day That Curly Billy Shot Down Crazy Sam McGee | Allan Clarke | 8.0 Rate |
1-18 | The Hollies | The Air That I Breathe | Albert Hammond, Mike Hazelwood | 9.0 Rate |
1-19 | The Hollies | I'm Down | Tony Hicks, Allan Clarke, Terry Sylvester | Rate |
1-20 | The Hollies | Falling Calling | A. Clarke, T. Sylvester | Rate |
1-21 | The Hollies | Sandy (4th July, Asbury Park) | Bruce Springsteen | Rate |
1-22 | The Hollies | Wiggle That Wotsit | Allan Clarke, Terry Sylvester, Tony Hicks | Rate |
Disc 2 - DVD |
2-01 | The Hollies | Just One Look | Doris Payne, Gregory Carroll | 8.0 Rate |
2-02 | The Hollies | I'm Alive | Ballard, Jnr | 8.0 Rate |
2-03 | The Hollies | Look Through Any Window | Graham Keith Gouldman, C. Silverman | 9.0 Rate |
2-04 | The Hollies | I Can't Let Go | Chip Taylor, Al Gorgoni | 9.0 Rate |
2-05 | The Hollies | Bus Stop | Graham Gouldman | 9.0 Rate |
2-06 | The Hollies | Stop Stop Stop | Allan Clarke, Tony Hicks, Graham Nash | 9.0 Rate |
2-07 | The Hollies | On A Carousel | Allan Clarke, Tony Hicks, Graham Nash | 9.0 Rate |
2-08 | The Hollies | Carrie Anne | Allan Clarke, Tony Hicks, Graham Nash | 9.0 Rate |
2-09 | The Hollies | Dear Eloise | Graham Nash, Allan Clarke, Tony Hicks | 10.0 Rate |
2-10 | The Hollies | Jennifer Eccles | Allan Clarke, Graham Nash | 9.0 Rate |
2-11 | The Hollies | Listen To Me | Tony Hazzard | 8.0 Rate |
2-12 | The Hollies | Sorry Suzanne | Geoff Stephens, Tony MacAuley | 9.0 Rate |
2-13 | The Hollies | Blowin' In The Wind | Bob Dylan | 6.0 Rate |
2-14 | The Hollies | He Ain't Heavy He's My Brother | B. Russell, B. Scott | 8.0 Rate |
2-15 | The Hollies | Gasoline Alley Bred | Tony MacAuley, Roger Cook, Roger Greenaway | 8.0 Rate |
2-16 | The Hollies | Too Young To Be Married | Tony Hicks | Rate |
2-17 | The Hollies | Hey Willy | Allan Clark, Roger Cook, Roger Greenaway | Rate |
2-18 | The Hollies | The Baby | Chip Taylor | Rate |
2-19 | The Hollies | Long Cool Woman In A Black Dress | Roger Cook, Allan Clark, Roger Greenaway | 8.0 Rate |
2-20 | The Hollies | Magic Woman Touch | C.H. Jennings, Watt-Roy | Rate |
2-21 | The Hollies | The Day That Curly Billy Shot Down Crazy Sam McGee | Allan Clarke | 8.0 Rate |
2-22 | The Hollies | The Air That I Breathe | Albert Hammond, Mike Hazlewood | 9.0 Rate |
2-23 | The Hollies | Son Of A Rotten Gambler | Chip Taylor | Rate |
2-24 | The Hollies | I'm Down | Tony Hicks, Allan Clarke, Terry Sylvester | Rate |
2-25 | The Hollies | Sandy (4th July, Asbury Park) | Bruce Springsteen | Rate |
2-26 | The Hollies | Daddy Don't Mind | Tony Hicks, Allan Clarke, Terry Sylvester | Rate |
Bonus Tracks |
2-27 | The Hollies | Star | Allan Clarke, Tony Hicks, Terry Sylvester | Rate |
2-28 | The Hollies | Boulder To Birmingham | Danoff, Harris | Rate |
2-29 | The Hollies | Heartbeat | Montgomery, Norman Petty | 6.0 Rate |
2-30 | The Hollies | Holliedaze | Tony Hicks, Alan Clarke, Graham Nash | 9.0 Rate |