61 Highway |
1-01 | Mississippi Fred McDowell | 61 Highway | | Rate |
1-02 | Babe Stovall And Herb Quinn | See See Rider | Traditional | Rate |
1-03 | Sonny Boy Williamson, Memphis Slim, Big Bill Broonzy | I Could Hear My Name Ringin' | | Rate |
1-04 | Robert Nighthawk | Cheating And Lying Blues | Joe Clayton | Rate |
1-05 | Johnny Shines And Robert Jr. Lockwood | Lonesome Whistle | JohnnY Shines | Rate |
1-06 | Etta Baker | Broken Hearted Blues | Etta Baker | Rate |
1-07 | Buster Brown | I'm Gonna Make You Happy | | Rate |
1-08 | Boogie Bill Webb | Dooleyville Blues | Traditional | Rate |
1-09 | Cephas And Wiggins | One Kind Favor | Traditional | Rate |
1-10 | Otis Spann | Blues For Martin Luther King | Otis Spann | Rate |
1-11 | David "Honeyboy" Edwards | Wind Howlin' Blues | | Rate |
1-12 | Blind Willie McTell | Dying Crapshooter's Blues | | Rate |
1-13 | Big Joe Williams | Screamin' And Cryin' | Joe Lee Williams | Rate |
1-14 | Mississippi John Hurt | Candy Man | John Hurt | Rate |
1-15 | Sonny Terry And Brownie McGhee | The Red Cross Store | | Rate |
One More Mile |
2-01 | Clarence "Gatemouth" Brown | One More Mile | Homer Brown | Rate |
2-02 | Carey Bell With The Bob Riedy Chicago Blues Band | My Eyes Keep Me In Trouble | Dixon | Rate |
2-03 | Champion Jack Dupree | Give Me Flowers While I'm Living | William Jack Dupree | Rate |
2-04 | Eddy "The Chief" Clearwater | Cool Blues Walk | Eddy Clearwater | Rate |
2-05 | Phillip Walker | Port Arthur Blues | D. Amy, P. Walker | Rate |
2-06 | Johnny Copeland | Nobody But You | Johnny Copeland | Rate |
2-07 | Willie Cobbs | Jukin' | Vera Cobbs, Willie Cobbs | Rate |
2-08 | Johnny Young With The Bob Riedy Chicago Blues Band | Johnny's Jump | Johnny Young | Rate |
2-09 | Larry Davis | Goin' Out West (Part 1 And 2) | Larry Davis | Rate |
2-10 | Jimmy Rogers With The Bob Riedy Chicago Blues Band | Walking By Myself | J. Lane | Rate |
2-11 | Lowell Fulson | Blues And My Guitar | Lowell Fulson | Rate |
2-12 | J. B. Hutto And The New Hawks | Eighteen Year Old Girl | J. B. Hutto | Rate |
2-13 | Luther "Guitar Jr." Johnson And The Magic Rockers | I'm From Mississippi | Luther Johnson | Rate |
2-14 | Lonesome Sundown | This Is The Blues | C. Green | Rate |
2-15 | Smokey Wilson | The Man From Mars | Smokey Wilson | Rate |
Change In My Pocket |
3-01 | Anson Funderburgh And The Rockets | Change In My Pocket | Renee Funderburgh, Sam Myers, Anson Funderburgh, J. P. Whitefield | Rate |
3-02 | Marcia Ball | Blue House | Marcia Ball | Rate |
3-03 | Geoff Muldaur | Meanest Woman | Traditional, Geoff Muldaur | Rate |
3-04 | Andrew "Jr. Boy" Jones | Make Some Changes | Andrew "Jr. Boy" Jones | Rate |
3-05 | Tarbox Ramblers | Down South Blues | Traditional, Arr. Tarbox Ramblers | Rate |
3-06 | Chris Duarte Group | How Long | Traditional | Rate |
3-07 | Candye Kane | I'm The Toughest Gal Alive | Candye Kane, Adam Brauer | Rate |
3-08 | Corey Harris | Keep Your Lamp Trimmed And Burning | | Rate |
3-09 | Rory Block | Frankie And Albert | Traditional | Rate |
3-10 | Duke Robillard And The Pleasure Kings | What That Means To Me | Robillard | Rate |
3-11 | Roomful Of Blues | Let Me Live | P. Norcia | Rate |
3-12 | Little Jimmy King And The Memphis Soul Survivors | Lovin' Someone Else | J. King | Rate |
3-13 | George Thorogood | John Hardy | Trad., Arr. George Thorogood | Rate |
3-14 | The Smokin' Joe Kubek Band With Bnois King, Featuring Little Milton | One Night Affair | J. Kubek, B. King | Rate |
3-15 | Michelle Willson | Shifting Sand | Michelle Willson, Dave Limina | Rate |
A Good Day For The Blues |
4-01 | Ruth Brown | Good Day For The Blues | Hoy Lindsey, Ricky Ray Rector | Rate |
4-02 | Wilson Pickett | Outskirts Of Town | Wilson Pickett, Sky Williams, Jon Tiven, Sally Tiven | Rate |
4-03 | Bobby King And Terry Evans | Live And Let Live | Terry Evans | Rate |
4-04 | Johnny Adams | Roadblock | L. J. Welch | Rate |
4-05 | Otis Clay | I Can Take You To Heaven Tonight | Tommy Tate, Richard Kuebler | Rate |
4-06 | Solomon Burke | Got To Get Myself Some Money | Solomon Burke | Rate |
4-07 | Paul Kelly | Nowhere To Hide | | Rate |
4-08 | Little Buster And The Soul Brothers | What Can I Do (Somebody Tell Me) | | Rate |
4-09 | Theryl "Houseman" De'Clouet | Two Wrongs | | Rate |
4-10 | Charles Brown | I Stepped In Quicksand | | Rate |
4-11 | Ann Peebles | Ain't Nobody's Business Like Your Business | | Rate |
4-12 | The Holmes Brothers | Promised Land | | Rate |
4-13 | Irma Thomas And Tracy Nelson | You Don't Know Nothin' About Love | | Rate |
4-14 | Ted Hawkins | Bring It On Home Daddy | | Rate |
4-15 | Walter "Wolfman" Washington | Out Of The Dark | | Rate |
Cat# is for the set. The individual cd's have 11661-2172-2, 11661-2173-2, 11661-2174-2 and 11661-2175-2