Disc 1. Early Years: 1963-1968 |
1-01 | The Squires | Aurora | Neil Young | 6.0 Rate |
1-02 | The Squires | The Sultan | Neil Young | 6.0 Rate |
1-03 | The Squires | I Wonder (Previously Unreleased Song) | Neil Young | 7.0 Rate |
1-04 | The Squires | Mustang (Previously Unreleased Instrumental) | Neil Young | 6.0 Rate |
1-05 | The Squires | I'll Love You Forever (Previously Unreleased Song) | Neil Young | 7.0 Rate |
1-06 | The Squires | (I'm A Man And) I Can't Cry (Previously Unreleased Song) | Neil Young | 7.0 Rate |
1-07 | Neil Young And Comrie Smith | Hello Lonely Woman (Previously Unreleased Version) | Neil Young | 6.0 Rate |
1-08 | Neil Young And Comrie Smith | Casting Me Away From You (Previously Unreleased Song) | Neil Young | 5.0 Rate |
1-09 | Neil Young And Comrie Smith | There Goes My Babe (Previously Unreleased Song) | Neil Young | 6.0 Rate |
1-10 | Neil Young | Sugar Mountain (Previously Unreleased Demo Version) | Neil Young | 7.0 Rate |
1-11 | Neil Young | Nowadays Clancy Can't Even Sing (Previously Unreleased Demo Version) | Neil Young | 6.0 Rate |
1-12 | Neil Young | Runaround Babe (Previously Unreleased Song) | Neil Young | 6.0 Rate |
1-13 | Neil Young | The Ballad Of Peggy Grover (Previously Unreleased Song) | Neil Young | 6.0 Rate |
1-14 | Neil Young | The Rent Is Always Due (Previously Unreleased Song) | Neil Young | 6.0 Rate |
1-15 | Neil Young | Extra, Extra (Previously Unreleased Song) | Neil Young | 7.0 Rate |
1-16 | Neil Young | Flying On The Ground Is Wrong | Neil Young | 8.0 Rate |
1-17 | Neil Young | Burned | Neil Young | 6.0 Rate |
1-18 | Neil Young | Out Of My Mind | Neil Young | 6.0 Rate |
1-19 | Neil Young | Down, Down, Down (Previously Unreleased Version) | Neil Young | 6.0 Rate |
1-20 | Buffalo Springfield | Kahuna Sunset | Neil Young, Stephen Stills | 5.0 Rate |
1-21 | Buffalo Springfield | Mr. Soul | Neil Young | 8.0 Rate |
1-22 | Buffalo Springfield | Sell Out (Previously Unreleased Song) | Neil Young | 7.0 Rate |
1-23 | Buffalo Springfield | Down To The Wire | Neil Young | 8.0 Rate |
1-24 | Neil Young | Expecting To Fly | Neil Young | 8.0 Rate |
1-25 | Neil Young | Slowly Burning (Previously Unreleased Instrumental) | Neil Young | 7.0 Rate |
1-26 | Neil Young | One More Sign | Neil Young | 7.0 Rate |
1-27 | Buffalo Springfield | Broken Arrow | Neil Young | 8.0 Rate |
1-28 | Neil Young | I Am A Child | Neil Young | 8.0 Rate |
Disc 2. Topanga 1: 1968-1969 |
2-01 | Neil Young | Everybody Knows This Is Nowhere | Neil Young | 7.0 Rate |
2-02 | Neil Young | The Loner | Neil Young | 8.0 Rate |
2-03 | Neil Young | Birds | Neil Young | 7.0 Rate |
2-04 | Neil Young | What Did You Do To My Life? | Neil Young | 7.0 Rate |
2-05 | Neil Young | The Last Trip To Tulsa | Neil Young | 7.0 Rate |
2-06 | Neil Young | Here We Are In The Years | Neil Young | 8.0 Rate |
2-07 | Neil Young | I've Been Waiting For You | Neil Young | 8.0 Rate |
2-08 | Neil Young | The Old Laughing Lady | Neil Young | 9.0 Rate |
2-09 | Neil Young | I've Loved Her So Long | Neil Young | 7.0 Rate |
2-10 | Neil Young | Sugar Mountain | Neil Young | 7.0 Rate |
2-11 | Neil Young | Nowadays Clancy Can't Even Sing | Neil Young | 6.0 Rate |
2-12 | Neil Young And Crazy Horse | Down By The River | Neil Young | 8.0 Rate |
2-13 | Neil Young And Crazy Horse | Cowgirl In The Sand | Neil Young | 9.0 Rate |
2-14 | Neil Young And Crazy Horse | Everybody Knows This Is Nowhere | Neil Young | 8.0 Rate |
Disc 3. Live At The Riverboat: Toronto 1969 |
3-01 | Neil Young | Emcee (Intro) / Sugar Mountain (Intro) | Neil Young | 6.0 Rate |
3-02 | Neil Young | Sugar Mountain | Neil Young | 7.0 Rate |
3-03 | Neil Young | Incredible Doctor Rap | Neil Young | 6.0 Rate |
3-04 | Neil Young | The Old Laughing Lady | Neil Young | 8.0 Rate |
3-05 | Neil Young | Audience Observation / Dope Song / Band Names Rap | Neil Young | 7.0 Rate |
3-06 | Neil Young | Flying On The Ground Is Wrong | Neil Young | 7.0 Rate |
3-07 | Neil Young | On The Way Home (Intro) | Neil Young | 6.0 Rate |
3-08 | Neil Young | On The Way Home | Neil Young | 7.0 Rate |
3-09 | Neil Young | Set Break / Emcee (Intro) | Neil Young | 6.0 Rate |
3-10 | Neil Young | I've Loved Her So Long | Neil Young | 7.0 Rate |
3-11 | Neil Young | Allen A-Dale Rap | Neil Young | 6.0 Rate |
3-12 | Neil Young | I Am A Child | Neil Young | 7.0 Rate |
3-13 | Neil Young | 1956 Bubblegum Disaster | Neil Young | 7.0 Rate |
3-14 | Neil Young | The Last Trip To Tulsa | Neil Young | 7.0 Rate |
3-15 | Neil Young | Words Rap | Neil Young | 6.0 Rate |
3-16 | Neil Young | Broken Arrow | Neil Young | 7.0 Rate |
3-17 | Neil Young | Turn Down Te Lights Rap | Neil Young | 6.0 Rate |
3-18 | Neil Young | Whiskey Boot Hill | Neil Young | 7.0 Rate |
3-19 | Neil Young | Expecting To Fly (Intro) | Neil Young | 6.0 Rate |
3-20 | Neil Young | Expecting To Fly | Neil Young | 7.0 Rate |
Disc 4. Topanga 2: 1969-1970 |
4-01 | Neil Young And Crazy Horse | Cinnamon Girl | Neil Young | 8.0 Rate |
4-02 | Neil Young And Crazy Horse | Running Dry (Requiem For The Rockets) | Neil Young | 7.0 Rate |
4-03 | Neil Young And Crazy Horse | Round And Round (It Won't Be Long) | Neil Young | 6.0 Rate |
4-04 | Neil Young And Crazy Horse | Oh Lonesome Me | Don Gibson | 7.0 Rate |
4-05 | Neil Young And Crazy Horse | Birds | Neil Young | 7.0 Rate |
4-06 | Neil Young And Crazy Horse | Everybody's Alone | Neil Young | 7.0 Rate |
4-07 | Neil Young And Crazy Horse | I Believe In You | Neil Young | 7.0 Rate |
4-08 | Crosby, Stills, Nash And Young | Sea Of Madness | Neil Young | 8.0 Rate |
4-09 | Neil Young And Crazy Horse | Dance Dance Dance | Neil Young | 7.0 Rate |
4-10 | Crosby, Stills, Nash And Young | Country Girl | Neil Young | 8.0 Rate |
4-11 | Crosby, Stills, Nash And Young | Helpless | Neil Young | 8.0 Rate |
4-12 | Neil Young And Crazy Horse | It Might Have Been | Harriet Kane, Ronnie Green | 6.0 Rate |
Disc 5. Live At The Fillmore East: New York 1970 |
5-01 | Neil Young And Crazy Horse | Everybody Knows This Is Nowhere | Neil Young | 7.0 Rate |
5-02 | Neil Young And Crazy Horse | Winterlong | Neil Young | 9.0 Rate |
5-03 | Neil Young And Crazy Horse | Down By The River | Neil Young | 8.0 Rate |
5-04 | Neil Young And Crazy Horse | Wonderin' | Neil Young | 8.0 Rate |
5-05 | Neil Young And Crazy Horse | Come On Baby Let's Go Downtown | Neil Young | 8.0 Rate |
5-06 | Neil Young And Crazy Horse | Cowgirl In The Sand | Neil Young | 9.0 Rate |
Disc 6. Topanga 3: 1970 |
6-01 | Neil Young | Tell Me Why | Neil Young | 7.0 Rate |
6-02 | Neil Young | After The Gold Rush | Neil Young | 10.0 Rate |
6-03 | Neil Young | Only Love Can Break Your Heart | Neil Young | 7.0 Rate |
6-04 | Neil Young | Wonderin' | Neil Young | 8.0 Rate |
6-05 | Neil Young | Don't Let It Bring You Down | Neil Young | 7.0 Rate |
6-06 | Neil Young | Cripple Creek Ferry | Neil Young | 7.0 Rate |
6-07 | Neil Young | Southern Man | Neil Young | 8.0 Rate |
6-08 | Neil Young | Till The Morning Comes | Neil Young | 7.0 Rate |
6-09 | Neil Young And Crazy Horse | When You Dance, I Can Really Love | Neil Young | 7.0 Rate |
6-10 | Crosby, Stills, Nash And Young | Ohio | Neil Young | 10.0 Rate |
6-11 | Crosby, Stills, Nash And Young | Only Love Can Break Your Heart | Neil Young | 8.0 Rate |
6-12 | Crosby, Stills, Nash And Young | Tell Me Why | Neil Young | 7.0 Rate |
6-13 | David Crosby, Graham Nash And Neil Young | Music Is Love | David Crosby | 4.0 Rate |
6-14 | Neil Young | See The Sky About To Rain | Neil Young | 7.0 Rate |
Disc 7. Live At Massey Hall: Toronto 1971 |
7-01 | Neil Young | On The Way Home | Neil Young | 8.0 Rate |
7-02 | Neil Young | Tell Me Why | Neil Young | 8.0 Rate |
7-03 | Neil Young | Old Man | Neil Young | 8.0 Rate |
7-04 | Neil Young | Journey Through The Past | Neil Young | 8.0 Rate |
7-05 | Neil Young | Helpless | Neil Young | 8.0 Rate |
7-06 | Neil Young | Love In Mind | Neil Young | 8.0 Rate |
7-07 | Neil Young | A Man Needs A Maid / Heart Of Gold (Suite) | Neil Young | 8.0 Rate |
7-08 | Neil Young | Cowgirl In The Sand | Neil Young | 8.0 Rate |
7-09 | Neil Young | Don't Let It Bring You Down | Neil Young | 8.0 Rate |
7-10 | Neil Young | There's A World | Neil Young | 8.0 Rate |
7-11 | Neil Young | Bad Fog Of Loneliness | Neil Young | 8.0 Rate |
7-12 | Neil Young | The Needle And The Damage Done | Neil Young | 8.0 Rate |
7-13 | Neil Young | Ohio | Neil Young | 9.0 Rate |
7-14 | Neil Young | See The Sky About To Rain | Neil Young | 8.0 Rate |
7-15 | Neil Young | Down By The River | Neil Young | 8.0 Rate |
7-16 | Neil Young | Dance Dance Dance | Neil Young | 8.0 Rate |
7-17 | Neil Young | I Am A Child | Neil Young | 8.0 Rate |
Disc 8. North Country: 1971-1972 |
8-01 | Neil Young | Heart Of Gold | Neil Young | 9.0 Rate |
8-02 | Neil Young | The Needle And The Damage Done | Neil Young | 8.0 Rate |
8-03 | Neil Young And The Stray Gators | Bad Fog Of Loneliness | Neil Young | 7.0 Rate |
8-04 | Neil Young And The Stray Gators | Old Man | Neil Young | 8.0 Rate |
8-05 | Neil Young And The Stray Gators | Heart Of Gold | Neil Young | 10.0 Rate |
8-06 | Neil Young | Dance Dance Dance | Neil Young | 7.0 Rate |
8-07 | Neil Young | A Man Needs A Maid | Neil Young | 7.0 Rate |
8-08 | Neil Young And The Stray Gators | Harvest | Neil Young | 10.0 Rate |
8-09 | Neil Young And The Stray Gators | Journey Through The Past | Neil Young | 8.0 Rate |
8-10 | Neil Young And The Stray Gators | Are You Ready For The Country? | Neil Young | 7.0 Rate |
8-11 | Neil Young And The Stray Gators | Alabama | Neil Young | 7.0 Rate |
8-12 | Neil Young And The Stray Gators | Words (Between The Lines Of Age) | Neil Young | 7.0 Rate |
8-13 | Neil Young | Soldier | Neil Young | 7.0 Rate |
8-14 | Neil Young And Graham Nash | War Song | Neil Young | 8.0 Rate |
Produced by Neil Young.