CD 1 |
1-01 | Duffy | Stay With Me Baby | Walter Marks | Rate |
1-02 | The Kinks | All Day And All Of The Night | Ray Davies | Rate |
1-03 | The Turtles | Elenore | Allan Nichol, Johnny Barbata, Howard Lawrence Kaylan, Jim Pons, Mark Volman | Rate |
1-04 | John Fred And His Playboy Band | Judy In Disguise | John Fred Gourier, Andrew Bernard | Rate |
1-05 | Martha Reeves And The Vandellas | Dancing In The Street | Marvin Gaye, Ivy Joe Hunter, William Mickey Stevenson | Rate |
1-06 | Beach Boys | Wouldn't It Be Nice | Tony Asher, Brian Wilson | Rate |
1-07 | Smokey Robinson And The Miracles | Ooo Baby Baby | Warren Moore, Smokey Robinson | Rate |
1-08 | Herb Alpert And The Tijuana Brass | This Guy's In Love With You | B. Bacharach, H. David | Rate |
1-09 | Tommy James And The Shondells | Crimson And Clover | Tom James, Peter Paul Lucia Jr. | Rate |
1-10 | Jeff Beck | Hi Ho Silver Lining | English, Weiss | Rate |
1-11 | The Who | I Can See For Miles | Pete Townshend, John Entwistle, Keith Moon | Rate |
1-12 | The Troggs | With A Girl Like You | Reg Presley | Rate |
1-13 | The Boxtops | The Letter | Wayne Carson Thompson | Rate |
1-14 | The Hollies | I'm Alive | Clint Ballard | Rate |
1-15 | Chris Andrews | Yesterday Man | Chris Andrews | Rate |
1-16 | Paul Jones | I've Been A Bad Boy | Mike Leander | Rate |
1-17 | The Tremeloes | Silence Is Golden | Bob Gaudio, Bob Crewe | Rate |
1-18 | Skeeter Davis | The End Of The World | Arthur Kent, Sylvia Dee | Rate |
CD 2 |
2-01 | Easybeats | Friday On My Mind | George Redburn Young, Harry Vanda | Rate |
2-02 | The Who | My Generation | Pete Townshend | Rate |
2-03 | Cream | I Feel Free | Peter Brown, Jack Bruce | Rate |
2-04 | Jimi Hendrix | The Wind Cries Mary | Jimi Hendrix | Rate |
2-05 | Procol Harum | A Whiter Shade Of Pale | Keith Reid, Gary Brooker | Rate |
2-06 | Otis Redding | These Arms Of Mine | Otis Redding | Rate |
2-07 | Jr. Walker And The All Stars | Cleo's Mood | Willie Woods, Autry DeWalt, Harvey Fuqua, Willie J.Woods | Rate |
2-08 | The Supremes | The Happening | Brian Holland, Lamont Dozier | Rate |
2-09 | The Turtles | She'd Rather Be With Me | Alan Gordon, Gary Bonner | Rate |
2-10 | The Bystanders | 98.6 | George Fischoff, Tony Powers | Rate |
2-11 | The Kinks | Sunny Afternoon | Ray Davies | Rate |
2-12 | Cat Stevens | Father And Son | Cat Stevens | Rate |
2-13 | The Moody Blues | Nights In White Satin | Justin Hayward | Rate |
2-14 | Dusty Springfield | You Don't Have To Say You Love Me | P, Giuseppe Donnagio, Simon Napier-Bell, Vito Pallavacini, Vicki Wickham | Rate |
2-15 | Lorraine Ellison | Stay With Me | George David Weiss, Jerry Ragovoy | Rate |
2-16 | The McCoys | Hang On Sloopy | Wesley Farrell, Bert Berns | Rate |
2-17 | The Isley Brothers | This Old Heart Of Mine | Brian Holland, Lamont Dozier, Sylvia Rose Moy, Edward Holland Jr. | Rate |
2-18 | David Bowie | Let's Dance | David Bowie | Rate |
"These CD's are dedicated to all those who supported,worked on and broadcasted from the pirate radio stations of the 60's - and all the people who made the music they played"