CD 1 - 1947-1950 |
1-01 | The Five Blazers | Chicago Boogie | Ernie Harper | 6.0 Rate |
1-02 | Jump Jackson And His Orchestra | Hey Pretty Mama | Jump Jackson, Hickman | 5.0 Rate |
1-03 | Tom Archia | Ice Man's Blues | Tom Archia | 6.0 Rate |
1-04 | Clarence Samuels | Boogie Woogie Blues | Clarence Samuels | 7.0 Rate |
1-05 | Andrew Tibbs | Bilbo Is Dead | Andrew Tibbs | 8.0 Rate |
1-06 | Sunnyland Slim | Johnson Machine Gun | Willie Blackwell | 6.0 Rate |
1-07 | Muddy Waters | Gypsy Woman | Muddy Waters | 6.0 Rate |
1-08 | Andrew Tibbs | I Feel Like Crying | Andrew Tibbs | 7.0 Rate |
1-09 | Sunnyland Slim | She Ain't Nowhere | Albert Luandrew | 7.0 Rate |
1-10 | Muddy Waters | I Feel Like Going Home | Muddy Waters | 6.0 Rate |
1-11 | Muddy Waters | I Can't Be Satisfied | Muddy Waters | 7.0 Rate |
1-12 | Forrest Sykes | Tonky Boogie | Forrest Sykes | 6.0 Rate |
1-13 | St. Louis Jimmy | Florida Hurricane | James B. Oden | 6.0 Rate |
1-14 | Muddy Waters | You're Gonna Miss Me | McKinley Morganfield | 6.0 Rate |
1-15 | Leroy Foster | Locked Out Boogie | Leroy Foster | 6.0 Rate |
1-16 | Muddy Waters | Streamline Woman | Muddy Waters | 6.0 Rate |
1-17 | Forest City Joe | A Woman On Every Street | Joe Bernie Pugh | 5.0 Rate |
1-18 | Laura Rucker | Crying The Blues | Laura Rucker | 5.0 Rate |
1-19 | Duke Jenkins' Aristocrats | Baby I'm Sick Of You | Duke Jenkins | 7.0 Rate |
1-20 | Robert Nighthawk | Black Angel Blues (Sweet Black Angel) | Robert McCullum | 5.0 Rate |
1-21 | Muddy Waters | You're Gonna Need My Help | McKinley Morganfield | 6.0 Rate |
1-22 | Little Johnny Jones | Big Town Playboy | Johnny Jones | 6.0 Rate |
1-23 | Muddy Waters | Screamin' And Cryin' | McKinley Morganfield | 6.0 Rate |
1-24 | The Dozier Boys | All I Need Is You | Alexander Walton | 5.0 Rate |
1-25 | Robert Nighthawk | Six Three O | | 6.0 Rate |
1-26 | Muddy Waters | Rollin' And Tumblin' (Part 1) | Muddy Waters | 6.0 Rate |
CD 2 -1950-1951 |
2-01 | Muddy Waters | Rollin' Stone | Muddy Waters | 6.0 Rate |
2-02 | Jimmy Rogers | That's Alright | James A. Lane | 5.0 Rate |
2-03 | The Dozier Boys | You Got To Get It | Dave Smith | 7.0 Rate |
2-04 | Doc Pomus | Send For The Doctor | Doc Pomus | 7.0 Rate |
2-05 | Muddy Waters | Louisiana Blues | Muddy Waters | 5.0 Rate |
2-06 | Jimmy Rogers | Goin' Away Baby | James A. Lane | 5.0 Rate |
2-07 | Shoeshine Johnny | So Glad I Found You | Johnny Shines | 5.0 Rate |
2-08 | Memphis Slim | Mother Earth | Peter Chatman, Lewis Simpkins | 5.0 Rate |
2-09 | Muddy Waters | Long Distance Call | Muddy Waters | 5.0 Rate |
2-10 | Sax Mallard | Slow Caboose | Sax Mallard | 7.0 Rate |
2-11 | Jimmy Rogers | The World Is A Tangle | James A. Lane | 5.0 Rate |
2-12 | Jackie Brenston | Rocket 88 | Jackie Brenston | 7.0 Rate |
2-13 | John Lee Hooker | Leave My Wife Alone | John Lee Hooker | 7.0 Rate |
2-14 | Muddy Waters | Honey Bee | Muddy Waters | 5.0 Rate |
2-15 | Jackie Brenston And His Delta Cats | My Real Gone Rocket | Jackie Brenston | 7.0 Rate |
2-16 | Howlin' Wolf | Moanin' At Midnight | Chester Burnett | 6.0 Rate |
2-17 | Harmonica Frank | Howlin' Tomcat | Frank Floyd | 5.0 Rate |
2-18 | Billy Love | Juiced | Jackie Brenston | 7.0 Rate |
2-19 | Howlin' Wolf | How Many More Years | Chester Burnett | 7.0 Rate |
2-20 | Muddy Waters | Still A Fool | Muddy Waters | 5.0 Rate |
2-21 | John Godfrey Trio | Hey Little Girl | | 6.0 Rate |
2-22 | Rosco Gordon | Booted | Rosco Gordon | 7.0 Rate |
2-23 | Muddy Waters | She Moves Me | Muddy Waters | 6.0 Rate |
2-24 | Rufus Thomas | No More Doggin' Around | Rufus THomas | 6.0 Rate |
2-25 | Floyd Jones | Dark Road | Floyd Jones | 4.0 Rate |
2-26 | Dr. Isaiah Ross | Dr. Ross' Boogie | Isaiah Ross | 4.0 Rate |
CD 3 - 1952-1954 (Part One) |
3-01 | Howlin' Wolf | Mr. Highway Man | Chester Burnett | 6.0 Rate |
3-02 | Big Boy Spires | Murmur Low | Arthur Spires | 6.0 Rate |
3-03 | John Lee Hooker | Walkin' The Boogie | John Lee Hooker | 5.0 Rate |
3-04 | Joe Hill Louis | When I Am Gone (Extended Version) | Joe Hill Louis | 6.0 Rate |
3-05 | Willie Nix | Truckin' Little Woman | Big Bill Broonzy | 6.0 Rate |
3-06 | John Lee Hooker | Sugar Mama | John Lee Hooker | 5.0 Rate |
3-07 | Little Walter And His Night Cats | Juke | Walter Jacobs | 6.0 Rate |
3-08 | Blue Smitty | Date Bait | | 7.0 Rate |
3-09 | Joe Williams | Every Day I Have The Blues | Peter Chatman | 6.0 Rate |
3-10 | Muddy Waters | Standing Around Cryin' | Muddy Waters | 5.0 Rate |
3-11 | Little Walter | Mean Old World | Walter Jacobs | 6.0 Rate |
3-12 | Willie Mabon | I Don't Know | Willie Mabon | 7.0 Rate |
3-13 | Eddie Boyd | 24 Hours | Eddie Boyd | 4.0 Rate |
3-14 | Memphis Minnie | Me And My Chauffeur | Memphis Minnie | 5.0 Rate |
3-15 | Little Walter | Sad Hours | Walter Jacobs | 6.0 Rate |
3-16 | Elmore James | She Just Won't Do Right (Dust My Broom) | Elmore James | 7.0 Rate |
3-17 | Willie Mabon | I'm Mad | Willie Mabon | 7.0 Rate |
3-18 | John Brim | Be Careful What You Do | John Brim | 6.0 Rate |
3-19 | Little Walter | Off The Wall | Walter Jacobs | 6.0 Rate |
3-20 | Washboard Sam | Diggin' My Potatoes | R. Brown | 7.0 Rate |
3-21 | The Coronets | Nadine | Alan Freed | 6.0 Rate |
3-22 | Mitzi Mars | I'm Glad | Sax Mallard | 7.0 Rate |
3-23 | Danny Overbea | Forty Cups Of Coffee | Danny Overbea | 8.0 Rate |
3-24 | Little Walter | Tell Me Mama | Walter Jacobs | 6.0 Rate |
3-25 | Eddie Boyd | Third Degree | Willie Dixon, Eddie Boyd | 5.0 Rate |
CD 4 - 1952-1954 (Part Two) |
4-01 | The Blue Jays | White Cliffs Over Dover | Nat Burton, Walter Kent | 5.0 Rate |
4-02 | Little Walter | Blues With A Feeling | Walter Jacobs | 5.0 Rate |
4-03 | Sugar Boy Crawford | Jock-A-Mo | James Crawford | 7.0 Rate |
4-04 | Muddy Waters | Mad Love (I Want You To Love Me) | Muddy Waters | 7.0 Rate |
4-05 | Little Walter | You're So Fine | Walter Jacobs | 6.0 Rate |
4-06 | Jimmy Binkley | Wine, Wine, Wine | Jimmy Binkley, Carl Henman | 7.0 Rate |
4-07 | Jimmy Rogers | Chicago Bound | James A. Lane | 6.0 Rate |
4-08 | Muddy Waters | I'm Your Hoochie Coochie Man | Willie Dixon | 8.0 Rate |
4-09 | Big Ed And His Combo | Biscuit Baking Woman | Eddie Burns | 6.0 Rate |
4-10 | Leon D. Tarver And The Chordones | I'm A Young Rooster | Willie Dixon | 6.0 Rate |
4-11 | Muddy Waters | Just Make Love To Me (I Just Want...) | Willie Dixon | 8.0 Rate |
4-12 | Jimmy Rogers | Sloppy Drunk | James A. Lane | 7.0 Rate |
4-13 | Howlin' Wolf | Evil | Willie Dixon | 8.0 Rate |
4-14 | Jimmy Witherspoon | When The Lights Go Out | Willie Dixon | 7.0 Rate |
4-15 | Little Walter | You Better Watch Yourself | Walter Jacobs | 5.0 Rate |
4-16 | Larry Liggett | That Man Is Walking | Larry Liggett | 6.0 Rate |
4-17 | Muddy Waters | I'm Ready | Willie Dixon | 7.0 Rate |
4-18 | Lowell Fulson | Reconsider Baby | Lowell Fulson | 6.0 Rate |
4-19 | The Moonglows | Sincerely | Harvey Fuqua, Alan Freed | 6.0 Rate |
4-20 | J. B. Lenoir | Mama Talk To Your Daughter | J. B. Lenoir | 6.0 Rate |
4-21 | Little Walter | Last Night | Walter Jacobs | 4.0 Rate |
4-22 | Otis Spann | I Must Have Been The Devil | Otis Spann | 7.0 Rate |
4-23 | Howlin' Wolf | Fourty Four | Chester Burnett | 6.0 Rate |
4-24 | Buddy Griffin And His Orchestra | I Want To Hug You, Kiss You, Squeeze You | Buddy Griffin, Claudia Swan | 8.0 Rate |
4-25 | Jimmy Nelson | Free And Easy Mind | Ethel Grace Williams, Jimmy Nelson | 6.0 Rate |
4-26 | The Moonglows | Most Of All | Harvey Fuqua, Alan Freed | 5.0 Rate |
4-27 | Jimmy And Johnny | If You Don't Somebody Else Will | Johnny Angel, Johnny Mathis, Geraldine Page | 6.0 Rate |
CD 5 - 1955-1956 (Part One) |
5-01 | The Hawketts | Mardi Gras Mambo | Frankie Adams, Lou Welsch, Ken Elliot | 5.0 Rate |
5-02 | Jimmy Lee And Wayne Walker | Love Me | Stanley J. Lewis | 6.0 Rate |
5-03 | Little Walter | My Babe | Willie Dixon | 7.0 Rate |
5-04 | Lowell Fulsom | Check Yourself | Lowell Fulson | 7.0 Rate |
5-05 | Bo Diddley | I'm A Man | Ellas McDaniel | 9.0 Rate |
5-06 | Bo Diddley | Bo Diddley | Ellas McDaniel | 10.0 Rate |
5-07 | Percy Mayfield | Are You Out There | Russell Fratto | 7.0 Rate |
5-08 | Muddy Waters | Mannish Boy | Ellas McDaniel, Melvin R. London, Muddy Waters | 8.0 Rate |
5-09 | Chuck Berry | Maybellene | Chuck Berry | 8.0 Rate |
5-10 | Bo Diddley | Diddley Daddy | Harvey Fuqua, Ellas McDaniel | 6.0 Rate |
5-11 | Willie Dixon | Walking The Blues | Jack Dupree, Teddy McRae | 7.0 Rate |
5-12 | Willie Mabon | The Seventh Son | Willie Dixon | 7.0 Rate |
5-13 | Bo Diddley | Pretty Thing | Ellas McDaniel | 7.0 Rate |
5-14 | Sonny Boy Williamson [II] | Don't Start Me Talkin' | Sonny Boy Williamson | 8.0 Rate |
5-15 | Bobby Tuggle | The $64.000 Question | Norman Leyden | 8.0 Rate |
5-16 | Lowell Fulson | Trouble, Trouble | Lowell Fulson | 7.0 Rate |
5-17 | Chuck Berry | Thirty Days | Chuck Berry | 7.0 Rate |
5-18 | The Moonglows | In My Diary | Michael Angelo Graham, Mark Silverman | 5.0 Rate |
5-19 | Bobby Charles | See You Later Alligator | Robert Guidry | 8.0 Rate |
5-20 | The Rays | Tippity Top | Bob Crewe, Frank Slay | 8.0 Rate |
5-21 | Muddy Waters | Trouble No More | McKinley Morganfield | 7.0 Rate |
5-22 | The Flamingos | I'll Be Home | Stanley J. Lewis, Ferdinand Washington | 5.0 Rate |
5-23 | Little Walter | Who | Willie Dixon | 8.0 Rate |
5-24 | Chuck Berry | No Money Down | Chuck Berry | 8.0 Rate |
5-25 | Charles "Hungry" Williams | So Glad She's Mine | Charles Williams | 6.0 Rate |
5-26 | Jimmy Rogers | You're The One | James A. Lane | 6.0 Rate |
5-27 | Howlin' Wolf | Smokestack Lightnin' | Chester Burnett | 8.0 Rate |
CD 6 - 1955-1956 (Part Two) |
6-01 | The Moonglows | We Go Together | Shelly Haims, Perry Stevens | 5.0 Rate |
6-02 | Chuck Berry | Roll Over Beethoven | Chuck Berry | 8.0 Rate |
6-03 | Paul Gayten | You Better Believe It | Paul Gayten | 6.0 Rate |
6-04 | The Flamingos | A Kiss From Your Lips | Roquel Davis, Russ Fratto | 5.0 Rate |
6-05 | Bobby Charles | Take It Easy, Greasy | Robert Guidry | 7.0 Rate |
6-06 | Bo Diddley | Who Do You Love | Ellas McDaniel | 10.0 Rate |
6-07 | The Moonglows | See-Saw | Harry Pratt, Charles Sutton, Roquel Davis | 6.0 Rate |
6-08 | Chuck Berry | Brown-Eyed Handsome Man | Chuck Berry | 8.0 Rate |
6-09 | Muddy Waters | Don't Go No Farther | Willie Dixon | 8.0 Rate |
6-10 | Howlin' Wolf | I Asked For Water | Chester Burnett | 7.0 Rate |
6-11 | Willie Dixon | 29 Ways | Willie Dixon | 6.0 Rate |
6-12 | The Flamingos | Would I Be Crying (If I Were Lying To You) | Glen T. Moore | 5.0 Rate |
6-13 | Sonny Boy Williamson [II] | Keep It To Yourself | Sonny Boy Williamson | 8.0 Rate |
6-14 | Chuck Berry | Too Much Monkey Business | Chuck Berry | 8.0 Rate |
6-15 | J. B. Lenoir | Don't Touch My Head | J. B. Lenoir | 7.0 Rate |
6-16 | Floyd Dixon | I'm Ashamed Of Myself | J. Fleming | 7.0 Rate |
6-17 | The Ravens | A Simple Prayer | Jack Kohen | 5.0 Rate |
6-18 | Bobby Cisco | Tall, Dark And Handsome Man | Bobby Cisco | 7.0 Rate |
6-19 | Little Walter | Boom, Boom (Out Goes The Lights) | Stanley J. Lewis | 7.0 Rate |
6-20 | Clarence "Frogman" Henry | Ain't Got No Home | Clarence Henry | 8.0 Rate |
6-21 | Jimmy Rogers | Walkin' By Myself | James A. Lane | 8.0 Rate |
6-22 | The Pastels | Been So Long | The Pastels | 4.0 Rate |
6-23 | Muddy Waters | Got My Mojo Workin' | Muddy Waters | 8.0 Rate |
6-24 | Chuck Berry | School Day | Chuck Berry | 8.0 Rate |
6-25 | The Moonglows | Please Send Me Someone To Love | Percy Mayfield | 4.0 Rate |
6-26 | Dale Hawkins | Susie Q | Eleanor Broadwater, Dale Hawkins, Stanley J. Lewis | 7.0 Rate |
6-27 | Muddy Waters | Rock Me | McKinley Morganfield | 8.0 Rate |
6-28 | The Moonglows | Blue Velvet | Lee Morris, Bernie Wayne | 6.0 Rate |
CD 7 - 1957-1959 (Part One) |
7-01 | Bo Diddley | Hey Bo Diddley | Ellas McDaniel | 7.0 Rate |
7-02 | Sonny Boy Williamson [II] | Fattenin' Frogs For Snakes | Sonny Boy Williamson | 7.0 Rate |
7-03 | Lee Andrews And The Hearts | Long Lonely Nights | Lee Andrews, Bernice Davis, Doug Henderson, Mimi Uniman | 4.0 Rate |
7-04 | Bo Diddley | Mona (I Need You Baby) | Ellas McDaniel | 8.0 Rate |
7-05 | Billy "Curley" Barrix | Cool Of Baby | Billy Barrix, Maria Jovan, Nicholas Jovan | 7.0 Rate |
7-06 | T.V. Slim | Flat Foot Sam | Clara Willis | 7.0 Rate |
7-07 | The Tuneweavers | Happy, Happy Birthday Baby | Margo Sylvia, Gilbert Lopez | 5.0 Rate |
7-08 | Chuck Berry | Rock And Roll Music | Chuck Berry | 9.0 Rate |
7-09 | Bo Diddley | Before You Accuse Me | Ellas McDaniel | 8.0 Rate |
7-10 | Al Kent | That's Why I Love You | Berry Gordy, Tyran Carlo, Gwen Gordy | 8.0 Rate |
7-11 | Clifton Chenier | My Soul | Clifton Chenier | 6.0 Rate |
7-12 | Billy Miranda | Go Ahead | Billy Miranda, C. Duke | 6.0 Rate |
7-13 | Sonny Boy Williamson [II] | Ninety Nine | Sonny Boy Williamson | 8.0 Rate |
7-14 | The Monotones | Book Of Love | Warren Davis, George Malone, Charles Patrick | 5.0 Rate |
7-15 | G. L. Crockett | Look Out Mabel | G. L. Crockett, Melvin R. London | 7.0 Rate |
7-16 | Howlin' Wolf | Sittin' On Top Of The World | Bo Carter, Walter Jacobs | 7.0 Rate |
7-17 | Jimmy McCracklin | The Walk | Jimmy McCracklin | 8.0 Rate |
7-18 | Eddie Fontaine | Nothin' Shakin' (But The Leaves On The Trees) | Eddie Fontaine, Diane Charlotte Lampert, Cirino Colacrai | 8.0 Rate |
7-19 | The Moonglows | Ten Commandments Of Love (Full Version) | Marshall Paul | 5.0 Rate |
7-20 | The Kendall Sisters | Yea Yea | Hillman Baker, Vladimir Maleckar | 7.0 Rate |
7-21 | Chuck Berry | Sweet Little Sixteen | Chuck Berry | 7.0 Rate |
7-22 | Dale Hawkins | Tornado | Carl Adams | 7.0 Rate |
7-23 | Stanley Mitchell And The Tornados | Four O' Clock In The Morning | A. Tucker | 6.0 Rate |
7-24 | Bo Diddley And Flamingos | Say Man | Ellas McDaniel | 6.0 Rate |
7-25 | Jimmy McCracklin | Everybody Rock (New Orleans Beat) | Jimmy McCracklin, Marlee Norse | 8.0 Rate |
7-26 | Lula Reed | Anything To Say You're Mine | Sonny Thompson | 6.0 Rate |
7-27 | Sonny Boy Williamson [II] | Your Funeral And My Trial | Sonny Boy Williamson | 8.0 Rate |
7-28 | Howlin' Wolf | Moanin' For My Baby | Chester Burnett | 8.0 Rate |
CD 8 - 1957-1959 (Part Two) |
8-01 | Johnny Fuller | You Got Me Whistlin' | Johnny Fuller, Loretta Jones | 7.0 Rate |
8-02 | Eddie Bo | Oh-Oh | Eddie Bocage, Paul Gayten | 6.0 Rate |
8-03 | Chuck Berry | Carol | Chuck Berry | 7.0 Rate |
8-04 | Dale Hawkins | La-Do-Dada | Dale Hawkins, Stan Lewis | 6.0 Rate |
8-05 | Myles And Dupont | Loud Mouth Annie | August Dupont, Warren Myles | 7.0 Rate |
8-06 | L. C. Cooke | Do You Remember? | L. C. Cooke | 7.0 Rate |
8-07 | Lou Josie | Vacation's Over | Josie Hill | 5.0 Rate |
8-08 | Little Walter | Key To The Highway | Walter Jacobs | 5.0 Rate |
8-09 | Muddy Waters | Close To You | Willie Dixon | 6.0 Rate |
8-10 | Chuck Berry | Sweet Little Sixteen | Chuck Berry | 7.0 Rate |
8-11 | Bo Diddley | I'm Sorry | Llas McDaniel, Alan Freed, Harvey Fuqua | 6.0 Rate |
8-12 | Rusty York | Sugaree | Marty Robbins | 7.0 Rate |
8-13 | The Sonics | This Broken Heart | William Franklin | 5.0 Rate |
8-14 | Bo Diddley | Crackin' Up | Ellas McDaniel | 7.0 Rate |
8-15 | Chuck Berry | Almost Grown | Chuck Berry | 7.0 Rate |
8-16 | Rod Bernard | This Should Go On Forever | Bernard Jolivette, J. D. Miller | 6.0 Rate |
8-17 | Sugar Pie DeSanto | I Want To Know | Robert L. Geddins, Sugar Pie DeSanto, Ronald Badger | 7.0 Rate |
8-18 | Mel Robbins | Save It | Hargus Robbins, Mary Biggs | 8.0 Rate |
8-19 | Chuck Berry | Back In The U.S.A. | Chuck Berry | 8.0 Rate |
8-20 | The Miracles | Bad Girl | Berry Gordy Jr., William Robinson Jr. | 6.0 Rate |
8-21 | Sonny Boy Williamson [II] | Unseeing Eye | Sonny Boy Williamson | 7.0 Rate |
8-22 | Howlin' Wolf | Howlin' For My Darlin' | Chester Burnett, Willie Dixon | 7.0 Rate |
8-23 | The Calvaes | Anna Macora | Ted Daniels | 7.0 Rate |
8-24 | Little Walter | Eyerything's Gonna Be Alright | Walter Jacobs | 5.0 Rate |
8-25 | Chuck Berry | Let It Rock | Chuck Berry | 7.0 Rate |
8-26 | Bo Diddley | Road Runner | Ellas McDaniel | 9.0 Rate |
8-27 | Bobby Saxton | Trying To Make A Living | T. Daniels, N. Eatman | 7.0 Rate |
8-28 | Gene Simmons | Goin' Back To Memphis | Gene Simmons | 7.0 Rate |
8-29 | Buddy Guy | First Time I Met The Blues | Eurreal Montgomery | 6.0 Rate |
CD 9 - 1960-1961 |
9-01 | Etta James | All I Could Do Was Cry | Berry Gordy Jr, Gwen Gordy Fuqua, Billy Davis | 7.0 Rate |
9-02 | Otis Rush | All Your Love | Otis Rush | 6.0 Rate |
9-03 | Elmore James | Can't Hold Out (Talk To Me, Baby) | Elmore James | 7.0 Rate |
9-04 | Etta James And Harvey Fuqua | If I Can't Have You | Harvey Fuqua, Etta James | 5.0 Rate |
9-05 | Lowell Fulson | Blue Shawdows | Lowell Fulson | 7.0 Rate |
9-06 | Howlin' Wolf | Spoonful | Willie Dixon | 8.0 Rate |
9-07 | Muddy Waters | Tiger In Your Tank | Willie Dixon | 7.0 Rate |
9-08 | Bo Diddley | Gunslinger | Ellas McDaniel | 7.0 Rate |
9-09 | Clarence "Frogman" Henry | (I Don't Know Why) But I Do | Robert Guidry, Paul Gayten | 8.0 Rate |
9-10 | Etta James | At Last | Harry Warren, Mack Gordon | 6.0 Rate |
9-11 | Howlin' Wolf | Back Door Man | Willie Dixon | 7.0 Rate |
9-12 | The Vibrations | The Watusi | Ginger Johnson | 5.0 Rate |
9-13 | Little Walter | Just Your Fool | Walter Jacobs | 5.0 Rate |
9-14 | Chuck Berry | Come On | Chuck Berry | 8.0 Rate |
9-15 | Albert King | I Won't Be Hanging Around | Albert King | 7.0 Rate |
9-16 | Clarence "Frogman" Henry | You Always Hurt The One You Love | Allan Roberts, Doris Fisher | 7.0 Rate |
9-17 | The Marathons | Peanut Butter | H. B. Barnum, Martin Cooper, Clifford Goldsmith, Fred Smith | 6.0 Rate |
9-18 | Howlin' Wolf | Down In The Bottom (Unedited Version) | Willie Dixon | 7.0 Rate |
9-19 | The Sensations | Music, Music, Music | Bernie Baum, Stephan Weiss | 5.0 Rate |
9-20 | Betty James | I'm A Little Mixed Up | Betty James, James Johnson | 6.0 Rate |
9-21 | Howlin' Wolf | Little Red Rooster | Willie Dixon | 6.0 Rate |
9-22 | Little Milton | So Mean To Me | Milton Campbell, Oliver Sain | 8.0 Rate |
9-23 | Jackie Cannon | Proof Of Your Love | Jackie Cannon | 6.0 Rate |
9-24 | The Sensations | Let Me In | Yvonne Baker | 5.0 Rate |
9-25 | The Corsairs | Smokey Places | Abner Spector | 8.0 Rate |
9-26 | Sonny Boy Williamson [II] | Nine Below Zero (Unedited Version) | Sonny Boy Williamson | 8.0 Rate |
9-27 | Etta James | Something's Got A Hold On Me | Pearl Woods, Leroy Kirkland, Etta James | 8.0 Rate |
9-28 | Buddy Guy | Stone Crazy | Buddy Guy | 7.0 Rate |
CD 10 - 1962-1964 |
10-01 | Billy Stewart | Reap What You Sow | Billy Stewart | 7.0 Rate |
10-02 | Dave "Baby" Cortez | Rinky Dink | David Clowney, Paul Winley | 8.0 Rate |
10-03 | Bo Diddley | You Can't Judge A Book By It's Cover | Willie Dixon | 8.0 Rate |
10-04 | Etta James | Stop The Wedding | Pearl Woods, Leroy Kirkland, Fred Johnson | 6.0 Rate |
10-05 | Ty Hunter | Lonely Baby | Billy Davis, Ty Hunter | 6.0 Rate |
10-06 | Jan Bradley | Mama Didn't Lie | Curtis Mayfield | 6.0 Rate |
10-07 | Cookie And His Cupcakes | Got You On My Mind | Howard Biggs, Joe Thomas | 6.0 Rate |
10-08 | Etta James | Pushover | Tony Clarke, Billy Davis | 6.0 Rate |
10-09 | Sonny Boy Williamson [II] | Help Me | Sonny Boy Williamson, Ralph Bass | 7.0 Rate |
10-10 | Howlin' Wolf | 300 Pounds Of Joy | Willie Dixon | 8.0 Rate |
10-11 | The Jaynetts | Sally Go Round The Roses | Abner Spector | 6.0 Rate |
10-12 | Joe Tex | You Keep Her | Joseph Arrington | 8.0 Rate |
10-13 | The Knight Brothers | Second Hand Lover | James Diggs, Richard Dunbar | 7.0 Rate |
10-14 | Tommy Tucker | Hi-Heel Sneakers | Robert Higginbotham | 8.0 Rate |
10-15 | Chuck Berry | Nadine | Chuck Berry | 10.0 Rate |
10-16 | Muddy Waters | You Can't Lose What Ain't Never Had | Muddy Waters | 6.0 Rate |
10-17 | Sugar Pie DeSanto | Soulful Dress | Maurice McAlister, Terry Vail | 7.0 Rate |
10-18 | Buddy Guy | My Time After A While | Robert L. Geddins, Ronald Badger, Sheldon Feinberg | 8.0 Rate |
10-19 | Jackie Ross | Selfish One | Wilfred McKinley, Carl Smith | 8.0 Rate |
10-20 | Fontella Bass And Bobby McClure | Don't Mess Up A Good Thing | Oliver Sain | 7.0 Rate |
10-21 | Mitty Collier | I Had A Talk With My Man | James Cleveland | 7.0 Rate |
10-22 | Chuck Berry | Promised Land | Chuck Berry | 10.0 Rate |
10-23 | Tony Clarke | The Entertainer | Tony Clarke | 6.0 Rate |
10-24 | The Radiants | Voice Your Choice | Maurice McAlister, Gerald Sims | 6.0 Rate |
10-25 | Buster Brown | Crawlin' King Snake | Wayman Glasco | 7.0 Rate |
10-26 | Billy Stewart | I Do Love You | Billy Stewart | 5.0 Rate |
CD 11 - 1965-1966 |
11-01 | James Phelps | Love Is A Five-Letter Word | Gene Barge | 8.0 Rate |
11-02 | Little Milton | We're Gonna Make It | Gene Barge, Billy Davis, Raynard Miner, Carl Smith | 8.0 Rate |
11-03 | The Radiants | Ain't No Big Thing | Gerald Sims | 7.0 Rate |
11-04 | The Knight Brothers | Temptation 'Bout To Get Me | James Diggs | 6.0 Rate |
11-05 | Billy Stewart | Sitting In The Park | Billy Stewart | 5.0 Rate |
11-06 | Little Milton | Who's Cheating Who? | Billy Davis, Raynard Miner, Carl Smith | 8.0 Rate |
11-07 | The Ramsey Lewis Trio | The In Crowd | Billy Page | 8.0 Rate |
11-08 | Fontella Bass | Rescue Me | Carl Smith, Raynard Miner | 8.0 Rate |
11-09 | Billy Stewart | Summertime | George Gershwin, Ira Gershwin, DuBose Heyward, Dorothy Heyward | 8.0 Rate |
11-10 | Bobby Moore And The Rhythm Aces | Searching For My Love | Moore | 7.0 Rate |
11-11 | Koko Taylor | Wang Dang Doodle | Willie Dixon | 8.0 Rate |
11-12 | Little Joe Blue | Dirty Work Goin' On | Ferdinand Washington | 6.0 Rate |
11-13 | Etta James And Sugar Pie DeSanto | In The Basement | Billy Davis, Raynard Miner, Carl Smith | 8.0 Rate |
11-14 | Tony Clarke | Landslide | Tony Clarke | 8.0 Rate |
11-15 | John Lee Hooker | In The Mood | John Lee Hooker, Bernard Besman | 7.0 Rate |
11-16 | Big Maybelle | It's A Man's Man's World | James Brown, Betty Newsome | 9.0 Rate |
11-17 | The Ramsey Lewis Trio | Wade In The Water | Ramsey Lewis | 9.0 Rate |
11-18 | John Lee Hooker | One Bourbon, One Scotch, One Beer | John Lee Hooker | 7.0 Rate |
11-19 | Kip Anderson | Without A Woman | Ivy, Penn, Miller | 7.0 Rate |
11-20 | Bobby McClure | Peak Of Love | Sugar Pie DeSanto, Billy Davis | 8.0 Rate |
11-21 | The Valentions | Sweeter Than The Day Before | Mary Wells, Ceecil Womack | 7.0 Rate |
11-22 | Barbara And The Browns | To Know I Can't Touch | | 7.0 Rate |
11-23 | Gene Chandler | I Fooled You This Time | Karl R. Tarleton | 7.0 Rate |
11-24 | Bobby Moore And The Rhythm Aces | Try My Love Again | Moore | 7.0 Rate |
11-25 | Bo Diddley | Ooh Baby | Ellas McDaniel | 7.0 Rate |
11-26 | Little Milton | I Feel So Bad | Chuck Willis | 7.0 Rate |
CD 12 - 1967-1968 |
12-01 | Marlena Shaw | Mery, Mercy, Mercy | Joe Zawinul, Larry Williams, Johnny Watson | 6.0 Rate |
12-02 | Laura Lee | Dirty Man | Robert Eugene Miller | 6.0 Rate |
12-03 | Tommy Tucker | I'm Shorty | Willie Dixon | 8.0 Rate |
12-04 | Irma Thomas | Cheater Man | Dan Penn, Spooner Oldham | 7.0 Rate |
12-05 | The Dells | O-O I Love You | Bobby Miller | 7.0 Rate |
12-06 | Etta James | Tell Mama | Clarence Carter, Marcus Daniel, Wilbur Terrell | 8.0 Rate |
12-07 | Wayne Cochran | Some-A Your Sweet Love | Abner Spector | 6.0 Rate |
12-08 | Laura Lee | Uptight Good Man | Dan Penn, Spooner Oldham | 7.0 Rate |
