Disc One |
1-01 | The Association | Windy | Ruthann Friedman | Rate |
1-02 | The Mamas And The Papas | Creeque Alley | John Phillips | Rate |
1-03 | The Flower Pot Men | Let's Go To San Francisco | John Carter, Ken Lewis | Rate |
1-04 | Sagittarius | My World Fell Down | John Carter, Geoffrey Stephens | Rate |
1-05 | Warm Sounds | Birds And Bees | Denver Gerrard, Barry Younghusband | Rate |
1-06 | Traffic | Paper Sun | Steve Winwood, Jim Capaldi | Rate |
1-07 | Strawberry Alarm Clock | Incense And Peppermints | John Carter, Tim Gilbert | Rate |
1-08 | The Cowsills | The Rain, The Park And Other Things | Steven William Duboff, Arthur 'Artie' Lawrence Kornfeld | Rate |
1-09 | Harpers Bizarre | 59th Street Bridge Song (Feelin' Groovy) | Paul Simon | Rate |
1-10 | Eclection | Nevertheless | Michael Rosen | Rate |
1-11 | Spanky And Our Gang | Like To Get To Know You | Stuart Scharf | Rate |
1-12 | The Sandpipers | Cast Your Fate To The Wind | Vince Guaraldi | Rate |
1-13 | Sergio Mendes | The Fool On The Hill | John Lennon, Paul McCartney | Rate |
1-14 | The 5th Dimension | Stoned Soul Picnic | Laura Nyro | Rate |
1-15 | Tommy James And The Shondells | Crystal Blue Persuasion | Tommy James, Ed J. Gray, Mike Vale | Rate |
1-16 | Crazy Elephant | Gimme Gimme Good Lovin' | Ritchie Cordell, Joe Levine | Rate |
1-17 | Mr. Bloe | Groovin' With Mr. Bloe | Bo Gentry, Kenny Laguna, Bernard Cochrane, Paul Naumann | Rate |
1-18 | Nirvana [UK] | Rainbow Chaser | Patrick Campbell-Lyons, George Alex Spyropoulos | Rate |
1-19 | Brian Auger, Julie Driscoll And The Trinity | This Wheel's On Fire | Rick Danko, Bob Dylan | Rate |
1-20 | Timebox | Beggin' | Bob Gaudio, Peggy Farina | Rate |
1-21 | Zager And Evans | In The Year 2525 (Exordius And Terminus) | Rick Evans | Rate |
1-22 | Tim Rose | Morning Dew | Bonny Dobson, Tim Rose | Rate |
1-23 | Tim Hardin | If I Were A Carpenter | Tim Hardin | Rate |
1-24 | Jeff Beck | Love Is Blue (L'amour Est Bleu) | Andre Popp | Rate |
1-25 | Mason Williams | Classical Gas | Mason Williams | Rate |
Disc Two |
2-01 | Thunderclap Newman | Something In The Air | John Keene | Rate |
2-02 | Simon Dupree And The Big Sound | Kites | Hal Clayton Hackady, Lee Julien Pockriss | Rate |
2-03 | Donovan | Sunshine Superman | Donovan Leitch | Rate |
2-04 | The Hollies | Carrie-Anne | Anthony Ralph Clarke, Tony Hicks, Graham Nash | Rate |
2-05 | The Kinks | Days | Ray Davies | Rate |
2-06 | The Grass Roots | Temptation Eyes | Harvey Price, Dan Walsh | Rate |
2-07 | Marsha Hunt | Keep The Customer Satisfied | Paul Simon | Rate |
2-08 | Tomorrow | My White Bicycle | Ken Burgess, Keith West | Rate |
2-09 | The Moody Blues | Ride My See-Saw | John Lodge | Rate |
2-10 | John Fred And His Playboy Band | Judy In Disguise (With Glasses) | John Fred Gourrier, Andrew Bernard | Rate |
2-11 | The Casuals | Jesamine | Jack Gellar, Frere Manston | Rate |
2-12 | Merrilee Rush And The Turnabouts | Angel Of The Morning | Merrilee Rush | Rate |
2-13 | Gary Puckett And The Union Gap | Young Girl | Jerry Fuller | Rate |
2-14 | The Love Affair | Everlasting Love | Buzz Cason, Mack Gayden | Rate |
2-15 | P. P. Arnold | The First Cut Is The Deepest | Cat Stevens | Rate |
2-16 | Keith West | Excerpt From A Teenage Opera | Keith Hopkins, M. Philwit | Rate |
2-17 | The Herd | From The Underwold | Ken Howard, Alan Tudor Blaikley | Rate |
2-18 | The Classics IV | Spooky | James B. Cobb, Buddy Buie, Harry Middlebrooks, Mike Shapiro | Rate |
2-19 | Blood Sweat And Tears | Spinning Wheel | David Clayton-Thomas | Rate |
2-20 | The Box Tops | The Letter | Wayne Carson Thompson | Rate |
2-21 | Chris Farlowe | Out Of Time | Mick Jagger, Keith Richards | Rate |
2-22 | The Byrds | Turn, Turn, Turn (To Everything There Is A Season) | Pete Seeger | Rate |
2-23 | Scott McKenzie | San Francisco (Be Sure To Wear Some Flowers In Your Hair) | John Phillips | Rate |
2-24 | Matthews' Southern Comfort | Woodstock | Joni Mitchell | Rate |