CD 1 - Hi Ho Silver Lining |
1-01 | Jeff Beck | Hi Ho Silver Lining | English, Weiss | 9.0 Rate |
1-02 | Roy Orbison | Pretty Woman | Roy Orbison, Bill Dees | 10.0 Rate |
1-03 | The Beach Boys | Then I Kissed Her | Phil Spector, Ellie Greenwich, Jeff Barry | 7.0 Rate |
1-04 | Manfred Mann | If You Gotta Go, Go Now | Dylan | 8.0 Rate |
1-05 | Cliff Richard And The Shadows | On The Beach | Welch, Richard, Marvin | 9.0 Rate |
1-06 | Cat Stevens | Here Comes My Baby | Cat Stevens | 8.0 Rate |
1-07 | Dave Dee, Dozy, Beaky, Mick And Tich | Save Me | Ken Howard, Alan Tudor Blaikley | 8.0 Rate |
1-08 | Marty Wilde | Rubber Ball | Anne Orlowski, Aaron H. Schroeder | 9.0 Rate |
1-09 | Ricky Nelson | Hello Mary Lou, Goodbye Heart | Gene Pitney, Cayet Mangiaracina | 8.0 Rate |
1-10 | Helen Shapiro | Walkin' Back To Happiness | Schroeder, Hawker | 9.0 Rate |
1-11 | The McCoys | Hang On Sloopy | Bert Russell, Wes Farrell | 8.0 Rate |
1-12 | Chuck Berry | You Can Never Tell | Chuck Berry | 1.0 Rate |
1-13 | Dusty Springfield | I Only Want To Be With You | Mike Hawker, Ivor Raymonde | 9.0 Rate |
1-14 | The Drifters | Saturday Night At The Movies | Applebaum, Mann, Weil | 8.0 Rate |
1-15 | Georgie Fame | Getaway | Georgie Fame | 8.0 Rate |
1-16 | Four Tops | It's The Same Old Song | Lamont Dozier, Brian Holland, Edward Holland Jr. | 9.0 Rate |
1-17 | The Foundations | Build Me Up Buttercup | Mike D'Abo, Tony Macaulay | 10.0 Rate |
1-18 | Martha Reeves And The Vandellas | Dancing In The Street | Marvin Gaye, Ivy Joe Hunter, William Mickey Stevenson | 9.0 Rate |
1-19 | The Miracles | Going To A Go-Go | Robert Rogers, Marvin Tamplin, Warren Moore, Smokey Robinson | 9.0 Rate |
1-20 | Edwin Starr | Stop Her On Sight (S.O.S) | Al Hamilton, Richard Morris, Charles Hatcher, Edwin Starr | 10.0 Rate |
1-21 | Stevie Wonder | I Was Made To Love Her | Henry Cosby, Lula Mae Hardaway, Sylvia Moy, Stevie Wonder | 9.0 Rate |
1-22 | Wilson Pickett | In The Midnight Hour | Cropper, Pickett | 9.0 Rate |
1-23 | The Temptations | Ain't Too Proud To Beg | Norman Whitfield, Edward Holland Jr. | 9.0 Rate |
1-24 | Fontella Bass | Rescue Me | Raynard Miner, Carl William Smith | 10.0 Rate |
1-25 | The Supremes | Where Did Our Love Go | Brian Holland, Lamont Dozier, Edward Holland Jr. | 9.0 Rate |
CD 2 - Just One Look |
2-01 | The Hollies | Just One Look | Carroll Payne | 9.0 Rate |
2-02 | The Searchers | Sugar And Spice | Fred Nightingale | 8.0 Rate |
2-03 | Bobby Vee | Take Good Care Of My Baby | Gerry Goffin, Carole King | 9.0 Rate |
2-04 | Billy Fury | Jealousy | Winifred May, Jacob Gade | 6.0 Rate |
2-05 | Neil Sedaka | Oh! Carol | Howard Greenfield, Neil Sedaka | 9.0 Rate |
2-06 | Carole King | It Might As Well Rain Until September | Goffin, Goffin, King | 9.0 Rate |
2-07 | Frankie Valli And The Four Seasons | Sherry | Gaudio | 9.0 Rate |
2-08 | Cher | Bang Bang (My Baby Shot Me Down) | Sono Bono | 7.0 Rate |
2-09 | Tom Jones | Delilah | Les Reed, Barry Mason | 10.0 Rate |
2-10 | Bobby Darin | Dream Lover | Darin | 9.0 Rate |
2-11 | The Monkees | Daydream Believer | Stewart | 8.0 Rate |
2-12 | The Beach Boys | California Girls | Brian Wilson, Mike Love | 8.0 Rate |
2-13 | The Byrds | Mr Tambourine Man | Bob Dylan | 7.0 Rate |
2-14 | Amen Corner | Bend Me Shape Me | Scott English, Weiss | 8.0 Rate |
2-15 | Paul Jones | I've Been A Bad Bad Boy | Leander, London | 9.0 Rate |
2-16 | The Bachelors | The Sound Of Silence | Paul Simon | 8.0 Rate |
2-17 | Brian Hyland | Ginny Come Lately | Peter Udell, Gary Geld | 8.0 Rate |
2-18 | Johnny Burnette | You're Sixteen | Robert B. Sherman, Richard M. Sherman | 7.0 Rate |
2-19 | Wayne Fontana And The Mindbenders | The Game Of Love | Clint Ballard Jr. | 7.0 Rate |
2-20 | The Merseybeats | The Fortune Teller | Naomi Neville | 4.0 Rate |
2-21 | Eden Kane | I Don't Know Why | Roy Turk, Fred E. Ahlert | 4.0 Rate |
2-22 | Sandy Posey | The Single Girl | Martha Marion Sharp | 8.0 Rate |
2-23 | The Shadows | Atlantis | Jerry Lordan | 8.0 Rate |
2-24 | Bobby And The Conquests | Crying Time Again | Larry Rushton, John Williams | 6.0 Rate |
2-25 | Jason Donovan | Dreamboats And Petticoats | Jason Donovan, Ian W. Brown, Henry Priestman | 6.0 Rate |
CD 3 - Everlasting Love |
3-01 | The Love Affair | Everlasting Love | Buzz Cason, Mack Gayden | 8.0 Rate |
3-02 | The Righteous Brothers | You've Lost That Lovin' Feeling | Phil Spector, Cynthia Weil, Barry Mann | 8.0 Rate |
3-03 | Johnny Tillotson | Poetry In Motion | Mike Anthony, Paul Kaufman | 9.0 Rate |
3-04 | The Searchers | Don't Throw Your Love Away | James T. Wisner, Billy Jackson | 8.0 Rate |
3-05 | Buddy Holly | True Love Ways | Norman Petty, Buddy Holly | 10.0 Rate |
3-06 | Paul Anka | Lonely Boy | Paul Anka | 9.0 Rate |
3-07 | Marianne Faithfull | As Tears Go By | Mick Jagger, Keith Richards, Andrew Oldham | 8.0 Rate |
3-08 | Mark Wynter | Venus In Blue Jeans | Howard Greenfield, Jack Keller | 9.0 Rate |
3-09 | Long John Baldry | Let The Heartaches Begin | John McLeod, Tony Macaulay | 8.0 Rate |
3-10 | The Four Pennies [UK] | Until It's Time For You To Go | Buffy Sainte-Marie | 6.0 Rate |
3-11 | Gerry And The Pacemakers | You'll Never Walk Alone | Hammersrein 11, Rodgers | 10.0 Rate |
3-12 | Connie Francis | Where The Boys Are | Neil Sedaka, Howard Greenfield | 7.0 Rate |
3-13 | Maureen Evans | Like I Do | Manning | 9.0 Rate |
3-14 | The Marbles | Only One Woman | Barry Gibb, Maurice Gibb, Robin Gibb | 7.0 Rate |
3-15 | Swinging Blue Jeans | Don't Make Me Over | Burt Bacharach, Hal David | 7.0 Rate |
3-16 | The Walker Brothers | Make It Easy On Yourself | Burt Bacharach, Hal David | 9.0 Rate |
3-17 | Billy J. Kramer And The Dakotas | Do You Want To Know A Secret? | Lennon, McCartney | 8.0 Rate |
3-18 | Bobbie Gentry And Glen Campbell | All I Have To Do Is Dream | Boudleaux, Bryant | 8.0 Rate |
3-19 | Gladys Knight And The Pips | Take Me In Your Arms And Love Me | Barrett Strong, Rodger Penzabene, Cornelis Grant | 8.0 Rate |
3-20 | Nat King Cole | Let There Be Love | Lionel Rand, Ian Grant | 9.0 Rate |
3-21 | Manfred Mann | Semi-detached Suburban Mr. Jones | John Carter, Geoff Stephens | 8.0 Rate |
3-22 | Englebert Humperdinck | There's A Kind Of Hush (All Over The World) | Les Reed, Geoff Stephens | 2.0 Rate |
3-23 | Barry Ryan | Eloise | Paul Ryan | 6.0 Rate |
3-24 | The Moody Blues | Go Now | Banks, Bennett | 9.0 Rate |
3-25 | P. J. Proby | Somewhere | Leonard Bernstein, Stephen Sondheim | 5.0 Rate |
CD 4 - Blockbusters |
4-01 | Shirley Bassey | Goldfinger | Newley, Barry, Bricusse | 9.0 Rate |
4-02 | Matt Monro | From Russia With Love | Bart | 8.0 Rate |
4-03 | Tom Jones | Thunderball | John Barry, Don Black | 8.0 Rate |
4-04 | Del Shannon | Runaway '67 | Del Shannon, Max Crook | 6.0 Rate |
4-05 | The Kinks | All Day And All Of The Night | Ray Davies | 10.0 Rate |
4-06 | The Troggs | Wild Thing | Chip Taylor | 9.0 Rate |
4-07 | The Animals | We've Gotta Get Out Of This Place | Mann, Weil | 10.0 Rate |
4-08 | Canned Heat | On The Road Again | Alan Wilson, Floyd Jones | 7.0 Rate |
4-09 | The Spencer Davis Group | Keep On Running | Jackie Edwards | 8.0 Rate |
4-10 | Julie Driscoll, Brian Auger And The Trinity | This Wheel's On Fire | Rick Danko, Bob Dylan | 6.0 Rate |
4-11 | Small Faces | Sha La La Lee | Kenny Lynch, Mort Shuman | 8.0 Rate |
4-12 | Alan Price | I Put A Spell On You | Jay Hawkins | 8.0 Rate |
4-13 | Dave Berry | My Baby Left Me | Arthur Crudup | 8.0 Rate |
4-14 | The Everly Brothers | Cathy's Clown | Everly, Everly | 8.0 Rate |
4-15 | Adam Faith | Poor Me | Vandyke | 8.0 Rate |
4-16 | Brenda Lee | Let's Jump The Broomstick | Charles Robins | 8.0 Rate |
4-17 | Connie Francis | Stupid Cupid | Howard Greenfield, Neil Sedaka | 7.0 Rate |
4-18 | The Coasters | Poison Ivy | Stoller, Leiber | 7.0 Rate |
4-19 | Duane Eddy | Because They're Young | Aaron H. Schroeder, Dan Costa, Wally Gold | 8.0 Rate |
4-20 | Eddie Cochran | Summertime Blues | Eddie Cochran | 9.0 Rate |
4-21 | Chuck Berry | Sweet Little Sixteen | Chuck Berry | 8.0 Rate |
4-22 | Lloyd Price | Lawdy Miss Clawdy | Lloyd Price | 7.0 Rate |
4-23 | Jerry Lee Lewis | Breathless | Otis Blackwell | 6.0 Rate |
4-24 | Wynona Carr | Ding Dong Daddy | Wynona Carr | 6.0 Rate |
4-25 | The Shadows | The Rise And Fall Of Flingel Bunt | Brian Bennett, Bruce Welch, Hank Marvin | 7.0 Rate |
Compilation CD set contained in 4 way jewel case.