Disc 1 |
1-01 | The Flies | (I'm Not Your) Stepping Stone | Tommy Boyce, Bobby Hart | Rate |
1-02 | Al Stewart | Turn Into Earth | Paul Samwell Smith, Rosemary Simon | Rate |
1-03 | Paul And Barry Ryan | Keep It Out Of Sight | Cat Stevens | Rate |
1-04 | Keith Shields | Deep Inside Your Mind | Donavan Leitch | Rate |
1-05 | The Wards Of Court | How Could You Say One Thing | Peter Lee Stirling, Phillip Peters | Rate |
1-06 | The Fairytale | Run And Hide | John Weston, Malcolm Rabbitt | Rate |
1-07 | Tintern Abbey | Vacuum Cleaner | David MacTavish | Rate |
1-08 | The Moody Blues | Love And Beauty | Mike Pinder | Rate |
1-09 | Timebox | Walking Through The Streets Of My Mind | Victor Milrose, David Hess | Rate |
1-10 | The Poets | In Your Tower | Andi Mulvey, Fraser Watson | Rate |
1-11 | Felius Andromeda | Cheadle Heath's Delusions | Denis Couldry | Rate |
1-12 | The Societie | Bird Has Flown | Dave McDougall, Robbie Burns | Rate |
1-13 | Denny Laine | Say You Don't Mind | Denny Laine | Rate |
1-14 | The Accent | Red Sky At Night | Alan Davies, Peter Beetham, John Hebron, David Birkett | Rate |
1-15 | The Syn | Grounded | Steve Nardelli | Rate |
1-16 | The 23rd Turnoff | Michael Angelo | Noel Walker | Rate |
1-17 | Small Faces | That Man | Steve Marriot, Ronnie Lane | Rate |
1-18 | Crocheted Doughnut Ring | Get Out Your Rock 'n' Roll Shoes | John Chappell, David Scates, Hurbert Pulman, George T. Bird, Richard Mills, Leopold | Rate |
1-19 | Fire | Treacle Toffee World | Dave Lambert | Rate |
1-20 | Curiosity Shoppe | Baby I Need You | Malcolm Rabbitt | Rate |
1-21 | The Attack | Lady Orange Peel | Richard Shirman | Rate |
1-22 | The Plague [UK 60s] | Here Today, Gone Tomorrow | Bill Dale, Russ Harness | Rate |
1-23 | Ice | Ice Man | Steve Turner, Chris Simpson, Glyn James | Rate |
1-24 | Savoy Brown | Train To Nowhere | Chris Youlden, Kim Simmonds | Rate |
1-25 | The Elastic Band | Think Of You Baby | Eric Woolfson, Barry Kingston | Rate |
1-26 | Ten Years After | The Sounds | Alvin Lee | Rate |
Disc 2 |
2-01 | Davy Graham | Both Sides Now | Joni Mitchell | Rate |
2-02 | Christopher Colt | Virgin Sunrise | Christopher Simpson | Rate |
2-03 | Turquoise | 53 Summer Street | Jeff Petters, Ewan Primrose | Rate |
2-04 | Warm Sounds | Nite Is A Comin' | Denny Gerrard, Barry Younghusband | Rate |
2-05 | Virgin Sleep | Secret | Tony Rees | Rate |
2-06 | The World Of Oz | King Croesus | Wayne Bickerton | Rate |
2-07 | Tinkerbells Fairydust | Twenty Ten | John Hill, Don Cochrane | Rate |
2-08 | East Of Eden | Northern Hemisphere | Ron Caines | Rate |
2-09 | The Keef Hartley Band | Not Foolish, Not Wise | Fiona Hewitson, Spit James, Keith Hartley, Gary Thain | Rate |
2-10 | Bulldog Breed | Halo In My Hair | Rod Harrison, Robin Hunt, Bernard Jinks | Rate |
2-11 | Genesis | In The Beginning | Anthony Banks, Peter Gabriel, Anthony Phillips, Michael Rutherford | Rate |
2-12 | Egg | Seven Is A Jolly Good Time | Hugo Campbell, David Stewart, Clive Brooks | Rate |
2-13 | Garden Odyssey Enterprise | Sad And Lonely | Graham Gouldman | Rate |
2-14 | Cherry Smash | Green Plant | Mitchell Margo, Philip Margo, Henry Medress, Jay Siegel | Rate |
2-15 | Jan Dukes De Grey | Texas | Derek Noy | Rate |
2-16 | 'Igginbottom | The Castle | Allan Holdsworth | Rate |
2-17 | Ashkan | Stop (Wait And Listen) | Bob Weston, Steve Bailey | Rate |
2-18 | Johnny Almond Music Machine | Voodoo Forest | Johnny Almond | Rate |
2-19 | John Cameron Quartet | Troublemaker | John Cameron | Rate |
2-20 | Aardvark | Very Nice Of You To Call | David Skillin | Rate |
2-21 | Bill Fay | Garden Song | Bill Fay | Rate |
Disc 3 |
3-01 | Room | Cemetery Junction Parts 1 And 2 | Bob Jenkens, Chris Williams, Roy Putt | Rate |
3-02 | Black Cat Bones | Feeling Good | Anthony Newley, Leslie Bricusse | Rate |
3-03 | Caravan | Hello Hello | Richard Coughlan, Julian 'Pye' Hastings, David Sinclair, Richard Sinclair | Rate |
3-04 | Sunforest | Lady Next Door | Terry Tucker, Freya Hogue, Erika Eigen | Rate |
3-05 | Pacific Drift | Tomorrow Morning Brings | Graham Harrop, Brian Chapman, Barry Reynolds | Rate |
3-06 | Galliard | I Wrapped Her In Ribbons | Geoff Brown | Rate |
3-07 | Denny Gerrard | Native Sun | Denny Gerrard | Rate |
3-08 | T2 | No More White Horses | Peter Dunton | Rate |
3-09 | Clark-Hutchinson | Man's Best Friend | Andy Clark, Mick Hutchinson | Rate |
3-10 | Satisfaction | Love It Is | Howard Lubin | Rate |
3-11 | Stud | Turn Over The Pages | Jim Cregan | Rate |
3-12 | People | Glastonbury | Nick Harrison | Rate |
3-13 | Mellow Candle | Vile Excesses | Dave Williams, William Murray | Rate |
3-14 | Khan | Stargazers | Steve Hillage | Rate |
3-15 | Darryl Way's Wolf | Wolf | Darryl Way | Rate |
3-16 | Principal Edwards Magic Theatre | The Whizzmore Kid | Root Cartwright | Rate |
3-17 | Pete Brown | Sad Is The Man | Pete Brown, Max Middleton | Rate |
3 CDs in 6 panel cover.
With 26 page booklet.
Tracks released on the Decca and Deram labels from 1966-73.