1-01 | Shaggy Featuring Ricardo "Rik Rok" Ducent | It Wasn't Me | Shaun Pizzonia, Orville Burrell, Harold Brown, Morris Dickerson, Charles Miller, Howard Scott, Sylvester Allen, Lee Oskar, Lonnie Jordan, Ricardo Ducent, Brian Thompson | Rate |
1-02 | Destiny's Child | Survivor | Beyoncé Knowles, Anthony Dent, Matthew Knowles | Rate |
1-03 | Ronan Keating | Lovin' Each Day | Rick Nowels, Gregg Alexander | Rate |
1-04 | Wheatus | Teenage Dirtbag | Brendan Brown | Rate |
1-05 | Sofaplanet | Liebficken | Sven Rathke, Sofaplanet | Rate |
1-06 | Loona | Baila Mi Ritmo | DJ Sammy, Marie José Van Der Kolk, Daniel Ambrojo-Erasmo | Rate |
1-07 | Nelly | E. I. | Nelly, Jason Epperson | Rate |
1-08 | O-Town | Liquid Dreams | Bradley Spalter, Quincy Patrick, Joshua Thompson, Michael Norfleet | Rate |
1-09 | Dario G | Dream To Me | Dolores O'Riordan, Noel Hogan, Paul Spencer, Scott Rosser | Rate |
1-10 | Syler | Turn The Tide | Regi Penxten, Wout Van Dessel | Rate |
1-11 | Members Of Mayday | Louiol (Short) | Westbam, Klaus Jankuhn | Rate |
1-12 | Blank And Jones | DJS, Fans And Freaks | Piet Blank, Jaspa Jones, Andy Kaufhold | Rate |
1-13 | Kay Cee | Unsolved Mysteries | Oliver Huntemann, Stephan Bodzin | Rate |
1-14 | DJ Quicksilver | Ameno | Guy Protheroe, Éric Lévi | Rate |
1-15 | Barthezz | On The Move | Bart Claessen | Rate |
1-16 | Safri Duo | Played-A-Live (The Bongo Song) | Morten Friis, Uffe Savery, Michael Parsberg | Rate |
1-17 | Right Said Fred | You're My Mate | Fred Fairbrass, Richard Fairbrass, Mike Gray | Rate |
1-18 | Niemann | Im Osten | Kai Niemann | Rate |
1-19 | Aerger | Kleine Schwester | Kolja And Marcus | Rate |
1-20 | Rammstein | Sonne | Christoph Doom Schneider, Christian Lorenz, Richard Z. Kruspe-Bernstein, Till Lindemann, Paul Landers, Oliver Riedel | Rate |
1-21 | Mittermeier Vs. Guano Babes | Humba Yo! | Trad., Sandra Nasic, Henning Rümenapp, Dennis Poschwatta, Stefan Ude, Michael Mittermeier, Robert Fuhrmann, Hans Von Chelius | Rate |
CD 2 |
2-01 | Glashaus | Wenn Das Liebe Ist | Moses Pelham, Martin Haas | Rate |
2-02 | Joe | Stutter | Roy Hamilton, John Sebastian, Mark Sebastian, Ernest Dixon, Trevant Harson, Emandu Wilcox, Romye Robinson, Derrick Stewart, Stephen Boone | Rate |
2-03 | LeAnn Rimes | Can't Fight The Moonlight | Diane Warren | Rate |
2-04 | Ricky Martin | Nobody Wants To Be Lonely | Desmond Child, Victoria Shaw, Gary Burr | Rate |
2-05 | Britney Spears | Don't Let Me Be The Last To Know | Robert John "Mutt" Lange, Shania Twain, Keith Scott | Rate |
2-06 | R. Kelly | The Storm Is Over Now | Robert Kelly | Rate |
2-07 | Brandy And Ray J | Another Day In Paradise | Phil Collins | Rate |
2-08 | Bee Gees | This Is Where I Came In | Barry Gibb, Robin Gibb, Maurice Gibb | Rate |
2-09 | Sugababes | Run For Cover | Mutya Buena, Keisha Buchanan, Heidi Range, Paul Simm, Jonathan Lipsey, Cameron "Booga Bear" McVey | Rate |
2-10 | Nelly Furtado | I'm Like A Bird | Nelly Furtado | Rate |
2-11 | Robbie Williams | Let Love Be Your Energy | Robbie Williams, Guy Chambers | Rate |
2-12 | The Vygors | Turn Off The Sun | A. Vygors, N. Vygors, P. Weihe | Rate |
2-13 | No Angels | Rivers Of Joy | Niklas Pettersson, Hans Andersson | Rate |
2-14 | Modern Talking | Win The Race | Dieter Bohlen | Rate |
2-15 | Babyboy | Baby Superstar | K. Dreyer, T. Dreyer | Rate |
2-16 | Millane Fernandez | Boom Boom | Dieter Bohlen | Rate |
2-17 | Girls @ Play | Airhead | Stock, Aitken | Rate |
2-18 | Ole | Wir Sehen Uns Wieder | Malte Pittner, Henrik Menzel, Marcus Brosch, Philipp Grütering, Ole [DE] | Rate |
2-19 | Thomas D | Uns Trennt Das Leben | Andreas Rieke, Thomas Dürr, Ralf Goldkind | Rate |
2-20 | Sleepwalker | Vorsprechtermin | Jan Eissfeldt, Malte Pittner, Nico Suave, Philipp Grütering, Boris Jeznach, Golgo 13 | Rate |