Compact Disc Number One |
1-01 | The Teddy Bears | To Know Him Is To Love Him | Phil Spector | 7.0 Rate |
1-02 | Ray Peterson | Corrine, Corrina | Mitchell Parish, Bo Chatman, J. Mayo Williams | 6.0 Rate |
1-03 | Ben E. King | Spanish Harlem | Phil Spector, Jerry Leiber | 9.0 Rate |
1-04 | Curtis Lee | Pretty Little Angel Eyes | Tommy Boyce, Curtis Lee | 7.0 Rate |
1-05 | Gene Pitney | Every Breath I Take | Gerry Goffin, Carole King | 3.0 Rate |
1-06 | The Paris Sisters | I Love How You Love Me | Barry Mann, Larry Kolber | 6.0 Rate |
1-07 | Curtis Lee | Under The Moon Of Love | Tommy Boyce, Curtis Lee | 7.0 Rate |
1-08 | The Crystals | There's No Other Like My Baby | Phil Spector, Leroy Bates | 6.0 Rate |
1-09 | The Crystals | Uptown | Barry Mann, Cynthia Weil | 6.0 Rate |
1-10 | The Crystals | He Hit Me (It Felt Like A Kiss) | Gerry Goffin, Carole King | 8.0 Rate |
1-11 | The Crystals | He's A Rebel | Gene Pitney | 8.0 Rate |
1-12 | Bob B. Soxx And The Blue Jeans | Zip-A-Dee-Doo-Dah | Ray Gilbert, Allie Wrubel | 6.0 Rate |
1-13 | The Alley Cats | Puddin' N' Tain | Gary Pipkin, Alanzo Willis, Brice Coefield | 7.0 Rate |
1-14 | The Crystals | He's Sure The Boy I Love | Barry Mann, Cynthia Weil | 7.0 Rate |
1-15 | Bob B. Soxx And The Blue Jeans | Why Do Lovers Break Each Other Hearts? | Phil Spector, Ellie Greenwich, Tony Powers | 7.0 Rate |
1-16 | Darlene Love | (Today I Met) The Boy I'm Gonna Marry | Phil Spector, Ellie Greenwich, Tony Powers | 7.0 Rate |
1-17 | The Crystals | Da Doo Ron Ron | Phil Spector, Ellie Greenwich, Jeff Barry | 9.0 Rate |
1-18 | The Crystals | Heartbreaker | Phil Spector, Ellie Greenwich, Jeff Barry | 7.0 Rate |
1-19 | Veronica | Why Don't They Let Us Fall In Love | Phil Spector, Ellie Greenwich, Jeff Barry | 7.0 Rate |
1-20 | Darlene Love | Chapel Of Love | Phil Spector, Ellie Greenwich, Jeff Barry | 5.0 Rate |
1-21 | Bob B. Soxx And The Blue Jeans | Not Too Young To Get Married | Phil Spector, Ellie Greenwich, Jeff Barry | 5.0 Rate |
1-22 | Darlene Love | Wait Til My Bobby Gets Home | Phil Spector, Ellie Greenwich, Jeff Barry | 6.0 Rate |
1-23 | The Crystals | All Grown Up | Phil Spector, Ellie Greenwich, Jeff Barry | 6.0 Rate |
Compact Disc Number Two |
2-01 | The Ronettes | Be My Baby | Phil Spector, Ellie Greenwich, Jeff Barry | 9.0 Rate |
2-02 | The Crystals | Then He Kissed Me | Phil Spector, Ellie Greenwich, Jeff Barry | 9.5 Rate |
2-03 | Darlene Love | A Fine, Fine Boy | Phil Spector, Ellie Greenwich, Jeff Barry | 6.0 Rate |
2-04 | The Ronettes | Baby, I Love You | Phil Spector, Ellie Greenwich, Jeff Barry | 9.0 Rate |
2-05 | The Ronettes | I Wonder | Phil Spector, Ellie Greenwich, Jeff Barry | 7.0 Rate |
2-06 | The Crystals | Girls Can Tell | Phil Spector, Ellie Greenwich, Jeff Barry | 6.0 Rate |
2-07 | The Crystals | Little Boy | Phil Spector, Ellie Greenwich, Jeff Barry | 6.0 Rate |
2-08 | The Treasures | Hold Me Tight | John Lennon, Paul McCartney | 5.0 Rate |
2-09 | The Ronettes | (The Best Part Of) Breakin' Up | Phil Spector, Vince Poncia, Jr., Pete Andreoli | 7.0 Rate |
2-10 | The Ronettes | Soldier Baby Of Mine | Phil Spector, Pete Andreoli, Vince Poncia, Jr. | 6.0 Rate |
2-11 | Darlene Love | Strange Love | Phil Spector, Vince Poncia, Jr., Pete Andreoli | 5.0 Rate |
2-12 | Darlene Love | Stumble And Fall | Phil Spector, Vincent Poncia Jr., Pete Andreoli | 6.0 Rate |
2-13 | The Ronettes | When I Saw You | Phil Spector | 6.0 Rate |
2-14 | Veronica | So Young | William "Prez" Tyus, Arr. By Phil Spector | 6.0 Rate |
2-15 | The Ronettes | Do I Love You? | Phil Spector, Vince Poncia Jr., Pete Andreoli | 7.0 Rate |
2-16 | The Ronettes | Keep On Dancing | Phil Spector, Ellie Greenwich, Jeff Barry | 5.0 Rate |
2-17 | The Ronettes | You, Baby | Phil Spector, Barry Mann, Cynthia Weil | 7.0 Rate |
2-18 | The Ronettes | Woman In Love (With You) | Phil Spector, Barry Mann, Cynthia Weil | 6.0 Rate |
2-19 | The Ronettes | Walking In The Rain | Phil Spector, Barry Mann, Cynthia Weil | 6.0 Rate |
Compact Disc Number Three |
3-01 | The Righteous Brothers | You've Lost That Lovin' Feelin' | Phil Spector, Barry Mann, Cynthia Weil | 8.0 Rate |
3-02 | The Ronettes | Born To Be Together | Phil Spector, Barry Mann, Cynthia Weil | 5.0 Rate |
3-03 | The Righteous Brothers | Just Once In My Life | Phil Spector, Gerry Goffin, Carole King | 7.0 Rate |
3-04 | The Righteous Brothers | Unchained Melody | Hy Zaret, Alex North | 6.0 Rate |
3-05 | The Ronettes | Is This What I Get For Loving You? | Phil Spector, Gerry Goffin, Carole King | 6.0 Rate |
3-06 | Darlene Love | Long Way To Be Happy | Carole King, Gerry Goffin | 6.0 Rate |
3-07 | The Righteous Brothers | (I Love You) For Sentimental Reasons | Deek Watson, William Best | 4.0 Rate |
3-08 | The Righteous Brothers | Ebb Tide | Carl Sigman, Robert Maxwell | 5.0 Rate |
3-09 | The Modern Folk Quartet | This Could Be The Night | Phil Spector, Harry Nilsson | 4.0 Rate |
3-10 | The Ronettes | Paradise | Phil Spector, Harry Nilsson, Perry Botkin Jr., Gil Garfield | 5.0 Rate |
3-11 | Ike And Tina Turner | River Deep-Mountain High | Phil Spector, Ellie Greenwich, Jeff Barry | 9.0 Rate |
3-12 | Ike And Tina Turner | I'll Never Need More Than This | Phil Spector, Ellie Greenwich, Jeff Barry | 8.0 Rate |
3-13 | Ike And Tina Turner | A Love Like Yours (Don't Come Knockin' Everyday) | Eddie Holland, Brian Holland, Lamont Dozier | 5.0 Rate |
3-14 | Ike And Tina Turner | Save The Last Dance For Me | Doc Pomus, Mort Shuman | 8.0 Rate |
3-15 | The Ronettes | I Wish I Never Saw The Sunshine | Phil Spector, Ellie Greenwich, Jeff Barry | 5.0 Rate |
3-16 | The Ronettes | You Came, You Saw, You Conquered | Phil Spector, Toni Wine, Irwin Levine | 7.0 Rate |
3-17 | The Checkmates | Black Pearl | Phil Spector, Toni Wine, Irwin Levine | 7.0 Rate |
3-18 | The Checkmates | Love Is All I Have To Give | Phil Spector, Bobby Stevens | 6.0 Rate |
CD 4 - A Christmas Gift For You From Phil Spector |
4-01 | Darlene Love | White Christmas | Irving Berlin | 5.0 Rate |
4-02 | The Ronettes | Frosty The Snowman | Steve Nelson, Walter Rollins | 7.5 Rate |
4-03 | Bob B. Soxx And The Blue Jeans | The Bells Of St. Mary | A. Emmett Adams, Douglas Furber | 7.0 Rate |
4-04 | The Crystals | Santa Claus Is Coming To Town | J. Fred Coots, Haven Gillespie | 8.0 Rate |
4-05 | The Ronettes | Sleigh Ride | Leroy Anderson, Mitchell Parish | 5.0 Rate |
4-06 | Darlene Love | Marshmallow World | Carl Sigman, Peter DeRose | 5.0 Rate |
4-07 | The Ronettes | I Saw Mommy Kissing Santa Claus | Tommie Connors | 7.0 Rate |
4-08 | The Crystals | Rudolph The Red-Nosed Reindeer | Johnny Marks | 7.0 Rate |
4-09 | Darlene Love | Winter Wonderland | Felix Bernard, Dick Smith | 6.0 Rate |
4-10 | The Crystals | Parade Of The Wooden Soldiers | Leon Jessel | 7.0 Rate |
4-11 | Darlene Love | Christmas (Baby Please Come Home) | Phil Spector, Ellie Greenwich, Jeff Barry | 8.5 Rate |
4-12 | Bob B. Soxx And The Blue Jeans | Here Comes Santa Claus | Gene Autry, Oakley Haldeman | 6.0 Rate |
4-13 | Phil Spector And Artists | Silent Night | Arr. Phil Spector | 5.0 Rate |
4 compact discs (in jewel cases) housed in a 12 x 12 box with a 98-page book containing all song lyrics and history of Phil Spector's "Wall of Sound" plus a small "Back To Mono" button.
The box back lists only the tracks of the actual "Back To Mono" set (3 CD's), whereas disc 4 is the classic Christmas album.