Ascot CD 1 |
1-01 | John Lennon | Working Class Hero | John Lennon | 10.0 Rate |
1-02 | John Lennon | God | John Lennon | 8.0 Rate |
1-03 | John Lennon | I Found Out | John Lennon | 4.0 Rate |
1-04 | John Lennon | Hold On | John Lennon | 4.0 Rate |
1-05 | John Lennon | Isolation | John Lennon | 7.0 Rate |
1-06 | John Lennon | Love | John Lennon | 6.0 Rate |
1-07 | John Lennon | Mother | John Lennon | 7.0 Rate |
1-08 | John Lennon | Remember | John Lennon | 7.0 Rate |
1-09 | John Lennon | Imagine (Take 1) | John Lennon | 8.5 Rate |
1-10 | John Lennon | "Fortunately" | | 2.0 Rate |
1-11 | John Lennon | Baby Please Don't Go | Walter Ward | 5.0 Rate |
1-12 | John Lennon | Oh My Love | John Lennon, Yoko Ono | 8.5 Rate |
1-13 | John Lennon | Jealous Guy | John Lennon | 7.0 Rate |
1-14 | John Lennon | Maggie Mae | Trad. Arr. Lennon, McCartney, Harrison, Starr | 4.0 Rate |
1-15 | John Lennon | How Do You Sleep | John Lennon | 8.0 Rate |
1-16 | John Lennon | God Save Oz | John Lennon, Yoko Ono | 5.0 Rate |
1-17 | John Lennon | Do The Oz | John Lennon, Yoko Ono | 4.0 Rate |
1-18 | John Lennon | I Don't Want To Be A Soldier | John Lennon | 5.0 Rate |
1-19 | John Lennon | Give Peace A Chance | John Lennon | 5.0 Rate |
1-20 | John Lennon | Look At Me | John Lennon | 6.0 Rate |
1-21 | John Lennon | Long Lost John | Traditional | 5.0 Rate |
New York City CD 2 |
2-01 | John Lennon | New York City | John Lennon | 5.0 Rate |
2-02 | John Lennon | Attica State (Live) | John Lennon | 5.0 Rate |
2-03 | John Lennon | Imagine (Live) | John Lennon | 8.0 Rate |
2-04 | John Lennon | Bring On The Lucie | John Lennon | 8.0 Rate |
2-05 | John Lennon | Woman Is The Nigger Of The World | John Lennon, Yoko Ono | 5.0 Rate |
2-06 | John Lennon | Geraldo Rivera - One To One Concert | | 2.0 Rate |
2-07 | John Lennon | Woman Is The Nigger Of The World (Live) | John Lennon, Yoko Ono | 7.0 Rate |
2-08 | John Lennon | It's So Hard (Live) | John Lennon | 7.0 Rate |
2-09 | John Lennon | Come Together (Live) | John Lennon, Paul McCartney | 7.0 Rate |
2-10 | John Lennon | Happy Xmas | John Lennon, Yoko Ono | 8.0 Rate |
2-11 | John Lennon | Luck Of The Irish (Live) | John Lennon, Yoko Ono | 6.0 Rate |
2-12 | John Lennon | John Sinclair (Live) | John Lennon | 6.0 Rate |
2-13 | John Lennon | The David Frost Show | | 4.0 Rate |
2-14 | John Lennon | Mind Games (I Promise) | John Lennon | 5.0 Rate |
2-15 | John Lennon | Mind Games (Make Love, Not War) | John Lennon | 5.0 Rate |
2-16 | John Lennon | One Day At A Time | John Lennon | 7.0 Rate |
2-17 | John Lennon | I Know | John Lennon | 5.0 Rate |
2-18 | John Lennon | I'm The Greatest | John Lennon | 6.0 Rate |
2-19 | John Lennon | Goodnight Vienna | John Lennon | 4.0 Rate |
2-20 | John Lennon | Jerry Lewis Telethon | | 2.0 Rate |
2-21 | John Lennon | "A Kiss Is Just A Kiss" (As Time Goes By) | Herman Hupfield | 2.0 Rate |
2-22 | John Lennon | Real Love | John Lennon | 4.0 Rate |
2-23 | John Lennon | You Are Here | John Lennon | 6.0 Rate |
The Lost Weekend CD 3 |
3-01 | John Lennon | What You Got | John Lennon | 6.0 Rate |
3-02 | John Lennon | Nobody Loves You When You're Down And Out | John Lennon | 8.0 Rate |
3-03 | John Lennon | Whatever Gets You Through The Night (Home) | John Lennon | 3.0 Rate |
3-04 | John Lennon | Whatever Gets You Through The Night (Studio) | John Lennon | 7.0 Rate |
3-05 | John Lennon | Yesterday (Parody) | John Lennon, Paul McCartney | 3.0 Rate |
3-06 | John Lennon | Be Bop A Lula | T. Davis, G. Vincent | 8.0 Rate |
3-07 | John Lennon | Rip It Up / Ready Teddy | Blackwell, Marascalo | 6.0 Rate |
3-08 | John Lennon | Scared | John Lennon | 7.0 Rate |
3-09 | John Lennon | Steel And Glass | John Lennon | 7.0 Rate |
3-10 | John Lennon | Surprise, Surprise (Sweet Bird Of Paradox) | John Lennon | 7.0 Rate |
3-11 | John Lennon | Bless You | John Lennon | 4.0 Rate |
3-12 | John Lennon | Going Down On Love | John Lennon | 4.0 Rate |
3-13 | John Lennon | Move Over Ms. L | John Lennon | 7.0 Rate |
3-14 | John Lennon | Ain't She Sweet | Yellen, Ager | 2.0 Rate |
3-15 | John Lennon | Slippin' And Slidin' | Penniman, Bocage, Collins, Smith | 7.0 Rate |
3-16 | John Lennon | Peggy Sue | Allison, Holly, Petty | 7.0 Rate |
3-17 | John Lennon | Bring It On Home To Me / Send Me Some Lovin' | S. Cooke, L. Price, J. Marascalo | 7.0 Rate |
3-18 | John Lennon | Phil And John 1 | | 2.0 Rate |
3-19 | John Lennon | Phil And John 2 | | 2.0 Rate |
3-20 | John Lennon | Phil And John 3 | | 2.0 Rate |
3-21 | John Lennon | "When In Doubt, Fuck It" | | 2.0 Rate |
3-22 | John Lennon | Be My Baby | Barry, Greenwich, Spector | 2.0 Rate |
3-23 | John Lennon | Stranger's Room | John Lennon | 4.0 Rate |
3-24 | John Lennon | Old Dirt Road | John Lennon | 5.0 Rate |
Dakota CD 4 |
4-01 | John Lennon | I'm Losing You | John Lennon | 7.0 Rate |
4-02 | John Lennon | Sean's "Little Help" (With A Little Help From My Friends) | John Lennon, Paul McCartney | 2.0 Rate |
4-03 | John Lennon | Serve Yourself | John Lennon | 4.0 Rate |
4-04 | John Lennon | My Life | John Lennon | 4.0 Rate |
4-05 | John Lennon | Nobody Told Me | John Lennon | 10.0 Rate |
4-06 | John Lennon | Life Begins At 40 | John Lennon | 2.0 Rate |
4-07 | John Lennon | I Don't Wanna Face It | John Lennon | 6.0 Rate |
4-08 | John Lennon | Woman | John Lennon | 7.0 Rate |
4-09 | John Lennon | Dear Yoko | John Lennon | 5.0 Rate |
4-10 | John Lennon | Watching The Wheels | John Lennon | 7.0 Rate |
4-11 | John Lennon | I'm Stepping Out | John Lennon | 6.0 Rate |
4-12 | John Lennon | Borrowed Time | John Lennon | 3.0 Rate |
4-13 | John Lennon | The Rishi Kesh Song | John Lennon | 3.0 Rate |
4-14 | John Lennon | Sean's "Loud" | | 2.0 Rate |
4-15 | John Lennon | Beautiful Boy | John Lennon | 7.0 Rate |
4-16 | John Lennon | Mr. Hyde's Gone (Don't Be Afraid) | | 3.0 Rate |
4-17 | John Lennon | Only You | Rand, Ram | 7.0 Rate |
4-18 | John Lennon | Grow Old With Me | John Lennon | 4.0 Rate |
4-19 | John Lennon | Dear John | John Lennon | 4.0 Rate |
Something More |
4-20 | John Lennon | The Great Wok | | 2.0 Rate |
4-21 | John Lennon | Mucho Mungo | John Lennon | 2.0 Rate |
4-22 | John Lennon | Satire 1 | | 2.0 Rate |
4-23 | John Lennon | Satire 2 | | 2.0 Rate |
4-24 | John Lennon | Satire 3 | | 3.0 Rate |
4-25 | John Lennon | Sean's "In The Sky" | | 2.0 Rate |
4-26 | John Lennon | It's Real | | 4.0 Rate |
Four-disc boxed set containing 94 previously unheard tracks including intimate home recordings, live rarities and illuminating alternate takes of John Lennon's most classic songs. The set also includes a 64-page book, with notes by Yoko Ono and Anthony DeCurtis, together with exclusive photos and original artwork.