1-01 | Judy Collins | Turn! Turn! Turn! / To Everything There Is A Season | Ecclesiastes, Pete Seeger | Rate |
1-02 | Dian And The Greenbriar Boys | He Was A Friend | Hoyt Axton | Rate |
1-03 | Judy Henske | High Flying Bird | Billy Edd Wheeler | Rate |
1-04 | Bob Gibson | Dink's Song (Fare Thee Well) | John Lomax, Bess Lomax, Bob Gibson | Rate |
1-05 | Dick Rosmini | Casey | Traditional, Arr. Dick Rosmini | Rate |
1-06 | Dick Rosmini | Shady Grove | Traditional, Arr. Dick Rosmini | Rate |
1-07 | Dick Rosmini | Little Brown Dog | Traditional, Arr. Dick Rosmini | Rate |
1-08 | Koerner, Ray And Glover | Linin' Track | Traditional, Huddie Ledbetter | Rate |
1-09 | The Even Dozen Jug Band | The Even Dozens | Josh Rifkin | Rate |
1-10 | Vince Martin And Fred Neil | Wild Child In A World Of Trouble | Fred Neil | Rate |
1-11 | Spider John Koerner | Good Luck Child | John Koerner | Rate |
1-12 | Geoff Muldaur | Downtown Blues | Frank Stokes | Rate |
1-13 | Phil Ochs | I Ain't Marching Anymore | Phil Ochs | Rate |
1-14 | Tom Paxton | The Last Thing On My Mind | Tom Paxton | Rate |
1-15 | Hamilton Camp | Pride Of Man | Bob Camp | Rate |
1-16 | Judy Collins | Tomorrow Is A Long Time | Bob Dylan | Rate |
1-17 | The Dillards | Black Mountain Rag | Traditional, Arr. The Dillards | Rate |
1-18 | Kathy And Carol | Green Rocky Road | Traditional, Arr. Len Chandler | Rate |
1-19 | Phil Boroff | Cocaine | Dick Justice | Rate |
1-20 | Richard Fariña | House Un-American Blues Activity Dream | Richard Fariña | Rate |
1-21 | Dave Ray | West Egg Rag | Dave Ray | Rate |
1-22 | Maxwell Street Jimmy Davis | Two Trains Running | McKinley Morganfield | Rate |
1-23 | Oliver Smith | Breeze | Traditional | Rate |
1-24 | Tom Rush | Joshua Gone Barbados | Eric Von Schmidt | Rate |
1-25 | Fred Neil | Other Side To This Life | Fred Neil | Rate |
1-26 | Dino Valente | Birdses | Dino Valente | Rate |
1-27 | The Paul Butterfield Blues Band | Blues With A Feeling | Walter Jacobs | Rate |
1-28 | The Doors | Moonlight Drive (Early Version) | Robby Krieger, Ray Manzarek, John Densmore, Jim Morrison | Rate |
2-01 | Love | My Little Red Book | Burt Bacharach, Hal David | Rate |
2-02 | Tim Buckley | Wings | Tim Buckley | Rate |
2-03 | David Blue | So Easy She Goes By | David Blue | Rate |
2-04 | The Butterfield Blues Band | I Got A Mind To Give Up Living | Carl Adams, B. B. King | Rate |
2-05 | Pat Kilroy | The Magic Carpet | Pat Kilroy | Rate |
2-06 | The Incredible String Band | First Girl I Loved | Robin Williamson | Rate |
2-07 | Alasdair Clayre | The Invisible Backwards-Facing Grocer Who Rose To Fame | Alasdair Clayre | Rate |
2-08 | Tom Paxton | One Time And One Time Only (Electric Version) | Tom Paxton | Rate |
2-09 | Phil Ochs | Changes | Phil Ochs | Rate |
2-10 | Judy Collins | Hard Lovin' Loser | Richard Fariña | Rate |
2-11 | Love | She Comes In Colors | Arthur Lee | Rate |
2-12 | The Doors | Light My Fire | Robby Krieger, Ray Manzarek, John Densmore, Jim Morrison | Rate |
2-13 | Clear Light | Black Roses | Wolfgang Dios, Clear Light | Rate |
2-14 | Tim Buckley | Once I Was | Tim Buckley | Rate |
2-15 | The Zodiac Cosmic Sounds | Virgo | Mort Garson, Phil Jacques | Rate |
2-16 | Steve Noonan | Buy For Me The Rain | Steve Noonan, Greg Copeland | Rate |
2-17 | Eclection | Nevertheless | Jorge Hultgreen | Rate |
2-18 | Ars Nova | Fields Of People | Day, Pierson | Rate |
2-19 | The Holy Modal Rounders | Dame Fortune | Peter Stampfel | Rate |
2-20 | Bamboo [60s] | Girl Of The Seasons | Dave Ray | Rate |
2-21 | Spider John Koerner And Willie Murphy | Magazine Lady | John Koerner, Willie Murphy | Rate |
2-22 | Earth Opera | The Red Sox Are Winning | Peter Rowan | Rate |
2-23 | The Waphphle | I Want You | Jack Giere, Rick Jagla, Glenn Strawn, Brian Barmby | Rate |
3-01 | Love | Alone Again Or | Bryan Maclean | Rate |
3-02 | Judy Collins | Both Sides Now | Joni Mitchell | Rate |
3-03 | Tom Rush | No Regrets | Tom Rush | Rate |
3-04 | Tom Paxton | Jennifer's Rabbit (Electric Version) | Tom Paxton | Rate |
3-05 | The Incredible String Band | Swift As The Wind | Mike Heron | Rate |
3-06 | Nico | Frozen Warnings | Nico | Rate |
3-07 | David Ackles | Down River | David Ackles | Rate |
3-08 | Earth Opera | Mad Lydia's Waltz | Peter Rowan | Rate |
3-09 | Tim Buckley | Sing A Song For You | Tim Buckley | Rate |
3-10 | David Stoughton | The Sun Comes Up Each Day | David Stoughton | Rate |
3-11 | Diane Hildebrand | Early Morning Blues And Greens | Diane Hildebrand | Rate |
3-12 | The Dillards | She Sang Hymns Out Of Tune | Jesse Lee Kincaid | Rate |
3-13 | Stalk-Forrest Group | Arthur Comics | Bouchard, Meltzer | Rate |
3-14 | The Doors | Five To One | Robby Krieger, Ray Manzarek, John Densmore, Jim Morrison | Rate |
3-15 | Rhinoceros | Apricot Brandy | Weis, Fonfara | Rate |
3-16 | Delaney And Bonnie And Friends | When The Battle Is Over | Mac Rebennack, J. Hill | Rate |
3-17 | Lonnie Mack | Mt. Healthy Blues | Lonnie Mack | Rate |
3-18 | MC5 | Kick Out The Jams | Michael Davis, Wayne Kramer, Fred Smith, Dennis Thompson, Robin Tyner | Rate |
3-19 | The Stooges | I Wanna Be Your Dog | Alexander, Asheton, Asheton, Osterberg | Rate |
3-20 | Crabby Appleton | Go Back | Michael Fennelly | Rate |
3-21 | Bread | Dismal Day | David Gates | Rate |
3-22 | Love | August | Arthur Lee | Rate |
4-01 | The Stooges | Down On The Street (Single Version) | Alexander, Asheton, Asheton, Osterberg | Rate |
4-02 | Paul Siebel | Louise | Paul Siebel | Rate |
4-03 | Judy Collins | Amazing Grace | Traditional, Arr. Judy Collins | Rate |
4-04 | Carly Simon | That's The Way I've Always Heard It Should Be | Carly Simon, Jacob Brackman | Rate |
4-05 | The Doors | Riders On The Storm | Robby Krieger, Ray Manzarek, John Densmore, Jim Morrison | Rate |
4-06 | Mickey Newbury | The Future's Not What It Used To Be | Mickey Newbury | Rate |
4-07 | Farquahr | Start Living | Barnswallow Farquahr | Rate |
4-08 | Harry Chapin | Taxi | Harry Chapin | Rate |
4-09 | Plainsong | True Story Of Amelia Earhart | Andy Roberts, Iain Matthews | Rate |
4-10 | The Wackers | I Hardly Know Her Name | Stull, Randy Bishop, Bob Segarini | Rate |
4-11 | David Ackles | Ballad Of The Ship Of State | David Ackles | Rate |
4-12 | Bread | The Guitar Man | David Gates | Rate |
4-13 | Carly Simon | You're So Vain | Carly Simon | Rate |
4-14 | Courtland Pickett | You Don't Grow Old | Courtland Pickett, Peter Carr | Rate |
4-15 | Cyrus Faryar | Dolphins | Fred Neil | Rate |
4-16 | Skymonters With Hamid Hamilton Camp | Shadows On The Wall | Hamid Hamilton Camp | Rate |
4-17 | Dennis Linde | Burning Love | Dennis Linde | Rate |
4-18 | Queen | Keep Yourself Alive | Brian May | Rate |
5-01 | [no artist listed] | Wind Chimes | | Rate |
5-02 | The Beefeaters | Don't Be Long | Jim McGuinn, Gene Clark, Harvey Gerst | Rate |
5-03 | Joshua Rifkin | I'll Be Back | John Lennon, Paul McCartney | Rate |
5-04 | The Dry City Scat Band | Baldheaded End Of The Broom | Traditional | Rate |
5-05 | Joseph Spence | We Shall Be Happy | Joseph Spence | Rate |
5-06 | The Lovin' Spoonful | Good Time Music | John Sebastian | Rate |
5-07 | The Paul Butterfield Blues Band | Born In Chicago ("Folk Song '65" Version) | Nick Gravenites | Rate |
5-08 | Eric Clapton And The Powerhouse | Crossroads | Robert Johnson, Arr. Eric Clapton | Rate |
5-09 | Judy Collins | I'll Keep It With Mine | Bob Dylan | Rate |
5-10 | The Charles River Valley Boys | She's A Woman | John Lennon | Rate |
5-11 | Tom Rush | Sunshine Sunshine | James Taylor | Rate |
5-12 | The Holy Modal Rounders | Bird Song | Antonia Duren | Rate |
5-13 | Clear Light | She's Ready To Be Free | DeYoung, Kortchmar, Lubahn, Ney, Seal, Schuckett, Taylor | Rate |
5-14 | Tim Buckley | Wayfaring Stranger | Traditional, Arr. Tim Buckley | Rate |
5-15 | David Ackles | Laissez-Faire | David Ackles | Rate |
5-16 | David Peel And The Lower East Side | Alphabet Song | David Peel | Rate |
5-17 | Simon Stokes And The Nighthawks | Voodoo Woman | Simon Stokes, Keith | Rate |
5-18 | Eclection | Please (Mark II) | Feedman, Feldthouse | Rate |
5-19 | Leviathan | Flames (Single Version) | Roscoe Murphy, Brian Bennett | Rate |
5-20 | Show Of Hands | No Words Between Us | Jak Jacobson | Rate |
5-21 | Jack S. Margolis | Listening To Music | Farina, Zelman | Rate |
5-22 | The Rainbow Band | Lotus | Mahesh, Pavarthi | Rate |
5-23 | Aztec Two-Step | The Persecution And Restoration Of Dean Moriarty (On The Road) | Rex Fowler | Rate |
5-24 | Goodthunder | P.O.W. | David Hanson, John Desautels | Rate |
5-25 | Andy Roberts | All Around My Grandmother's Floor | Mike Evans, Andy Roberts | Rate |
5-26 | Jobriath | World Without End | Jobriath | Rate |
, still with 5 CDs and the illustrated informative book but without the memorabilia. Housed in a longbox.