CD One |
1-01 | Brian McFadden | Real To Me (Album Version) | Brian McFadden, Guy Chambers | Rate |
1-02 | Maroon 5 | She Will Be Loved | Levine, Valentine | Rate |
1-03 | Beyoncé | Me Myself And I (Album Version) | Beyoncé Knowles, Scott Storch, Robert Waller | Rate |
1-04 | Destiny's Child | Emotion (Album Version) | Barry Gibb, Robin Gibb | Rate |
1-05 | Avril Lavigne | I'm With You | Lavigne | Rate |
1-06 | The 411 | On My Knees | Tanya Boniface, Tish Martin, Suzie Furlonger, Carolyn Owlett, Ed Townsend, Scott Hoglund | Rate |
1-07 | Christina Aguilera | The Voice Within | Aguilera, Ballard | Rate |
1-08 | LeAnn Rimes | Can't Fight The Moonlight | Diane Warren | Rate |
1-09 | Westlife | Unbreakable | Elofsson, Reid | Rate |
1-10 | Justin Timberlake | Like I Love You | Hugo, Timberlake, Williams | Rate |
1-11 | Gary Barlow | Forever Love | Barlow | Rate |
1-12 | Lighthouse Family | Lifted | Paul Tucker, Tunde Baiyewu, Martin Brammer | Rate |
1-13 | Karen Ramirez | Looking For Love (Original Version) | Tracy Thorn, Benjamin Brian Watt | Rate |
1-14 | Finlay Quaye | Your Love Gets Sweeter (Album Version) | Traditional Arr. Finlay Quaye | Rate |
1-15 | Everything But The Girl | Missing | Tracy Thorn, Benjamin Brian Watt | Rate |
1-16 | The Cure | Friday I'm In Love | Robert Smith, Simon Gallup, Porl Thompson, Boris Williams, Perry Bamonte | Rate |
1-17 | Michael Andrews Featuring Gary Jules | Mad World | Orzabal | Rate |
1-18 | Eva Cassidy | Fields Of Gold | Sting | Rate |
1-19 | Craig David | Walking Away | David, D. Hill, M. Hill | Rate |
1-20 | Elvis Presley | (I Can't Help) Falling In Love With You | Creatore, Peretti, Weiss | Rate |
CD Two |
2-01 | Natasha Bedingfield | These Words | Bedingfield, Frampton, Kipner, Wilkins | Rate |
2-02 | Britney Spears | Everytime | Spears, Stamatalatos | Rate |
2-03 | Will Young | Friday's Child | Lee, Taylor | Rate |
2-04 | Alicia Keys | You Don't Know My Name | Bailey, Keys, Kent, Lilly, West, Williams | Rate |
2-05 | Daniel Bedingfield | I'm Never Gonna Leave Your Side | Daniel Bedingfield | Rate |
2-06 | Jamie Cullum | High And Dry | J. Greenwood, S. Greenwood, O'Brien, Selway, Yorke | Rate |
2-07 | Wolfman Featuring Peter Doherty | For Lovers | Doherty, Wolfe | Rate |
2-08 | Eamon | F*** It (I Don't Want You Back) | Doyle, Passy, Robinson | Rate |
2-09 | Nilsson | Without You | Pete Ham, Tom Evans | Rate |
2-10 | Jennifer López | I'm Glad (Album Version) | Jennifer Lopez, Troy Oliver, Cory Rooney, Mr. Devo, Jesse Weaver Jr. | Rate |
2-11 | Alannah Myles | Black Velvet | Christopher Willim Ward, David Tyson | Rate |
2-12 | Extreme | More Than Words (Album Version) | Nuno Bettencourt, Gary Cherone | Rate |
2-13 | Faith Hill | The Kiss | Annie Roboff, Beth Nielsen Chapman, Robin Lerner | Rate |
2-14 | Sarah McLachlan | Fallen | Sarah McLachlan | Rate |
2-15 | Toni Braxton | Breathe Again | Babyface | Rate |
2-16 | Al Green | Tired Of Being Alone | Green | Rate |
2-17 | Gareth Gates And Will Young | The Long And Winding Road | Lennon, McCartney | Rate |
2-18 | Backstreet Boys | Show Me The Meaning Of Being Lonely | Crichlow, Martin | Rate |
2-19 | Take That | Pray | Barlow | Rate |
2-20 | R. Kelly | I Believe I Can Fly | Kelly | Rate |