Disc One |
1-01 | The Osmonds | Crazy Horses | Alan Osmond, Merrill Osmond, Wayne Osmond | 9.0 Rate |
1-02 | The Osmonds | Love Me For A Reason | Johnny Bristol, Wade Brown Jr., David Henry Jones | 9.0 Rate |
1-03 | The Osmonds | Let Me In | Alan Osmond, Merrill Osmond, Wayne Osmond | 10.0 Rate |
1-04 | The Osmonds | The Proud One | Bob Gaudio, Bob Crewe | 9.0 Rate |
1-05 | The Osmonds | Goin' Home | Alan Osmond, Merrill Osmond, Wayne Osmond | 7.0 Rate |
1-06 | The Osmonds | Hold Her Tight | Alan Osmond, Merrill Osmond, Wayne Osmond | 7.0 Rate |
1-07 | The Osmonds | Traffic In My Mind | Alan Osmond, Merrill Osmond, Wayne Osmond | 1.0 Rate |
1-08 | The Osmonds | One Way Ticket To Anywhere | Alan Osmond, Merrill Osmond, Wayne Osmond | 8.0 Rate |
1-09 | The Osmonds | Down By The Lazy River | Alan Osmond, Merrill Osmond | 7.0 Rate |
1-10 | The Osmonds | One Bad Apple | George Jackson | 8.0 Rate |
1-11 | The Osmonds | Yo-Yo | Joe South | 6.0 Rate |
1-12 | The Osmonds | Double Lovin' | George Jackson, Mickey Buckins | 2.0 Rate |
1-13 | The Osmonds | I Can't Stop | Wes Farrell, Jerry Goldstein | 8.0 Rate |
1-14 | The Osmonds | I'm Still Gonna Need You | Vernon O'Dell Bullock, Charles Ingersoll, Lawrence Ronald Preyer, Lee Robert Solomon | 9.0 Rate |
1-15 | The Osmonds | I Can't Live A Dream | Arnold Capitanelli | 8.0 Rate |
1-16 | The Osmonds | Darlin' | Alan Osmond, Merrill Osmond, Wayne Osmond | 6.0 Rate |
1-17 | The Osmonds | What Could It Be | Alan Osmond | 4.0 Rate |
1-18 | The Osmonds | Girl | Gerry Goffin, Carole King | 1.0 Rate |
1-19 | The Osmonds | Having A Party | H. P. Barnum, Wade Brown, Bobby Massey | 8.0 Rate |
1-20 | The Osmonds | Love Me For A Reason (Moon River Theatre Branson Missouri May 2003) | Johnny Bristol, Wade Brown Jr., David Henry Jones | 8.0 Rate |
1-21 | The Osmonds | Crazy Horses (7" Remix) | Alan Osmond, Merrill Osmond, Wayne Osmond | 8.0 Rate |
Disc Two |
2-01 | Donny Osmond | Puppy Love | Paul Anka | 8.0 Rate |
2-02 | Donny Osmond | The Twelth Of Never | Paul Francis Webster, Jerry Livingston | 8.0 Rate |
2-03 | Donny Osmond | Young Love | Carole Joyner, Rick Cartey | 9.0 Rate |
2-04 | Donny And Marie Osmond | I'm Leaving It (All) Up To You | Don F. Harris, Dewey Terry | 8.0 Rate |
2-05 | Marie Osmond | Paper Roses | Fred Spielmann, Janice Torre | 8.0 Rate |
2-06 | Donny Osmond | Why | Peter De Angelis, Robert Marcucci | 9.0 Rate |
2-07 | Donny Osmond | Too Young | Sylvia Dee, Sidney Lippman | 9.0 Rate |
2-08 | Donny Osmond | When I Fall In Love | Edward Heyman, Victor Young | 8.0 Rate |
2-09 | Donny Osmond | Wher Did All The Good Times Go | Michael Lloyd | 8.0 Rate |
2-10 | Donny Osmond | Soldier Of Love | Carl Sturken, Evan Rogers | 6.0 Rate |
2-11 | Donny Osmond | All Out Of Love | Graham Russell, Clive J. Davis, Lewis Martinee | 4.0 Rate |
2-12 | Donny And Marie Osmond | Morning Side Of The Mountain | Lawrence Stock, Dick Manning | 9.0 Rate |
2-13 | Donny And Marie Osmond | Make The World Go Away | Hank Cochran | 8.0 Rate |
2-14 | Donny And Marie Osmond | Deep Purple | Peter De Rose, Mitchell Parish | 7.0 Rate |
2-15 | Jimmy Osmond | Long Haired Lover From Liverpool | Christopher Dowden | 2.0 Rate |
2-16 | Jimmy Osmond | Tweedle Dee | Scott Winfield | 4.0 Rate |
2-17 | The Osmonds | Crazy Horses (August 1974 Enhanced CD) | | Rate |
2-18 | The Osmonds | Let Me In (October 1973 Enhanced CD) | | Rate |
2-19 | The Osmonds | Love Me For A Reason (December 1972 Enhanced CD) | | Rate |
Double jewel case with a glossy twelve page, full colour booklet insert and a two page 'Win a fantastic Pioneer DVD Player" promotion.