Disc 1 |
1-01 | The Four Aces | Friendly Persuasion | Dimitri Tiomkin, Paul Webster | Rate |
1-02 | Frankie Vaughan | Garden Of Eden | Dennise Norwood | Rate |
1-03 | Pat Boone | I'll Be Home | Ferdinand 'Fats' Washington, Stanley J. Lewis | Rate |
1-04 | Pat Boone | Ain't That A Shame | Antoine 'Fats' Domino, Dave Bartholomew | Rate |
1-05 | Gary Miller | The Garden Of Eden | Dennise Norwood | Rate |
1-06 | Mitchell Torok | Red Light Green Light | Weisman, Weisman | Rate |
1-07 | Lonnie Donegan | Don't You Rock Me Daddy O | Trad. Wally Whyton, William Varley | Rate |
1-08 | Alma Cogan | You Me And Us | Alma Cogan | Rate |
1-09 | Johnnie Ray | You Don't Owe Me A Thing | Marty Robbins | Rate |
1-10 | Dick James | The Garden Of Eden | Dennise Norwood | Rate |
1-11 | David Whitfield | The Adoration Waltz | Al Lewis, Larry Stock | Rate |
1-12 | The Platters | You'll Never Never Know | Jean Miles, Paul Robi, Tony Williams | Rate |
1-13 | The Platters | It Isn't Right | Robert Mellin | Rate |
1-14 | Joe Valino | The Garden Of Eden | Dennise Norwood | Rate |
1-15 | The Vipers Skiffle Group | Don't You Rock Me Daddy O | Trad. Wally Whyton, William Varley | Rate |
1-16 | Fats Domino | Ain't That A Shame | Antoine 'Fats' Domino, Dave Bartholomew | Rate |
1-17 | Bill Haley And His Comets | Rock The Joint | Doc Bagby, Harry Crafton, Don Keene | Rate |
1-18 | The Beverley Sisters | I Dreamed | Charles Grean, Marvin Moore | Rate |
1-19 | Pat Boone | Don't Forbid Me | Charles Singleton | Rate |
1-20 | Fats Domino | Honey Chile | Antoine 'Fats' Domino, Dave Bartholomew | Rate |
1-21 | Tab Hunter | Young Love | Ric Cartey, Carole Joyner | Rate |
1-22 | Bill Haley And His Comets | Don't Knock The Rock | Robert Kent, Fred Karger | Rate |
1-23 | Jerry Lewis | Rock A Bye Your Baby With A Dixie Melody | Jean Schwartz, Samuel Lewis, Joseph Young | Rate |
Disc 2 |
2-01 | Sonny James | Young Love | Ric Cartey, Carol Joyner | Rate |
2-02 | Johnston Brothers | Give Her My Love (When You Meet Her) | Reine, Bagulley, Connor | Rate |
2-03 | Little Richard | Long Tall Sally | Enotris Johnson, Robert Blackwell, Richard Penniman | Rate |
2-04 | Guy Mitchell | Knee Deep In The Blues | Melvin Endsley | Rate |
2-05 | Shirley Bassey | The Banana Boat Song | Irving Burgie, William Attaway | Rate |
2-06 | Elvis Presley | Mystery Train | Junior Parker, Sam Phillips | Rate |
2-07 | Johnnie Ray | Look Homeward Angel | Wally Gold | Rate |
2-08 | Winifred Atwell | Let's Rock And Roll Medley: Singin' The Blues / Green Door / See You Later Alligator / Shake Rattle And Roll / Rock Around The Clock / Razzle Dazzle | Endsley, Moore, Davie, Guidry, Calhoun, DeKnight, Freedman, Calhoun | Rate |
2-09 | Tommy Steele | Knee Deep In The Blues | Melvin Endsley | Rate |
2-10 | Little Richard | Tutti Frutti | Richard Penniman, Dorothy LaBostrie, Joe Lubin | Rate |
2-11 | Harry Belafonte | Banana Boat Song (Day-O) | Irving Burgie, William Attaway | Rate |
2-12 | Patience And Prudence | Gonna Get Along Without Ya Now | Milton Kellem | Rate |
2-13 | Little Richard | She's Got It | Richard Penniman, John Marascalco | Rate |
2-14 | Elvis Presley | Rip It Up | Robert Blackwell, John Marascalco | Rate |
2-15 | The Tarriers | Banana Boat Song | Irving Burgie, William Attaway | Rate |
2-16 | Little Richard | The Girl Can't Help It | Bobby Troup | Rate |
2-17 | Norman Wisdom | The Wisdom Of A Fool | Roy Alfred, Abner Silver | Rate |
2-18 | Vera Lynn | The Faithful Hussar (Don't Cry My Love) | Heinrich Franken, Margaret Whitaker | Rate |
2-19 | Dean Martin | The Man Who Plays The Mandolino | Guiseppe Fianculli, Nisa, Alan Bergman, Marilyn Keith | Rate |
2-20 | The Vipers Skiffle Group | Cumberland Ggap | Trad. Wally Whyton | Rate |
2-21 | Ronnie Carroll | The Wisdom Of A Fool | Roy Alfred, Abner Silver | Rate |
2-22 | Fats Domino | Blue Monday | Antoine Domino, Dave Bartholomew | Rate |
2-23 | Rosemary Clooney | Mangos | Sid Wayne, Dee Libby | Rate |
2-24 | Alma Cogan | Whatever Lola Wants | Richard Adler, Jerry Ross | Rate |
Disc 3 |
3-01 | Frankie Lymon And The Teenagers | I'm Not A Juvenile Delinquent | George Goldner | Rate |
3-02 | Lonnie Donegan | Cumberland Gap | Trad. Lonnie Donegan | Rate |
3-03 | Max Bygraves | Heart | Richard Adler, Jerry Ross | Rate |
3-04 | The Hilltoppers | Marianne | Terry Gilkyson, Frank Miller, Richard Dehr | Rate |
3-05 | David Whitfield | I'll Find You | Tolchard Evans, Richard Mullan | Rate |
3-06 | Julie London | Cry Me A River | Arthur Hamilton | Rate |
3-07 | Tab Hunter | Ninety Nine Ways | Anthony September | Rate |
3-08 | Frankie Lymon And The Teenagers | Baby Baby | Moore, Subotsky | Rate |
3-09 | Chas McDevitt And Nancy Whiskey | Freight Train | Elizabeth Cotton, Paul James, Frederick Williams | Rate |
3-10 | Slim Whitman | I'll Take You Home Kathleen | Thomas Westendorf | Rate |
3-11 | Malcolm Vaughan | The World Is Mine | Paddy Roberts | Rate |
3-12 | Fats Domino | I'm Walkin' | Antoine 'Fats' Domino, Dave Bartholomew | Rate |
3-13 | Nat King Cole | When I Fall In Love | Victor Young, Edward Heyman | Rate |
3-14 | Charlie Gracie | Butterfly | Kal Mann, Bernie Lowe | Rate |
3-15 | Johnston Brothers | Heart | Richard Adler, Jerry Ross | Rate |
3-16 | Guy Mitchell | Rock A Billy | Eddie Dean, Woody Harris | Rate |
3-17 | Frankie Laine | Love Is A Golden Ring | Terry Gilkyson, Frank Miller, Richard Dehr | Rate |
3-18 | Pat Boone | Why Baby Why | Larry Harrison, Luther Dixon | Rate |
3-19 | Tommy Steele | Butterfingers | Tommy Steele, Lionel Bart, Mike Pratt | Rate |
3-20 | The Platters | I'm Sorry | Ram, Tinturin, White | Rate |
3-21 | Jimmy Young | Round And Round | Lou Stallman, Joe Shapiro | Rate |
3-22 | Johnnie Ray | Yes Tonight Josephine | Winfield Scott, Dorothy Goodman | Rate |
3-23 | Elvis Presley | Too Much | Lee Rosenberg, Bernard Weinman | Rate |
3-24 | Malcolm Vaughan | Chapel Of The Roses | Abel Baer, Remus Harris | Rate |
3-25 | Andy Williams | Butterfly | Kal Mann, Bernie Lowe | Rate |
Disc 4 |
4-01 | Teresa Brewer | Nora Malone | Albert Von Tilzer, Junie McCrae | Rate |
4-02 | Buddy Knox | Party Doll | Knox, Bowen | Rate |
4-03 | Peggy Lee | Mr. Wonderful | Bock, Holof, Weiss | Rate |
4-04 | Ronnie Hilton | Around The World | Victor Young, Harold Adamson | Rate |
4-05 | Russ Hamilton | We Will Make Love | Ronald Hulme | Rate |
4-06 | Bing Crosby | Around The World | Victor Young, Harold Adamson | Rate |
4-07 | The Diamonds | Little Darlin' | Maurice Williams | Rate |
4-08 | King Brothers | A White Sport Coat And A Pink Carnation | Martin Robinson | Rate |
4-09 | Gracie Fields | Around The World | Victor Young, Harold Adamson | Rate |
4-10 | The Vipers Skiffle Group | Streamline Train | Trad. Wally Whyton | Rate |
4-11 | Lonnie Donegan | Puttin On The Style | Trad. Norman Cazden | Rate |
4-12 | Lonnie Donegan | Gamblin Man | Guthrie, Donegan | Rate |
4-13 | Terry Dene | A White Sport Coat And A Pink Carnation | Martin Robinson | Rate |
4-14 | Mantovani | Around The World | Victor Young, Harold Adamson | Rate |
4-15 | Charlie Gracie | Fabulous | Lowe, Mann | Rate |
4-16 | Harry Belafonte | Island In The Sun | Burgess, Belafonte | Rate |
4-17 | Jeri Southern | Fire Down Below | Lester Lee, Ned Washington, Jack Simon | Rate |
4-18 | Chuck Berry | Schoolday | Berry | Rate |
4-19 | Andy Williams | I Like Your Kind Of Love | Melvin Endlsey | Rate |
4-20 | Vera Lynn | Travellin' Home | Trad. Alex Masters | Rate |
4-21 | Elvis Presley | All Shook Up | Blackwell, Presley | Rate |
4-22 | Leroy Anderson | Forgotten Dreams | Leroy Anderson, Mitchell Parrish | Rate |
4-23 | Tony Brent | Dark Moon | Ned Miller | Rate |
4-24 | Little Richard | Lucille | Albert Collins, Richard Penniman | Rate |
4-25 | Pat Boone | Love Letters In The Sand | Nick Kenny, Charles Kenny, Fred Coots | Rate |
4-26 | Don Lang | School Day | Berry | Rate |