CD1 |
1-01 | Bobby Stevens | Counting Teardrops | Howard Greenfield, Barry Mann | Rate |
1-02 | Bobby Stevens | Sway | Pablo Beltran Ruiz, Norman Gimbel | Rate |
1-03 | Rikki Henderson | Portrait Of My Love | David West, Cyril Ornadel | Rate |
1-04 | Rikki Henderson | Strawberry Blonde (The Band Rocked On) | Ward, Palmer | Rate |
1-05 | Rikki Henderson | Are You Lonesome Tonight | Lou Handman, Roy Turk | Rate |
1-06 | Rikki Henderson | Stay | Maurice Williams | Rate |
1-07 | Steve Stannard And His Group | Pepe | Dory Langdon, Hans Wittstatt | Rate |
1-08 | Steve Stannard And His Group | Perfidia | Alberto Dominguez Borras, Milton Leeds | Rate |
1-09 | Jean Campbell | Many Tears Ago | Winfield Scott | Rate |
1-10 | Jean Campbell | Sailor | Scharfenberger, Busch, West | Rate |
1-11 | Bobby Stevens | Rubber Ball | Anne Orlowski, Aaron Schroeder | Rate |
1-12 | Bobby Stevens | You're Sixteen | Dick Sherman, Bob Sherman | Rate |
1-13 | Bud Ashton | F.B.I. | Jet Harris, Hank Marvin, Bruce Welch | Rate |
1-14 | Bud Ashton | Wheels | Norman Petty | Rate |
1-15 | Don Duke | Calendar Girl | Howard Greenfield, Neil Sedaka | Rate |
1-16 | Don Duke | Walk Right Back | Sonny Curtis | Rate |
1-17 | Bobby Stevens | Who Am I | Les Vandyke | Rate |
1-18 | Bobby Stevens | Wooden Heart | Kaempfert, Twomey, Wise, Weisman, Trad. | Rate |
1-19 | Don Duke And Bobby Stevens | Are You Sure | John Allison | Rate |
1-20 | Don Duke | Theme For A Dream | Mort Garson, Earl Shuman | Rate |
1-21 | Jean Campbell | Where The Boys Are | Howard Greenfield, Neil Sedaka | Rate |
1-22 | Jean Campbell | Will You Love Me Tomorrow | Gerald Goffin, Carole King | Rate |
1-23 | Steve Stannard And His Group | Riders In The Sky | Stan Jones | Rate |
1-24 | Steve Stannard And His Group | Ja-Da | Bob Carleton | Rate |
1-25 | Leoni Page | Goodnight My Someone | Meredith Williams | Rate |
CD2 |
2-01 | Michael Bond | 76 Trombones | Meredith Wilson | Rate |
2-02 | Jacques Leroy And His Orchestra | Calcutta | Hans Bradtke, Heino Gaze | Rate |
2-03 | Jacques Leroy And His Orchestra | Theme From 'Exodus' | Ernest Gold | Rate |
2-04 | Don Duke | Lazy River | Hoagy Carmichael, Sidney Arodin | Rate |
2-05 | Don Duke | Pony Time | John Barry, Donald Covay | Rate |
2-06 | Rikki Henderson | And The Heavens Cried | Gwynn Elias, Irving Reid | Rate |
2-07 | Rikki Henderson | My Kind Of Girl | Leslie Bricusse | Rate |
2-08 | Don Duke | Gee Whiz It's You | Hank Marvin, Ian Samwell | Rate |
2-09 | Don Duke | You're Driving Me Crazy | Walter Donaldson | Rate |
2-10 | Bobby Stevens | Blue Moon | Lorenz Hart, Richard Rodgers | Rate |
2-11 | Don Duke | Warpaint | Howard Greenfield, Barry Mann | Rate |
2-12 | Paul Rich | A Hundred Pounds Of Clay | Luther Dixon, Bob Elgin, Kay Rogers | Rate |
2-13 | Turk Ellis | On The Rebound | Floyd Cramer Jr. | Rate |
2-14 | Jean Campbell | Don't Treat Me Like A Child | Michael Hawker, John Schroeder | Rate |
2-15 | Bud Ashton | Theme From Dixie | Trad., Duane Eddy | Rate |
2-16 | Rikki Henderson | Runaway | Max Crook, Del Shannon | Rate |
2-17 | Rikki Henderson | Surrender | Doc Pomus, Mort Shuman, Ernesto De Curtis | Rate |
2-18 | Bud Ashton | The Frightened City | Norman Paramor | Rate |
2-19 | Doris Lee | You'll Never Know | Mack Gordon, Harry Warren | Rate |
2-20 | Don Duke And Bobby Stevens | Hello Mary Lou | Cayet Mangiaracina, Gene Pitney | Rate |
2-21 | Don Duke And Bobby Stevens | More Than I Can Say | Sonny Curtis, Jerry Allison | Rate |
2-22 | Bobby Stevens | But I Do | Paul Gayten, Robert Guidry | Rate |
2-23 | Bobby Stevens | Mother-In-Law | Allen Toussaint | Rate |
2-24 | Kim Davey | I've Told Every Little Star | Oscar Hammerstein II, Jerome Kern | Rate |
2-25 | Gerry Stevens And Group With Don Duke | Pasadena | Clarke Grant, Edgar Leslie, Harry Warren | Rate |
CD3 |
3-01 | Jean Campbell | Breakin' In A Brand New Broken Heart | Howard Greenfield, Jack Keller | Rate |
3-02 | Don Duke | Temptation | Nacio Brown, Arthur Freed | Rate |
3-03 | Bobby Stevens | A Girl Like You | Jerry Lordan | Rate |
3-04 | Bobby Stevens | Halfway To Paradise | Gerald Goffin, Carole King | Rate |
3-05 | Paul Rich | Running Scared | Roy Orbison, Joe Melson | Rate |
3-06 | Paul Rich | Well I Ask You | Johnnie Worth | Rate |
3-07 | Hal Munro | Don't You Know It | Les Vandyke | Rate |
3-08 | Hal Munro | You Always Hurt The One You Love | Doris Fisher, Allan Roberts | Rate |
3-09 | Jean Campbell | Romeo | Jimmy Kennedy, Arthur Rebner, Robert Stolz | Rate |
3-10 | Jean Campbell | You Don't Know | Michael Hawker, John Schroeder | Rate |
3-11 | Bobby Stevens | Johnny Remember Me | Geoffrey Goddard | Rate |
3-12 | Bobby Stevens | Time | Buddy Kaye, Philip Springer | Rate |
3-13 | Jean Campbell | Reach For The Stars | Udo Juergens, David West | Rate |
3-14 | Jean Campbell | Together | Lew Brown, Ray Henderson, B. G. De Sylva | Rate |
3-15 | Bud Ashton | Kon-Tiki | Michael Carr | Rate |
3-16 | Happy Knights Jazz Band | That's My Home | Leon Rene, Otis Rene, Ben Ellison | Rate |
3-17 | Rikki Henderson | A Little Bit Of Soap | Bert Russell | Rate |
3-18 | Rikki Henderson | Wild In The Country | Luigi Creatore, Hugo Peretti, George Weiss | Rate |
3-19 | Bobby Stevens | Michael Row The Boat Ashore | Trad., Arr. Dave Fisher | Rate |
3-20 | Bobby Stevens | Who Put The Bomp | Gerald Goffin, Barry Mann | Rate |
3-21 | Russ Vincent | Hats Off To Larry | Del Shannon | Rate |
3-22 | Russ Vincent | Jealousy | Jacob Gade, Winifred May | Rate |
3-23 | Don Duke | Get Lost | Les Vandyke | Rate |
3-24 | Jean Campbell | Walkin' Back To Happiness | Michael Hawker, John Schroeder | Rate |
CD4 |
4-01 | Don Duke | When The Girl In Your Arms Is The Girl In Your Heart | Roy Bennett, Sid Tepper | Rate |
4-02 | Don Duke | Wild Wind | Geoffrey Goddard | Rate |
4-03 | James Wright And Orchestra | Sucu Sucu | Rigoberto Rojas Suarez | Rate |
4-04 | Jean Campbell | You'll Answer To Me | Hal David, Sherman Edwards | Rate |
4-05 | Paul Rich | Hit The Road Jack | Percy Mayfield | Rate |
4-06 | Paul Rich | Tower Of Strength | Burt Bacharach, Bob Hilliard | Rate |
4-07 | Bobby Stevens | Big Bad John | Jimmy Dean | Rate |
4-08 | Bobby Stevens | His Latest Flame | Doc Pomus, Mort Shuman | Rate |
4-09 | Bobbie Britton | Moon River | Johnny Mercer, Henry Mancini | Rate |
4-10 | Bobbie Britton | The Time Has Come | John Worsley | Rate |
4-11 | Gordon Peters Quartet | Take Five | Paul Desmond | Rate |
4-12 | Bobby Stevens | Take Good Care Of My Baby | Gerald Goffin, Carole King | Rate |
4-13 | Paul Rich | Give Us A Kiss For Christmas | Lionel Bart | Rate |
4-14 | Bud Ashton | The Savage | Norman Paramor | Rate |
4-15 | Paul Rich | Runaround Sue | Ernest Maresca, Dion Di Mucci | Rate |
4-16 | Paul Rich | The Twist | Hank Ballard | Rate |
4-17 | James Wright And Orchestra | Bless This House | May Brahe, Helen Taylor | Rate |
4-18 | Kenny Bardell | The Baby Boy | Trad., Darling, Gilbert, Hayes | Rate |
4-19 | Charles Young | Johnny Will | Paul Evans, Fred Tobias | Rate |
4-20 | Kay Barry | My Friend The Sea | Jack Fishman, Ron Goodwin | Rate |
4-21 | Steve Stannard And His Orchestra | Let There Be Drums | Sandy Nelson, Richard Podolor | Rate |
4-22 | Steve Stannard And His Orchestra | Stranger On The Shore | Acker Bilk | Rate |
4-23 | Kay Barry | Don't Bring Lulu | Lew Brown, Billy Rose, Ray Henderson | Rate |
4-24 | Kay Barry | I Wanna Be Loved By You | Harry Ruby, Bert Kalmar, Herbert Stothart | Rate |