CD 1 |
1-01 | Carl Perkins | Honky Tonk Babe (Gal) | Carl Perkins | Rate |
1-02 | Carl Perkins | Movie Magg | Carl Perkins | Rate |
1-03 | Carl Perkins | Honky Tonk Gal | Carl Perkins | Rate |
1-04 | Carl Perkins | Movie Magg | Carl Perkins | Rate |
1-05 | Carl Perkins | Turn Around | Carl Perkins | Rate |
1-06 | Carl Perkins And Bill Cantrell | Dialogue | Carl Perkins | Rate |
1-07 | Carl Perkins | Turn Around | Carl Perkins | Rate |
1-08 | Carl Perkins | Let The Juke Box Keep On Playing | Carl Perkins | Rate |
1-09 | Carl Perkins | What You're Doin' When You're Crying | Carl Perkins | Rate |
1-10 | Carl Perkins | Let The Jukebox Keep On Playing | Carl Perkins | Rate |
1-11 | Carl Perkins | You Can't Make Love To Somebody | Carl Perkins | Rate |
1-12 | Carl Perkins | Gone, Gone, Gone | Carl Perkins | Rate |
1-13 | Carl Perkins | Gone, Gone, Gone | Carl Perkins | Rate |
1-14 | Carl Perkins | Dixie Bop / Perkins Wiggle | Carl Perkins | Rate |
1-15 | Carl Perkins | Blue Suede Shoes [take 1] | Carl Perkins | Rate |
1-16 | Carl Perkins | Blue Suede Shoes [take 2] | Carl Perkins | Rate |
1-17 | Carl Perkins | Blue Suede Shoes [take 3] | Carl Perkins | Rate |
1-18 | Carl Perkins | Honey Don't [take 1] | Carl Perkins | Rate |
1-19 | Carl Perkins | Honey Don't [take 2] | Carl Perkins | Rate |
1-20 | Carl Perkins | Honey Don't [take 3] | Carl Perkins | Rate |
1-21 | Carl Perkins | Tennessee | Carl Perkins | Rate |
1-22 | Carl Perkins | Sure To Fall | Carl Perkins, William E. Cantrell, Quinton Claunch | Rate |
1-23 | Carl Perkins | All Mama's Children | Carl Perkins, John R. Cash | Rate |
1-24 | Carl Perkins | Everybody's Trying To Be My Baby | Carl Perkins | Rate |
1-25 | Carl Perkins | Boppin' The Blues | Carl Perkins, Howard Griffin | Rate |
1-26 | Carl Perkins | Put Your Cat Clothes On | Carl Perkins | Rate |
1-27 | Carl Perkins | Boppin' The Blues | Carl Perkins | Rate |
1-28 | Carl Perkins | Only You | Buck Ram, Ande Rand | Rate |
1-29 | Carl Perkins | You Can't Make Love To Somebody | Carl Perkins | Rate |
1-30 | Carl Perkins | Right String, Wrong Yo-Yo | Willie Perryman | Rate |
CD 2 |
2-01 | Carl Perkins | All Mama's Children [incl. false start] | Carl Perkins, John R. Cash | Rate |
2-02 | Carl Perkins | All Mama's Children | Carl Perkins, John R. Cash | Rate |
2-03 | Carl Perkins | Dixie Fried | Carl Perkins, Howard Griffin | Rate |
2-04 | Carl Perkins | Everybody's Trying To Be My Baby | Carl Perkins | Rate |
2-05 | Carl Perkins | Put Your Cat Clothes On | Carl Perkins | Rate |
2-06 | Carl Perkins | Everybody's Trying To Be My Baby | Carl Perkins | Rate |
2-07 | Carl Perkins | Dixie Fried [false starts] | Carl Perkins, Howard Griffin | Rate |
2-08 | Carl Perkins | Dixie Fried | Carl Perkins, Howard Griffin | Rate |
2-09 | Carl Perkins | I'm Sorry I'm Not Sorry | Wanda Ballman | Rate |
2-10 | Carl Perkins | That Don't Move Me | Carl Perkins | Rate |
2-11 | Carl Perkins | Lonely Street | Carl Belew, Kenny Sowder, W. S. Stevenson | Rate |
2-12 | Carl Perkins | Drink Up And Go Home | Freddie Hart | Rate |
2-13 | Carl Perkins | Pink Pedal Pushers | Carl Perkins | Rate |
2-14 | Carl Perkins | The Way You're Living Is Breaking My Heart | Jimmy Swanm | Rate |
2-15 | Carl Perkins | Take Back My Love | | Rate |
2-16 | Carl Perkins | Somebody Tell Me | Carl Perkins | Rate |
2-17 | Carl Perkins | Instrumental No. 1 | Public Domain | Rate |
2-18 | Carl Perkins | Instrumental No. 2 | Public Domain | Rate |
2-19 | Carl Perkins | Red Wing | Public Domain | Rate |
2-20 | Carl Perkins | Down By The Riverside | Public Domain | Rate |
2-21 | Carl Perkins | Her Love Rubbed Off | Carl Perkins | Rate |
2-22 | Carl Perkins | Caldonia | Fleecy Moore | Rate |
2-23 | Carl Perkins | You Can Do No Wrong | Carl Perkins | Rate |
2-24 | Carl Perkins | Sweethearts Or Strangers | Jimmie Davis, Lou Wayne | Rate |
2-25 | Carl Perkins | Be Honest With Me | Fred Rose | Rate |
2-26 | Carl Perkins | Sweethearts Or Strangers | Jimmie Davis, Lou Wayne | Rate |
2-27 | Carl Perkins | Your True Love (Original Tempo) | Carl Perkins | Rate |
2-28 | Carl Perkins | Matchbox | Carl Perkins | Rate |
2-29 | Carl Perkins | Your True Love | Carl Perkins | Rate |
2-30 | Carl Perkins | Put Your Cat Clothes On | Carl Perkins | Rate |
CD 3 |
3-01 | Carl Perkins | Matchbox | Carl Perkins | Rate |
3-02 | Carl Perkins | Put Your Cat Clothes On | Carl Perkins | Rate |
3-03 | Carl Perkins | Keeper Of The Key | Harlan Howard, Kenny Devine, Lance Guynes, Beverly Stewart | Rate |
3-04 | Carl Perkins | Roll Over Beethoven | Chuck Berry | Rate |
3-05 | Carl Perkins | Try My Heart Out | | Rate |
3-06 | Carl Perkins | That's Right | Carl Perkins | Rate |
3-07 | Carl Perkins | Forever Yours | Carl Perkins | Rate |
3-08 | Carl Perkins | That's Right | Carl Perkins | Rate |
3-09 | Carl Perkins | Y.O.U. | G. Bain | Rate |
3-10 | Carl Perkins | I Care | Carl Perkins | Rate |
3-11 | Carl Perkins | Y.O.U. [with narration] | G. Bain | Rate |
3-12 | Carl Perkins | Pink Pedal Pushers | Carl Perkins | Rate |
3-13 | Carl Perkins | Pink Pedal Pushers | Carl Perkins | Rate |
3-14 | Carl Perkins | Lend Me Your Comb | Twomey, Wiseman, Wise | Rate |
3-15 | Carl Perkins | Look At That Moon | | Rate |
3-16 | Carl Perkins | Lend Me Your Comb | Twomey, Wiseman, Wise | Rate |
3-17 | Carl Perkins | Look At That Moon | | Rate |
3-18 | Carl Perkins | Glad All Over | Schroeder, Tepper, Bennett | Rate |
3-19 | Carl Perkins | Tutti Frutti | Penniman, LaBostrie, Rubin | Rate |
3-20 | Carl Perkins | Whole Lotta Shakin' Goin' On | D. Williams, S. David | Rate |
3-21 | Carl Perkins | That's All Right | Arthur Crudup | Rate |
3-22 | Carl Perkins | Where The Rio De Rosa Flows | Jimmie Logsdon, Vic McAlpin | Rate |
3-23 | Carl Perkins | Shake, Rattle And Roll | Charles Calhoun | Rate |
3-24 | Carl Perkins | Long Tall Sally | E. Johnson, R. Penniman, R. Blackwell | Rate |
3-25 | Carl Perkins | I Got A Woman | Ray Charles, R. Richard | Rate |
3-26 | Carl Perkins | Hey Good Lookin' | Hank Williams | Rate |
3-27 | Carl Perkins | Sittin' On Top Of The World | L. Carter, W. Jacobs | Rate |
3-28 | Carl Perkins | Good Rockin' Tonight | R. Brown | Rate |
CD 4 |
4-01 | Carl Perkins | Jive After Jive | Carl Perkins | Rate |
4-02 | Carl Perkins | Rockin' Record Hop | Carl Perkins | Rate |
4-03 | Carl Perkins | Pink Pedal Pushers | Carl Perkins | Rate |
4-04 | Carl Perkins | Just Thought I'd Call | Carl Perkins | Rate |
4-05 | Carl Perkins | Ready Teddy | Blackwell, Marascalco | Rate |
4-06 | Carl Perkins | Jenny, Jenny | E. Johnson, Penniman | Rate |
4-07 | Carl Perkins | You Were There | B. Weinman, R. Dorney | Rate |
4-08 | Carl Perkins | Because You're Mine | Carl Perkins | Rate |
4-09 | Carl Perkins | Pop, Let Me Have The Car | A. Halmay, E. Fontaine | Rate |
4-10 | Carl Perkins | Levi Jacket (And A Long Tail Shirt) | D. Abram, E. Crandall, C. Reed | Rate |
4-11 | Carl Perkins | When The Moon Comes Over The Mountain | H. Woods, H. Johnson | Rate |
4-12 | Carl Perkins | Sister Twister | Otis Blackwell | Rate |
4-13 | Carl Perkins | Hambone | Carl Perkins, W. Walker | Rate |
4-14 | Carl Perkins | This Life I Live | J. D. Miller, Rodney 'Rocket' Morgan | Rate |
4-15 | Carl Perkins | Please Say You'll Be Mine | | Rate |
4-16 | Carl Perkins | Honey, 'Cause I Love You | Wayne Walker, Mel Tillis | Rate |
4-17 | Carl Perkins | Y.O.U. | G. Bain | Rate |
4-18 | Carl Perkins | I Don't See Me In Your Eyes Anymore | Bennie Benjamin, George David Weiss | Rate |
4-19 | Carl Perkins | Highway Of Love | H. Gordon, Hosey | Rate |
4-20 | Carl Perkins | Pointed Toe Shoes | Carl Perkins | Rate |
4-21 | Carl Perkins | One Ticket To Loneliness | Marijohn Wilkin, Lucky Moeller | Rate |
4-22 | Carl Perkins | The Drifter | Carl Perkins | Rate |
4-23 | Carl Perkins | Too Much For A Man To Understand | M. Wilkin | Rate |
4-24 | Carl Perkins | L-O-V-E-V-I-L-L-E | Carl Perkins | Rate |
CD 5 |
5-01 | Carl Perkins With The Nashville Teens | Blue Suede Shoes | Carl Perkins | Rate |
5-02 | Carl Perkins With The Nashville Teens | Big Bad Blues | Carl Perkins | Rate |
5-03 | Carl Perkins With The Nashville Teens | Say When | Carl Perkins | Rate |
5-04 | Carl Perkins With The Nashville Teens | Lonely Heart | Carl Perkins | Rate |
5-05 | Carl Perkins With The Nashville Teens | A Love I'll Never Win | Carl Perkins | Rate |
5-06 | Carl Perkins | Let My Baby Be | Carl Perkins | Rate |
5-07 | Carl Perkins | Monkey Shine | Carl Perkins | Rate |
5-08 | Carl Perkins | Mama Of My Song | Ronnie Self | Rate |
5-09 | Carl Perkins | One Of These Days | Carl Perkins | Rate |
5-10 | Carl Perkins | I Wouldn't Have You | Ramona Redd, Mitchell Torok | Rate |
5-11 | Carl Perkins | Help Me Find My Baby | Carl Perkins | Rate |
5-12 | Carl Perkins | After Sundown | Carl Perkins | Rate |
5-13 | Carl Perkins | For A Little While | Carl Perkins | Rate |
5-14 | Carl Perkins | Just For You | Carl Perkins | Rate |
5-15 | Carl Perkins | When The Right Time Comes Along | B. Killen | Rate |
5-16 | Carl Perkins | The Fool I Used To Be | K. Westbury, W. Gray | Rate |
5-17 | Carl Perkins | Forget Me (Next Time Around) | J. Stanton, W. Walker | Rate |
5-18 | Carl Perkins | Hollywood City | Otis Blackwell, W. Scott | Rate |
5-19 | Carl Perkins | I've Just Got Back From There | Wayne Walker, Jay Coleman | Rate |
5-20 | Carl Perkins | Too Much For A Man To Understand | M. Wilkin | Rate |
5-21 | Carl Perkins | Turn Around | Carl Perkins | Rate |
5-22 | Carl Perkins | Unhappy Girls | Marijohn Wilkin, Fred Burch | Rate |
5-23 | Carl Perkins | Someday, Somewhere, Someone Waits For Me | Carl Perkins | Rate |
5-24 | Carl Perkins | Anyway The Wind Blows | Wayne Walker | Rate |
5-CD LP-size box set with 24-page booklet (same size) covering Sun (Oct 1954–Dec 1957), Columbia (Feb 1958–Jun 1962) and Decca (Aug 1963–Oct 1964) recordings, totalling 134 songs including 28 never before released.
CD 2: tracks 12–20 = home recordings.