1-01 | Sonny Burgess | We Wanna Boogie (Master) | Burgess | Rate |
1-02 | Sonny Burgess | Red Headed Woman (Master) | Burgess | Rate |
1-03 | Sonny Burgess | The Prisoner's Song (Alt. 1) | Guy Massey | Rate |
1-04 | Sonny Burgess | We Wanna Boogie (Alt. 3, Actual Take 1) | Burgess | Rate |
1-05 | Sonny Burgess | Red Headed Woman (Alt. 2) | Burgess | Rate |
1-06 | Sonny Burgess | The Prisoner's Song (Alt. 2) | Guy Massey | Rate |
1-07 | Sonny Burgess | All Night Long | | Rate |
1-08 | Sonny Burgess | Life's Too Short To Live | | Rate |
1-09 | Sonny Burgess | Restless | Mitt Addington | Rate |
1-10 | Sonny Burgess | Ain't Got A Thing | Jack Clement, Sonny Burgess | Rate |
1-11 | Sonny Burgess | Daddy Blues (Alt. 2) | Sonny Burgess | Rate |
1-12 | Sonny Burgess | Fannie Brown (Alt. 2) | Roy Brown | Rate |
1-13 | Sonny Burgess | Ain't Gonna Do It (Alt. 1) | Dave Bartholomew, Pearl King | Rate |
1-14 | Sonny Burgess | Daddy Blues (Alt. 1) | Sonny Burgess | Rate |
1-15 | Sonny Burgess | Fannie Brown (Alt. 1) | Roy Brown | Rate |
1-16 | Sonny Burgess | You | Sonny Burgess | Rate |
1-17 | Sonny Burgess | One Broken Heart | | Rate |
1-18 | Sonny Burgess | Ain't Gonna Do It (Alt. 2) | Dave Bartholomew, Pearl King | Rate |
1-19 | Sonny Burgess | Hand Me Down My Walking Cane | Public Domain | Rate |
1-20 | Sonny Burgess | Please Listen To Me (Undubbed Recording) | Dave Bartholomew, Pearl King | Rate |
1-21 | Sonny Burgess | Gone | Sonny Burgess | Rate |
1-22 | Sonny Burgess | Please Listen To Me (Overdubbed Recording) | Dave Bartholomew, Pearl King | Rate |
1-23 | Sonny Burgess | My Babe | Willie Dixon | Rate |
1-24 | Sonny Burgess | My Bucket's Got A Hole In It (Undubbed Recording) | Clarence Williams | Rate |
1-25 | Sonny Burgess | Sweet Misery (Undubbed Master) | Jack Clement | Rate |
1-26 | Sonny Burgess | Whatcha' Gonna Do | Nugetre | Rate |
1-27 | Sonny Burgess | My Bucket's Got A Hole In It (Alt.) | Clarence Williams | Rate |
2-01 | Sonny Burgess | My Bucket's Got A Hole In It | Clarence Williams | Rate |
2-02 | Sonny Burgess | Sweet Misery | Jack Clement | Rate |
2-03 | Sonny Burgess | Oh Mama! | Sonny Burgess | Rate |
2-04 | Sonny Burgess | Truckin' Down The Avenue | Sonny Burgess | Rate |
2-05 | Sonny Burgess | So Glad You're Mine (1) | Arthur Crudup | Rate |
2-06 | Sonny Burgess | Whatcha' Gonna Do | Nugetre | Rate |
2-07 | Sonny Burgess | Feelin' Good | Hermann Parker | Rate |
2-08 | Sonny Burgess | So Glad You're Mine (2) | Arthur Crudup | Rate |
2-09 | Sonny Burgess | One Night | Dave Bartholomew, Pearl King | Rate |
2-10 | Sonny Burgess | Always Will | Sonny Burgess | Rate |
2-11 | Sonny Burgess | Little Town Baby | Sonny Burgess | Rate |
2-12 | Sonny Burgess | You're Not The One For Me | Sonny Burgess | Rate |
2-13 | Sonny Burgess | Mr. Blues | Sonny Burgess | Rate |
2-14 | Sonny Burgess | Find My Baby For Me | Sonny Burgess | Rate |
2-15 | Sonny Burgess | Tomorrow Night | Sonny Burgess | Rate |
2-16 | Sonny Burgess | Tomorrow Never Comes | Ernest Tubb, Johnny Bond | Rate |
2-17 | Sonny Burgess | Skinny Ginny | | Rate |
2-18 | Sonny Burgess | So Soon | Sonny Burgess | Rate |
2-19 | Sonny Burgess | Mama Loochie (1) | Lee Diamond | Rate |
2-20 | Sonny Burgess | Mama Loochie (2) | Lee Diamond | Rate |
2-21 | Sonny Burgess | Itchy | Jack Clement, Billy Riley, Albert Burgess | Rate |
2-22 | Sonny Burgess | Thunderbird | Jack Clement, Billy Riley, Albert Burgess | Rate |
2-23 | Sonny Burgess | A Kiss Goodnite | Albert Burgess | Rate |
2-24 | Sonny Burgess | Sadie's Back In Town | Albert Burgess, Harry Adams | Rate |
2-25 | Sonny Burgess | Smoochin' Jill | | Rate |
2-26 | Sonny Burgess | A Kiss Goodnite (Alt.) | Albert Burgess | Rate |
2-27 | Joe Lewis, Jack Nance | My Baby Loves Me | | Rate |
re-issue producer: Colin Escott.
Original SUN recordings, licensed from Bellaphon Schallplatten GmbH & Co. KG.