CD 1 |
1-01 | Commander Cody And His Lost Planet Airmen | Hot Rod Lincoln | Charles Ryan, W.S. Stevenson | Rate |
1-02 | Hoyt Axton | Never Been To Spain | Hoyt Wayne Axton | Rate |
1-03 | Link Wray | La De Da | Yvonne Verroca | Rate |
1-04 | Gene Clark | White Light | Gene Clark | Rate |
1-05 | Alex Harvey | Tulsa Turnaround | Alex Harvey, Larry Collins | Rate |
1-06 | Kris Kristofferson | The Pilgrim Chapter 33 | Kris Kristofferson | Rate |
1-07 | Johnny Cash | Singing In Viet Nam Talking Blues | Johnny Cash | Rate |
1-08 | Lonnie Mack | Three Angels | Lonnie Mack, Don Nix | Rate |
1-09 | The Flying Burrito Brothers | Colorado | Rick Roberts | Rate |
1-10 | Michael Nesmith And The First National Band | Grand Ennui | Michael Nesmith | Rate |
1-11 | The Band | When I Paint My Masterpiece | Bob Dylan | Rate |
1-12 | New Riders Of The Purple Sage | Henry | John Dawson | Rate |
1-13 | Commander Cody And His Lost Planet Airmen | Seeds And Stems Again | Billy Barlow, George Frayne | Rate |
1-14 | John Prine | Angel From Montgomery | John Prine | Rate |
1-15 | J. J. Cale | Crazy Mama | John Cale | Rate |
1-16 | Brave Belt | Crazy Arms, Crazy Eyes | Randy Bachman | Rate |
1-17 | Cochise | Lost Hearts | B. J. Cole | Rate |
1-18 | Cowboy | Please Be With Me | Charles Scott Boyer | Rate |
1-19 | Head, Hands And Feet | Country Boy | Tony Colton, Ray Smith, Albert Lee | Rate |
CD 2 |
2-01 | Delaney And Bonnie And Friends | Never Ending Song Of Love | Delaney Bramlett, Bonnie Bramlett | Rate |
2-02 | Little Feat | Willin' | Lowell George | Rate |
2-03 | Ry Cooder | Taxes On The Farmer Feeds Us All | Trad., Arr. Ry Cooder | Rate |
2-04 | Lonnie Mack | Asphalt Outlaw Hero | Lonnie Mack, Don Nix | Rate |
2-05 | Kris Kristofferson | Good Christian Soldier | Bobby Bare, Billy Joe Shaver | Rate |
2-06 | John Prine | Paradise | John Prine | Rate |
2-07 | Gene Clark | For A Spanish Guitar | Gene Clark | Rate |
2-08 | New Riders Of The Purple Sage | Glendale Train | John Dawson | Rate |
2-09 | Michael Nesmith And The First National Band | Tumbling Tumbleweeds | Bob Nolan | Rate |
2-10 | The Flying Burrito Brothers | Hand To Mouth | Rick Roberts, Chris Hillman | Rate |
2-11 | Rick Nelson | This Train | Rick Nelson | Rate |
2-12 | Twin Engine | My Life Gets Better Every Day | Constantine Gusias | Rate |
2-13 | Alex Harvey | Delta Dawn | Alex Harvey, Larry Collins | Rate |
2-14 | Mordicai Jones | All Because Of A Woman | Yvonne Verona, Link Wray | Rate |
2-15 | Doug Kershaw | Who Needs That Kind Of Friend | Douglas Kershaw, William 'Buddy' Killen | Rate |
2-16 | Poco | Bad Weather | Paul Cotton | Rate |
2-17 | Mickey Newbury | The Future's Not What It Used To Be | | Rate |
2-18 | Link Wray | Fire And Brimstone | Link Wray | Rate |
2-19 | Sir Douglas Quintet | Wasted Days, Wasted Nights (Aka Wasted Days And Wasted Nights) | Freddy Fender | Rate |
2-20 | Commander Cody And His Lost Planet Airmen | Lost In The Ozone | Billy Farlow | Rate |
Subtitled: "The Blissed-Out Birth Of Country Rock, Vol. 4, 1971"
84-page booklet with notes by Colin Escott, who is also listed as the re-issue producer.