1-01 | Humphrey Lyttelton And His Band Featuring Johnny Parker | Bad Penny Blues | Lytteton | Rate |
1-02 | Freddy Randall And His Band | Clarinet Blues | Fazola | Rate |
1-03 | Chris Barber's New Orleans Jazz Band | Stomp Off, Let's Go | Schoebel | Rate |
1-04 | Sandy Brown's Jazz Band | Dr. Jazz | Oliver Melrose | Rate |
1-05 | Chris Barber's New Orleans Marching Band | Snake Rag | Oliver | Rate |
1-06 | Ken Colyer's Jazzmen | Too Busy | Cohn, Miller | Rate |
1-07 | Sandy Brown's Jazz Band | King Porter Stomp | Morton | Rate |
1-08 | Ken Colyer's Jazzmen | Stockyard Strut | Taylor | Rate |
1-09 | Humphrey Lyttelton And His Band | East Coast Trot | Blythe, Lytteton | Rate |
1-10 | Ken Colyer's Jazzmen | Isle Of Capri | Grosz, Kennedy | Rate |
1-11 | The Saints Jazz Band | Boogie Woogie Stomp | Smith, Arr, Ammons | Rate |
1-12 | Cy Laurie's Jazz Band | Forty And Tight | Melrose | Rate |
1-13 | Chris Barber's Jazz Band | Saratoga Swing | Ellington | Rate |
1-14 | Cy Laurie's Jazz Band | Royal Garden Blues | Williams, Williams | Rate |
1-15 | Ken Colyer's Jazzmen | The Entertainer | Joplin, Arr, Colyer | Rate |
1-16 | Eric Silk And His Southern Jazz Band | Chasing The Ace | Littlejohn | Rate |
1-17 | Sid Phillips And His Band | Pete Kelly's Blues | Cohn, Heindorf | Rate |
1-18 | Eric Silk And His Southern Jazz Band | Over In Gloryland | Trad | Rate |
1-19 | Chris Barber's Jazz Band | Magnolia's Wedding Day | McHugh, Fields | Rate |
1-20 | Bobby Mickelburgh's Bobcats | Livery Stable Blues | Lee, Hunez, Lopez | Rate |
2-01 | Chris Barber's Jazz Band Featuring Monty Sunshine | Petite Fleur | Bechet | Rate |
2-02 | George Melly With Mick Mulligan's Jazz Band | Organ Grinder Blues | Williams | Rate |
2-03 | Cy Laurie's Jazz Band | Junction | Hawkins, Johnson, Dash, Feyne | Rate |
2-04 | Merseysippi Jazz Band | Emperor Norton's Hunch | Watters | Rate |
2-05 | Ottilie Patterson With Chris Barber's Jazz Band | New St, Louis Blues | Handy | Rate |
2-06 | The Dave Carey Jazz Band | Kansas City Kitty | Donaldson, Leslie | Rate |
2-07 | George Melly With Mick Mulligan's Jazz Band | You've Got The Right Key, But The Wrong Keyhole | Williams, Green | Rate |
2-08 | Humphrey Lyttelton And His Band | That's My Home | Rene, Rene. Elliston | Rate |
2-09 | The Yorkshire Jazz Band | She's Crying For Me | Pecora | Rate |
2-10 | Mick Mulligan And His Jazz Band | Snag It | Oliver | Rate |
2-11 | Ken Colyer's Jazzmen | The World Is Waiting For The Sunrise | Seitz, Lockhart | Rate |
2-12 | Mick Mulligan And His Jazz Band | Shanty In Old Shanty Town | Little, Siras, Young | Rate |
2-13 | Mr. Acker Bilk And His Paramount Jazz Band | Careless Love | Trad. Arr, Handy, Williams, Koenig | Rate |
2-14 | The Saints Jazz Band | Blue Turning Grey Over You | Waller | Rate |
2-15 | Dave Carey Jazz Band | Brown Skin Mama | Blythe | Rate |
2-16 | Mr. Acker Bilk And His Paramount Jazz Band | Marching Through Georgia | Work, Arr, Bilk | Rate |
2-17 | Humphrey Lyttelton | Manhattan | Rodgers, Hart | Rate |
2-18 | Chris Barber's Jazz Band | Give Your Telephone Number | Higgihbotham | Rate |
2-19 | Chris Barber's Jazz Band | Lonesome (Si Tu Vois Ma Mere) | Sachet | Rate |
2-20 | Crane River Jazz Band | Creole Love Call | Ellington | Rate |
3-01 | Kenny Ball And His Jazzmen | Midnight In Moskow | Solovev, Sedoj, Arr, Ball | Rate |
3-02 | Mr. Acker Bilk And His Paramount Jazz Band | Buona Sera | De Rose, Sigman | Rate |
3-03 | Kenny Ball And His Jazzmen | Teddy Bear's Picnic | Bratton, Kennedy | Rate |
3-04 | Mr. Acker Bilk And His Paramount Jazz Band | Summer Set | Bilk, Collett | Rate |
3-05 | The Temperance Seven | Pasadena | Warren, Clarke, Leslie | Rate |
3-06 | Kenny Ball And His Jazzmen | Riverside Blues | Dorsey, Jones | Rate |
3-07 | Terry Lightfoot's New Orleans Jazzmen | King Kong | Matshikiza, Williams | Rate |
3-08 | Alex Welsh And His Band | Tansy | Paramor | Rate |
3-09 | Kenny Ball And His Jazzmen | Potato Head Blues | Armstrong | Rate |
3-10 | Mr. Acker Bilk And His Paramount Jazz Band | Creole Jazz | Luter | Rate |
3-11 | Kenny Ball And His Jazzmen | I Love You Samantha | Porter | Rate |
3-12 | Monty Sunshine's Jazz Band | Tuxedo Rag | Trd, Arr, Sunshine | Rate |
3-13 | Beryl Bryden With Monty Sunshine's Jazz Band | Young Woman's Blues | Smith | Rate |
3-14 | Terry Lightfoot's New Orleans Jazzmen | True Love | Porter | Rate |
3-15 | Mr. Acker Bilk And His Paramount Jazz Band | Gonna See My Baby Tonight | Prima, Stock, Powell | Rate |
3-16 | Kenny Ball And His Jazzmen | March Of The Siamese Children | Rodgers | Rate |
3-17 | The Clyde Valley Stompers | Peter And The Wolf | Prokovief, Arr, Valley, Graham | Rate |
3-18 | Kenny Ball And His Jazzmen | The Green Leaves Of Summer | Tiomkin, Webster | Rate |
3-19 | Ottilie Patterson With Chris Barber's Jazz Band | Down By The Riverside | Trad, Arr, Barber | Rate |
3-20 | Kenny Ball And His Jazzmen | So Do I | MacKeben, Beckmann, Grant | Rate |
3 Disc Set In a Card Fold Over Pack. Plastic Tray Inserts for the Disc's.