Disc 1 |
1-01 | The Beatles | Beatle Greetings (Speech) | | 3.0 Rate |
1-02 | The Beatles | From Us To You | Lennon, McCartney | 6.0 Rate |
1-03 | The Beatles | Riding On A Bus (Speech) | Lennon, McCartney | 4.0 Rate |
1-04 | The Beatles | I Got A Woman | Charles | 8.0 Rate |
1-05 | The Beatles | Too Much Monkey Business | Berry | 7.0 Rate |
1-06 | The Beatles | Keep Your Hands Off My Baby | Goffin, King | 6.0 Rate |
1-07 | The Beatles | I'll Be On My Way | Lennon, McCartney | 7.0 Rate |
1-08 | The Beatles | Young Blood | Lieber, Stoller, Pomus | 6.0 Rate |
1-09 | The Beatles | A Shot Of Rhythm And Blues | Thompson | 7.5 Rate |
1-10 | The Beatles | Sure To Fall (In Love With You) | Perkins, Claunch, Cantrell | 7.5 Rate |
1-11 | The Beatles | Some Other Guy | Leiber, Stoller, Barrett | 8.0 Rate |
1-12 | The Beatles | Thank You Girl | Lennon, McCartney | 5.0 Rate |
1-13 | The Beatles | Sha La La La La! (Speech) | Lennon, McCartney | 2.0 Rate |
1-14 | The Beatles | Baby It's You | David, Bacharach, Williams | 7.0 Rate |
1-15 | The Beatles | That's All Right (Mama) | Crudup | 6.0 Rate |
1-16 | The Beatles | Carol | Berry | 6.0 Rate |
1-17 | The Beatles | Soldier Of Love | Cason, Moon | 8.5 Rate |
1-18 | The Beatles | A Little Rhyme (Speech) | Lennon, McCartney | 3.0 Rate |
1-19 | The Beatles | Clarabella | Pingatore | 4.0 Rate |
1-20 | The Beatles | I'm Gonna Sit Right Down And Cry (Over You) | Thomas, Biggs | 5.0 Rate |
1-21 | The Beatles | Crying, Waiting, Hoping | Holly | 4.0 Rate |
1-22 | The Beatles | Dear Wack! (Speech) | | 2.0 Rate |
1-23 | The Beatles | You Really Got A Hold On Me | Robinson | 7.0 Rate |
1-24 | The Beatles | To Know Her Is To Love Her | Spector | 7.0 Rate |
1-25 | The Beatles | A Taste Of Honey | Marlow, Scott | 7.0 Rate |
1-26 | The Beatles | Long Tall Sally | Johnson, Penniman, Blackwell | 7.0 Rate |
1-27 | The Beatles | I Saw Her Standing There | Lennon, McCartney | 7.0 Rate |
1-28 | The Beatles | The Honeymoon Song | Theodorakis, Sansom | 7.0 Rate |
1-29 | The Beatles | Johnny B Goode | Berry | 7.0 Rate |
1-30 | The Beatles | Memphis, Tennessee | Berry | 8.0 Rate |
1-31 | The Beatles | Lucille | Collins, Penniman | 6.0 Rate |
1-32 | The Beatles | Can't Buy Me Love | Lennon, McCartney | 8.0 Rate |
1-33 | The Beatles | From Fluff To You (Speech) | | 4.0 Rate |
1-34 | The Beatles | Till There Was You | Wilson | 8.0 Rate |
Disc 2 |
2-01 | The Beatles | Crinsk Dee Night (Speech) | | 4.0 Rate |
2-02 | The Beatles | A Hard Day's Night | Lennon, McCartney | 7.0 Rate |
2-03 | The Beatles | Have A Banana! (Speech) | | 2.0 Rate |
2-04 | The Beatles | I Wanna Be Your Man | Lennon, McCartney | 6.0 Rate |
2-05 | The Beatles | Just A Rumour (Speech) | | 4.0 Rate |
2-06 | The Beatles | Roll Over Beethoven | Berry | 8.0 Rate |
2-07 | The Beatles | All My Loving | Lennon, McCartney | 8.0 Rate |
2-08 | The Beatles | Things We Said Today | Lennon, McCartney | 8.0 Rate |
2-09 | The Beatles | She's A Woman | Lennon, McCartney | 6.0 Rate |
2-10 | The Beatles | Sweet Little Sixteen | Berry | 7.0 Rate |
2-11 | The Beatles | 1822! (Speech) | | 4.0 Rate |
2-12 | The Beatles | Lonesome Tears In My Eyes | J. Burnette, D. Burnette, Burlison, Mortimer | 6.0 Rate |
2-13 | The Beatles | Nothin' Shakin' | Fontaine, Colarai, Lambert, Cluck | 6.0 Rate |
2-14 | The Beatles | The Hippy Hippy Shake | Romero | 7.0 Rate |
2-15 | The Beatles | Glad All Over | Bennett, Tepper, Schroeder | 5.0 Rate |
2-16 | The Beatles | I Just Don't Understand | Wilkin, Westberry | 6.0 Rate |
2-17 | The Beatles | So How Come (No-One Loves Me) | Bryant | 6.0 Rate |
2-18 | The Beatles | I Feel Fine | Lennon, McCartney | 8.0 Rate |
2-19 | The Beatles | I'm A Loser | Lennon, McCartney | 6.0 Rate |
2-20 | The Beatles | Everybody's Trying To Be My Baby | Perkins | 5.0 Rate |
2-21 | The Beatles | Rock And Roll Music | Berry | 7.0 Rate |
2-22 | The Beatles | Ticket To Ride | Lennon, McCartney | 8.0 Rate |
2-23 | The Beatles | Dizzy Miss Lizzy | Williams | 7.0 Rate |
2-24 | The Beatles | Medley: Kansas City / Hey! Hey! Hey! Hey! | Lieber, Stoller, Penniman | 6.0 Rate |
2-25 | The Beatles | Set Fire To That Lot! (Speech) | | 2.0 Rate |
2-26 | The Beatles | Matchbox | Perkins | 5.0 Rate |
2-27 | The Beatles | I Forgot To Remember To Forget | Kesler, Feathers | 4.0 Rate |
2-28 | The Beatles | Love Those Goon Shows! (Speech) | | 2.0 Rate |
2-29 | The Beatles | I Got To Find My Baby | Berry | 6.0 Rate |
2-30 | The Beatles | Ooh! My Soul | Penniman | 6.0 Rate |
2-31 | The Beatles | Ooh! My Arms (Speech) | | 4.0 Rate |
2-32 | The Beatles | Don't Ever Change | Goffin, King | 6.0 Rate |
2-33 | The Beatles | Slow Down | Williams | 8.0 Rate |
2-34 | The Beatles | Honey Don't | Perkins | 7.0 Rate |
2-35 | The Beatles | Love Me Do | Lennon, McCartney | 8.0 Rate |
|
Quad5point1 SUBS 21st Feb 2017
| | Nod to janiejjones, I added some higher res disc scans of Dutch version. Also added Dutch CD Tray Insert and detailed barcode scan. The hub info on my disc is also different to janiejjones scans |
|
|
|
plocky45 20th Feb 2016
| | rear cover variation image added - no numbers after the F: and I: under the barcode |
|
|
|
Magic Marmalade 15th Jun 2015
| | You're not seeing the printed image of the Apple on the other side showing through are you? |
|
|
|
LouisSidney 9th Jun 2014
| | I have that same edition, except that the white area on the back is covered by a sticker saying "Printed in Holland".
On the recorded side of Disc 1, there's a strange "engraving" on the edge, it doesnt affect playing, however. Is it the same on your copies? |
|
|
|
nboldock 9th Jun 2014
| | Looks European btw rather than UK - there's a French price code on the back to the left of the UK catalogue number. |
|
|
|
An6y66 9th Jun 2014
| | Good that's what I thought |
|
|
|
nboldock 9th Jun 2014
| | Here, as the barcode/cat no all the same :-) |
|
|
|
An6y66 9th Jun 2014
| | added cd made in holland, does it belong here or need a new release? |
|
|
|
DJA1969 21st Apr 2014
| | This was a brilliant CD of their non-released BBC sessions. Haven't purchased Vol.2 as I will soon. |
|
|