1-01 | Carl Perkins | Honky Tonk Babe | C. Perkins | Rate |
1-02 | Carl Perkins | Honky Tonk Gal | C. Perkins | Rate |
1-03 | Carl Perkins | Movie Magg | C. Perkins | Rate |
1-04 | Carl Perkins | Turn Around | C. Perkins | Rate |
1-05 | Carl Perkins | Gone Gone Gone | C. Perkins | Rate |
1-06 | Carl Perkins | Gone Gone Gone (2) | C. Perkins | Rate |
1-07 | Carl Perkins | You Can't Make Love To Somebody | C. Perkins | Rate |
1-08 | Carl Perkins | Dixie Bop | C. Perkins | Rate |
1-09 | Carl Perkins | Perkins Wiggle | C. Perkins | Rate |
1-10 | Carl Perkins | Let The Jukebox Keep On Playing | C. Perkins | Rate |
1-11 | Carl Perkins | What You Doin' When You're Crying | C. Perkins | Rate |
1-12 | Carl Perkins | You Can't Make Love To Somebody (29 | C. Perkins | Rate |
1-13 | Carl Perkins | Everybody's Trying To Be My Baby | C. Perkins | Rate |
1-14 | Carl Perkins | Right String Baby | W. Perryman | Rate |
1-15 | Carl Perkins | Only You | B. Ram, A. Rand | Rate |
1-16 | Carl Perkins | Sure To Fall | C. Perkins, Q. Claunch, B. Cantrell | Rate |
1-17 | Carl Perkins | Tennessee | C. Perkins | Rate |
1-18 | Carl Perkins | Blue Suede Shoes | C. Perkins | Rate |
1-19 | Carl Perkins | Blue Suede Shoes (2) | C. Perkins | Rate |
1-20 | Carl Perkins | Honey Don't | C. Perkins | Rate |
1-21 | Carl Perkins | Boppin' The Blues | C. Perkins, H. Griffin | Rate |
1-22 | Carl Perkins | All Mama's Children | C. Perkins, J. Cash | Rate |
1-23 | Carl Perkins | Everybody's Trying To Be My Baby (2) | C. Perkins | Rate |
1-24 | Carl Perkins | Put Your Cat Clothes On | C. Perkins | Rate |
1-25 | Carl Perkins | Dixie Fried | C. Perkins, Carley Griffin | Rate |
1-26 | Carl Perkins | Put Your Cat Clothes On (2) | C. Perkins | Rate |
1-27 | Carl Perkins | That Don't Move Me | C. Perkins | Rate |
1-28 | Carl Perkins | I'm Sorry I'm Not Sorry | W. Ballman | Rate |
2-01 | Carl Perkins | Put Your Cat Clothes On | C. Perkins | Rate |
2-02 | Carl Perkins | Matchbox | C. Perkins | Rate |
2-03 | Carl Perkins | Your True Love | C. Perkins | Rate |
2-04 | Carl Perkins | Put Your Cat Clothes On (2) | C. Perkins | Rate |
2-05 | Million Dollar Quartet | Brown Eyed Handsome Man | | Rate |
2-06 | Million Dollar Quartet | Keeper Of The Key | | Rate |
2-07 | Million Dollar Quartet | When The Saints | | Rate |
2-08 | Million Dollar Quartet | Softly And Tenderly | | Rate |
2-09 | Million Dollar Quartet | Farther Along | | Rate |
2-10 | Million Dollar Quartet | Lonesome Valley | | Rate |
2-11 | Million Dollar Quartet | Just A Little Talk | | Rate |
2-12 | Million Dollar Quartet | I Shall Not Be Moved | | Rate |
2-13 | Carl Perkins | Lonely Street | C. Belew, Sowden, Stevenson | Rate |
2-14 | Carl Perkins | Keeper Of The Key | Howard, Devine, Guynes, Stewart | Rate |
2-15 | Carl Perkins | Sweethearts Or Strangers | Davis, Wayne | Rate |
2-16 | Carl Perkins | Be Honest With Me | F. Rose | Rate |
2-17 | Carl Perkins | Caldonia | Moore | Rate |
2-18 | Carl Perkins | Her Love Rubbed Off | C. Perkins | Rate |
2-19 | Carl Perkins | Roll Over Beethoven | C. Berry | Rate |
2-20 | Carl Perkins | You Can Do No Wrong | C. Perkins | Rate |
2-21 | Carl Perkins | Pink Pedal Pushers | C. Perkins | Rate |
2-22 | Carl Perkins | That's Right | C. Perkins, J. Cash | Rate |
2-23 | Carl Perkins | Forever Yours | C. Perkins | Rate |
2-24 | Carl Perkins | I Care | C. Perkins | Rate |
2-25 | Carl Perkins | Y.O.U. | G. Bain | Rate |
2-26 | Carl Perkins | Try My Heart Out | C. Perkins | Rate |
2-27 | Carl Perkins | Look At That Moon | C. Perkins | Rate |
2-28 | Carl Perkins | Lend Me Your Comb | Twomey, Wiseman, Wise | Rate |
2-29 | Carl Perkins | Glad All Over | Schroeder, Tepper, Bennett | Rate |
3-01 | Carl Perkins | Movie Magg (Flip 501) | C. Perkins | Rate |
3-02 | Carl Perkins | Turn Around (Flip 501) | C. Perkins | Rate |
3-03 | Carl Perkins | Let The Jukebox Keep On Playing (Sun 224) | C. Perkins | Rate |
3-04 | Carl Perkins | Gone Gone Gone (Sun 224) | C. Perkins | Rate |
3-05 | Carl Perkins | Blue Suede Shoes (Sun 234) | C. Perkins | Rate |
3-06 | Carl Perkins | Honey Don't (Sun 234) | C. Perkins | Rate |
3-07 | Carl Perkins | Sure To Fall (Sun 235) | C. Perkins | Rate |
3-08 | Carl Perkins | Tennessee (Sun 235) | C. Perkins | Rate |
3-09 | Carl Perkins | Boppin' The Blues (Sun 243) | C. Perkins, H. Griffin | Rate |
3-10 | Carl Perkins | All Mama's Children (Sun 243) | C. Perkins, J. Cash | Rate |
3-11 | Carl Perkins | Dixie Fried (Sun 249) | C. Perkins, Carley Griffin | Rate |
3-12 | Carl Perkins | I'm Sorry I'm Not Sorry (Sun 249) | W. Ballman | Rate |
3-13 | Carl Perkins | Matchbox (Sun 261) | Arr. C. Perkins | Rate |
3-14 | Carl Perkins | Your True Love (Sun 261) | C. Perkins | Rate |
3-15 | Carl Perkins | That's Right (Sun 274) | C. Perkins, J. Cash | Rate |
3-16 | Carl Perkins | Forever Yours (Sun 274) | C. Perkins | Rate |
3-17 | Carl Perkins | Lend Me Your Comb (Sun 287) | Twomey, Wiseman, Wise | Rate |
3-18 | Carl Perkins | Glad All Over (Sun 287) | Schroeder, Teppett, Bennett | Rate |
3-19 | Carl Perkins | Everybody's Trying To Be My Baby (Sun LP 1225) | C. Perkins | Rate |
3-20 | Carl Perkins | Only You (Sun LP 1225) | B. Ram, A. Rand | Rate |
3-21 | Carl Perkins | Right String Baby (Sun LP 1225) | W. Perryman | Rate |
3-22 | Carl Perkins | Carl Perkins In Richmond (Radio Advert) | | Rate |
3-23 | Carl Perkins | Pink Pedal Pushers (Home Demo) | | Rate |
3-24 | Carl Perkins | Breakin' My Heart (Home Demo) | | Rate |
3-25 | Carl Perkins | Take Back My Love (Home Demo) | | Rate |
3-26 | Carl Perkins | Instrumental Medley (Home Demo) | | Rate |
3-27 | Carl Perkins | Down By The Riverside (Home Demo) | | Rate |
3-28 | Carl Perkins | Drink Up And Go Home (Home Demo) | | Rate |
3-29 | Carl Perkins | Somebody Tell Me (Home Demo) | | Rate |
CD 1: tracks 1, 5, 6, 7, 10, 15, 16: previously unissued.
Track 5: slight tape fault.