DISC ONE |
1-01 | The Soft Machine | I Should've Known (Not Originally Issued) | Hopper | Rate |
1-02 | The Riot Squad Featuring David Bowie | I'm Waiting For The Man (Not Originally Issued) | Reed | Rate |
1-03 | Procol Harum | Conquistador | Reid, Brooker | Rate |
1-04 | The End [UK] | Bypass The By-Pass (Not Originally Issued) | Brown, Graham, Taylor | Rate |
1-05 | Dantalian's Chariot | World War Three (Not Originally Issued) | Money, Somers | Rate |
1-06 | The Zombies | Butcher's Tale (Western Front 1914) | White | Rate |
1-07 | Giles, Giles And Fripp | I Tallk To The Wind (Not Originally Issued) | Sinfield, McDonald | Rate |
1-08 | The Liverpool Scene | Tramcar To Frankenstein | Evans, Roberts | Rate |
1-09 | The Strawbs | The Battle (Not Originally Issued Alternative Version) | Cousins | Rate |
1-10 | Woody Kern | Xoanan Bay | Harris, Sanderson, Wheat, Kenton | Rate |
1-11 | Genesis | In The Beginning | Philips, Rutherford, Gabriel, Banks | Rate |
1-12 | The Velvet Frogs | Wasted Ground (Memento Mori) (Not Originally Issued) | Muchmore | Rate |
1-13 | Yes | Beyond And Before | Squire, Bayley | Rate |
1-14 | Third Ear Band | Druid One | Sweeney, Minns, Coff | Rate |
1-15 | Bachdenkel | Through The Eyes Of A Child (Not Originally Issued) | Swinburne, Kimberley, Beer | Rate |
1-16 | The Crazy World Of Arthur Brown | All Over The Country (Not Originally Issued) | Brown, Theaker, Taylor, Khan, Mitchell, Funnel | Rate |
1-17 | Eyes Of Blue | Merry Go Round | Francis | Rate |
DISC TWO |
2-01 | Mighty Baby | Egyptian Tomb | Evans, King, Stone, Whiteman, Powell | Rate |
2-02 | Audience | Banquet | Werth, Williams | Rate |
2-03 | Cressida | To Play Your Little Game | Heyworth, Cullen | Rate |
2-04 | Pretty Things | Parachute | May, Smith | Rate |
2-05 | Rustic Hinge | Crystallized Petard (Not Originally Issued) | Theaker, Funnel | Rate |
2-06 | Curved Air | Vivaldi | Way | Rate |
2-07 | Sweet Slag | World Of Ice | Kerensky | Rate |
2-08 | Barclay James Harvest | Mocking Bird | Wolstenholme, Lees, Holroyd, Pritchard | Rate |
2-09 | Comus | The Prisoner | Wootton | Rate |
2-10 | Nirvana [UK] | Home (Reconstruction) | Campbell-Lyons | Rate |
2-11 | Second Hand | Death May Be Your Santa Claus | Elliott | Rate |
2-12 | Spring | The Prisoner (Eight By Ten) | Moran, Maloney, Withers, Brown, Martinez | Rate |
2-13 | The Coxhill/Bedford Duo | Don Alfonso | Waite | Rate |
2-14 | Stackridge | Grande Piano | Cresswell, Warren | Rate |
2-15 | Samurai | Saving It Up For So Long | Lawson | Rate |
2-16 | Blonde On Blonde | No. 2 Psychological Decontamination Unit | Johnson | Rate |
2-17 | Fuchsia | Me And My Kite | Chudley | Rate |
DISC THREE |
3-01 | Deep Feeling [Guy Darrell] | Welcome For A Soldier | Green | Rate |
3-02 | Open Road [UK] | Can I See You? (Previously Unreleased) | Carr | Rate |
3-03 | Matching Mole | O Caroline | Wyatt, Sinclair | Rate |
3-04 | 9.30 Fly | Unhinged | Wainwright | Rate |
3-05 | Gnome Sweet Gnome | The Machine Grinds On (Previously Unreleased) | Ellis, Blandford | Rate |
3-06 | As You Like It | No More Sunshine Till May (Previously Unreleased) | Myerson | Rate |
3-07 | Jade Warrior | A Winter's Tale | Havard, Field, Duhig | Rate |
3-08 | Bond And Brown | C. F. D. T. (Colonel Frights' Dancing Terrapins) | Brown | Rate |
3-09 | Gnidrolog | Ship | S Goldring, C Goldring, P Cowling, N Pegrum | Rate |
3-10 | Rupert Hine | Anvils In Five | MacIver, Hine, Jeffes | Rate |
3-11 | Ron Geesin | Upon Composition | Geesin | Rate |
3-12 | Mick Ronson | Growing Up And I'm Fine | Bowie | Rate |
3-13 | Be-Bop Deluxe | Adventures In A Yorkshire Landscape | Nelson | Rate |
3-14 | 10 CC | Somewhere In Hollywood | Godley, Creme | Rate |
3-15 | Renaissance | Mother Russia | Thatcher, Dunford | Rate |