CD One: 1957 |
1-01 | Bobby Day | Little Bitty Pretty One | Robert Byrd | Rate |
1-02 | Joe Bennett And The Sparkletones | Black Slacks | Joe Bennett, Jimmy Denton | Rate |
1-03 | Frankie Lymon And The Teenagers | Teenage Love | Al Cooper, Morris Levy | Rate |
1-04 | Jimmy Jackson's Rock 'N' Skiffle | California Zephyr | Hank Williams | Rate |
1-05 | Bobby Helms | Fraulein | Lawton Williams | Rate |
1-06 | Johnny Cash And The Tennessee Two | Home Of The Blues | Johnny Cash, Glenn Douglas, Lillie McAlpin | Rate |
1-07 | Lloyd Price | Just Because | Lloyd Price | Rate |
1-08 | Tony Crombie And His Rockets | The Big Beat | Glen Moore, Buddy Dufault | Rate |
1-09 | The Beverley Sisters | Mr Wonderful | Jerry Bock, Larry Holofcener, George Weiss | Rate |
1-10 | Connie Francis | I Never Had A Sweetheart | Glen Moore, Milton Subotsky | Rate |
1-11 | The Bobbettes | Mr Lee | The Bobbettes | Rate |
1-12 | Chuck Willis | C. C. Rider | Traditional, Arr. Chuck Willis | Rate |
1-13 | Hugo And Luigi | Rockabilly Party | Al Hoffman, Dick Manning | Rate |
1-14 | Gene Vincent And His Blue Caps | B-I-Bickey-Bi, Bo-Bo-Go | Don Carter, Dub Nails, Jack Rhodes | Rate |
1-15 | Johnny Dee | Sittin' In The Balcony | Johnny Dee | Rate |
1-16 | Ruth Brown | Lucky Lips | Jerry Leiber, Mike Stoller | Rate |
1-17 | Patsy Cline | Walkin' After Midnight | Don Hecht, Alan Block | Rate |
1-18 | Nervous Norvus | Dig | Jimmy Drake | Rate |
1-19 | The Vipers Skiffle Group | Skiffle Party (Comin' Round The Mountain/On Top Of Old Smokey/Rock Island Line) | Traditional, Arr. Wally Whyton | Rate |
1-20 | Buddy Knox And The Rhythm Orchids | Hula Love | Buddy Knox | Rate |
1-21 | Jimmy Bowen With The Rhythm Orchids | I'm Stickin' With You | Buddy Knox, Jimmy Bowen | Rate |
1-22 | Smiley Lewis | Shame, Shame, Shame | Ken Hopkins, Ruby Fisher | Rate |
1-23 | LaVern Baker And The Gliders | Jim Dandy | Lincoln Chase | Rate |
1-24 | Brenda Lee With The Anita Kerr Singers | Dynamite | Mort Garson, Tom Glazer | Rate |
1-25 | Alma Cogan | Fabulous | Kal Mann, Bernie Lowe | Rate |
1-26 | Ricky Nelson | I'm Walkin' | Antoine Domino, Dave Bartholomew | Rate |
1-27 | Sonny James | First Date, First Kiss, First Love | Dan Welch, Mary Stovsll | Rate |
1-28 | Perry Como | Round And Round | Lou Stallman, Joe Shapiro | Rate |
1-29 | Billy Myles | The Joker (That's What They Call Me) | Billy Myles | Rate |
1-30 | The Tune Weavers | Happy, Happy Birthday Baby | Gilbert Lopez, Margo Sylvia | Rate |
CD Two: 1958 |
2-01 | The Hollywood Flames | Buzz Buzz Buzz | Robert Byrd, John Gray | Rate |
2-02 | Shirley And Lee | Everybody's Rockin' | Leonard Lee | Rate |
2-03 | Huey "Piano" Smith And The Clowns | Don't You Just Know It | Huey Smith | Rate |
2-04 | Guy Mitchell | C'mon Let's Go | Ben Weisman, Eddie Deane, Woody Harris | Rate |
2-05 | Jimmy Clanton And His Rockets | Just A Dream | Jimmy Clanton | Rate |
2-06 | Teresa Brewer | The Hula Hoop Song | Donna Kohler, Carl Maduri | Rate |
2-07 | Mike Preston | Why, Why, Why | Jacques Datin, Maurice Vidalin, Paddy Roberts | Rate |
2-08 | The King Brothers | 6-5 Jive | Geoff Love, Johnny King | Rate |
2-09 | Jeremy Lubbock | Catch A Falling Star | Paul Vance, Lee Pockriss | Rate |
2-10 | Lonnie Donegan Skiffle Group | Midnight Special | Traditional, Arr. Lonnie Donegan | Rate |
2-11 | The Diamonds | The Stroll | Clyde Otis, Nancy Lee | Rate |
2-12 | Sam Butera And The Witnesses | Bim Bam | Ray Stanley | Rate |
2-13 | The Danleers | One Summer Night | Danny Webb | Rate |
2-14 | The Silhouettes | Get A Job | Earl Beal, Raymond Edwards, William Horton, Richard Lewis | Rate |
2-15 | Marvin Rainwater | Dance Me Daddy | | Rate |
2-16 | Gene Vincent And His Blue Caps | Rocky Road Blues | Bill Monroe | Rate |
2-17 | Dale Wright With The Rock-Its | She's Neat | Dale Wright | Rate |
2-18 | Roy Hamilton | Don't Let Go | Jesse Stone | Rate |
2-19 | Janice Harper | Devotion | Otto Cesana | Rate |
2-20 | The Everly Brothers | Should We Tell Him | Don Everly, Phil Everly | Rate |
2-21 | Don Gibson | Oh Lonesome Me | Don Gibson | Rate |
2-22 | Bill Haley And His Comets | Skinny Minnie | Bill Haley, Rusty Keefer, Milt Gabler, Catherine Cafra | Rate |
2-23 | Doris Day | Teacher's Pet | Joe Lubin | Rate |
2-24 | Brook Benton | It's Just A Matter Of Time | Clyde Otis, Brook Benton, Belford Hendricks | Rate |
2-25 | Clyde McPhatter | A Lover's Question | Brook Benton, Jimmy Williams | Rate |
2-26 | Jackie Wilson | I'm Wanderin' | Tyran Carlo, Berry Gordy Jr | Rate |
2-27 | Jimmie Rogers | Secretly | Al Hoffman, Dick Manning | Rate |
2-28 | Jerry Lee Lewis | You Win Again | Hank Williams | Rate |
2-29 | Boyd Bennett And His Rockets | Click Clack | Dicky Doo, Aaron Schroeder, Jerry Grant | Rate |
2-30 | The Kalin Twins | Forget Me Not | Larry Martin, Larry Kolber | Rate |
CD Three: 1959 |
3-01 | The Cadillacs | Peek-A-Boo | Jack Hammer | Rate |
3-02 | Bobby Darin | Plain Jane | Doc Pomus, Mort Shuman | Rate |
3-03 | Andy Williams | Hawaiian Wedding Song | Al Hoffman, Dick Manning, Charles King | Rate |
3-04 | Bill Black's Combo | Smokie - Part 1 | Bill Black | Rate |
3-05 | Neville Taylor | Crazy Little Daisy | Dick Glasser | Rate |
3-06 | Marion Ryan | Wait For Me (Ti Diro) | Giovanni D'Anzi, West, Alfredo Bracchi | Rate |
3-07 | Petula Clark | Adonis | James Warren, George Goehring | Rate |
3-08 | Lita Roza | Allentown Jail | Irving Gordon | Rate |
3-09 | Chan Romero | The Hippy Hippy Shake | Robert Lee Romero | Rate |
3-10 | Wilbert Harrison | Kansas City | Jerry Leiber, Mike Stoller | Rate |
3-11 | Steve Lawrence | Pretty Blue Eyes | Teddy Randazzo, Robert Weinstein | Rate |
3-12 | Lena Horne | New Fangled Tango | Matt Dubey, Harold Karr | Rate |
3-13 | Tommy Dee With Teen Tones And Orchestra | Three Stars | Tommy Dee | Rate |
3-14 | Rod Bernard | This Should Go On Forever | Jay Miller, Bernard Jolivette | Rate |
3-15 | The Virtues | Guitar Boogie Shuffle | Arthur Smith | Rate |
3-16 | George Jones | White Lightning | J. P. Richardson | Rate |
3-17 | Rusty And Doug | Hey Mae | Doug Kershaw, Rusty Kershaw | Rate |
3-18 | Dion And The Belmonts | A Lover's Prayer | Ernest Maresca | Rate |
3-19 | Freddy Cannon | Okefenokee | Frank Slay, Bob Crewe | Rate |
3-20 | Fabian | Turn Me Loose | Doc Pumus, Mort Shuman | Rate |
3-21 | The Rock-A-Teens | Woo-Hoo | George McGraw | Rate |
3-22 | Carl Mann | Pretend | Lew Douglas, Cliff Parman, Frank LaVere | Rate |
3-23 | Johnny Mathis | It's Not For Me To Say | | Rate |
3-24 | Sonny James With The Eligibles | Talk Of The School | Bobbie Carrol, Sonny James | Rate |
3-25 | Johnny And The Hurricanes | Crossfire | T. J. Fowler, Thomas King | Rate |
3-26 | The Olympics | Private Eye | Fred Sledge Smith, Cliff Goldsmith | Rate |
3-27 | Tom And Jerry | Baby Talk | Melvin Schwartz | Rate |
3-28 | Dee Clark | Hey Little Girl | Otis Blackwell, Bobby Stevenson | Rate |
3-29 | Tommy Sands | The Worryin' Kind | D. Lampert, A. Dewar | Rate |
3-30 | Chuck Berry | Almost Grown | Chuck Berry | Rate |