CD 1 |
1-01 | Bob Burton And His Sunny South Boys | Boogie Woogie Baby Of Mine | Ronnie Durbin | Rate |
1-02 | Rex Jennings And The Mid - Western All Stars | Itchy Feet | Rex Jennings, Whitney Gleason, Pressner | Rate |
1-03 | Ronnie Durbin | Ronnie's Boogie | Ronnie Durbin | Rate |
1-04 | Stoney Calhoun | Bounce Baby Bounce | Earl Calhoun | Rate |
1-05 | Jim Gatlin With Les Smithhart And The Super - X Cowboys | Would It Matter At All | Jim Gatlin | Rate |
1-06 | Eddy Star And His Star Drifters | Love Me, Love Me | Eddy Star, Harry Glenn | Rate |
1-07 | Basil Smith | Basil Smith Stomp | Basil Smith | Rate |
1-08 | Bob Reed (The Flying Hillbilly From Alabama) | Choctaw Boogie | Bob Reed, Harry Glenn | Rate |
1-09 | Bobby Sisco (The Singing Farm Boy) | Honky Tonkin' Rhythm | Bobby Sisco | Rate |
1-10 | Sherry Lee With Shorty Ashford And The Country Music Boys | Baby Honey | Chuck Adams | Rate |
1-11 | The Thomas Brothers (Melvin And Elvin) | Way High, Way Low | Harry Glenn, Melvin Thomas | Rate |
1-12 | Bill Hall And His Rhythm Boys | This Is The Blues | Bill Hall, Michael Spudick | Rate |
1-13 | Bill Hall And His Rhythm Boys | Shootin' Pool | Bill Hall, Hank Lynn | Rate |
1-14 | Sherry Lee With Shorty Ashford And The Country Music Boys | I'm Crazy Darling | Shorty Ashford | Rate |
1-15 | Jim Gatlin With Les Smithhart And The Super - X Cowboys | The Way You're Treating Me | Jim Gatlin | Rate |
1-16 | Harry Carter (The Rock 'N' Roll Apache) With The Dixie Rhythmaires | Jump Baby Jump | Harry Carter | Rate |
1-17 | Harry Carter (The Rock 'N' Roll Apache)With The Dixie Rhythmaires | Rhythm In My Soul | Harry Carter | Rate |
1-18 | Bobby Sisco | Tall, Dark And Handsome Man | Bobby Sisco | Rate |
1-19 | Bill Hall And His Rhythm Boys | Move Over Rover (1st Version) | Bill Hall, Tex Justus | Rate |
1-20 | Bob Burton | Tired Of Rocking | Harry Glenn, Bob Burton | Rate |
1-21 | Harold Allen And J. T. Watts With The Rhtyhm Ramblers | I'm Settin' You Free | Harold Allen, J.T. Watts, Jimmie Grimes | Rate |
1-22 | Billy Nix And His Country Young' Uns | Devoted Love | Billy Nix | Rate |
1-23 | Rem Wall And His Green Valley Boys | Heartsick And Blue | Rem Wall | Rate |
1-24 | Jack Bradshaw And The Morgan Sisters | Naughty Girls | Shirley Hough, Earl Glenn | Rate |
1-25 | Bill Hall | Let Me Love You | Bill Hall, John Mattingly, Don Sims | Rate |
1-26 | Harold Allen | I Need Some Lovin' | Harold Allen, J.T. Watts | Rate |
1-27 | Harry Carter (The Rock 'N' Roll Apache)With The Dixie Rhythmaires | You Made Me Love You, Baby | Harry Carter | Rate |
1-28 | Herbie Duncan With Red Wells And His Caravans From St. Louis | Hot Lips Baby | Herbie Duncan | Rate |
1-29 | Rem Wall And His Green Valley Boys | Grown-Ups Sometimes Cry | Rem Wall | Rate |
1-30 | Billy Nix | Perhaps | Billy Nix | Rate |
1-31 | Jack Bradshaw | Saturday Night Special | Jack Bradshaw, Harry Glenn | Rate |
1-32 | Bobby Sisco | Go, Go, Go | Bobby Sisco | Rate |
1-33 | Harry Carter (The Rock 'N' Roll Apache) With The Rhythmaires | I Don't Want You | Harry Carter | Rate |
1-34 | Herbie Duncan With Red Wells And His Caravans From St. Louis | Little Angel | Herbie Duncan | Rate |
CD 2 |
2-01 | Chuck Dallis | Come On Let's Go (1st Version) | Chuck Dallis | Rate |
2-02 | Billy Nix | Moon Twist | Gladys Rehberg, Bill Hall, Chuck Dallis | Rate |
2-03 | Bill Ferguson | Dark And Stormy | Bill Ferguson | Rate |
2-04 | Billy Nix | Susie And Earl | Billy Nix | Rate |
2-05 | Chuck Dallis | So Close To Heaven | Chuck Dallis, Harry Glenn | Rate |
2-06 | Billy Hall | I Need Some Lovin' | Harold Allen, J.T. Watts | Rate |
2-07 | Ray Lynn | Mean, Mean Woman | Ray Lynn, Harry Glenn | Rate |
2-08 | Herbie Duncan | That's All | Herbie Duncan | Rate |
2-09 | Billy Hall | Move Over Rover (2nd Version) | Bill Hall, Tex Justus | Rate |
2-10 | Billy Nix | Your Flame Of Love | Billy Nix, Harry Glenn | Rate |
2-11 | Billy Nix | Get With The Beat | Billy Nix, Harry Glenn | Rate |
2-12 | Herbie Duncan And The Original Hurricanes From Kansas City, Mo | Escape | Herbie Duncan, Joyce Glenn | Rate |
2-13 | Skipper Hunt Combo | Scalded | Skipper Hunt | Rate |
2-14 | The Gaye Sisters (Ginny And Kathy) With Rem Wall And Green Valley Boys | Oh Ricky | Ginny Gaye | Rate |
2-15 | Chuck Dallis | Moon Twist | Gladys Rehberg, Bill Hall, Chuck Dallis | Rate |
2-16 | Skipper Hunt Combo | What Am I Gonna Do | Skipper Hunt | Rate |
2-17 | Chuck Dallis | Come On Let's Go (2nd Version) | Chuck Dallis | Rate |
2-18 | Ronnie Haig | Don't You Hear Me Calling, Baby | Ron Hege | Rate |
2-19 | The Denhams | Cry, Baby Cry | Jonah Denham, Herman | Rate |
2-20 | Ronnie Haig | Hey Little Baby | Ron Hege | Rate |
2-21 | Ronnie Haig With Jimmy Coe Orchestra | Money Is A Thing Of The Past | Ron Hege | Rate |
2-22 | The Five Stars | Friction | Ronnie Clark | Rate |
2-23 | Jerry Seifert With Jimmy Coe Orchestra | Dirty White Bucks (And Tight Pegged Pants) | Ron Hege | Rate |
2-24 | Ronnie Haig With Jimmy Coe Orchestra | Rocking With Rhythm And Blues | Ron Hege | Rate |
2-25 | Jerry Seifert With Jimmy Coe Orchestra | Never Baby Never | Ron Hege | Rate |
2-26 | Webb Foley | Little Bitty Mama | Don Horman | Rate |
2-27 | Tex Neighbors | Rock And Roll Dot | Tex Neighbors, Ayers | Rate |
2-28 | Dennis Puckett And The Rockets | Rockin' Teens | Puckett, Ayers | Rate |
2-29 | Tex Neighbors | Ain't Going That Route | Tex Neighbors | Rate |
2-30 | Webb Foley | Bee Bop Baby | Webb Foley | Rate |
2-31 | Tex Neighbors | Rockin' Beat | Tex Neighbors | Rate |
2-32 | Aubrey Cagle | Be-Bop Blues | Dick Land | Rate |
2-33 | Ted Russell And His Rhythm Rockers | Real Cool | Ted Russell | Rate |
2-34 | Billy Love | I'll Find My Way (Back To You) | Harriette Hayes, Aubrey Cagle | Rate |
2-35 | Bill Elkins | You Made Me Mad (And That's Bad) | Charlie Gore | Rate |
CD 3 |
3-01 | Tommy Lam With Bob Pauley And The Plantation Playboys | Speed Limit | Leonard, Tommy Lam, Leonard | Rate |
3-02 | Skip Cody | Feets Too Big (1st Version) | Kenny Si | Rate |
3-03 | Curley Shelton With Doug Oldham And His Dixie Six | Have You Seen My Baby? | Kenneth Pendergraft, Bob Perry | Rate |
3-04 | Billy Sherrell And The Dell Tones | Kool Kat | William Sherrell | Rate |
3-05 | Jerry Parsons And The Blue Jeans | Don't Need No Job | Jerry Parsons, Cloyde Hinkle | Rate |
3-06 | Brenda-Holly With Darwin Nelson And The Blazemakers | Crazy Little Heart | Joyce Love | Rate |
3-07 | Blankenship Brothers | Hard Up Blues | Floyd Blankenship | Rate |
3-08 | Pat Davis | Spinner Hub Caps | Bill Bange | Rate |
3-09 | Eddie Smalling And His Rolling Aces | Jeanie | Eddie Smalling | Rate |
3-10 | Harold Hubble's Spitfires | Let's Go Daddy-O! | Harold Hubble, Bob Jarvis | Rate |
3-11 | Billy Sherrell | Don't You Rock Me Daddy-O | Frederick Varley, Wally Whyton | Rate |
3-12 | Norman Witcher | Somebody's Been Rocking My Boat | Raney, Zack | Rate |
3-13 | The Jiants | Tornado | Andy Anderson, Jerry Hodges | Rate |
3-14 | Shorty Sergent With The Singing Kelleys | Record-Hop | Shorty Sergent | Rate |
3-15 | Keetie And The Kats | That's The Way | Cee Kirby | Rate |
3-16 | Jim Alley And The Alley Cats | The Great Pretender | Buck Ram | Rate |
3-17 | Tennessee Thompson With The Boomerangs | Saturday Ball | W. F. Capps, W. P. Whitehead, Tennessee Thompson | Rate |
3-18 | Johnny Phelps With Charlie Gore's Band | Tom Katt | Charlie Gore, Johnny Phelps | Rate |
3-19 | Billy Sherrell And The Dell Tones | Yes, No, Or Maybe | William Sherrell | Rate |
3-20 | Charlie Stewart With The Gem Tones | Old Age And Rough Treatment | Charlie Stewart | Rate |
3-21 | Jerry Parsons And The Blue Jeans | Undecided | Jerry Parsons, Cloyde Hinkle | Rate |
3-22 | Billy Sherrell | Rock On Baby | William Sherrell | Rate |
3-23 | Ralph Hodges And The Hodges Brothers Band | Honey Talk | Ralph Hodges, Felix Hodges, Jimmie Hodges | Rate |
3-24 | Blankenship Brothers | That's Why I Am Blue | Floyd Blankenship | Rate |
3-25 | Lloyd Harp And His Hoosier Rhythm Boys | Slow Boogie Rock | Lloyd Harp, Les Sexton | Rate |
3-26 | Norman Witcher | Wake Me Up | Raney, Zack | Rate |
3-27 | Jimmy Ganzberg With Jimmy Coe Orchestra | Hang-Out | Jerry Lee Williams | Rate |
3-28 | Walter (Arkie) Bittle And His Flying Saucers | Jitterbug Drag | Glynn Hipp | Rate |
3-29 | Tennessee Thompson With The Boomerangs | Slippin' And Slidin' | Tennessee Thompson | Rate |
3-30 | The Jiants | She's My Woman | Andy Anderson, Jerry Hodges | Rate |
3-31 | Lawson Rudd | Shake This Town | Lawson Rudd, W. A. Smith | Rate |
3-32 | Bill Sherrell | Cadillac Baby | William Sherrell | Rate |
3-33 | Skip Cody With The Singing Kelleys | Feets Too Big (2nd Version) | Kenny Si | Rate |
3-34 | Van Brothers | Servant Of Love | Norman Walton | Rate |
3-35 | Jim Johnston And The Starlighters | Mean Woman Blues | Claude Demetrius | Rate |
3-36 | Jimmy Ridley And The Sentinels | Rock A Bye Baby | Jimmy Ridley | Rate |