Disc 1 |
1-01 | Manfred Mann | 5-4-3-2-1 | Paul Jones, Mike Hugg, Manfred Mann | 4.0 Rate |
1-02 | Manfred Mann | Hubble Bubble (Toil And Trouble) | Mike Hugg, Paul Jones, Manfred Mann, Tom McGuiness, Mike Vickers | 3.0 Rate |
1-03 | Manfred Mann | Do Wah Diddy Diddy | Jeff Barry, Ellie Greenwich | 4.0 Rate |
1-04 | Manfred Mann | Sha La La | Robert Taylor, Bob Mosley | 5.0 Rate |
1-05 | Manfred Mann | Come Tomorrow | Elgin, Augustus, Phillips | 7.0 Rate |
1-06 | Manfred Mann | Oh No Not My Baby | Gerry Goffin, Carole King | 5.0 Rate |
1-07 | Manfred Mann | If You Gotta Go, Go Now | Bob Dylan | 9.0 Rate |
1-08 | Manfred Mann | Pretty Flamingo | Mark Markan | 8.0 Rate |
1-09 | Manfred Mann | Just Like A Woman | Bob Dylan | 9.0 Rate |
1-10 | Manfred Mann | Semi-Detached Suburban Mr James | Geoff Stephens, John Carter | 9.0 Rate |
1-11 | Manfred Mann | Ha! Ha! Said The Clown | Tony Hazzard | 9.0 Rate |
1-12 | Manfred Mann | Sweet Pea | Tommy Roe | 6.0 Rate |
1-13 | Manfred Mann | Mighty Quinn | Bob Dylan | 4.0 Rate |
1-14 | Manfred Mann | My Name Is Jack | John Simon | 7.0 Rate |
1-15 | Manfred Mann | Fox On The Run | Tony Hazzard | 7.0 Rate |
1-16 | Manfred Mann | Ragamuffin Man | Mitch Murray, Peter Robin Callander | 7.0 Rate |
Bonus Tracks |
1-17 | Mike D'Abo | Handbags And Gladrags | D'Abo | 9.0 Rate |
1-18 | Mike D'Abo | Miss Me In The Morning | D'Abo, Chinn | 7.0 Rate |
Disc 2 |
2-01 | Manfred Mann's Earth Band | Joybringer | Holst, Mann, Rogers, Slade | 10.0 Rate |
2-02 | Manfred Mann's Earth Band | Spirits In The Night | Springsteen | Rate |
2-03 | Manfred Mann's Earth Band | Blinded By The Light | Springsteen | 10.0 Rate |
2-04 | Manfred Mann's Earth Band | Questions | Mann, Slade | Rate |
2-05 | Manfred Mann's Earth Band | Davy's On The Road Again | Simon, Robertson | 10.0 Rate |
2-06 | Manfred Mann's Earth Band | California | Vickers | Rate |
2-07 | Manfred Mann's Earth Band | You Angel You | Dylan | Rate |
2-08 | Manfred Mann's Earth Band | Don't Kill It Carol | Heron | Rate |
2-09 | Manfred Mann's Earth Band | Lies (Through The 80s) | Newman | Rate |
2-10 | Manfred Mann's Earth Band | Demolition Man | Summer | Rate |
2-11 | Manfred Mann's Earth Band | Runner | Thomas | Rate |
2-12 | Manfred Mann's Earth Band | Redemption Song | Marley | Rate |
2-13 | Manfred Mann's Earth Band | Sikelele | Mann, Heron | Rate |
2-14 | Manfred Mann's Earth Band | Nothing Ever Happens | J. Currie | 3.0 Rate |
Bonus Tracks |
2-15 | Manfred Mann's Earth Band | Blinded By The Light (Live) | Springsteen | Rate |
2-16 | Manfred Mann's Earth Band | For You (Live) | Springsteen | Rate |
Disc 3 - DVD |
3-01 | Manfred Mann | Interview | | Rate |
3-02 | Manfred Mann | Do Wah Diddy Diddy | Jeff Barry, Ellie Greenwich | Rate |
3-03 | Manfred Mann | Semi-Detached Suburban Mr James | Geoff Stephens, John Carter | Rate |
3-04 | Manfred Mann | Just Like A Woman | Bob Dylan | Rate |
3-05 | Manfred Mann | Fox On The Run | Tony Hazzard | Rate |
3-06 | Manfred Mann's Earth Band | Blinded By The Light | Springsteen | Rate |
3-07 | Manfred Mann And Chris Thompson | For You | Springsteen | Rate |
3-08 | Manfred Mann's Earth Band | Nothing Ever Happens | J. Currie | Rate |
3-09 | Funkstar Deluxe With Manfred Mann's Earth Band | Blinded By The Light | Springsteen | Rate |