Disc 1 |
1-01 | The Beatles | Strawberry Fields Forever (2015 Stereo Mix / 2023 Dolby Atmos Mix) | Lennon, McCartney | 10.0 Rate |
1-02 | The Beatles | Penny Lane (2017 Mix) | Lennon, McCartney | 10.0 Rate |
1-03 | The Beatles | Sgt. Pepper's Lonely Hearts Club Band (2017 Mix) | Lennon, McCartney | 10.0 Rate |
1-04 | The Beatles | With A Little Help From My Friends (2017 Mix) | Lennon, McCartney | 10.0 Rate |
1-05 | The Beatles | Lucy In The Sky With Diamonds (2017 Mix) | Lennon, McCartney | 10.0 Rate |
1-06 | The Beatles | Within You Without You (2017 Mix) | Harrison | 1.0 Rate |
1-07 | The Beatles | A Day In The Life (2017 Mix) | Lennon, McCartney | 10.0 Rate |
1-08 | The Beatles | All You Need Is Love (2015 Stereo Mix / 2023 Dolby Atmos Mix) | Lennon, McCartney | 10.0 Rate |
1-09 | The Beatles | I Am The Walrus (2023 Mix) | Lennon, McCartney | 10.0 Rate |
1-10 | The Beatles | Hello, Goodbye (2015 Stereo Mix / 2023 Dolby Atmos Mix) | Lennon, McCartney | 10.0 Rate |
1-11 | The Beatles | The Fool On The Hill (2023 Mix) | Lennon, McCartney | 10.0 Rate |
1-12 | The Beatles | Magical Mystery Tour (2023 Mix) | Lennon, McCartney | 10.0 Rate |
1-13 | The Beatles | Lady Madonna (2015 Stereo Mix / 2023 Dolby Atmos Mix) | Lennon, McCartney | 10.0 Rate |
1-14 | The Beatles | Hey Jude (2015 Stereo Mix / 2023 Dolby Atmos Mix) | Lennon, McCartney | 10.0 Rate |
1-15 | The Beatles | Revolution (2023 Mix) | Lennon, McCartney | 10.0 Rate |
Disc 2 |
2-01 | The Beatles | Back In The U.S.S.R. (2018 Mix) | Lennon, McCartney | 10.0 Rate |
2-02 | The Beatles | Dear Prudence (2018 Mix) | Lennon, McCartney | 10.0 Rate |
2-03 | The Beatles | While My Guitar Gently Weeps (2018 Mix) | Harrison | 10.0 Rate |
2-04 | The Beatles | Ob-La-Di, Ob-La-Da (2018 Mix) | Lennon, McCartney | 10.0 Rate |
2-05 | The Beatles | Glass Onion (2018 Mix) | Lennon, McCartney | 10.0 Rate |
2-06 | The Beatles | Blackbird (2018 Mix) | Lennon, McCartney | 10.0 Rate |
2-07 | The Beatles | Hey Bulldog (2023 Mix) | Lennon, McCartney | 10.0 Rate |
2-08 | The Beatles | Get Back (2015 Stereo Mix / 2023 Dolby Atmos Mix) | Lennon, McCartney | 10.0 Rate |
2-09 | The Beatles | Don't Let Me Down (2021 Mix) | Lennon, McCartney | 10.0 Rate |
2-10 | The Beatles | The Ballad Of John And Yoko (2015 Stereo Mix / 2023 Dolby Atmos Mix) | Lennon, McCartney | 10.0 Rate |
2-11 | The Beatles | Old Brown Shoe (2023 Mix) | Harrison | 10.0 Rate |
2-12 | The Beatles | Here Comes The Sun (2019 Mix) | Harrison | 10.0 Rate |
2-13 | The Beatles | Come Together (2019 Mix) | Lennon, McCartney | 10.0 Rate |
2-14 | The Beatles | Something (2019 Mix) | Harrison | 10.0 Rate |
2-15 | The Beatles | Octopus's Garden (2019 Mix) | Starkey | 10.0 Rate |
2-16 | The Beatles | Oh! Darling (2019 Mix) | Lennon, McCartney | 10.0 Rate |
2-17 | The Beatles | I Want You (She's So Heavy) (2019 Mix) | Lennon, McCartney | 10.0 Rate |
2-18 | The Beatles | Let It Be (2021 Mix) | Lennon, McCartney | 10.0 Rate |
2-19 | The Beatles | Across The Universe (2021 Mix) | Lennon, McCartney | 10.0 Rate |
2-20 | The Beatles | I Me Mine (2021 Mix) | Harrison | 10.0 Rate |
2-21 | The Beatles | The Long And Winding Road (2021 Mix) | Lennon, McCartney | 10.0 Rate |
2-22 | The Beatles | Now And Then | Original Composition By John Lennon, The Beatles Version By John, Paul, George And Ringo | 10.0 Rate |
Made/Printed in the EU.
Made In Germany.