The 50s |
1-01 | Bill Haley And His Comets | (We're Gonna) Rock Around The Clock | Jimmy DeKnight, Max C. Freedman | Rate |
1-02 | Danny And The Juniors | At The Hop | David White, Arthur Singer, John L. Madara | Rate |
1-03 | Buddy Holly And The Crickets | That'll Be The Day | Jerry Allison, Buddy Holly, Norman Petty | Rate |
1-04 | The Big Bopper | Chantilly Lace | J. P. Richardson | Rate |
1-05 | The Royal Teens | Short Shorts | Thomas Austin, Bill Crandall, Bob Gaudio, Bill Dalton | Rate |
1-06 | Brook Benton | It's Just A Matter Of Time | Brook Benton, Belford Hendricks, Clyde Otis | Rate |
1-07 | Lloyd Price | Stagger Lee | L. Price, H. Logan | Rate |
1-08 | Mark Dinning | Teen Angel | Jean Surrey, R. Surrey | Rate |
1-09 | The Del-Vikings | Come Go With Me | Clarence Quick | Rate |
1-10 | Chuck Berry | Sweet Little Sixteen | Chuck Berry | Rate |
1-11 | The Platters | Smoke Gets In Your Eyes | Otto Harbach, Jerome Kern | Rate |
1-12 | The Diamonds | Little Darlin' | Maurice Williams | Rate |
1-13 | Ritchie Valens | La Bamba | Ritchie Valens | Rate |
1-14 | Brenda Lee | I'm Sorry | Ronnie Self, Dub Albritton | Rate |
1-15 | Connie Francis | Who's Sorry Now? | Bert Kalmar, Harry Ruby, Ted Snyder | Rate |
The 50s |
2-01 | Shirley And Lee | Let The Good Times Roll | Leonard Lee, Shirley Goodman | Rate |
2-02 | Gene Vincent | Be-Bop-a-Lula | Tex Davis, Gene Vincent | Rate |
2-03 | The Everly Brothers | Wake Up Little Susie | Boudleaux Bryant, Felice Bryant | Rate |
2-04 | Frankie Avalon | Venus | Ed Marshall | Rate |
2-05 | Dion And The Belmonts | A Teeanger In Love | Doc Pomus, Mort Shuman | Rate |
2-06 | Thurston Harris | Little Bitty Pretty One | R. Byrd | Rate |
2-07 | The Fleetwoods | Come Softly To Me | Gary Troxell, Gretchen Christopher, Barbara Ellis | Rate |
2-08 | The Clovers | Love Potion #9 | Jerry Leiber, Mike Stoller | Rate |
2-09 | Fats Domino | I'm Walkin' | Antoine Domino, Dave Bartholomew | Rate |
2-10 | Annette With The Afterbeats | Tall Paul | B. Roberts, R.B. Sherman, R.M. Sherman | Rate |
2-11 | The Champs | Tequila | Chuck Rio | Rate |
2-12 | Ricky Nelson | Poor Little Fool | Sharon Sheeley | Rate |
2-13 | Eddie Cochran | Summertime Blues | Eddie Cochran, Jerry Capehart | Rate |
2-14 | The Mystics | Hushabye | Doc Pomus, Mort Shuman | Rate |
2-15 | Jerry Lee Lewis | Great Balls Of Fire | Jack Hammer, Otis Blackwell | Rate |
The 60s |
3-01 | Chubby Checker | The Twist | Hank Ballard | Rate |
3-02 | The Beach Boys | I Get Around | Mike Love, Brian Wilson | Rate |
3-03 | Gene Chandler | Duke Of Earl | Earl Edwards, Bernie Williams, Eugene Dixon | Rate |
3-04 | The Brooklyn Bridge | Worst That Could Happen | Jimmy Webb | Rate |
3-05 | Little Peggy March | I Will Follow Him | Norman Gimbel, Arthur Altman, J.W. Stole, Del Roma, Jacques Plante | Rate |
3-06 | Chad And Jeremy | A Summer Song | David Stuart, Clive Metcalf, Keith Noble | Rate |
3-07 | Lesley Gore | It's My Party | Herb Weiner, John Gluck, Wally Gold | Rate |
3-08 | The Four Tops | I Can't Help Myself (Sugar Pie, Honey Bunch) | Brian Holland, Lamont Dozier, Edward Holland Jr. | Rate |
3-09 | The Guess Who | These Eyes | Randy Bachman, Burton Cummings | Rate |
3-10 | The Delfonics | La-La Means I Love You | Thomas Bell, William Hart | Rate |
3-11 | The Grass Roots | Midnight Confessions | Lou Josie | Rate |
3-12 | The 5th Dimension | Up-Up And Away | Jimmy Webb | Rate |
3-13 | Del Shannon | Runaway | Del Shannon | Rate |
3-14 | Jefferson Airplane | White Rabbit | Grace Slick | Rate |
3-15 | The Lovin' Spoonful | Do You Believe In Magic? | John Sebastian | Rate |
The 60s |
4-01 | The Isley Brothers | It's Your Thing | Ronald Isley, O'Kelly Isley, Rudolph Isley | Rate |
4-02 | Van Morrison | Brown Eyed Girl | Van Morrison | Rate |
4-03 | Sly And The Family Stone | Dance To The Music | Sylvester Stewart | Rate |
4-04 | Lulu | To Sir With Love | Mark London, Donald Black | Rate |
4-05 | Blood, Sweat And Tears | You've Made Me So Very Happy | Berry Gordy, Brenda Holloway, Patrice Holloway, Frank Wilson | Rate |
4-06 | Gary Puckett And The Union Gap | Woman, Woman | James W, Glaser, James O. Payne | Rate |
4-07 | The Rip Chords | Hey Little Cobra | Carol Connors, Marshall Howard Connors | Rate |
4-08 | The McCoys | Hang On Sloopy | Bert Russell, Wes Farrell | Rate |
4-09 | The Turtles | Happy Together | Garry Bonner, Alan Lee Gordon | Rate |
4-10 | The Shangri-Las | Leader Of The Pack | Jeff Barry, Ellie Greenwich, George Morton | Rate |
4-11 | The Chambers Brothers | Time Has Come Today | Joseph Chambers, Willie Chambers | Rate |
4-12 | The Buckinghams | Kind Of A Drag | James Holvay | Rate |
4-13 | The Temptations | My Girl | William "Smokey" Robinson, Ronald White | Rate |
4-14 | Gerry And The Pacemakers | Ferry 'Cross The Mersey | Gerrard Marsden | Rate |
4-15 | Paul Revere And The Raiders | Kicks | Barry Mann Cynthia Weil | Rate |
The 70s |
5-01 | The Trammps | Disco Inferno | Leroy Greene, Tyrone G. Kersey | Rate |
5-02 | Average White Band | Pick Up The Pieces | Roger Ball, Hamish Stuart, Malcolm Duncan, Alan Gorrie, Robbie McIntosh, Owen McIntyre | Rate |
5-03 | Major Harris | Love Won't Let Me Wait | Vinnie Barrett, Bobby Eli | Rate |
5-04 | Chic | Dance, Dance, Dance (Yowsah, Yowsah, Yowsah) | Bernard Edwards, Nile Rodgers, Kenny Lehman | Rate |
5-05 | Gary Wright | Dream Weaver | Gary Wright | Rate |
5-06 | Blues Image | Ride Captain Ride | Konte, Pinera | Rate |
5-07 | Frankie Valli | My Eyes Adored You | Kenny Nolan, Bob Crewe | Rate |
5-08 | Sister Sledge | We Are Family | Bernard Edwards, Nile Rodgers | Rate |
5-09 | Blue Magic | Sideshow | Barrett, Eli | Rate |
5-10 | Bread | Baby I'm-a Want You | David Gates | Rate |
5-11 | England Dan And John Ford Coley | Nights Are Forever Without You | Parker McGee | Rate |
5-12 | KC And The Sunshine Band | Get Down Tonight | Harry W, Casey, Richard Finch | Rate |
5-13 | Aretha Franklin | Daydreaming | Aretha Franklin | Rate |
5-14 | Ben E. King | Supernatural Thing - Part 1 | Gwen Guthrie, Pat Grant | Rate |
5-15 | The Spinners | Could It Be I'm Falling In Love | Melvin Steals, Marvin Steals | Rate |
The 70s |
6-01 | Jim Croce | Bad, Bad Leroy Brown | Jim Croce | Rate |
6-02 | Natalie Cole | This Will Be | Charles Jackson, Marvin Jerome Yancy | Rate |
6-03 | Pointer Sisters | Fire | Bruce Springsteen | Rate |
6-04 | Al Green | Let's Stay Together | Green, Mitchell, Jackson | Rate |
6-05 | Blondie | Heart Of Glass | Deborah Harry, Chris Stein | Rate |
6-06 | A Taste Of Honey | Boogie Oogie Oogie | Janice M. Johnson, Perry Kibble | Rate |
6-07 | Helen Reddy | I Am Woman | H. Reddy, R. Burton | Rate |
6-08 | Hot Chocolate | You Sexy Thing | Errol Brown | Rate |
6-09 | Donna Summer | Last Dance | Paul Jabara | Rate |
6-10 | Ike And Tina Turner | Proud Mary | John C. Fogerty | Rate |
6-11 | Dawn Featuring Tony Orlando | Tie A Yellow Ribbon 'Round The Ole Oak Tree | R. Brown, I. Levine | Rate |
6-12 | Harry Nilsson | Without You | Pete Ham, Tom Evans | Rate |
6-13 | Andy Kim | Rock Me Gently | Andy Kim | Rate |
6-14 | Nick Gilder | Hot Child In The City | James McCulloch, Nick Gilder | Rate |
6-15 | Dr. Hook And The Medicine Show | Sylvia's Mother | Shel Silverstein | Rate |
The 80s |
7-01 | Evelyn "Champagne" King | Love Come Down | Kashif | Rate |
7-02 | Billy Ocean | Caribbean Queen (No More Love On The Run) | Keith Diamond, Billy Ocean | Rate |
7-03 | Pointer Sisters | Jump (For My Love) | Marti Sharron, Stephen Mitchell, Gary Skardina | Rate |
7-04 | Eurythmics | Sweet Dreams (Are Made Of This) | Annie Lennox, Dave Stewart | Rate |
7-05 | Starship | We Built This City | Martin Page, Bernie Taupin, Dennis Lambert, Peter Wolf | Rate |
7-06 | J. Geils Band | Centerfold | Seth Justman | Rate |
7-07 | Toni Basil | Mickey | Nicky Chinn, Mike Chapman | Rate |
7-08 | Rick Springfield | Jessie's Girl | Rick Springfield | Rate |
7-09 | The Romantics | Talking In Your Sleep | Jimmy Marinos, Walter Plamarchuck, Mike Skill, George S. Canler, Peter Solley | Rate |
7-10 | Thomas Dolby | She Blinded Me With Science | Thomas Dolby, Joe Kerr | Rate |
7-11 | Mr. Mister | Broken Wings | Richard J, Page, Steven P. George, John R. Lang | Rate |
7-12 | Kajagoogoo | Too Shy | Chris Hamill, Nicholas Beggs, Steven Asken, Neale Crawford, Jeremy Strode | Rate |
7-13 | Ray Parker Jr. | Ghostbusters | Ray Parker Jr. | Rate |
7-14 | Taylor Dayne | Don't Rush Me | Alexandra Forbes, Jeff Franzel | Rate |
7-15 | A Flock Of Seagulls | I Ran (So Far Away) | Alistair Score, Paul Reynolds, Michael Score, Frank Maudsley | Rate |
The 80s |
8-01 | Wham! | Wake Me Up Before You Go-Go | George Michael | Rate |
8-02 | REO Speedwagon | Keep On Loving You | Kevin Cronin | Rate |
8-03 | Cyndi Lauper | Girls Just Want To Have Fun | Robert Hazard | Rate |
8-04 | Bonnie Tyler | Total Eclipse Of The Heart | Jim Steinman | Rate |
8-05 | The Bangles | Walk Like An Egyptian | Liam Sternberg | Rate |
8-06 | Huey Lewis And The News | The Power Of Love | Huey Lewis, Christopher J. Hayes, Johnny Colla | Rate |
8-07 | The Romantics | What I Like About You | Wally Palmar, Jimmy Marinos, Mike Skill | Rate |
8-08 | Deniece Williams | Let's Hear It For The Boy | Thomas Snow, Dean Pitchford | Rate |
8-09 | Toto | Rosanna | David Paich | Rate |
8-10 | Men At Work | Who Can It Be Now? | Collin Hay | Rate |
8-11 | Paul Young | Every Time You Go Away | Daryl Hall | Rate |
8-12 | 'Til Tuesday | Voices Carry | Aimee Mann, Michael Hausman, Robert Holmes, Joseph Pesce | Rate |
8-13 | Tommy Tutone | 867-5309 / Jenny | Alexander Call, James Keller | Rate |
8-14 | Nena | 99 Red Balloons | Joern-Ewe Fahrenkrog-Peterson, Carlo Karges | Rate |
8-15 | Mike Reno And Ann Wilson | Almost Paradise (Love Theme From "Footloose") | Eric Carmen, Dean Pitchford | Rate |
Best Of 1970s Spotlight Dances (bonus disc) |
9-01 | The Chi-Lites | Oh Girl | Eugene Record | Rate |
9-02 | Harold Melvin And The Blue Notes (Featuring Teddy Pendergrass) | If You Don't Know Me By Now | Kenny Gamble, Leon Huff | Rate |
9-03 | Natalie Cole | I've Got Love On My Mind | Chuck Jackson, Marvin Yancy | Rate |
9-04 | The 5th Dimension | One Less Bell To Answer | Burt Bacharach, Hal David | Rate |
9-05 | Robert John | Sad Eyes | Robert John Pedrick | Rate |
9-06 | The Stylistics | Break Up To Make Up | Thom Bell, Linda Creed | Rate |
9-07 | Crystal Gayle | Don't It Make My Brown Eyes Blue | Richard Leigh | Rate |
9-08 | Teddy Pendergrass | Close The Door | Kenny Gamble, Leon Huff | Rate |
9-09 | The O'Jays | Let Me Make Love To You | Allan Felder, Bunny Sigler | Rate |
9-10 | Minnie Riperton | Lovin' You | Minnie Riperton, Richard J, Rudolph | Rate |
9-11 | Gladys Knight And The Pips | The Best Thing That Ever Happened To Me | Jim Weatherly | Rate |
9-12 | Luther Ingram | (If Loving You Is Wrong) I Don't Want To Be Right | H. Banks, C. Hampton, R. Jackson | Rate |
9-13 | Leon Russell | Lady Blue | Leon Russell | Rate |
9-14 | Skylark | Wildflower | D. Richardson, D. Edwards | Rate |
9-15 | Jessi Colter | I'm Not Lisa | Jessi Colter | Rate |
Custom packaging replicating a vintage television.
9 CD boxed set; discs 1-8 housed in double-tray jewel cases.
Includes 35 page booklet.