1-01 | The Beatles | Roll Announcement | | Rate |
1-02 | The Beatles | The Long And Winding Road - 7.01 | | Rate |
1-03 | The Beatles | Golden Slumbers/Carry That Weight - 7.02 | | Rate |
1-04 | The Beatles | The Long And Winding Road - 7.03 | | Rate |
1-05 | The Beatles | The Palace Of The King Of The Birds - 7.04 | | Rate |
1-06 | The Beatles | The Palace Of The King Of The Birds - 7.05 | | Rate |
1-07 | The Beatles | Lady Madonna - 7.06 | | Rate |
1-08 | The Beatles | Instrumental - 7.07 | | Rate |
1-09 | The Beatles | She Came In Through The Bathroom Window - 7.08 | | Rate |
1-10 | The Beatles | Unknown - 7.09 | | Rate |
1-11 | The Beatles | Instrumental - 7.10 | | Rate |
1-12 | The Beatles | Instrumental - 7.11 | | Rate |
1-13 | The Beatles | Instrumental - 7.12 | | Rate |
1-14 | The Beatles | "Mister Epstein Said It Was White Gold!" - 7.13 | | Rate |
1-15 | The Beatles | Lowdown Blues Machine - 7.14 | | Rate |
1-16 | The Beatles | Wha'd I Say/Carry That Weight/Shout! - 7.15 | | Rate |
1-17 | The Beatles | Get Back - 7.16 | | Rate |
1-18 | The Beatles | Get Back - 7.17 | | Rate |
1-19 | The Beatles | Dialogue | | Rate |
1-20 | The Beatles | Get Back - 7.18 | | Rate |
1-21 | The Beatles | Get Back - 7.19 | | Rate |
1-22 | The Beatles | Dialogue | | Rate |
1-23 | The Beatles | My Back Pages - 7.20 | | Rate |
1-24 | The Beatles | Dialogue | | Rate |
1-25 | The Beatles | I've Got A Feeling - 7.21 | | Rate |
1-26 | The Beatles | She Came In Through The Bathroom Window - 7.22 | | Rate |
1-27 | The Beatles | Stuck Inside Of Mobile With The Memphis Blues Again - 7.23 | | Rate |
1-28 | The Beatles | Improvisation - 7.24 | | Rate |
1-29 | The Beatles | I Shall Be Released - 7.25 | | Rate |
1-30 | The Beatles | To Kingdom Come - 7.26 | | Rate |
2-01 | The Beatles | Dialogue | | Rate |
2-02 | The Beatles | For You Blue - 7.27 | | Rate |
2-03 | The Beatles | For You Blue - 7.27 Ctd. | | Rate |
2-04 | The Beatles | For You Blue - 7.28 | | Rate |
2-05 | The Beatles | Improvisation - 7.29 | | Rate |
2-06 | The Beatles | Bo Diddley - 7.30 | | Rate |
2-07 | The Beatles | What The World Needs Now Is Love - 7.31 | | Rate |
2-08 | The Beatles | Instrumental - 7.32 | | Rate |
2-09 | The Beatles | First Call - 7.33 | | Rate |
2-10 | The Beatles | She Came In Through The Bathroom Window - 7.34 | | Rate |
2-11 | The Beatles | I've Got A Feeling - 7.35 | | Rate |
2-12 | The Beatles | I've Got A Feeling - 7.36 | | Rate |
2-13 | The Beatles | I've Got A Feeling - 7.37 | | Rate |
2-14 | The Beatles | I've Got A Feeling - 7.38 | | Rate |
2-15 | The Beatles | I've Got A Feeling - 7.39 | | Rate |
2-16 | The Beatles | I've Got A Feeling - 7.40 | | Rate |
2-17 | The Beatles | I've Got A Feeling - 7.41 | | Rate |
2-18 | The Beatles | I've Got A Feeling - 7.42 | | Rate |
2-19 | The Beatles | I've Got A Feeling - 7.43 | | Rate |
2-20 | The Beatles | I've Got A Feeling - 7.44 | | Rate |
2-21 | The Beatles | I've Got A Feeling - 7.45 | | Rate |
2-22 | The Beatles | I've Got A Feeling - 7.46 | | Rate |
2-23 | The Beatles | I've Got A Feeling - 7.47 | | Rate |
2-24 | The Beatles | Improvisation - 7.48 | | Rate |
2-25 | The Beatles | Maxwell's Silver Hammer - 7.49 | | Rate |
2-26 | The Beatles | "Woman Where You Been So Long" - 7.50 | | Rate |
2-27 | The Beatles | "Oh, Julie, Julia" - 7.51 | | Rate |
2-28 | The Beatles | Oh! Darling - 7.52 | | Rate |
2-29 | The Beatles | The Long And Winding Road - 7.53 | | Rate |
2-30 | The Beatles | Maxwell's Silver Hammer - 7.54 | | Rate |
2-31 | The Beatles | Maxwell's Silver Hammer - 7.55 | | Rate |
2-32 | The Beatles | Maxwell's Silver Hammer - 7.56 | | Rate |
2-33 | The Beatles | Maxwell's Silver Hammer - 7.57 | | Rate |
2-34 | The Beatles | Maxwell's Silver Hammer - 7.58 | | Rate |
2-35 | The Beatles | Maxwell's Silver Hammer - 7.59 | | Rate |
2-36 | The Beatles | Rule, Britannia - 7.60 | | Rate |
2-37 | The Beatles | Improvisation - 7.61 | | Rate |
2-38 | The Beatles | Improvisation - 7.62 | | Rate |
Get Back Sessions from Camera A and B Rolls for January 7, 1969.