1-01 | The Beatles | Dialogue | | Rate |
1-02 | The Beatles | Dialogue | | Rate |
1-03 | The Beatles | Dialogue | | Rate |
1-04 | The Beatles | Dialogue | | Rate |
1-05 | The Beatles | "My Rock And Roll Finger Is Bleeding" - 21.01 | | Rate |
1-06 | The Beatles | Window, Window - 21.02 | | Rate |
1-07 | The Beatles | Dialogue | | Rate |
1-08 | The Beatles | Instrumental - 21.03 | | Rate |
1-09 | The Beatles | "Do The Bunny Hop" - 21.04 | | Rate |
1-10 | The Beatles | Unknown - 21.05 | | Rate |
1-11 | The Beatles | Instrumental - 21.06 | | Rate |
1-12 | The Beatles | Somethin' Else - 21.07 | | Rate |
1-13 | The Beatles | "Blossom Dearie They Call Me" - 21.08 | | Rate |
1-14 | The Beatles | "Blossom Dearie They Call Me" - 21.09 | | Rate |
1-15 | The Beatles | "Oh How I Love The 12-Bar Blues" - 21.10 | | Rate |
1-16 | The Beatles | Daydream - 21.11 | | Rate |
1-17 | The Beatles | You Are My Sunshine - 21.12 | | Rate |
1-18 | The Beatles | Whispering/I'm Beginning To See The Light - 21.13 | | Rate |
1-19 | The Beatles | Instrumental - 21.14 | | Rate |
1-20 | The Beatles | Instrumental - 21.15 | | Rate |
1-21 | The Beatles | My Girl - 21.16 | | Rate |
1-22 | The Beatles | Dig A Pony - 21.17 | | Rate |
1-23 | The Beatles | Improvisation - 21.18 | | Rate |
1-24 | The Beatles | Every Night - 21.19 | | Rate |
1-25 | The Beatles | Dig A Pony - 21.20 | | Rate |
1-26 | The Beatles | Dig A Pony - 21.21 | | Rate |
1-27 | The Beatles | Dig A Pony - 21.22 | | Rate |
1-28 | The Beatles | Watch Your Step - 21.23 | | Rate |
1-29 | The Beatles | New Orleans - 21.24 | | Rate |
1-30 | The Beatles | Madman - 21.25 | | Rate |
1-31 | The Beatles | Dig A Pony - 21.26 | | Rate |
1-32 | The Beatles | The Fool - 21.27 | | Rate |
1-33 | The Beatles | Dig A Pony - 21.28 | | Rate |
2-01 | The Beatles | Dialogue | | Rate |
2-02 | The Beatles | Stones X Take 1 | | Rate |
2-03 | The Beatles | Run For Your Life - 21.29 | | Rate |
2-04 | The Beatles | Hi Heel Sneakers - 21.30 | | Rate |
2-05 | The Beatles | My Baby Left Me/That's Alright (Mama) - 21.31 | | Rate |
2-06 | The Beatles | Hallelujah, I Love Her So - 21.32 | | Rate |
2-07 | The Beatles | Milk Cow Blues/I'm A Man - 21.33 | | Rate |
2-08 | The Beatles | Improvisation - 21.34 | | Rate |
2-09 | The Beatles | Dialogue | | Rate |
2-10 | The Beatles | Little Queenie - 21.35 | | Rate |
2-11 | The Beatles | When Irish Eyes Are Smiling - 21.36 | | Rate |
2-12 | The Beatles | Queen Of The Hop - 21.37 | | Rate |
2-13 | The Beatles | "All I Want Is You" - 21.38 | | Rate |
2-14 | The Beatles | Dig A Pony - 21.39 | | Rate |
2-15 | The Beatles | Five Feet High And Rising - 21.40 | | Rate |
2-16 | The Beatles | Dig A Pony - 21.41 | | Rate |
2-17 | The Beatles | In The Middle Of An Island/Gilly Gilly Ossenfeffer Katzeneleen Bogen By The Sea - 21.42 | | Rate |
2-18 | The Beatles | Dig A Pony - 21.43 | | Rate |
2-19 | The Beatles | Improvisation/Good Rockin' Tonight - 21.44 | | Rate |
2-20 | The Beatles | Forty Days - 21.45 | | Rate |
2-21 | The Beatles | Too Bad About Sorrows - 21.46 | | Rate |
2-22 | The Beatles | Dig A Pony - 21.47 | | Rate |
2-23 | The Beatles | I'm Ready - 21.48 | | Rate |
2-24 | The Beatles | Dig A Pony - 21.49 | | Rate |
2-25 | The Beatles | Dig A Pony - 21.50 | | Rate |
2-26 | The Beatles | Dig A Pony - 21.51 | | Rate |
2-27 | The Beatles | Shout! - 21.52 | | Rate |
2-28 | The Beatles | Unknown - 21.53 | | Rate |
2-29 | The Beatles | I've Got A Feeling - 21.54 | | Rate |
2-30 | The Beatles | I've Got A Feeling - 21.55 | | Rate |
2-31 | The Beatles | "William Smith Boogie" - 21.56 | | Rate |
2-32 | The Beatles | "San Ferry Ann" - 21.57 | | Rate |
2-33 | The Beatles | Dig A Pony - 21.58 | | Rate |
2-34 | The Beatles | "You Gotta Give Back" - 21.59 | | Rate |
2-35 | The Beatles | Dig A Pony - 21.60 | | Rate |
2-36 | The Beatles | "Well, Well, Well" - 21.61 | | Rate |
2-37 | The Beatles | You've Got Me Thinking - 21.62 | | Rate |
2-38 | The Beatles | Dig A Pony - 21.63 | | Rate |
Get Back Sessions from Camera A and B Rolls for January 21, 1969.