1-01 | George Harrison | Mo | George Harrison | Rate |
1-02 | Frank Sinatra | The Secong Time Around | Sammy Cahn, Jimmy Van Heusen | Rate |
1-03 | Sammy Davis, Jr. | What Kind Of Fool Am I | Leslie Bricusse, Anthony Newley | Rate |
1-04 | Dean Martin | Everybody Loves Somebody | Irving Taylor, Ken Lane | Rate |
1-05 | Count Basie And His Orchestra | I Left My Heart In San Francisco | George Cory, Douglass Cross | Rate |
1-06 | Duke Ellington And His Orchestra | Afro-Bossa | Duke Ellington | Rate |
1-07 | The Kinks | You Really Got Me | Ray Davies | Rate |
1-08 | Nancy Sinatra | These Boots Are Made For Walkin' | Lee Hazlewood | Rate |
1-09 | Petula Clark | Downtown | Tony Hatch | Rate |
1-10 | The Association | Never My Love | Don Addrisi, Dick Addrisi | Rate |
1-11 | Harpers Bizarre | 59th Street Bridge Song (Feelin' Groovy) | Paul Simon | Rate |
1-12 | Peter, Paul And Mary | I Dig Rock And Roll Music | Paul Stookey, James Mason, George Dixon | Rate |
1-13 | The Jimi Hendrix Experience | Purple Haze | Jimi Hendrix | Rate |
1-14 | Miriam Makeba | Pata Pata | Jerry Ragovoy, Miriam Makeba | Rate |
1-15 | Bill Cosby | Little Ole Man (Uptight-Everything's Alright) | Sylvia Moy, Stevie Wonder, Bill Cosby | Rate |
1-16 | Tiny Tim | Tip-Toe Thru The Tulips With Me | Al Dublin, Joseph Burke | Rate |
1-17 | Van Dyke Parks | Vine St. | Randy Newman | Rate |
1-18 | Randy Newman | Love Story | Randy Newman | Rate |
1-19 | Gordon Lightfoot | If You Could Read My Mind | Gordon Lightfoot | Rate |
1-20 | Joni Mitchell | Both Sides, Now | Joni Mitchell | Rate |
1-21 | James Taylor | Fire And Rain | James Taylor | Rate |
1-22 | Van Morrison | Moondance | Van Morrison | Rate |
1-23 | Ella Fitzgerald | Things Ain't What They Usewd To Be | Ted Persons, Mercer Ellington | Rate |
2-01 | Norman Greenbaum | Spirit In The Sky | Norman Greenbaum | Rate |
2-02 | Alice Cooper | I'm Eighteen | Alice Cooper, Michael Bruce, Glen Buxton, Dennis Dunaway, Neal Smith | Rate |
2-03 | Black Sabbath | Paranoid | Tony Iommi, Ozzy Osbourne, Geezer Butler, Bill Ward | Rate |
2-04 | Jethro Tull | Mothing Is Easy | Ian Anderson | Rate |
2-05 | Grateful Dead | Truckin' | Robert Hunter, Jerry Garcia, Phil Lesh, Bob Weir | Rate |
2-06 | Little Feat | Willin' | Lowell George | Rate |
2-07 | Ry Cooder | Money Honey | Jesse Stone | Rate |
2-08 | Captain Beefheart | I'm Gonna Booglarize You Baby | Don Van Vliet | Rate |
2-09 | Neil Young | Heart Of Gold | Neil Young | Rate |
2-10 | America | A Horse With No Name | Dewey Bunnell | Rate |
2-11 | Seals And Crofts | Summer Breeze | Jimmy Seals, Dashy Crofts | Rate |
2-12 | Beach Boys | Surf's Up | Brian Wilson, Van Dike Parks | Rate |
2-13 | Todd Rundgren | I Saw The Light | Todd Rundgren | Rate |
2-14 | T. Rex | Bang A Gong (Get It On) | Marc Bolan | Rate |
2-15 | Deep Purple | Smoke On The Water | Ritchie Blackmore, Ian Gillan, Roger Glover, Jon Lord, Ian Paice | Rate |
2-16 | The Allman Brothers Band | Melissa | Gregg Allman, Steve Alaimo | Rate |
2-17 | Bonnie Raitt | Love Has No Pride | Eric Kaz, Libby Titus | Rate |
2-18 | Gram Parsons And Emmylou Harris | Love Hurts | Boudleaux Bryant | Rate |
2-19 | Arlo Guthrie | The City Of New Orleans | Steve Goodman | Rate |
2-20 | Maria Muldaur | Midnight At The Oasis | David Nichtern | Rate |
3-01 | The Staple Singers | Let's Do It Again | Curtis Mayfield | Rate |
3-02 | George Benson | This Masquerade | Leon Russell | Rate |
3-03 | Michael Franks | Popsicle Toes | Michael Franks | Rate |
3-04 | Rod Stewart | Tonight's The Night (Gonna Be Alright) | Rod Stewart | Rate |
3-05 | Fleetwood Mac | Dreams | Stevie Nicks | Rate |
3-06 | Sex Pistols | Anarchy In The U.K. | Paul Cook, Steve Jones, Blen Matlock, Johnny Rotten | Rate |
3-07 | Ramones | I Wanna Be Sedated | Ramones | Rate |
3-08 | Steve Martin And The Toot Uncommons | King Tut | Steve Martin | Rate |
3-09 | Devo | Whip It | Mark Mothersbaugh, Jerry Casale | Rate |
3-10 | Donald Fagen | I.G.Y. (What A Beautiful World) | Donald Fagen | Rate |
3-11 | Rickie Lee Jones | Chuck E.'s In Love | Rickie Lee Jones | Rate |
3-12 | The Doobie Brothers | What A Fool Believes | Michael McDonald, Kenny Loggins | Rate |
3-13 | Christopher Cross | Sailing | Christopher Cross | Rate |
3-14 | John Lennon | (Just Like) Starting Over | John Lennon | Rate |
3-15 | George Harrison | All Those Years Ago | George Harrison | Rate |
3-16 | The Who | You Better, You Bet | Pete Townshend | Rate |
3-17 | U2 | I Will Follow | Bono, Larry Mullen, Adam Clayton, The Edge | Rate |
3-18 | The Pretenders | Brass In Pocket | Chrissie Hynde, James Honeyman Scott | Rate |
3-19 | Patti Austin And James Ingram | Baby, Come To Me | Rod Temperton | Rate |
3-20 | Al Jarreau | We're In This Love Together | Roger Murrah, Keith Stegall | Rate |
4-01 | John Fogerty | The Old Man Down The Road | John Fogerty | Rate |
4-02 | ZZ Top | Sharp Dressed Man | Billy Gibbons, Dusty Hill, Frank Beard | Rate |
4-03 | Hank Williams Jr. | All My Rowdy Friends Are Coming Over Tonight | Hank Williams Jr. | Rate |
4-04 | John Anderson | Swingin' | John Anderson, Lionel Delmore | Rate |
4-05 | Elton John | I Guess That's Why They Call It The Blues | Elton John, Bernie Taupin, Davey Johnstone | Rate |
4-06 | Chicago | Hard To Say I'm Sorry | Peter Cetera, David Foster | Rate |
4-07 | Madonna | Like A Virgin | Billy Steinberg, Tom Kelly | Rate |
4-08 | Van Halen | Jump | Eddie Van Halen, Alex Van Halen, Michael Anthony, David Lee Roth | Rate |
4-09 | Chaka Khan | I Feel For You | Prince | Rate |
4-10 | Prince And The Revolution | Purple Rain | Prince And The Revolution | Rate |
4-11 | Talking Heads | Burning Down The House | David Byrne, Chris Frantz, Jerry Harrison, Tina Weymouth | Rate |
4-12 | Depeche Mode | People Are People | Martin Gore | Rate |
4-13 | New Order | Bizarre Love Triangle | New Order | Rate |
4-14 | The Smiths | How Soon Is Now? | Morrisey, Johnny Marr | Rate |
4-15 | Peter Gabriel | Sledgehammer | Peter Gabriel | Rate |
4-16 | Steve Winwood | Higher Love | Steve Winwood, Will Jennings | Rate |
5-01 | Dire Straits | Money For Nothing | Mark Knopfler, Sting | Rate |
5-02 | Miles Davis | Tutu | Marcus Miller | Rate |
5-03 | Paul Simon | Diamonds On The Soles Of Her Shoes | Paul Simon, Beginning By Paul Simon And Joseph Shabalala | Rate |
5-04 | Dolly Parton, Linda Ronstadt, Emmylou Harris | To Know Him Is To Love Him | Phil Spector | Rate |
5-05 | Randy Travis | Forever And Ever, Amen | Don Schlitz, Paul Overstreet | Rate |
5-06 | Dwight Yoakam | Honly Tonk Man | Howard Hausey, Tillman Franks, Johnny Horton | Rate |
5-07 | Los Lobos | La Bamba | Arranged And Adapted By Ritchie Valens | Rate |
5-08 | Traveling Wilburys | Handle With Care | Traveling Wilburys | Rate |
5-09 | Elvis Costello | Veronica | Paul McCartney, Declan MacManus | Rate |
5-10 | Don Henley | The End Of The Innocence | Don Henley, Bruce Hornsby | Rate |
5-11 | Ice-T | Colors | Ice-T, Afrika Islam | Rate |
5-12 | Guns N' Roses | Sweet Child O' Mine | Guns N' Roses | Rate |
5-13 | Jane's Addiction | Jane Says | Perry Farrell, Jane's Addiction | Rate |
5-14 | Aerosmith | Angel | Steven Tyler, Desmond Child | Rate |
5-15 | Bee Gees | You Win Again | Barry Gibb, Robin Gibb, Maurice Gibb | Rate |
5-16 | Chris Isaak | Wicked Game | Chris Isaak | Rate |
5-17 | R.E.M. | Losing My Religion | Bill Perry, Peter Buck, Mike Mills, Michael Stipe | Rate |
6-01 | Quincy Jones Featuring Ray Charles And Chaka Khan | I'll Be Good To You | George Johnson, Louis Johnson, Senora Sam | Rate |
6-02 | Seal | Crazy | Seal | Rate |
6-03 | Color Me Badd | I Wanna Sex You Up | Dr. Freeze [Elliot Straite] | Rate |
6-04 | The B-52's | Love Shack | The B-52's | Rate |
6-05 | Red Hot Chili Peppers | Give It Away | Anthony Kiedis, John Frusciante, Chad Smith | Rate |
6-06 | The Black Crowes | Hard To Handle | Otis Redding, Alvertis Isbell, Allen Jones | Rate |
6-07 | Travis Tritt | Here's A Quarter (Call Someone Who Cares) | Travis Tritt | Rate |
6-08 | Little Texas | Peaceful Easy Feeling | Jack Tempchin | Rate |
6-09 | k.d. lang | Constant Craving | K.d. Lang, Ben Mink | Rate |
6-10 | Tevin Campbell | Can We Talk | Babyface, Daryl Simmons | Rate |
6-11 | Enya | Caribbean Blue | Enya, Roma Ryan | Rate |
6-12 | Eric Clapton | Tears In Heaven | Eric Clapton, Will Jennings | Rate |
6-13 | Ray Charles | A Song For You | Leon Russell | Rate |
6-14 | Candlebox | You | Kevin Martin, Candlebox | Rate |
6-15 | Green Day | Longview | Billie Joe, Green Day | Rate |
6-16 | Tom Petty | You Don't Know How It Feels | Tom Petty | Rate |
6-17 | Frank Sinatra, Count Basie And His Orchestra | The Best Is Yet To Come | Cy Coleman, Carolyn Leigh | Rate |
7-01 | Eels | Novocaine For The Soul | Mark Oliver Everett, Mark Goldenberg | Rate |
7-02 | Propellerheads | History Repeating | Alex Gifford | Rate |
7-03 | Rufus Wainwright | April Fools | Rufus Wainwright | Rate |
7-04 | Elliott Smith | Waltz #2 (XO) | Elliott Smith | Rate |
7-05 | Buckcherry | Lit Up | Buckcherry | Rate |
7-06 | Powerman 5000 | When Worlds Collide | Powerman 5000 | Rate |
7-07 | Toby Keith | How Do You Like Me Now? | Toby Keith, Chuck Cannon | Rate |
7-08 | Papa Roach | Last Resort | Papa Roach | Rate |
7-09 | Nelly Furtado | I'm Like A Bird | Nelly Furtado | Rate |
7-10 | Lifehouse | Hanging By A Moment | Jason Wade | Rate |
7-11 | Alien Ant Farm | Smooth Criminal | Michael Jackson | Rate |
7-12 | Jimmy Eat World | The Middle | Jimmy Eat World | Rate |
7-13 | The Isley Brothers | Contagious | R. Kelly | Rate |
7-14 | The All-American Rejects | Swing, Swing | The All-American Rejects | Rate |
7-15 | AFI | Silver And Cold | AFI | Rate |
7-16 | Ron Isley And Burt Bacharach | The Look Of Love | Bacharach, David | Rate |
Promotional only 7-CD pack produced to recognize the achievements of Warner Brothers executive Mo Ostin, featuring the exclusive George Harrison song "Mo" which appears on no other George Harrison release.