On The Strip |
1-01 | The Standells | Riot On Sunset Strip | John Fleck, Tony Valentino | Rate |
1-02 | The Byrds | You Movin' | Gene Clark | Rate |
1-03 | Love | You I'll Be Following | Arthur Lee | Rate |
1-04 | The Leaves | Dr. Stone | John Beck, Jim Pons | Rate |
1-05 | Buffalo Springfield | Go And Say Goodbye | Stepen Stills | Rate |
1-06 | Captain Beefheart And His Magic Band | Zig Zag Wanderer | Herb Bermann, Don Van Vliet | Rate |
1-07 | Iron Butterfly | Gentle As It May Seem | Daryl DeLoach, Danny Weis | Rate |
1-08 | Lowell George And The Factory | Candy Cane Madness | Lowell Geroge, Warren Klein | Rate |
1-09 | The West Coast Pop Art Experimental Band | If You Want This Love | Baker Knight | Rate |
1-10 | The Bobby Fuller Four | Baby My Heart | Sonny Curtis | Rate |
1-11 | The Palace Guard | All Night Long | Don Beaudoin, David Beaudoin, John Beaudoin | Rate |
1-12 | Sonny And Cher | It's Gonna Rain | Sonny Bono | Rate |
1-13 | The Guilloteens | For My Own | T. Breuhl, Louis Paul, Laddie Hutcherson, Joe Davis | Rate |
1-14 | The Rising Sons | Take A Giant Step | Gerry Goffin, Carole King | Rate |
1-15 | The Association | One Too Many Mornings | Bob Dylan | Rate |
1-16 | The Knack | Time Waits For No One | Michael Chain, Dink Kaplan | Rate |
1-17 | The Doors | Take It As It Comes | Jim Morrison, Robbie Kreiger, Ray Manzarek, John Densmore | Rate |
1-18 | Kaleidoscope [USA] | Pulsating Dream | Chis Darrow | Rate |
1-19 | The Seeds | Tripmaker | Daryl Hooper, Sky Saxon | Rate |
1-20 | The Music Machine | The People In Me | Sean Bonniwell | Rate |
1-21 | The Sons Of Adam | Saturday's Son | Lou T. Josie | Rate |
1-22 | The Peanut Butter Conspiracy | Eventually | Alan Brackett | Rate |
1-23 | Penny Arkade | Swim | Craig Vincent Smith | Rate |
1-24 | The Joint Effort | The Third Eye | Dave Callens, Bud Mathis, Ed Villareal | Rate |
1-25 | Spirit | Girl In Your Eye | Jay Ferguson | Rate |
Beyond The City |
2-01 | Thee Midniters | Jump, Jive And Harmonize | Jimmy Espinoza, Willie Garcia, Ray Marquez | Rate |
2-02 | The Light | Back Up | Bob Angin, Pete Samson | Rate |
2-03 | The Bush | To Die Alone | Brent Cartwright, Wayne Gondos, Al Henniger, Dave Hoard, Steve Hoard, Kim Fowley | Rate |
2-04 | The Premiers | Get On This Plane | George Delgado, Max Ubellez | Rate |
2-05 | The Odyssey | Little Girl, Little Boy | Jerry Berke | Rate |
2-06 | The Electric Prunes | Hideaway | Jim Lowe, Mark Tulin | Rate |
2-07 | The Merry-Go-Round | Listen, Listen! | Emitt Rhodes | Rate |
2-08 | The Spats | She Done Moved | Dick Johnson, Bud Johnson | Rate |
2-09 | The Turtles | Grim Reaper Of Love | Chuck Portz, Al Nichol | Rate |
2-10 | Ken And The Fourth Dimension | See If I Care | Ken Johnson | Rate |
2-11 | The Chymes | He's Not There Anymore | Nita Garfield, Howard Kaylan | Rate |
2-12 | Opus 1 | Back Seat '38 Dodge | John Christensen, Brian Decker, Doug Decker, Pete Parker | Rate |
2-13 | The Humane Society | Eternal Prison | Danny Minnich | Rate |
2-14 | The Others | Revenge | Tim Myer, Mike Gotcher | Rate |
2-15 | Things To Come | Come Alive | Russ Ward | Rate |
2-16 | Velvet Illusions | Acid Head | Steve Weed, George Radford | Rate |
2-17 | Limey And The Yanks | Guaranteed Love | Danny Reed, Gary S. Paxton | Rate |
2-18 | The Romancers | Love's The Thing | Max Ubellez, Bon Ubellez | Rate |
2-19 | Kim Fowley | Underground Lady | Kim Folwey, Paul Geddes | Rate |
2-20 | The Deepest Blue | Pretty Little Thing | Earl Shackleford, Russell Johnson | Rate |
2-21 | The Whatt Four | You're Wishin' I Was Someone Else | Greg Sanders, Ken Johnson | Rate |
2-22 | W.C. Fields Memorial Electric String Band | Hippy Elevator Operator | George Caldwell, Robert Zinner | Rate |
2-23 | The Mustangs [California] | That's For Sure | Terry Wade, Dennis Lisonbee | Rate |
2-24 | Fapardokly (Merrell And The Exiles) | Tomorrow's Girl | Merrel Fankhauser | Rate |
2-25 | The Hysterics | Everything's There | David Donaghue | Rate |
2-26 | The Yellow Payges | Our Time Is Running Out | Jim Webb | Rate |
The Studio Scene |
3-01 | Keith Allison | Action, Action, Action | Tommy Boyce, Bobby Hart | Rate |
3-02 | Dino, Desi And Billy | The Rebel Kind | Lee Hazlewood | Rate |
3-03 | The Knickerbockers | High On Love | Linda Colley, Keith Colley, Annette Tucker | Rate |
3-04 | Jan And Dean | Fan Tan | Jan Berry, Jill Gibson, Don Altfeld | Rate |
3-05 | P. F. Sloan | Halloween Mary | P. F. Sloan | Rate |
3-06 | The Mamas And The Papas | Somebody Groovy | John Phillips | Rate |
3-07 | Thorinshield | Daydreaming | Bob Ray, Jimmy Smith | Rate |
3-08 | The Full Treatment | Just Can't Wait | Buzz Clifford | Rate |
3-09 | Yellow Balloon | Yellow Balloon | Gary Zekley, Dick St. John, Jay Lee | Rate |
3-10 | London Phogg | The Times To Come | Keith Colley, Knox Henderson | Rate |
3-11 | The Lamp Of Childhood | No More Running Around | Gabriel Mekler, James Hendricks, Michael Tani | Rate |
3-12 | The Garden Club | Little Girl Lost-And-Found | John Walsh, Tandyn Almer | Rate |
3-13 | The Moon | Mothers And Fathers | Matthew Moore | Rate |
3-14 | October Country | My Girlfriend Is A Witch | Michael Lloyd | Rate |
3-15 | Roger Nichols Trio | Montage Mirror | Roger Nicols, Smokey Roberds | Rate |
3-16 | Pasternak Progress | Flower Eyes | Jeff Pasternak, John Branca | Rate |
3-17 | The Common Cold | Come Down | Bill Rinehart | Rate |
3-18 | Gary Lewis And The Playboys | Jill | Garry Bonner, Alan Gordon | Rate |
3-19 | The Monkees | Daily Nightly | Michael Nesmith | Rate |
3-20 | Modern Folk Quintet | Night Time Girl | Al Kooper, Irwin Levine | Rate |
3-21 | The Oracle | Don't Say No | Ruthann Freidman | Rate |
3-22 | Hearts And Flowers | Tin Angel (Will You Ever Come Down) | Larry Murray | Rate |
3-23 | Lee Hazlewood | Rainbow Woman | Lee Hazlewood | Rate |
3-24 | Pleasure Featuring Billy Elder | Poor Old Organ Grinder | Tandyn Almer | Rate |
3-25 | The Ballroom | Baby, Please Don't Go | Joe Williams | Rate |
New Directions |
4-01 | Stephen Stills, Richie Furay* | Sit Down I Think I Love You | Stephen Stills | Rate |
4-02 | Jackie DeShannon With The Byrds | Splendor In The Grass | Jackie DeShannon | Rate |
4-03 | Peter Fonda | November Night | Gram Parsons | Rate |
4-04 | Danny Hutton | Roses And Rainbows | Danny Hutton, Larry Goldberg | Rate |
4-05 | The Dillards | Lemon Chimes | Bill Martin | Rate |
4-06 | The Rose Garden | Here's Today | John Noreen, Phil Vickery | Rate |
4-07 | Nino Tempo And April Stevens | I Love How You Love Me | Barry Mann, Larry Kolber | Rate |
4-08 | Tommy Boyce And Bobby Hart* | Words (Demo) | Tommy Boyce, Bobby Hart | Rate |
4-09 | The Motorcycle Abeline | (You Used To) Ride So High | Warren Zevon | Rate |
4-10 | Gene Clark | Los Angeles | Laramy Smith, Gene Clark | Rate |
4-11 | Tim Buckley | Once Upon A Time | Tim Buckley, Larry Beckett | Rate |
4-12 | The Everpresent Fullness | Darlin' You Can Count On Me | Paul Johnson, Terry Hand | Rate |
4-13 | Nitty Gritty Dirt Band | I'll Search The Sky | David Hanna | Rate |
4-14 | Van Dyke Parks | Come To The Sunshine | Van Dyke Parks | Rate |
4-15 | The Beach Boys | Heroes And Villains (Alternate Take) | Brian Wilson, Van Dyke Parks | Rate |
4-16 | Jesse Lee Kincaid | She Sang Hymns Out Of Tune | Jesse Lee Kincaid | Rate |
4-17 | Nilsson | Sister Marie | D. Morrow | Rate |
4-18 | Randy Newman | Last Night I Had A Dream (Single Version) | Randy Newman | Rate |
4-19 | Noel Harrison | Life Is A Dream | Jimmy Smith, Bob Ray | Rate |
4-20 | Rick Nelson | Marshmallow Skies | Rick Nelson, James E. Burton | Rate |
4-21 | Del Shannon | I Think I Love You | Del Shannon | Rate |
4-22 | The Byrds | Change Is Now | Roger McGuinn, Chris Hillman | Rate |
4-23 | Sagittarius | The Truth Is Not Real (Single Version) | Gary Usher | Rate |
4-24 | Love | You Set The Scene | Arthur Lee | Rate |
4-25 | Barry McGuire | Inner-Manipulations | Barry McGuire, Paul Potash | Rate |
- Boxed Set Produced for Release by Andrew Sandoval, Alec Palao, Cheryl Pawelski