The Birth Of Doo Wop (1948-1955) |
1-01 | The Orioles | It's Too Soon To Know | Deborah Chessler | Rate |
1-02 | The Ravens | County Every Star | Bruno Coquatrix, Sammy Gallop | Rate |
1-03 | The Five Keys | The Glory Of Love | Billy Hill | Rate |
1-04 | The Crows | Gee | William Davis, Viola Watkins | Rate |
1-05 | The Orioles | Crying In The Chapel | Artie Glenn | Rate |
1-06 | Clyde McPhatter And The Drifters | Money Honey | Jesse Stone | Rate |
1-07 | The Flamingos | Golden Teardrops | John Carter | Rate |
1-08 | The Harp-Tones, Featuring Willie Winfield | A Sunday Kind Of Love | Barbara Belle, Anita Leonard, Stan Rhodes, Louis Prima | Rate |
1-09 | The Velvets | I | George Thorpe, Bearle Ashton, Charles Sampson, Donald Razor, Joe Brisbane | Rate |
1-10 | Spaniels | Goodnite Sweetheart, Goodnite | Calvin Carter, James Hudson | Rate |
1-11 | The Chords | Sh-Boom | Jimmy Keyes, Carl Feaster, Claude Feaster, Floyd McRae, William Edwards | Rate |
1-12 | The Cadillacs, With Jesse Powell Orch. | Gloria | Esther Navarro | Rate |
1-13 | The Jewels [50s California] | Hearts Of Stone | Rudy Jackson, Eddy Ray | Rate |
1-14 | The Penguins | Earth Angel (Will You Be Mine) | Jesse Belvin, Curtis Williams, Gaynel Hodge | Rate |
1-15 | The Moonglows | Sincerely | Harvey Fuqua, Alan Freed | Rate |
1-16 | The Rainbows [Doo Wop] | Mary Lee | Morgan Robinson, Larry Robinson | Rate |
1-17 | The Five Keys | Close Your Eyes | Chuck Willis | Rate |
1-18 | The Wrens | (Will You) Come Back My Love | Bobby Mansfield | Rate |
1-19 | The Nutmegs | Story Untold | Leroy Griffin, Marty Wilson | Rate |
1-20 | The Platters | Only You (And You Alone) | Buck Ram, Ande Rand | Rate |
1-21 | The Jacks | Why Don't You Write Me? | Laura Hollins | Rate |
1-22 | The Turbans | When You Dance | Andrew Jones | Rate |
1-23 | The El Dorados | At My Front Door | John Moore, Ewart Abner | Rate |
1-24 | The Platters | The Great Pretender | Buck Ram | Rate |
1-25 | The Valentines | Lily Maebelle | Richard Barrett, Tommy Vastola, Raymond Briggs | Rate |
The Rock 'N' Roll Explosion (1955-1957) |
2-01 | The Cadillacs, With Jesse Powell Orch. | Speedoo | Esther Navarro | Rate |
2-02 | The Teenagers, Featuring Frankie Lymon | Why Do Fools Fall In Love | Frank Lymon, Herman Santiago, George Goldner | Rate |
2-03 | The Flamingos | I'll Be Home | Ferdinand Washington, Stan Lewis | Rate |
2-04 | The Clovers | Devil Or Angel | Blanche Carter | Rate |
2-05 | Willows | Church Bells May Ring | Tony Middleton, Richard Davis, Ralph Martin, Joe Martin, Morty Craft | Rate |
2-06 | The Cleftones, With Jimmy Wright And His Orch. | Little Girl Of Mine | George Goldner, Herbert Cox | Rate |
2-07 | Frankie Lymon And The Teenagers, With Jimmy Wright And His Orch. | I Want You To Be My Girl | George Goldner, Richard Barrett | Rate |
2-08 | The Five Satins | In The Still Of The Nite | Fred Parris | Rate |
2-09 | The Channels | The Closer You Are | Earl Lewis, Morgan Robinson | Rate |
2-10 | The Dells | Oh What A Nite | Marvin Junior, Johnny Funches | Rate |
2-11 | The Heartbeats | A Thousand Miles Away | James Sheppard, William Miller | Rate |
2-12 | The Schoolboys, With Leroy Kirkland Orch. | Please Say You Want Me | Donald Hayes | Rate |
2-13 | The Dell Vikings | Come Go With Me | Clarence Quick | Rate |
2-14 | Lewis Lymon And The Teenchords | I'm So Happy (Tra-La-La-La-La-La) | Bobby Robinson | Rate |
2-15 | The Solitaires | Walking Along | Winston Willis, Hy Weiss | Rate |
2-16 | The Gladiolas | Little Darlin' | Maurice Williams | Rate |
2-17 | The Dubs | Don't Ask Me To Be Lonely | Hiram Johnson, Richard Blandon | Rate |
2-18 | The Paragons [Doo Wop] | Florence | Julius McMichaels, Paul Winley | Rate |
2-19 | The Charts | Deserie | Les Cooper, Clarence Johnson | Rate |
2-20 | The Dell-Vikings, Featuring Krips Johnson | Whispering Bells | Clarence Quick | Rate |
2-21 | The Mello-Kings | Tonite, Tonite | Billy Myles | Rate |
2-22 | Lee Andrews And The Hearts | Long Lonely Nights | Mimi Uniman, Bernice Davis, Lee Andrews, Douglas Henderson | Rate |
2-23 | The Shells | Baby Oh Baby | Hiram Johnson, Nathaniel Bauknight, Walter Coleman | Rate |
2-24 | Norman Fox And The Rob-Roys | Tell Me Why | Marshall Helfand, Don Carter | Rate |
2-25 | Hollywood Flames | Buzz-Buzz-Buzz | John Gray, Robert Byrd | Rate |
2-26 | Lee Andrews And The Hearts | Tear Drops | Helen Stanley, Ray Calhoun, Barry Golder, Larry Brown | Rate |
Doo Wop's Golden Age (1957-1959) |
3-01 | The Pastels | Been So Long | DiFosco Ervin, Richard Travis, Anthony Thomas, James Willingham | Rate |
3-02 | The Silhouettes | Get A Job | William Horton, Richard Lewis, Earl Beal, Raymond Edwards | Rate |
3-03 | The Monotones | Book Of Love | Charles Patrick, Warren Davis, George Malone | Rate |
3-04 | The Chantels | Maybe | Richard Barrett, George Goldner | Rate |
3-05 | Dion And The Belmonts | I Wonder Why | Melvin Anderson, Ricardo Weeks | Rate |
3-06 | Danleers | One Summer Night | Danny Webb | Rate |
3-07 | Jerry Butler And The Impressions | For Your Precious Love | Arthur Brooks, Richard Brooks, Jerry Butler | Rate |
3-08 | The Shields | You Cheated | Don Burch | Rate |
3-09 | The Students | I'm so young | Prez Tyus | Rate |
3-10 | The Students | Everyday Of The Week | Prez Tyus | Rate |
3-11 | The Elegants | Little Star | Arthur Venosa, Vito Picone | Rate |
3-12 | The Imperials | Tears On My Pillow | Sylvester Bradford, Al Lewis | Rate |
3-13 | The Videos | Trickle, Trickle | Clarence Bassett Jr. | Rate |
3-14 | Harvey And The Moonglows | Ten Commandments Of Love | Marshall Paul | Rate |
3-15 | The Crests | 16 Candles | Luther Dixon, Allyson Khent | Rate |
3-16 | The Fiestas | So Fine | Johnny Otis | Rate |
3-17 | The Flamingos | Lovers Never Say Goodbye | Terry Johnson, Paul Wilson | Rate |
3-18 | The Skyliners With Lenny Martin And The Orchestra | Since I Don't Have You | Joe Rock, Lennie Martin, James Beaumont, Janet Vogel, Walter Lester, Joe VerScharen, John Taylor | Rate |
3-19 | Norman Fox And The Rob Roys, With Sid Bass And His Orch. | Pizza Pie | Norman Fox | Rate |
3-20 | The Impalas, With LeRoy Holmes Orch. | Sorry (I Ran All The Way Home) | Artie Zwirn, Harry Giosasi | Rate |
3-21 | Dion And The Belmonts | A Teenager In Love | Doc Pomus, Mort Shuman | Rate |
3-22 | The Genies | Who's That Knocking | Claude Johnson, Fred Jones, Leroy Kirkland | Rate |
3-23 | The Flamingos | I Only Have Eyes For You | Harry Warren, Al Dubin | Rate |
3-24 | The Mystics | Hushabye | Doc Pomus, Mort Shuman | Rate |
3-25 | The Eternals | Rockin' In The Jungle | Carlos Girona, William Martin | Rate |
The Doo Wop Revival (1959-1987) |
4-01 | Boss-Tones | Mope-itty Mope | Boss-Tones, W. Chatman | Rate |
4-02 | The Fascinators, With Jess Stone Orch. | Oh Rose Marie | Joseph Passalacqua, Nick Trovato, George Cernacek, Angelo LaGrecca, Ed Wheeler | Rate |
4-03 | The Passions | Just To Be With You | Marv Kalfin | Rate |
4-04 | Little Anthony And The Imperials | Shimmy, Shimmy, Ko-ko-bop | Bob Smith | Rate |
4-05 | The Jesters [Doo Wop] | The Wind | Nolan Strong, Quenten Eubank, Willie Hunter, Juan Guiterriez, Bob Edwards | Rate |
4-06 | Maurice Williams And The Zodiacs | Stay | Maurice Williams | Rate |
4-07 | The Capris [New York] | There's A Moon Out Tonight | Al Striano, Joe Luccisano, Al Gentile | Rate |
4-08 | The Marcels | Blue Moon | Richard Rodgers, Lorenz Hart | Rate |
4-09 | The Tokens, With Fields-Madera Orch. | Tonight I Fell In Love | Mitchell Margo, Philip Margo, Henry Medress | Rate |
4-10 | Shep And The Limelites | Daddy's Home | James Sheppard, William Miller | Rate |
4-11 | The Regents [New York] | Barbara-Ann | Fred Fassert | Rate |
4-12 | The Edsels | Rama Lama Ding Dong | George Jones Jr. | Rate |
4-13 | The Velvets, Featuring Virgil Johnson | Tonight (Could Be The Night) | Virgil Johnson | Rate |
4-14 | The Jive Five, With Joe Rene And Orch. | My True Story | Eugene Pitt, Oscar Waltzer | Rate |
4-15 | The Halos | Nag | Arthur Crier | Rate |
4-16 | The Earls | Lookin' For My Baby | Anthony Morra, Paul Georgion | Rate |
4-17 | The Quotations | Imagination | Johnny Burke, Jimmy Van Heusen | Rate |
4-18 | The Excellents | Coney Island Baby | Vinny Catalano, Peter Alonzo | Rate |
4-19 | The Earls | Remember Then | Stan Vincent, Tony Powers, Beverly Ross | Rate |
4-20 | The Five Discs | Never Let You Go | John Carbone, Paul Albano, Tony Basile, Joe Barsalona, Charles DiBella | Rate |
4-21 | Randy And The Rainbows | Denise | Neil Levenson | Rate |
4-22 | Vito And The Salutations | Unchained Melody | Hy Zaret, Alex North | Rate |
4-23 | The Marvelows | I Do | Johnny Paden, Frank Paden, Jesse Smith, Willie Stephenson, Melvin Mason | Rate |
4-24 | The Capris [New York] | Morse Code Of Love | Nick Santamaria | Rate |
4-25 | Johnny Maestro And The Brooklyn Bridge | My Juanita (Live) | John Mastrangelo, Al Browne | Rate |