Beg 1 |
1-01 | The Soul Clan | That's How It Feels | Don Covay, Bobby Womack | Rate |
1-02 | The Delfonics | La-La Means I Love You | William Hart, Thom Bell | Rate |
1-03 | The Fantastic Four | The Whole World Is A Stage | Robbie Savoy, Al Hamilton, Eddie Wingate | Rate |
1-04 | Ben E. King | Stand By Me | Ben E. King, Jerry Leiber, Mike Stoller | Rate |
1-05 | The Precisions | You're The Best (That Ever Did It) | Jerry Williams, Garu "U.S." Bonds, Charles Walker | Rate |
1-06 | O. V. Wright | Eight Men, Four Women | Deadric Malone | Rate |
1-07 | Brenda Holloway | Every Little Bit Hurts | Ed Cobb | Rate |
1-08 | Toussaint McCall | Nothing Takes The Place Of You | Toussaint McCall | Rate |
1-09 | Judy Clay And William Bell | Private Number | Booker T. Jones, William Bell | Rate |
1-10 | The Mad Lads | I Don't Want To Lose Your Love | John William, Julius GReen, Robert Phillips, Quincy Billops, Samuel Nelson | Rate |
1-11 | The Jackson 5 | Who's Lovin' You | William Robinson Jr. | Rate |
1-12 | Garnet Mimms And The Enchanters | Cry Baby | Burt Russell, Norman Meade | Rate |
1-13 | Brenda And The Tabulations | Dry Your Eyes | Brenda Payton, Maurice Coates | Rate |
1-14 | Barbara Mason | Yes, I'm Ready | Barbara Mason | Rate |
1-15 | Smokey Robinson And The Miracles | The Love I Saw In You Was Just A Mirage | William Robinson Jr., Marvin Tarplin | Rate |
1-16 | Sam And Dave | When Something Is Wrong With My Baby | Isaac Hayes, David Porter | Rate |
1-17 | Otis Clay | That's How It Is (When You're In Love) | Morris Dollison, Milton Bland | Rate |
1-18 | The Sweet Inspirations | Sweet Inspiration | Dan Penn, Spooner Oldham | Rate |
1-19 | Barbara Lewis | Baby, I'm Yours | Van McCoy | Rate |
1-20 | Percy Slegde | It Tears Me Up | Dan Penn, Spooner Oldham | Rate |
1-21 | Mitty Collier | I Had A Talk With My Man | Billy Davis, Leonard Caston | Rate |
1-22 | Deon Jackson | Love Makes The World Go 'Round | Deon Jackson | Rate |
1-23 | Al Green And The Soul Mates | Back Up Train | Palmer James, Curtis Rodgers | Rate |
1-24 | The Impressions | Choice Of Colors | Curtis Mayfield | Rate |
Beg 2 |
2-01 | The Dynamics [Detroit] | Ice Cream Song | Ronnie Shannon | Rate |
2-02 | Otis Redding | I've Been Loving You Too Long (To Stop Now) | Otis Redding, Jerry Butler | Rate |
2-03 | The Dells | Stay In My Corner | Eugene Miller, Wade Flemons, Barrett Strong | Rate |
2-04 | Jackie Ross | Selfish One | Wilfred McKinley, Carl Smith | Rate |
2-05 | Eddie Holman | Hey There Lonely Girl | Earl Shuman, Leon Carr | Rate |
2-06 | William Bell | Everyday Will Be Like A Holiday | William Bell, Booker T. Jones | Rate |
2-07 | Joe Hinton | Funny | Willie Nelson | Rate |
2-08 | Aaron Neville | Wrong Number (I Am Sorry, Goodbye) | Naomi Neville | Rate |
2-09 | Tony Clarke | The Entertainer | Tony Clarke | Rate |
2-10 | Leon Haywood | I've Got To Be Mellow | Leon Haywood | Rate |
2-11 | Tyrone Davis | Can I Change My Mind? | Barry Despenza, Carl Wolfolk | Rate |
2-12 | Bobby Hebb | Sunny | Bobby Hebb | Rate |
2-13 | The Intruders | Cowboys To Girls | Kenneth Gamble, Leon Huff | Rate |
2-14 | Dionne Warwick | Don't Make Me Over | Burt Bacharach, Hal David | Rate |
2-15 | Maxine Brown | Oh No Not My Baby | Carole King, Gerry Goffin | Rate |
2-16 | Bobby Womack | Fly Me To The Moon | Bart Howard | Rate |
2-17 | Billy Stewart | I Do Love You | Billy Stewart | Rate |
2-18 | The Radiants | Voice Your Choice | Maurice McAlister, Gerald Sims | Rate |
2-19 | James And Bobby Purify | I'm Your Puppet | Spooner Oldham, Dan Penn | Rate |
2-20 | Esther Phillips | Release Me | Eddie Miller, William McCall, James Pebworth, Robert Yount | Rate |
2-21 | Gene Chandler | Rainbow | Curtis Mayfield | Rate |
2-22 | Jay Wiggins | Sad Girl | Lloyd Smith, Jay Wiggins | Rate |
2-23 | Irma Thomas | Wish Someone Would Care | Irma Thomas | Rate |
2-24 | Ray Charles | In The Heat Of The Night | Quincy Jones, Alan Bergman, Marilyn Bergman | Rate |
2-25 | Lorraine Ellison | Stay With Me | Jerry Ragavoy, George Weiss | Rate |
Scream 1 |
3-01 | Shorty Long | Function At The Junction | Brian Holland, Lamont Dozier, Eddie Holland Jr. | Rate |
3-02 | King Curtis | Memphis Soul Stew | King Curtis | Rate |
3-03 | Dobie Gray | The "In" Crowd | Billy Page | Rate |
3-04 | The Starlets | I Sold My Heart To The Junkman | Leon Rene, Otis Rene | Rate |
3-05 | Barbara Acklin | Love Makes A Woman | Eugene Record, William Sanders, Carl Davis, Gerald Sims | Rate |
3-06 | The O'Jays | Lipstick Traces (On A Cigarette) | Naomi Neville | Rate |
3-07 | Bettye Swann | Make Me Yours | Bettye Swan | Rate |
3-08 | Clifford Curry | She Shot A Hole In My Soul | Mac Gayden, Chuck Neese | Rate |
3-09 | Betty Everett | You're No Good | Clint Ballard Jr. | Rate |
3-10 | The Ikettes | I'm Blue (The Gong-Gong Song) | Ike Turner | Rate |
3-11 | The Four Tops | 7 Rooms Of Gloom | Brian Holland, Lamont Dozier, Eddie Holland Jr. | Rate |
3-12 | Aretha Franklin | (Sweet Sweet Baby) Since You've Been Gone | Aretha Franklin, Ted White | Rate |
3-13 | The Young-Holt Trio | Wack Wack | Hysear Don Walker, Eldee Young, Isaac Red Holt | Rate |
3-14 | Solomon Burke | Got To Get You Off My Mind | Solomon Burke, Delores Burke, J.B. Moore | Rate |
3-15 | Martha And The Vandellas | You've Been In Love Too Long | Ivy Hunter, Clarence Paul, William Stevenson | Rate |
3-16 | James Carr | Pouring Water On A Drowning Man | Drew Baker, Denny McCormick | Rate |
3-17 | Fontella Bass | Rescue Me | Carl Smith, Raynard Miner | Rate |
3-18 | Joe Tex | Show Me | Joe Tex | Rate |
3-19 | Gladys Knight And The Pips | Friendship Train | Norman Whitfield, Barrett Strong | Rate |
3-20 | The Knight Brothers | Temptation 'Bout To Get Me | James Diggs | Rate |
3-21 | Clarence Carter | Snatching It Back | Clarence Carter, George Jackson | Rate |
3-22 | Lou Rawls | Dead End Street Monologue / Dead End Street | Lou Rawls, David Axelrod, Ben Raleigh | Rate |
Scream 2 |
4-01 | James Brown | Out Of Sight | Ted Wright | Rate |
4-02 | The Esquires | Get On Up | Johnny Taylor, Gilbert Moorer, Bill SHeppard | Rate |
4-03 | Jerry Butler | Only The Strong Survive | Kenneth Gamble, Leon Huff, Jerry Butler | Rate |
4-04 | Willie Tee | Teasin' You | Earl King Johnson | Rate |
4-05 | Mel And Tim | Backfield In Motion | Tim McPherson, Mel Harden | Rate |
4-06 | Erma Franklin | Piece Of My Heart | Bert Berns, Jerry Ragavoy | Rate |
4-07 | Chuck Jackson | I Don't Want To Cry | Chuck Jackson, Luther Dixon | Rate |
4-08 | The O'Kaysions | Girl Watcher | Ronald Killette, Wayne Pittman | Rate |
4-09 | Stevie Wonder | I Was Made To Love Her | Henry Cosby, Lula Mae Hardaway, Sylvia Moy, Stevie Wonder | Rate |
4-10 | Carla Thomas | B-A-B-Y | Isaac Hayes, David Porter | Rate |
4-11 | C And The Shells | You Are The Circus | Jerry Williams Jr. | Rate |
4-12 | Wilson Pickett | I'm In Love | Bobby Womack | Rate |
4-13 | Bobby Moore And The Rhythm Aces | Searching For My Love | Robert Moore | Rate |
4-14 | The Velvelettes | He Was Really Sayin' Somethin' | Norman Whitfield, William Stevenson, Eddie Holland Jr. | Rate |
4-15 | Joe Simon | The Chokin' Kind | Harlan Howard | Rate |
4-16 | Don Covay | Seesaw | Don Covay, Steve Cropper | Rate |
4-17 | The Showmen | 39-21-46 | Norman Johnson | Rate |
4-18 | Ike And Tina Turner | A Fool In Love | Ike Turner | Rate |
4-19 | Mary Wells | Bye Bye Baby | Mary Wells | Rate |
4-20 | Brenton Wood | The Oogum Boogum Song | Alfred Smith | Rate |
4-21 | Doris Troy | Just One Look | Gregory Carroll, Doris Payne | Rate |
4-22 | Booker T. And The M.G.'s | Time Is Tight | Booker T. Jones, Al Jackson Jr., Donald Dunn, Steve Cropper | Rate |
Shout 1 |
5-01 | Arthur Conley | Sweet Soul Music | Arthur Conley, Sam Cooke, Otis Redding | Rate |
5-02 | The Meters | Cissy Strut | Leo Nocentelli, Arthur Neville, George Porter, Joseph Modeliste | Rate |
5-03 | Archie Bell And The Drells | Tighten Up | Archie Bell, Billy Butler | Rate |
5-04 | Bob And Earl | Harlem Shuffle | Bob Relf, Earl Nelson | Rate |
5-05 | Freddie Scott | Are You Lonely For Me | Bert Berns | Rate |
5-06 | Howard Tate | Stop | Mort Shuman, Jerry Ragavoy | Rate |
5-07 | Bull And The Matadors | The Funky Judge | Andre Williams, Leo Hutton | Rate |
5-08 | Soul Brothers Six | Some Kind Of Wonderful | John Ellison | Rate |
5-09 | Major Lance | The Monkey Time | Curtis Mayfield | Rate |
5-10 | The Supremes | Love Is Like An Itching In My Heart | Brian Holland, Lamont Dozier, Eddie Holland Jr. | Rate |
5-11 | Alvin Cash And The Crawlers | Twine Time | Andre Williams, Verlie Rice | Rate |
5-12 | Gloria Jones | Tainted Love | Ed Cobb | Rate |
5-13 | The Joe Jeffrey Group | My Pledge Of Love | Joe Stafford Jr. | Rate |
5-14 | Rex Garvin | Sock It To 'Em J.B. - Part 1 | Clayton Quinn, Rex Garvin, Pete Holman | Rate |
5-15 | Marvin Gaye | Can I Get A Witness | Brian Holland, Lamont Dozier, Eddie Holland Jr. | Rate |
5-16 | Lee Rogers | I Want You To Have Everyting | Mike Hanks, Cara Bell | Rate |
5-17 | Shirley Ellis | The Real Nitty Gritty | Lincoln Chase | Rate |
5-18 | Rodger Collins | She's Looking Good | Rodger Collins | Rate |
5-19 | Cliff Nobles And Company | The Horse | Jesse James | Rate |
5-20 | Johnnie Taylor | Who's Makin' Love | Homer Banks, Bettye Crutcher, Don Davis, Raymond Jackson | Rate |
5-21 | Bobby Patterson | T.C.B. Or T.Y.A. | Bobby Patterson | Rate |
5-22 | Little Milton | Grits Ain't Groceries (All Around The World) | Titus Turner | Rate |
5-23 | The Isley Brothers | It's Your Thing | Ronald Isley, O'Kelly Isley, Rudolph Isley | Rate |
5-24 | Darrell Banks | Open The Door To Your Heart | Darrell Banks | Rate |
5-25 | The Soul Sisters | I Can't Stand It | Shirley McAlister | Rate |
5-26 | Dyke And The Blazers | We Got More Soul | Arlester Christian | Rate |
Shout 2 |
6-01 | Jackie Wilson | Baby Workout | Jackie Wilson Alonzo Tucker | Rate |
6-02 | Edwin Starr | Agent Double-O-Soul | Edwin Starr, Bill Sharpley | Rate |
6-03 | Robert Parker | Barefootin' | Robert Parker | Rate |
6-04 | The Marvelows | I Do | John Aden, Frank Paden, Jesse Smith, Willie Stepehson, Melvin Mason | Rate |
6-05 | Sir Mack Rice | Mustang Sally | Bonny Rice | Rate |
6-06 | The Soul Survivors | Expressway To Your Heart | Kenneth Gamble, Leon Huff | Rate |
6-07 | The Capitols | Cool Jerk | Donald Storball | Rate |
6-08 | J.J. Jackson | But It's Alright | Jerome Jackson, Pierre Tubbs | Rate |
6-09 | Etta James | Tell Mama | Clarence Carter | Rate |
6-10 | The Flirtations | Nothing But A Heartache | Wayne Bickerton, Tony Waddington | Rate |
6-11 | The Temptations | (I Know) I'm Losing You | Norman Whitfield, Eddie Holland Jr., Cornelius Grant | Rate |
6-12 | Rufus Thomas | The Memphis Train | Rufus Thomas, Bonny Rice, Willie Sparks | Rate |
6-13 | The Mar-Keys | Last Night | Charles Axton, Gil Caple, Chips Moman, Jerald Smith, Floyd Newman | Rate |
6-14 | The Five Du-Tones | Shake A Tail Feather | Otha Hayes, Andre Williams, Verlie Rice | Rate |
6-15 | The Contours | First I Look At The Purse | William Robinson Jr., Robert Rogers | Rate |
6-16 | Eddie Floyd | Big Bird | Booker T. Jones, Eddie Floyd | Rate |
6-17 | Bob Kuban And The In-Men | The Cheater | John Krenski | Rate |
6-18 | The Marvelettes | Danger Heartbreak Dead Ahead | Ivy Hunter, Clarence Paul, William Stevenson | Rate |
6-19 | Jr. Walker And The All Stars | Shake And Fingerpop | Autry DeWalt, Willie Woods, Lawrence Horn | Rate |
6-20 | The Fantastic Johnny C. | Boogaloo Down Broadway | Jesse James | Rate |
6-21 | The Bar-Kays | Soul Finger | Jimmy King, Phalon Jones, Carl Cunningham, Ben Cauley, Ronnie Caldwell, James Alexander | Rate |
6-22 | Kim Weston | Take Me In Your Arms (Rock Me A Little While) | Brian Holland, Lamont Dozier, Eddie Holland Jr. | Rate |
6-23 | Eddie Holland | Leaving Here | Brian Holland, Lamont Dozier, Eddie Holland Jr. | Rate |
6-24 | David Ruffin | My Whole World Ended (The Moment You Left Me) | Harvey Fuqua, Johnny Bristol, Pam Sawyer, Jimmy Roach | Rate |
6-25 | The Show Stoppers | Ain't Nothin' But A House Party | Dell Sharah, Joseph Thomas Jr. | Rate |