DISC ONE |
1-01 | Kenny Graham And His Satellites | One Four | | Rate |
1-02 | Kenny Graham And His Satellites | 2 West 46th Street | | Rate |
1-03 | Kenny Graham And His Satellites | Two Four | | Rate |
1-04 | Kenny Graham And His Satellites | Chant | | Rate |
1-05 | Kenny Graham And His Satellites | Three Four | | Rate |
1-06 | Kenny Graham And His Satellites | Utsu | | Rate |
1-07 | Kenny Graham And His Satellites | Four Four | | Rate |
1-08 | Kenny Graham And His Satellites | Lullaby | | Rate |
1-09 | Kenny Graham And His Satellites | Five Four | | Rate |
1-10 | Kenny Graham And His Satellites | Fog On The Hudson | | Rate |
1-11 | Kenny Graham And His Satellites | Sunrise | | Rate |
1-12 | Kenny Graham And His Satellites | Sunbeam | | Rate |
1-13 | Kenny Graham And His Satellites | Tropical Sun | | Rate |
1-14 | Kenny Graham And His Satellites | Sunstroke | | Rate |
1-15 | Kenny Graham And His Satellites | Sunset | | Rate |
1-16 | Kenny Graham And His Satellites | Sunday | | Rate |
1-17 | Ray Ellington | Charlie Brown | Jerry Leiber, Mike Stoller | Rate |
1-18 | Lita Roza | Allentown Jail | Irving Gordon | Rate |
1-19 | Petula Clark | Dear Daddy | Henderson, Fishman | Rate |
1-20 | David Macbeth | Mr. Blue | DeWayne, Blackwell | Rate |
1-21 | Dickie Valentine | Morgen (One More Sunrise) | Moesser, Sherman | Rate |
DISC TWO |
2-01 | Dickie Valentine | Venus | Marshall | Rate |
2-02 | Dickie Valentine | Where (In The Old Home Town) | Henderson, Fishman | Rate |
2-03 | Dickie Valentine | My Favourite Song | Charlape, Gold | Rate |
2-04 | Mike Preston | Dirty Old Town | McColl | Rate |
2-05 | Mike Preston | In Surabaya | Muller, Martyn | Rate |
2-06 | Joy And David | Rockin' Away The Blues | Duke, Adams | Rate |
2-07 | Joy And David | If You Pass Me By | Duke | Rate |
2-08 | George Melly With Mick Mulligan's Magnolia Jazz Band | There'll Be Some Changes Made | Overstreet, Higgins | Rate |
2-09 | Chico Arnez And His Latin American Orchestra | Yashmak | Duke | Rate |
2-10 | Chico Arnez And His Latin American Orchestra | Ain't She Sweet | Yellen, Ager | Rate |
2-11 | Terry White And The Terriers | Blackout | Duke | Rate |
2-12 | Marty Wilde | Sea Of Love | G. Khoury, P. Baptista | Rate |
2-13 | Emile Ford And The Checkmates | What Do You Want To Make Those Eyes At Me For | Monaco, McCarthy, Johnson | Rate |
2-14 | Emile Ford And The Checkmates | Don't Tell Me Your Troubles | Gibson | Rate |
2-15 | Mike Preston | Mr. Blue | Blackwell | Rate |
2-16 | Mike Preston | Just Ask Your Heart | De Nota, Damato, Ricci | Rate |
2-17 | Chris Williams And His Monsters | The Monster | Robert Duke | Rate |
2-18 | Lance Fortune | All On My Own | Farlane | Rate |
2-19 | Lance Fortune | This Love I Have For You | Henderson | Rate |
2-20 | Miki And Griff With The Lonnie Donegan Group | Hold Back Tomorrow | Pierce, Watson, Stewart | Rate |
2-21 | Miki And Griff With The Lonnie Donegan Group | Deedle-Dum-Doo-Dee-Day | Donegan, Currie | Rate |
DISC THREE |
3-01 | Lance Fortune | Be Mine | Menke, Panas, Luth, Stellman | Rate |
3-02 | Lance Fortune | Action | Peacock, Barry | Rate |
3-03 | Peter Jay And The Blue Men | Just Too Late | Robert Duke | Rate |
3-04 | Peter Jay And The Blue Men | Friendship | Peter Jay | Rate |
3-05 | Rodd-ken And The Cavaliers | Magic Wheel | Robert Duke | Rate |
3-06 | Rodd And The Cavaliers | Happy Valley | Robert Duke | Rate |
3-07 | Joy And Dave | Let's Go See Gran'ma | Dave Adams | Rate |
3-08 | Joy And Dave | Believe Me | Robert Duke | Rate |
3-09 | Yolanda | With This Kiss | Robert Duke | Rate |
3-10 | Yolanda | Don't Tell Me Not To Love You | Russell Faith, Clarence Kehner | Rate |
3-11 | The Blue Men | Entry Of The Globbots | Robert Duke | Rate |
3-12 | The Blue Men | Valley Of The Saroos | Robert Duke | Rate |
3-13 | The Blue Men | Magnetic Field | Robert Duke | Rate |
3-14 | The Blue Men | Orbit Around The Moon | Robert Duke | Rate |
3-15 | The Fabulous Flee-Rakkers | Green Jeans | P. Flee-Rakker | Rate |
3-16 | The Fabulous Flee-Rakkers | You Are My Sunshine | Jimmie Davis, Charles Mitchell | Rate |
3-17 | Ricky Wayne With The Fabulous Flee-Rakkers | Chick-A-Roo | Robert Duke | Rate |
3-18 | Ricky Wayne With The Fabulous Flee-Rakkers | Don't Pick On Me | Ricky Wayne | Rate |
3-19 | George Chakiris | Heart Of A Teenage Girl | Crompton, Jones | Rate |
3-20 | George Chakiris | I'm Always Chasing Rainbows | McCarthy, Carroll | Rate |
3-21 | Michael Cox | Angela Jones | John D. Loudermilk | Rate |
DISC FOUR |
4-01 | Michael Cox | Don't Want To Know | Len Praverman | Rate |
4-02 | John Leyton | Tell Laura I Love Her | J. Barry, G. Raleigh | Rate |
4-03 | John Leyton | Goodbye To Teenage Love | R. Wakley, B. Evans | Rate |
4-04 | Eve Boswell | Bridge Of Avignon | Trad. Arr. Duke | Rate |
4-05 | Eve Boswell | Hey 'Round The Corner | Trad. Arr. Duke | Rate |
4-06 | The Flee-Rekkers | Sunday Date | Cameron | Rate |
4-07 | The Flee-Rekkers | Shiftless Sam | Fleerekkers, Durante | Rate |
4-08 | Ricky Wayne And The Off-Beats | Make Way Baby | Robert Duke | Rate |
4-09 | Ricky Wayne And The Off-Beats | Goodness Knows | Larry Carasco | Rate |
4-10 | Peter Jay | Paradise Garden | Robert Duke | Rate |
4-11 | Peter Jay | Who's The Girl | Peter Jay | Rate |
4-12 | Chick, Ted Cameron Group And The D.J.'s | Early In The Morning | Robert Duke | Rate |
4-13 | Chick, Ted Cameron Group And The D.J.'s | Cool Water | Nolan | Rate |
4-14 | Joy And Dave | My Very Good Friend The Milkman | Spina, Burke | Rate |
4-15 | Joy And Dave | Doopey Darling | Duke | Rate |
4-16 | Michael Cox | Along Came Caroline | Steel | Rate |
4-17 | Michael Cox | Lonely Road | Hosey, Gordon, Kinsey | Rate |
4-18 | John Leyton | The Girl On The Floor Above | Len Praverman | Rate |
4-19 | John Leyton | Terry Brown's In Love With Mary Dee | Robert Duke | Rate |
4-20 | Iain Gregory | Time Will Tell | Gardner, Chalmers | Rate |
4-21 | Iain Gregory | The Night You Told A Lie | Robert Duke | Rate |