DISC 1 |
1-01 | Chad Stuart And Jeremy Clyde | Yesterday's Gone | Stuart, Kidd | Rate |
1-02 | Carter-Lewis And The Southerners | Somebody Told My Girl | Shakespeare, Hawker | Rate |
1-03 | The Nomads [The Mojos] | My Whole Life Through | Slater | Rate |
1-04 | Billie Davis | That Boy John | Greenwich, Barry | Rate |
1-05 | Marilyn Powell | All My Loving | Lennon, McCartney | Rate |
1-06 | The Regents [Buddy Britten] | Bye Bye Johnny | Berry | Rate |
1-07 | A Band Of Angels | Me | Baker, D'Abo | Rate |
1-08 | Ray Singer | Tell Me Now | Singer | Rate |
1-09 | Mickey Finn And The Blue Men | Reelin' And A'Rockin' | Berry | Rate |
1-10 | The Spectrum [Le Group 5] | Baby What You Want Me To Do | Reed | Rate |
1-11 | Bo Street Runners | Bo Street Runner | Dominic | Rate |
1-12 | Mike Sarne And The Leroys | Love Me Please | Westlake, Lynch, Sarne | Rate |
1-13 | The Moody Blues | Lose Your Money (But Don't Lose Your Mind) | Pinder, Laine | Rate |
1-14 | The Mike Cotton Sound | Round And Round | Cotton | Rate |
1-15 | The Others [Fontana] | I'm Taking Her Home | Stewart, McLintock | Rate |
1-16 | The Artwoods | If I Ever Get My Hands On You | Shakespeare. Hawker | Rate |
1-17 | Mal Ryder And The Spirits | Your Friend | Wylde | Rate |
1-18 | Jimmy Royal And The Hawks | I'm Leaving You | T. Delaney, P. Delaney, B. Delaney | Rate |
1-19 | The Wild Oats | You Can't Judge A Book By Its Cover | Dixon | Rate |
1-20 | Four + One | Don't Lie To Me | Berry | Rate |
1-21 | Tommy Bruce And The Bruisers | Boom Boom | Hooker | Rate |
1-22 | Grant Tracy | Never Let It Be Said (Originally Unissued) | Cook | Rate |
1-23 | Angelina | Wishing My Life Away | Murray | Rate |
1-24 | Peter Jay And The Jaywalkers | What's Easy For Two Is So Hard For One | Robinson Jr. | Rate |
1-25 | Migil 5 | Seven Lonely Days | E. Shuman, A. Shuman, Brown | Rate |
1-26 | The Wackers [UK] | You're Forgetting | Clark, Vaughan | Rate |
1-27 | Twinkle | Ain't Nobody Home But Me | Scott | Rate |
1-28 | The Clique [UK] | She Ain't No Good | Rowbottom | Rate |
1-29 | The Hi-Fi's | Baby's In Black | Lennon, McCartney | Rate |
1-30 | The Sheffields | Plenty Of Love | Alexander | Rate |
1-31 | Just Four Men | Don't Come Any Closer | Christopoulus | Rate |
1-32 | Robb Storme And The Whispers | Love Is Strange | Baker, Robinson, McDaniel | Rate |
DISC 2 |
2-01 | Tony Jackson With The Vibrations | Love Potion No. 9 | Stoller, Leiber | Rate |
2-02 | The Midnights [UK] | Only Two Can Play | Mitchell, Robbins | Rate |
2-03 | Bobby Rio And The Revelles | Don't Break My Heart And Run Away | Meek, O'Neill | Rate |
2-04 | The Beatmen | Please Believe | Moseley | Rate |
2-05 | The Blue Aces Showband | You Don't Care | Phelan | Rate |
2-06 | The Chapters | Dance Little Lady | | Rate |
2-07 | The First Impressions | Looking For Her | Watkinson | Rate |
2-08 | The Kinks | Who'll Be The Next In Line | Davies | Rate |
2-09 | The Limeys | Don't Cry (My Love) | Benoit, Dempsey | Rate |
2-10 | The Pros And Cons | Whirlybird - Part 1 | Fenegan | Rate |
2-11 | Carl Wayne And The Vikings | This Is Love | King | Rate |
2-12 | The Epics [UK] | My Little Girl | Tann | Rate |
2-13 | The Lemmings | My Little Girl | Murray | Rate |
2-14 | The Monotones [UK] | Something's Hurtin' Me | Stanley, Alexander | Rate |
2-15 | The Rockin' Berries | Follow Me | Schroeder, Hawker | Rate |
2-16 | The Couriers | Take Away | Middlebrooks | Rate |
2-17 | Dickie Rock, Miami And Strings | Rock And Roll Music | Berry | Rate |
2-18 | The Buckinghams [UK] | She Lied | Gaudio, Crewe | Rate |
2-19 | The Eccentrics | Fe Fi Fo Fum | Spiro | Rate |
2-20 | The Riot Squad | Not A Great Talker | Smith, Roberts, Chalk | Rate |
2-21 | Buddy Britten And The Regents | She's About A Mover | Sahm | Rate |
2-22 | Charles Dickens | In The City | Dee. Potter | Rate |
2-23 | The Cops 'N Robbers | Just Keep Right On | Smith, Fox | Rate |
2-24 | The Untamed | I'll Go Crazy | Brown | Rate |
2-25 | The Quiet Five | Honeysuckle Rose | Waller, Razaf | Rate |
2-26 | Felders Orioles | Down Home Girl | Butler, Leiber | Rate |
2-27 | Paddy, Klaus And Gibson | I Wanna Know | Dorin, Mardel | Rate |
2-28 | The Legends [UK] | I've Found Her | Watkinson | Rate |
2-29 | The Searchers | He's Got No Love | Curtis, Pender, Allen, McNally | Rate |
2-30 | Mike Hurst | Show Me Around | Blackwell | Rate |
2-31 | Major Rowely | Do It The Right Way | Rowlands, Jason, Burr | Rate |
2-32 | Kenny Bernard And The Wranglers | You Gotta Give | Riley | Rate |
2-33 | Mal And The Primitives | Pretty Little Face | Soul | Rate |
DISC 3 |
3-01 | The Sorrows | Take A Heart | Dallon | Rate |
3-02 | The Imp-Acts | If I Were The Only One | Oldroyd, Courtenay, Morgan, Frewin | Rate |
3-03 | The Alan Price Set | Any Day Now | Bacharach, Hilliard | Rate |
3-04 | Washington DC's | Have You Seen My Baby? | Shaw | Rate |
3-05 | New Faces | Never Gonna Love Again | Pettican, Mahoney | Rate |
3-06 | Ronnie Jones | I'm So Clean | Oliver | Rate |
3-07 | Russ Loader With The Ladybirds | Count The Stars | Wirtz | Rate |
3-08 | The In Crowd | You're On Your Own | Hopkins | Rate |
3-09 | The Syndicats | On The Horizon | Leiber, Stoller | Rate |
3-10 | The Alan Bown Set | I'm The One | Mayfield | Rate |
3-11 | The Chosen Few | Today, Tonight And Tomorrow | Hull | Rate |
3-12 | The Hellions | Think It Over | Mason, Meredith, Jackson, Capaldi | Rate |
3-13 | The Lancastrians | I Can't Stand The Pain | Flery, Benson | Rate |
3-14 | The Nightshift | That's My Story | Rice | Rate |
3-15 | The Truth [UK 60s] | Come On Home | Cooper | Rate |
3-16 | The Tornados | Stingray | Gray | Rate |
3-17 | The Action | Land Of One Thousand Dances | Kenner | Rate |
3-18 | The Chantelles | Gonna Give Him Some Love | Thompson, Tew | Rate |
3-19 | Brian Diamond And The Cutters | Bone Idol | Diamond | Rate |
3-20 | The Carnaby | My Love Will Stay | Miners | Rate |
3-21 | The MeddyEVILS | Find Someone To Love | Barbour | Rate |
3-22 | The Slade Brothers | Don't Be Gone Too Long | R. Slade, J. Slade | Rate |
3-23 | The Ugly's | A Friend | Gibbons, O'Neill | Rate |
3-24 | David And Jonathan | Laughing Fit To Cry | Cook, Greenaway | Rate |
3-25 | The Kirkbys | She'll Get No Lovin' That Way | Campbell | Rate |
3-26 | The Tomcats | Pena, Penita, Pena | Ruiz Narvaez, Ruiz Alba | Rate |
3-27 | Shades Of Blue | Where Did All The Good Times Go | Cassidie | Rate |
3-28 | Earl Preston's Realms | Nobody But You (Live) | Priestley, Preston | Rate |
3-29 | Michael Allen | I Can't Stand It (Live) | McAllister | Rate |
3-30 | The Richmond Group | That's Alright (Live) | Tubb | Rate |
DISC 4 |
4-01 | David Bowie With The Lower Third | And I Say To Myself | Bowie | Rate |
4-02 | The Undertakers | Throw Your Love Away Girl | Lomax | Rate |
4-03 | Arthur Brown With The Diamonds | You Don't Know | Lee | Rate |
4-04 | Episode Six | That's All I Want | Glover | Rate |
4-05 | The Time [UK] | Take A Bit Of Notice | Barbour | Rate |
4-06 | Tony Rivers And The Castaways | Girl Don't Tell Me | Wilson | Rate |
4-07 | The Boomerangs [Ireland] | Upgraded | Leadingham | Rate |
4-08 | The Rocking Vickers | Stay By Me | Shaw | Rate |
4-09 | The Deputies | Given Half A Chance | Tubbs | Rate |
4-10 | The Clockwork Oranges | After Tonight | Russo, Chelotti | Rate |
4-11 | Tony Colton | Have You Lost Your Mind | Colton, Smith | Rate |
4-12 | Luvin' Kind | It's A Cruel World | Hearn | Rate |
4-13 | The Bats [Belfast] | People Like You | Clarke, O'Brien | Rate |
4-14 | The People [Belfast] | I'm With You | Ford, Hiller | Rate |
4-15 | Phillip Goodhand-Tait And The Stormsville Shakers | I'm Gonna Put Some Hurt On You | Lewis | Rate |
4-16 | The Blue Chips [UK] | I Know A Boy | Hill | Rate |
4-17 | The Moonlighters | We'll See It Through | Morrow, Martin, Arnold | Rate |
4-18 | The Spartans [Oak] | Lies | Townshend | Rate |
4-19 | The Fingers | I Go To Sleep | Davies | Rate |
4-20 | Chris Curtis | Aggravation | Roe | Rate |
4-21 | The Ivy League | One Day | Ford, Lewis, Carter | Rate |
4-22 | The Cymbaline | Top Girl | Cymbaline | Rate |
4-23 | The Jeeps | The Music Goes Round | Tubbs | Rate |
4-24 | Paul's Troubles | You'll Find Out | Simpson | Rate |
4-25 | The Bystanders | Have I Offended The Girl | Wilde, Scott | Rate |
4-26 | The Chevlons | It's My Problem | Creigan | Rate |
4-27 | The Debonaires [Ireland] | A Love Of Our Own | Magennis, J. O'Donoghue, S. O'Donoghue | Rate |
4-28 | The Majority | Simplified | Mizen, Long, Sutherland, Wigley | Rate |
4-29 | Ministry Of Sound | Back Seat Driver | Carter, Keen, Shaw | Rate |
4-30 | The Appalachians | Look Away | Hurst | Rate |
4-31 | Hayes And Wadey | What Does She Want? | Hayes, Wadey, Grainger | Rate |
DISC 5 |
5-01 | The Tremeloes | Good Day Sunshine | Lennon, McCartney | Rate |
5-02 | Tuesday's Children | High And Drifting | Cordell | Rate |
5-03 | The Rogers [Italy] | Little Girl | Henshaw | Rate |
5-04 | The Marmalade | It's All Leading Up To Saturday Night | Stevens | Rate |
5-05 | Mick And Malcolm | Little Venice | Sunny, Wimbers | Rate |
5-06 | The Kytes | I'll Give You Better Love | Greenaway, Cook | Rate |
5-07 | Hat And Tie | California Jazz Club U.S.A. | Campbell, Lyons, Thomas | Rate |
5-08 | The Renegades [UK] | Walking Down The Street | Mallett, Gibson, Johnson, Brown | Rate |
5-09 | The Thoughts | All Night Stand (UK Version) | Davies | Rate |
5-10 | Gates Of Eden | Too Much On My Mind | Davies | Rate |
5-11 | Sounds Around | Sad Subject | Pantry | Rate |
5-12 | The Knack [UK] | Take Your Love | Mann, Weil | Rate |
5-13 | The Montanas | That's When Happiness Began | R. Addrisi, D. Addrisi | Rate |
5-14 | Gnomes Of Zurich | Please Mr. Sun | Frank, Getzov | Rate |
5-15 | The Attraction | Party Line | Davies | Rate |
5-16 | Five's Company | Session Man | Davies | Rate |
5-17 | Doc Thomas Group | Just Can't Go To Sleep | Davies | Rate |
5-18 | The Spectres | Hurdy Gurdy Man | Lancaster, Barlow | Rate |
5-19 | Steve Hammond | The World Is Wrapped Around My Neck | Hammond | Rate |
5-20 | The Factotums | I Can't Give You Anything But Love | Fields, McHugh | Rate |
5-21 | The Symbols [UK] | Canadian Sunset | Gymbell, Heywood | Rate |
5-22 | The Secrets | Such A Pity | Ward | Rate |
5-23 | Marcus Tro | We Can Make It Baby | Reynolds | Rate |
5-24 | The Athenians | Steppin' Out | Revere, Lindsay | Rate |
5-25 | The Peenuts | The World's Been Good To Me Tonight | MacRae, Brown, Cox | Rate |
5-26 | The Exceptions | Girl Trouble | Eastwood | Rate |
5-27 | The Spectrum | Saturday's Child | Gates | Rate |
5-28 | Bobby Johnson And The Atoms | Do It Again A Little Bit Slower | Carson | Rate |
5-29 | Katch 22 | Makin' Up My Mind | Dalton, Montgomery | Rate |
DISC 6 |
6-01 | Five's A Crowd | I'm Not Ready For You Yet (Originally Unreleased) | Hampton, Cason | Rate |
6-02 | The Cherokees | Poison Ivy (Previously Unissued) | Leiber, Stoller | Rate |
6-03 | The Web | I'll Try (Previously Unissued) | | Rate |
6-04 | The Changing Times | Louie Louie (Previously Unissued Oak Acetate) | Berry | Rate |
6-05 | The Second Thoughts | Help Me (Originally Unreleased) | Williamson | Rate |
6-06 | Count Downe And The Zeros | Always On My Mind (Originally Unreleased) | Senior, Hartz | Rate |
6-07 | The Baskervilles | Love Potion No. 9 (Originally Unreleased) | Leiber, Stoller | Rate |
6-08 | The Mighty Atoms | Wanderin' Eye (Originally Unreleased) | Hobday | Rate |
6-09 | Five Steps Beyond | Heartbreak Love Or Paradise (Originally Unreleased) | Winward | Rate |
6-10 | The Silence | Down Down (Originally Unreleased) | Ellison | Rate |
6-11 | Herbie's People | So Fine (Previously Unissued) | Gribble | Rate |
6-12 | The Connoisseurs | Make Up Your Mind (Originally Unreleased) | Kent | Rate |
6-13 | The Gremlins [UK] | One More Chance (Originally Unreleased) | Jennings, Andrews | Rate |
6-14 | Barney J. Barnes And The Intro | It Must Be Love (Previously Unissued Demo Version) | Perry, Wood | Rate |
6-15 | Glenda Collins | Run To Me (Originally Unreleased) | | Rate |
6-16 | The Uprooted | You're Not There (Previously Unissued) | Chuter, Smith, Ashley-Brown, Gibson, Grout-Smith | Rate |
6-17 | The Fadin' Colours | You're No Use (Originally Unreleased) | Coppin | Rate |
6-18 | The Brood | You're Just Another Girl (Originally Unreleased) | Peters, Stephens | Rate |
6-19 | The Flies | Just Won't Do (Originally Unreleased) | Hunt, Da Costa, Baldwin | Rate |
6-20 | The Trendbender Band | I Can't Stand The Pain (Previously Unissued) | Brewer, Barnes | Rate |
6-21 | Jeff Curtis And The Flames | Everybody Loves A Lover (Previously Unissued) | Allen, Adler | Rate |
6-22 | Earl Preston And The T.T.s | Betty Jean (Originally Unreleased) | Berry | Rate |
6-23 | The Mike Stuart Span | Follow Me (Originally Unreleased) | Lynch, Shuman | Rate |
6-24 | Outer Limits | Anyday Now (Originally Unreleased) | Christie | Rate |
6-25 | The Cordes | Clarabella (Originally Unreleased) | Pingatore | Rate |
6-26 | The Newtowns | Tomorrow (Originally Unreleased) | The Newtowns | Rate |
6-27 | The Bo-Weevils | I'm A Lover Not A Fighter (Originally Unreleased) | Miller | Rate |
6-28 | The Xit | Time Will Tell On You (Previously Unissued) | Simpson | Rate |
6-29 | Mike Forde And The Fortunes | Sweet Little Rhythm And Blues (Previously Unissued) | Berry | Rate |
6-30 | Rory Storm And The Hurricanes | Lend Me Your Comb (Originally Unreleased) | Twomey, Wise, Weisman | Rate |
fully illustrated booklet.