1-01 | Desmond Dekker And The Aces | Israelites | Desmond Dacres, Brian Atkinson | Rate |
1-02 | Dave And Ansel Collins | Double Barrel | Dave Barker, Ansel Collins, Winston Riley | Rate |
1-03 | Nicky Thomas | Love Of The Common People | Ronnie Wilkins, John Hurley | Rate |
1-04 | Harry J All Stars | Liquidator | Harry Johnson | Rate |
1-05 | The Maytals | Monkey Man | Frederick Hibbert | Rate |
1-06 | Tony Tribe | Red Red Wine | Neil Diamond | Rate |
1-07 | Bob And Marcia | Young, Gifted And Black | Nina Simone, Weldon Irvine | Rate |
1-08 | The Pioneers | Let Your Yeah Be Yeah | Jimmy Cliff | Rate |
1-09 | John Holt | Help Me Make It Through The Night | Kris Kristofferson | Rate |
1-10 | Horace Faith | Black Pearl | Irwin Levine, Toni Wine, Phil Spector | Rate |
1-11 | Greyhound | Black And White | Dave Arkin, Earl Robinson | Rate |
1-12 | Bruce Ruffin | Rain | Hilda Feliciano, Jose Feliciano | Rate |
1-13 | Dandy Livingstone | Suzanne Beware Of The Devil | Robert Thompson | Rate |
1-14 | The Melodians | Sweet Sensation | Renford Cogle | Rate |
1-15 | The Upsetters | Return Of Django | Lee "Scratch" Perry | Rate |
1-16 | Desmond Dekker And The Aces | 0.0.7 Shanty Town | Desmond Dacres, Leslie Kong | Rate |
1-17 | Ken Boothe | Everything I Own | David Gates | Rate |
1-18 | Susan Cadogan | Hurt So Good | Phillip Mitchell | Rate |
1-19 | Boris Gardiner | I Wanna Wake Up With You | Ben Peters | Rate |
1-20 | Sophia George | Girlie Girlie | Sangie Davis, Oswald Douglas, Steve Golding | Rate |
2-01 | Althea And Donna | Uptown Top Ranking | Alton Ellis, Althea Rose Forrest, Joe Gibbs, Donna Marie Read, Errol Thompson | Rate |
2-02 | Errol Dunkley | OK Fred | Bryan Atkinson, Monty Babson, Terry Cramer, John Holt | Rate |
2-03 | Dennis Brown | Money In My Pocket | Joe Gibbs, Dennis Brown | Rate |
2-04 | Boris Gardiner | You're Everything To Me | Ben Peters | Rate |
2-05 | Desmond Dekker And The Aces | It Mek | Desmond Dacres, Leslie Kong | Rate |
2-06 | Symarip | Skinhead Moonstomp | Monty Naismith, A A Ellis, Derrick Morgan | Rate |
2-07 | The Pioneers | Longshot Kick De Bucket | George Agard, Sydney Roy Crooks, Jackie Robinson | Rate |
2-08 | The Maytals | 54-46 Was My Number | Frederick Hibbert, Brian Atkinson | Rate |
2-09 | Lord Creator | Kingston Town | Kenrick Patrick | Rate |
2-10 | Winston Groovy | Please Don't Make Me Cry | Winston Tucker | Rate |
2-11 | The Slickers | Johnny Too Bad | Winston Bailey, Hylton Beckford, Derrick Crooks, Delroy Wilson | Rate |
2-12 | Freddie Notes And The Rudies | Montego Bay | Robert Bloom, Jeff Barry | Rate |
2-13 | Bob And Marcia | Pied Piper | Arthur Kornfeld, Steven Duboff | Rate |
2-14 | Greyhound | Moon River | Henry Mancini | Rate |
2-15 | Ken Boothe | Crying Over You | Ken Boothe, Lloyd Charmers | Rate |
2-16 | Rupie Edwards | Ire Feelings (Skanga) | Rupie Edwards | Rate |
2-17 | Desmond Dekker | Sing A Little Song | Desmond Dacres | Rate |
2-18 | Bruce Ruffin | Mad About You | Bernard Downer | Rate |
2-19 | The Hot Shots | Snoopy Vs. The Red Baron | Richard Holler, Phillip Gernhard | Rate |
2-20 | Pluto Shervington | Dat | Pluto Shervington | Rate |
3-01 | Desmond Dekker | You Can Get It If You Really Want | Jimmy Cliff | Rate |
3-02 | The Paragons | The Tide Is High | John Holt, Tyrone Evans, Howard Barrett | Rate |
3-03 | Dandy | Rudy A Message To You | Robert Thompson | Rate |
3-04 | Dave And Ansel Collins | Monkey Spanner | Ansel Collins, Dave Barker, Winston Riley | Rate |
3-05 | The Melodians | Rivers Of Babylon | Brent Dowe, James McNaughton | Rate |
3-06 | Boris Gardiner | Elizabethan Reggae | Ronald Binge | Rate |
3-07 | The Ethiopians | Train To Skaville | Leonard Dillon | Rate |
3-08 | Rudy Mills | John Jones | Rudolph Mills | Rate |
3-09 | Keith And Tex | Stop That Train | Texas Dixon, Derrick Harriott, Winston Jones, Keith Rowe | Rate |
3-10 | Phyllis Dillon | Perfidia | Milton Leeds, Alberto Dominguez Borras | Rate |
3-11 | Justin Hinds And The Dominoes | Carry Go Bring Home | Justin Hands | Rate |
3-12 | Lord Tanamo | I'm In The Mood For Ska | Dorothy Fields, Jimmy McHugh | Rate |
3-13 | Pluto Shervington | Ram Goat Liver | Pluto Shervington | Rate |
3-14 | Tito Simon | This Monday Morning Feeling | Tito Simon | Rate |
3-15 | Greyhound | I Am What I Am | Scott English, Richard Kerr | Rate |
3-16 | Rupie Edwards | Leggo Skanga | Rupie Edwards | Rate |
3-17 | Desmond Dekker And The Aces | Pickney Gal | Desmond Dacres, Leslie Kong | Rate |
3-18 | The Upsetters | Dollar In The Teeth | Lee Perry | Rate |
3-19 | Derrick Morgan | Moon Hop | Derrick Morgan | Rate |
3-20 | Tommy McCook And The Supersonics | Reggae Merengue | Tommy McCook | Rate |
Triple CD in fold-out digipak. No booklet.