Disc 1 |
1-01 | Queen | Killer Queen | Freddie Mercury | Rate |
1-02 | Don McLean | American Pie | Don McLean | Rate |
1-03 | Norman Greenbaum | Spirit In The Sky | Greenbaum | Rate |
1-04 | Paul McCartney And Wings | Jet | Paul McCartney, Linda McCartney | Rate |
1-05 | Lindisfarne | Meet Me On The Corner | Roderick Clements | Rate |
1-06 | David Bowie | Starman | David Bowie | Rate |
1-07 | Dave Edmunds | I Hear You Knocking | Dave Bartholomew, Earl King | Rate |
1-08 | T.Rex | I Love To Boogie | Bolan | Rate |
1-09 | Wizzard | See My Baby Jive | Roy Wood | Rate |
1-10 | Ashton Gardner And Dyke | The Resurrection Shuffle | T. Ashton | Rate |
1-11 | Ike And Tina Turner | Nutbush City Limits | Tina Turner | Rate |
1-12 | Mud | Tiger Feet | Nicky Chinn, Mike Chapman | Rate |
1-13 | Pilot | Magic | David Paton, Bill Lyall | Rate |
1-14 | Roy Wood | Forever | Roy Wood | Rate |
1-15 | Suzi Quatro | Can The Can | Nicky Chinn Mike Chapman | Rate |
1-16 | C.C.S. | Whole Lotta Love | Jimmy Page, Robert Plant, John Paul Jones, John Bonham | Rate |
1-17 | The Move | California Man | Roy Wood | Rate |
1-18 | The Hollies | The Baby | Chip Taylor | Rate |
1-19 | Electric Light Orchestra | Showdown | Jeff Lynne | Rate |
1-20 | Bobby Goldsboro | Summer (The First Time) | Bobby Goldsboro | Rate |
1-21 | Kiki Dee | Amoureuse | V. Sanson, Gary Osborne | Rate |
Disc 2 |
2-01 | John Lennon | Imagine | John Lennon | Rate |
2-02 | David Bowie | Life On Mars? | David Bowie | Rate |
2-03 | Al Stewart | Year Of The Cat | Al Stewart, Peter Wood | Rate |
2-04 | Steve Harley And Cockney Rebel | Make Me Smile (Come Up And See Me) | Steve Harley | Rate |
2-05 | Gerry Rafferty | Baker Street | Gerry Rafferty | Rate |
2-06 | Electric Light Orchestra | 10538 Overture | Jeff Lynne | Rate |
2-07 | Roxy Music | Dance Away | Bryan Ferry | Rate |
2-08 | Ace | How Long | Paul Carrack | Rate |
2-09 | Leo Sayer | Moonlighting | Leo Sayer, Frank Farrell | Rate |
2-10 | Duncan Browne | Journey | Duncan Browne | Rate |
2-11 | Paul McCartney And Wings | Band On The Run | Paul McCartney, Linda McCartney | Rate |
2-12 | Frankie Miller [UK] | Darlin' | Oscar Blandamer | Rate |
2-13 | Hot Chocolate | So You Win Again | Russell Ballard | Rate |
2-14 | Gary Shearston | I Get A Kick Out Of You | Cole Porter | Rate |
2-15 | Cliff Richard | We Don't Talk Anymore | Alan Tarney | Rate |
2-16 | Blondie | Heart Of Glass | Deborah Harry, Chris Stein | Rate |
2-17 | Gibson Brothers | Cuba | Vangarde, Kluger | Rate |
2-18 | KC And The Sunshine Band | That's The Way (I Like It) | Richard Finch, Harry Casey | Rate |
2-19 | George McCrae | Rock Your Baby | Harry Casey, Richard Finch | Rate |
Disc 3 |
3-01 | Queen | We Are The Champions | Freddie Mercury | Rate |
3-02 | Python Lee Jackson Featuring Rod Stewart | In A Broken Dream | David Bentley | Rate |
3-03 | Deep Purple | Strange Kind Of Woman | Gillan, Roger Glover, Jon Lord, Ian Paice, Ritchie Blackmore | Rate |
3-04 | Chris Spedding | Motor Biking | Chris Spedding | Rate |
3-05 | Blondie | Hanging On The Telephone | Jack Lee | Rate |
3-06 | Bryan Ferry | Let's Stick Together | Wilbert Harrison | Rate |
3-07 | Pilot | January | David Paton | Rate |
3-08 | The Kiki Dee Band | I've Got The Music In Me | Blas Boshell | Rate |
3-09 | Family | Burlesque | Chapman, Whitney | Rate |
3-10 | Cockney Rebel | Judy Teen | Steve Harley | Rate |
3-11 | Hello | New York Groove | Ballard | Rate |
3-12 | Madness | The Prince | Lee Thompson | Rate |
3-13 | The Special AKA | Gangsters | Jerry Dammers, Horace Panter, Terry Hall, Neville Staples, Lynval Golding, John Bradbury, Rod Byers | Rate |
3-14 | Cozy Powell | Dance With The Devil | M. Hayes, P. Dennys | Rate |
3-15 | Mr. Big [UK] | Romeo | Richard Carter, Jeffrey Pain | Rate |
3-16 | Roxy Music | Love Is The Drug | Bryan Ferry, Andy MacKay | Rate |
3-17 | Ian Dury And The Blockheads | Reasons To Be Cheerful Part 3 | Dury, Jankel, Payne | Rate |
3-18 | Gerry Rafferty | Night Owl | Gerry Rafferty | Rate |
3-19 | The Beach Boys | Sail On Sailor | Brian Wilson, T. Almer, Jack Rieley, Ray Kennedy, Parks, Van Dyke | Rate |
Disc 4 |
4-01 | John Lennon And The Plastic Ono Band | Instant Karma! (We All Shine On) | John Lennon | Rate |
4-02 | Paul McCartney | Another Day | Paul McCartney, Linda McCartney | Rate |
4-03 | The Beach Boys | Cottonfields | Huddie Leadbetter | Rate |
4-04 | McGuinness Flint | When I'm Dead And Gone | Bernard Gallagher, Graham Lyle | Rate |
4-05 | Jethro Tull | Life Is A Long Song | Ian Anderson | Rate |
4-06 | Lindisfarne | Lady Eleanor | Alan Hull | Rate |
4-07 | The Hollies | The Air That I Breathe | Albert Hammond, Mike Hazlewood | Rate |
4-08 | Brian Protheroe | Pinball | Brian Protheroe | Rate |
4-09 | Racing Cars | They Shoot Horses Don't They | G. Mortimer | Rate |
4-10 | The Chi-Lites | It's Time For Love | Eugene Record | Rate |
4-11 | Timmy Thomas | Why Can't We Live Together | Timmy Thomas | Rate |
4-12 | Al Green | Tired Of Being Alone | Green | Rate |
4-13 | Don McLean | Vincent | Don McLean | Rate |
4-14 | Roy Wood | Dear Elaine | Roy Wood | Rate |
4-15 | Bryan Ferry | Smoke Gets In Your Eyes | Jerome Kern, Otto Harbach | Rate |
4-16 | Clifford T Ward | Gaye | Clifford T. Ward | Rate |
4-17 | Gilbert O'Sullivan | Clair | Gilbert O' Sullivan | Rate |
4-18 | Marshall Hain | Dancing In The City | Kit Hain, Julian Marshall | Rate |
4-19 | Michael Nesmith | Rio | Michael Nesmith | Rate |
4-20 | Starbuck | Moonlight Feels Right | Bruce Blackman | Rate |
Disc 5 |
5-01 | Frankie Valli And The Four Seasons | December '63 (Oh What A Night) | Parker, Gaudio | Rate |
5-02 | Cliff Richard | Devil Woman | Terry Britten, Christine Sparkle | Rate |
5-03 | Wizzard | Angel Fingers | Roy Wood | Rate |
5-04 | Suzi Quatro | Devil Gate Drive | Nicky Chinn, Mike Chapman | Rate |
5-05 | Showaddywaddy | Under The Moon Of Love | Boyce, Lee | Rate |
5-06 | Mud | Dyna-Mite | Nicky Chinn, Mike Chapman | Rate |
5-07 | Kenny | The Bump | Bill Martin, Phil Coulter | Rate |
5-08 | Typically Tropical | Barbados | J. Calvert, G. Hughes | Rate |
5-09 | First Class | Beach Baby | Carter, Shakespeare | Rate |
5-10 | Edison Lighthouse | Love Grows (Where My Rosemary Goes) | Mason, MacCauley | Rate |
5-11 | The Fortunes | Storm In A Teacup | R. Roker, L. Rubin | Rate |
5-12 | Pussycat | Mississippi | Werner Theunissen | Rate |
5-13 | Glen Campbell | Rhinestone Cowboy | Larry Weiss | Rate |
5-14 | Dr. Hook | When You're In Love With A Beautiful Woman | Even Stevens | Rate |
5-15 | John Paul Young | Love Is In The Air | Vanda, Young | Rate |
5-16 | Johnny Johnson And The Bandwagon | Blame It On The Pony Express | Cook, Greenaway, Macaulay | Rate |
5-17 | Hot Chocolate | You Sexy Thing | Errol Brown | Rate |
5-18 | David Dundas | Jeans On | David Dundas, Roger Greenaway | Rate |
5-19 | Tavares | More Than A Woman | Barry Gibb, Maurace Gibb, Robin Gibb | Rate |
5-20 | Maxine Nightingale | Right Back Where We Started From | Pierre Tubbs, J. Edwards | Rate |
5-21 | Gibson Brothers | Que Sera Mi Vida (If You Should Go) | N. Byl, D. Vangarde, J. Kluger | Rate |
5-22 | Madness | One Step Beyond | Colin Campbell | Rate |