Record 1 |
1-01 | NBC Symphony Orchestra, Arturo Toscanini | Roman Carnival (Overture) | Berlioz | Rate |
1-02 | NBC Symphony Orchestra, Arturo Toscanini | William Tell (Overture) | Rossini, Jouy, Bis | Rate |
1-03 | NBC Symphony Orchestra, Arturo Toscanini | Creatures Of Prometheus (Overture) | Beethoven | Rate |
1-04 | Westminster Choir, NBC Symphony Orchestra, Arturo Toscanini | Chorus Of Hebrew Slaves | Verdi, Solera | Rate |
1-05 | NBC Symphony Orchestra, Arturo Toscanini | Dances From "William Tell" | Rossini | Rate |
1-06 | NBC Symphony Orchestra, Arturo Toscanini | Dance Of The Hours (La Gioconda) | Ponchielli, Boito | Rate |
1-07 | NBC Symphony Orchestra, Arturo Toscanini | Dances From "Otello" | Verdi, Boito | Rate |
1-08 | NBC Symphony Orchestra, Arturo Toscanini | Ride Of The Valkyries | Wagner | Rate |
Record 2 |
2-01 | NBC Symphony Orchestra, Arturo Toscanini | Skaters Waltz | Waldteufel | Rate |
2-02 | NBC Symphony Orchestra, Arturo Toscanini | Octet For Strings (Scherzo) | Mendelssohn | Rate |
2-03 | NBC Symphony Orchestra, Arturo Toscanini | Invitation To The Dance | Weber, Orch. Berlioz | Rate |
2-04 | NBC Symphony Orchestra, Arturo Toscanini | Nutcracker Suite | Tchaikovsky | Rate |
Record 3 |
3-01 | NBC Symphony Orchestra, Arturo Toscanini | Force Of Destiny (Overture) | Verdi | Rate |
3-02 | NBC Symphony Orchestra, Arturo Toscanini | Magic Flute (Overture) | Mozart | Rate |
3-03 | NBC Symphony Orchestra, Arturo Toscanini | Italian Girl In Algiers (Overture) | Rossini | Rate |
3-04 | NBC Symphony Orchestra, Arturo Toscanini | Sicilian Vespers (Overture) | Verdi, Scribe, Duveyrier | Rate |
3-05 | NBC Symphony Orchestra, Arturo Toscanini | Zampa (Overture) | Hérold, Melesville | Rate |
3-06 | NBC Symphony Orchestra, Arturo Toscanini | Egmont (Overture) | Beethoven | Rate |
3-07 | NBC Symphony Orchestra, Arturo Toscanini | Don Giovanni (Overture) | Mozart, Da Ponte | Rate |
Record 4 |
4-01 | NBC Symphony Orchestra, Arturo Toscanini | Enigma Variations | Elgar | Rate |
4-02 | NBC Symphony Orchestra, Arturo Toscanini | Dance Macabre | Saint-Saëns | Rate |
4-03 | NBC Symphony Orchestra, Arturo Toscanini | Classical Symphony | Prokofiev | Rate |
Record 5 |
5-01 | NBC Symphony Orchestra, Arturo Toscanini | Poet And Peasant (Overture) | Suppé | Rate |
5-02 | NBC Symphony Orchestra, Arturo Toscanini | Suite From "Carmen" | Bizet, Meilhac, Halevy | Rate |
5-03 | NBC Symphony Orchestra, Arturo Toscanini | Siege Of Corinth (Overture) | Rossini | Rate |
5-04 | NBC Symphony Orchestra, Arturo Toscanini | The Secret Marriage (Overture) | Cimarosa | Rate |
5-05 | NBC Symphony Orchestra, Arturo Toscanini | Oberon (Overture) | Weber | Rate |
Record 6 |
6-01 | NBC Symphony Orchestra, Arturo Toscanini | Toy Symphony | Leopold Mozart | Rate |
6-02 | NBC Symphony Orchestra, Arturo Toscanini | Perpetual Motion | Paganini | Rate |
6-03 | NBC Symphony Orchestra, Arturo Toscanini | Air On The G String | Bach | Rate |
6-04 | NBC Symphony Orchestra, Arturo Toscanini | Tritsch Tratsch Polka | J. Strauss | Rate |
6-05 | NBC Symphony Orchestra, Arturo Toscanini | Prelude To Act 3 "The Mastersingers" | Wagner | Rate |
6-06 | NBC Symphony Orchestra, Arturo Toscanini | Hungarian Dances 1, 17, 20, 21 | Brahms | Rate |
Record 7 |
7-01 | NBC Symphony Orchestra, Arturo Toscanini | Finlandia | Sibelius | Rate |
7-02 | NBC Symphony Orchestra, Arturo Toscanini | Great Gate Of Kiev | Mussorgsky | Rate |
7-03 | NBC Symphony Orchestra, Arturo Toscanini | Till Eulenspiegel's Merry Pranks | R. Strauss | Rate |
7-04 | NBC Symphony Orchestra, Arturo Toscanini | Pines Of Rome | Respighi | Rate |
Record 8 |
8-01 | NBC Symphony Orchestra, Arturo Toscanini | The Moldau | Smetana | Rate |
8-02 | NBC Symphony Orchestra, Arturo Toscanini | Romeo And Juliet Fantasy (Overture) | Tchaikovsky | Rate |
8-03 | NBC Symphony Orchestra, Arturo Toscanini | Queen Mab (Scherzo) | Berlioz | Rate |
8-04 | NBC Symphony Orchestra, Arturo Toscanini | Rakoczi March | Berlioz | Rate |
8-05 | NBC Symphony Orchestra, Arturo Toscanini | Kamarinskaya | Glinka | Rate |
Record 9 |
9-01 | NBC Symphony Orchestra, Arturo Toscanini | The Blue Danube | J. Strauss | Rate |
9-02 | NBC Symphony Orchestra, Arturo Toscanini | Prelude To Act I Lohengrin | Wagner | Rate |
9-03 | NBC Symphony Orchestra, Arturo Toscanini | Kikimora | Liadov | Rate |
9-04 | NBC Symphony Orchestra, Arturo Toscanini | Variations On A Theme Of Haydn | Brahms | Rate |
Wouter Paap Belicht Leven En Werken Van De Grootste Dirigent Aller Tijden |
10-01 | Wouter Paap | Inleiding | | Rate |
10-02 | NBC Symphony Orchestra, Arturo Toscanini | Muziekvoorbeelden, Ouverture Oberon, Ouverture Carnaval Romain, Pini Di Roma | | Rate |
10-03 | Wouter Paap | Levensloop Van Toscanini Tot En Met De Twintiger Jaren | | Rate |
10-04 | Wouter Paap | Levensloop Van Toscanini Vanaf 1930 | | Rate |
10-05 | NBC Symphony Orchestra, Arturo Toscanini | Muziekvoorbeelden, Tritsch Tratsch Polka, Les Patineurs, Danse De La Fée Dragée | | Rate |
10-06 | Wouter Paap | Bespreking Van De Moldau | | Rate |
10-07 | Wouter Paap | Slotwoord | | Rate |