01 | [no artist listed] | Last Movement From Piano Concerto No. 2/Clair De Lune/Tales From The Vienna Woods | Rachmaninoff; Debussy; Strauss | Rate |
02 | [no artist listed] | The Merry Widow Waltz/Warsaw Concerto/Andante Cantabile | Lehar; Addinsell; Tchaikovsky | Rate |
03 | [no artist listed] | Serenade/Slavonic Dance No. 7/In The Hall Of The Mountain King | Schubert; Dvorak; Grieg | Rate |
04 | [no artist listed] | Musetta's Waltz From "La Boheme"/Reverie/1st Movement From "Unfinished Symphony" | Puccini; Debussy; Schubert | Rate |
05 | [no artist listed] | Waltz From "Coppelia"/Invitation To The Dance/"Serenade For Strings" - Waltz | Delibes; Weber; Tchaikovsky | Rate |
06 | [no artist listed] | Etude No. 3, Op. 10/Barcarolle From "Tales Of Hoffmann"/Liebestodt From "Tristan And Isolde" | Chopin; Offenbach; Wagner | Rate |
07 | [no artist listed] | Nocturne For Strings/"Romeo And Juliet" - Love Theme/None But The Lonely Heart | Borodin; Tchaikovsky; Tchaikovsky | Rate |
08 | [no artist listed] | Dance Of The Hours/Waltz Of The Flowers/"Cradle Song" - Lullaby | Ponchielli; Tchaikovsky; Brahms | Rate |
09 | [no artist listed] | Vienna Blood Waltz/Grande Valse Brilliante From "Les Sylphides"/Skaters' Waltz | Strauss; Chopin; Waldteufel | Rate |
10 | [no artist listed] | Greensleeves/Maid With The Flaxen Hair/Meadowlands | Traditional; Debussy; Traditional | Rate |
11 | [no artist listed] | The Sea And Sinbad's Ship From "Scheherazade"/Introduction Scene From "Swan Lake"/Radetsky March | Rimsky-Korsakov; Tchaikovsky; Strauss | Rate |
12 | [no artist listed] | The Moldau/3rd Movement From Violin Concerto/4th Movement From "Italian Symphony" | Smetana; Brahms; Mendelssohn | Rate |
13 | [no artist listed] | "Swan Lake" - Introduction To Act II/Alborada Del Gracioso/"Der Rosenkavelier" - Waltzes | Tchaikovsky; Ravel; R. Strauss | Rate |
14 | [no artist listed] | Minuet/Song Of India/"Die Fledermaus" - Waltz | Boccherini; Rimsky-Korsakov; Strauss | Rate |
15 | [no artist listed] | 3rd Movement From "Emperor" Concerto/Dance Of The Tumblers/ Stars And Stripes Forever | Beethoven; Rimsky-Korsakov; Sousa | Rate |
16 | [no artist listed] | Comedians' Galop/Magic Fire Music From "The Valkyries"/Bolero | Kabalevsky; Wagner; Ravel | Rate |
17 | [no artist listed] | Eine Kleine Nachtmusik/"Ffingal's Cave" - Overture | Mozart; Mendelssohn | Rate |
18 | [no artist listed] | Farandole From "L'Arlesienne Suite"/Procession Of The Sardars/"Russlan And Ludmilla" - Overture | Bizet; Ippolitov-Ivanov; Glinka | Rate |
19 | [no artist listed] | "Sleeping Beauty" - Prologue To Act I/Festival Of Baghdad From "Scheherazade" | Tchaikovsky; Rimsky-Korsakov | Rate |
20 | [no artist listed] | "Faust" - Waltz/"Pirates Of Penzance" - Overture/El Capitan | Gounod; Gilbert, Sullivan; Sousa | Rate |
Double LP.