|
B. B. King - Live Music USA : 1069 Gigs : Latest Updates :
Gallery :
SUBS USA 1069 UK 55 Canada 23 Germany 15 Brazil 6 Ireland 6 France 2 Italy 2 Finland 1 All Gigs 1179Page 11 of 22 : Previous : Next : | B.B. King
| | Pep's Musical Bar, Philadelphia, USA | 28 Oct 1967 | 0 | | | B.B. King
| | Pep's Musical Bar, Philadelphia, USA | 27 Oct 1967 | 0 | | | B.B. King
| | Club Paradise, Memphis, USA | 22 Oct 1967 | 0 | | | 1: B.B. King 2: Bobby "Blue" Bland 3: Albert King 4: Little Milton 5: Muddy Waters 6: Otis Clay 7: O.V. Wright 8: Betty Wright
International Blues Festival - Battle For The King Of The Blues | | Mid-South Coliseum, Memphis, USA | 7 Oct 1967 | 1 | | | 1: B.B. King 2: T-Bone Walker 3: Big Brother And The Holding Company
| | Monterey County Fairgrounds, Monterey, USA | 16 Sep 1967 | 0 | | | 1: The Drifters 2: B.B. King 3: Brenda And The Tabulations 4: Linda Jones 5: Major Lance 6: Moms Mabley 7: Toussaint McCall 8: Freddie Scott 9: Oscar Toney Junior
| | Nashville Municipal Auditorium, Nashville, USA | 3 Sep 1967 | 0 | | | 1: Jackie Wilson 2: The Drifters 3: B. B. King 4: Brenda And The Tabulations 5: Linda Jones 6: Major Lance 7: Moms Mabley 8: Toussaint McCall 9: Freddie Scott 10: Oscar Toney Junior
| | Mid-South Coliseum, Memphis, USA | 27 Aug 1967 | 0 | | | 1: Jackie Wilson 2: The Drifters 3: B.B. King 4: Brenda And The Tabulations 5: Johnny Jones 6: Major Lance 7: Toussaint McCall 8: Freddie Scott 9: Oscar Toney Junior
| | Kiel Auditorium, St. Louis, USA | 26 Aug 1967 | 0 | | | 1: Jackie Wilson 2: The Drifters 3: B.B. King 4: Brenda And The Tabulations 5: Johnny Jones 6: Major Lance 7: Toussaint McCall 8: Freddie Scott
| | Township Auditorium, Columbia, USA | 12 Aug 1967 | 0 | | | B.B. King
| | The Club, Chicago, USA | 3 Aug 1967 | 0 | | | B.B. King
| | The Club, Chicago, USA | 2 Aug 1967 | 0 | | | B.B. King
| | The Club, Chicago, USA | 1 Aug 1967 | 0 | | | B.B. King
| | The Club, Chicago, USA | 31 Jul 1967 | 0 | | | B.B. King
| | The Club, Chicago, USA | 30 Jul 1967 | 0 | | | B.B. King
| | The Club, Chicago, USA | 29 Jul 1967 | 0 | | | B.B. King
| | The Club, Chicago, USA | 28 Jul 1967 | 0 | | | 1: B. B. King 2: Thelma Jones 3: Little Milton 4: Joe Perkins 5: Jr. Walker And The All Stars 6: O.V. Wright
| | Mid-South Coliseum, Memphis, USA | 1 Jul 1967 | 0 | | | B.B. King
| | The Carousel, Corpus Christi, USA | 8 Jun 1967 | 0 | | | B.B. King
| | Club Paradise, Memphis, USA | 28 May 1967 | 0 | | | B.B. King
| | The Club, Chicago, USA | 7 May 1967 | 0 | | | B.B. King
| | The Club, Chicago, USA | 6 May 1967 | 0 | | | B.B. King
| | The Club, Chicago, USA | 5 May 1967 | 0 | | | 1: Jackie Wilson 2: The Drifters 3: B.B. King 4: Aretha Franklin 5: Johnny Jones 6: Peg Leg Moffett 7: Freddie Scott 8: Howard Tate
| | Hirsch Memorial Coliseum, Shreveport, USA | 25 Apr 1967 | 0 | | | 1: Jackie Wilson 2: The Drifters 3: B.B. King 4: Aretha Franklin 5: Johnny Jones 6: Peg Leg Moffett 7: Freddie Scott 8: Howard Tate
| | Akron Civic Theatre, Akron, USA | 23 Apr 1967 | 0 | | | 1: Jackie Wilson 2: The Drifters 3: B. B. King 4: Aretha Franklin 5: Johnny Jones 6: Peg Leg Moffett 7: Freddie Scott 8: Howard Tate
| | Murat Theatre, Indianapolis, USA | 21 Apr 1967 | 0 | | | 1: Jackie Wilson 2: B.B. King 3: The Drifters 4: Aretha Franklin 5: Johnny Jones 6: Peg Leg Moffett 7: Freddie Scott 8: Howard Tate
| | Tad Gormley Stadium, New Orleans, USA | 19 Apr 1967 | 0 | | | 1: Jackie Wilson 2: B.B. King 3: The Drifters 4: Aretha Franklin 5: Johnny Jones 6: Peg Leg Moffett 7: Freddie Scott 8: Howard Tate
| | Proctor Theater, Newark, USA | 16 Apr 1967 | 0 | | | 1: Jackie Wilson 2: The Drifters 3: B.B. King 4: Aretha Franklin 5: Peg Leg Moffett 6: Freddie Scott
| | Convention Hall, Asbury Park, USA | 14 Apr 1967 | 0 | | | 1: Jackie Wilson 2: Big Maybelle 3: The Drifters 4: B.B. King 5: Peg Leg Moffett 6: Freddie Scott
| | Township Auditorium, Columbia, USA | 10 Apr 1967 | 0 | | | 1: Jackie Wilson 2: Big Maybelle 3: The Drifters 4: B.B. King 5: Peg Leg Moffett 6: Freddie Scott
| | The Mosque, Richmond, USA | 9 Apr 1967 | 0 | | | 1: Jackie Wilson 2: B.B. King 3: Big Maybelle 4: The Drifters 5: Johnny Jones 6: Peg Leg Moffett 7: Freddie Scott 8: Howard Tate
| | Albee Theater, Cincinnati, USA | 8 Apr 1967 | 0 | | | 1: Jackie Wilson 2: Big Maybelle 3: The Drifters 4: B.B. King 5: Freddie Scott
| | Louisville Gardens, Louisville, USA | 1 Apr 1967 | 0 | | | 1: Jackie Wilson 2: B.B. King 3: Big Maybelle 4: The Drifters 5: Johnny Jones 6: Peg Leg Moffett 7: Freddie Scott 8: Howard Tate
| | Charlotte Coliseum, Charlotte, USA | 30 Mar 1967 | 0 | | | 1: Jackie Wilson 2: B. B. King 3: Big Maybelle 4: The Drifters 5: Johnny Jones 6: Peg Leg Moffett 7: Freddie Scott 8: Howard Tate
| | Nashville Municipal Auditorium, Nashville, USA | 29 Mar 1967 | 0 | | | 1: Jackie Wilson 2: B.B. King 3: Big Maybelle 4: The Drifters 5: Aretha Franklin 6: Johnny Jones 7: Peg Leg Moffett 8: Freddie Scott 9: Howard Tate
| | Kiel Auditorium, St. Louis, USA | 26 Mar 1967 | 0 | | | B.B. King
| | Music Box, Omaha, USA | 8 Mar 1967 | 0 | | | 1: B. B. King 2: Moby Grape 3: Steve Miller Blues Band
| | Fillmore Auditorium, San Francisco, USA | 26 Feb 1967 | 0 | | | B.B. King
| | The Showcase, Oakland, USA | 25 Feb 1967 | 0 | | | B.B. King
| | The Showcase, Oakland, USA | 24 Feb 1967 | 0 | | | B.B. King
| | Gazzarri's, Los Angeles, USA | 11 Feb 1967 | 0 | | | B.B. King
| | Gazzarri's, Los Angeles, USA | 10 Feb 1967 | 0 | | | B.B. King
| | Gazzarri's, Los Angeles, USA | 9 Feb 1967 | 0 | | | B.B. King
| | Gazzarri's, Los Angeles, USA | 8 Feb 1967 | 0 | | | B.B. King
| | Casson Street Community Center, Alexandria, USA | 16 Dec 1966 | 0 | | | 1: B.B. King 2: Maxine Brown
| | Rochester Community War Memorial, Rochester, USA | 2 Dec 1966 | 0 | | | 1: B.B. King 2: Bobby "Blue" Bland 3: T-Bone Walker 4: Jimmy Witherspoon 5: Odetta
| | Apollo Theater, New York City, USA | 20 Oct 1966 | 0 | | | 1: B.B. King 2: Bobby "Blue" Bland 3: T-Bone Walker 4: Jimmy Witherspoon 5: Odetta
| | Apollo Theater, New York City, USA | 19 Oct 1966 | 0 | | | 1: B.B. King 2: Bobby "Blue" Bland 3: T-Bone Walker 4: Jimmy Witherspoon 5: Odetta
| | Apollo Theater, New York City, USA | 18 Oct 1966 | 0 | | | 1: B.B. King 2: Bobby "Blue" Bland 3: T-Bone Walker 4: Jimmy Witherspoon 5: Odetta
| | Apollo Theater, New York City, USA | 17 Oct 1966 | 0 | | | 1: B.B. King 2: Bobby "Blue" Bland 3: T-Bone Walker 4: Jimmy Witherspoon 5: Odetta
| | Apollo Theater, New York City, USA | 16 Oct 1966 | 0 | |
Page 11 of 22 : Previous : Next : This Artist: Create Biography :
Credits : BBCode
|
|