|
Bloodstone - Live MusicAll Countries : 8 Gigs : Latest Updates :
Gallery :
SUBS USA 4 UK 3 Germany 1 All Gigs 8![](//images.45worlds.com/t/ev/bloodstone-motown-night-ev-t.jpg) | Bloodstone
Motown Night | ![](/assets/flg/fff1611/de-fff1611.png) | Zenith - Die Kulturhalle, Munich, Germany | 25 Mar 2006 | 0 | | ![](/assets/wpx/ev-blank-t.gif) | 1: The Isley Brothers 2: Richard Pryor 3: Kool And The Gang 4: Bloodstone
| ![](/assets/flg/fff1611/us-fff1611.png) | Oakland Coliseum Arena, Oakland, USA | 14 Apr 1974 | 0 | | ![](//images.45worlds.com/t/ev/the-kinks-16-ev-t.jpg) | 1: The Kinks 2: Bloodstone
| ![](/assets/flg/fff1611/uk-fff1611.png) | Fairfield Concert Hall, London, UK | 7 Oct 1973 | 0 | | ![](/assets/wpx/ev-blank-t.gif) | 1: The Kinks 2: March Hare 3: Bloodstone
| ![](/assets/flg/fff1611/uk-fff1611.png) | Liverpool Stadium, Liverpool, UK | 22 Sep 1973 | 0 | | ![](/assets/wpx/ev-blank-t.gif) | 1: Al Green 2: Bloodstone
| ![](/assets/flg/fff1611/us-fff1611.png) | Baltimore Civic Center, Baltimore, USA | 8 Apr 1973 | 0 | | ![](/assets/wpx/ev-blank-t.gif) | 1: Al Green 2: Bloodstone 3: The Spinners 4: The Sylvers
| ![](/assets/flg/fff1611/us-fff1611.png) | The Forum, Inglewood, USA | 4 Feb 1973 | 0 | | ![](/assets/wpx/ev-blank-t.gif) | 1: Al Green 2: Bloodstone 3: The Spinners 4: The Sylvers
| ![](/assets/flg/fff1611/us-fff1611.png) | Oakland Coliseum Arena, Oakland, USA | 2 Feb 1973 | 0 | | ![](/assets/wpx/ev-blank-t.gif) | Bloodstone
| ![](/assets/flg/fff1611/uk-fff1611.png) | California Ballroom, Dunstable, UK | 22 Apr 1972 | 0 | |
This Artist: Create Biography :
Credits : BBCode
|
|